| Institution | Session/ Semester | Code | Credits | Section | Courses Taught/ Instructed/ Facilitated |
| UTM | 202220232 | SBET2163 | 2 | 1 | Building Services and Maintenance |
| UTM | 202220232 | SBET2163 | 2 | 2 | Building Services and Maintenance |
| UTM | 202220232 | 1 | Final Year Project II | ||
| UTM | 202220231 | SBET1052 | 2 | 1 | Economic Principles |
| UTM | 202220231 | SBET1052 | 2 | 2 | Economic Principles |
| UTM | 202220231 | 1 | Final Year Project I | ||
| UTM | 202120221 | SBET1052 | 2 | 1 | Economic Principles |
| UTM | 202120221 | SBET1052 | 2 | 2 | Economic Principles |
| UTM | 202120221 | SBET4302 | 2 | 1 | Final Year Project I |
| UTM SPACE | 202120221 | SBET2173 | 3 | 1 | Building Law & Regulation |
| UTM SPACE | 202120221 | SGHL2173 | 3 | 1 | Building Law & Regulation |
| UTM | 202020212 | SGHL4314 | 4 | 1 | Final Year Project II |
| UTM | 202020212 | SGHL4503 | 3 | 1 | Project Management |
| UTM | 202020211 | SGHH2102 | 2 | 2 | Computer Applications in Real Estate |
| UTM | 202020211 | SGHH2102 | 2 | 1 | Computer Applications in Real Estate |
| UTM | 202020211 | SGHL4302 | 2 | 1 | Final Year Project I |
| UTM SPACE | 201920202 | SBET2173 | 3 | 1 | Building Law & Regulation |
| UTM SPACE | 201920202 | SGHL2173 | 3 | 1 | Building Law & Regulation |
| UTM | 201920202 | SGHH3263 | 3 | 1 | Industrial Training Seminar |
| UTM | 201920202 | SGHL4503 | 3 | 1 | Project Management |
| UTM | 201920202 | SGHH3259 | 9 | 1 | Industrial Training |
| UTM | 201920202 | SGHL4314 | 4 | 1 | Final Year Project II |
| UTM | 201920201 | SGHH2102 | 2 | 1 | Computer Applications in Real Estate |
| UTM | 201920201 | SGHH2102 | 2 | 2 | Computer Applications in Real Estate |
| UTM | 201920201 | SGHL4302 | 2 | 1 | Final Year Project I |
| UTM | 201820192 | SGHH3193 | 3 | 1 | Environmental Studies |
| UTM | 201820192 | SGHH3263 | 3 | 1 | Industrial Training Seminar |
| UTM | 201820192 | SGHH3259 | 9 | 1 | Industrial Training |
| UTM | 201820192 | SGHL3259 | 9 | 1 | Industrial Training |
| UTM | 201820191 | SGHL4302 | 2 | 1 | Final Year Project I |
| UTM | 201820191 | SGHH3223 | 3 | 1 | Economic Analysis for Real Estate |
| UTM | 201820191 | SGHH3223 | 3 | 2 | Economic Analysis for Real Estate |
| UTM | 201720182 | SGHH3263 | 3 | 1 | Industrial Training Seminar |
| UTM | 201720182 | SGHH3259 | 9 | 1 | Industrial Training |
| UTM | 201720182 | SGHH3193 | 3 | 2 | Environmental Studies |
| UTM | 201720182 | SGHH3193 | 3 | 1 | Environmental Studies |
| UTM | 201720182 | SGHH4314 | 4 | 1 | Final Year Project I |
| UTM | 201720181 | SGHH3223 | 3 | 2 | Economic Analysis for Real Estate |
| UTM | 201720181 | SGHH3223 | 3 | 2 | Economic Analysis for Real Estate |
| UTM | 201620172 | SGHH4373 | 3 | 1 | Quality Management |
| UTM | 201620172 | SGHH4314 | 4 | 1 | Final Year Project II |
| UTM | 201620171 | SGHL4273 | 3 | 1 | Investment and Development Appraisal |
| UTM | 201620171 | SGHH3223 | 3 | 1 | Economic Analysis for Real Estate |
| UTM | 201620171 | SGHH3223 | 3 | 2 | Economic Analysis for Real Estate |
| UTM | 201620171 | SGHH4302 | 2 | 1 | Final Year Project I |
| UTM | 201520162 | SGHH2163 | 3 | 2 | Statutory Valuation |
| UTM | 201520162 | SGHH2163 | 3 | 1 | Statutory Valuation |
Please use the menu above or the search box below to learn more about Mohd Shahril Abdul Rahman.


