| NO | AWARD | LEVEL (FACULTY /UTM /NATIONAL /INTERNATIONAL) | YEAR |
| 1 | Best Academic Poster Award (AUD 250), Annual Research Seminar 2009, Faculty of Informatics, University of Wollongong, Australia. | International | 2009 |
| 2 | Bursary Young Author Award (USD 1000), Sixth Conference of Asia-Pacific Medical Informatics Association (APAMI), Hiroshima, Japan. | International | 2009 |
| 3 | Silver Medal for the invention Mixed Reality Energt in Life at the Information Systems Innovation Exhibition 9-10 Dec, 2015 | International | 2015 |
| 4 | Best Paper Award 5th International Conference on Research & Innovation in Information Systems, 16-17 July, 2017 | International | 2017 |
| 5 | Best Paper Award 6th International Conference on Research & Innovation in Information Systems, 2-3 Dec, 2019 | International | 2019 |
| 6 | Best Paper Award 2nd International Conference on Emerging Technologies and Intelligent Systems (ICETIS 2022) | International | 2022 |
| 7 | Best Paper Award 4th International Conference on Smart Sensors and Application (ICSSA) 2022 | International | 2022 |
| 8 | Bronze Medal, 7th Apprentice Innovation & Research Exhibition (AIRex) 2018 | National | 2018 |
| 9 | Silver Award in Nali 2023 Exhibition & Competition For The Innovation Connecting Dreams, Empowering Futures: Vsat Low Earth Orbit (Leo) Satellites Internet Fueling Education In Kampung Orang Asli Hulu Kemensah, Hulu Langat, Selangor | UTM | 2023 |
| 10 | Silver Award In Nali 2023 Exhibition & Competition For Building Resilience For Students Through Mobile Augmented Reality In Enhancing Abstract Concept For Learning Computer Maintenance | UTM | 2023 |
| 11 | Excellent Service Award and Appreciation, Citra Karisma | UTM | 2015 |
| 12 | Publication Author Award, Indexed Journal (Faculty Category) at Citra Karisma (Majlis Anugerah Kecemerlangan & Penghargaan UTM 2019) | UTM | 2019 |
| 13 | Sustainability Award (Finalist) Citra Karisma | UTM | 2023 |
| 14 | Bronze Award in Nali 2021 Exhibition & Competition | UTM | 2021 |
| 15 | Award of Excellence Active Blended Learning | UTM | 2017, 2018, 2019, 2020, 2021, 2022 |
| 16 | Excellent Service Award, Faculty (AIS) | Faculty | 2016 |
| 17 | Excellent Service Award, Faculty (AIS) | Faculty | 2018 |
| 18 | Excellent Teaching Lecturer, AKP Faculty 2021 | Faculty | 2021 |
| 19 | Best Paper Award, Razak Annual Technology, Informatics and Seminar 2022 (Science and Technology Track) | Faculty | 2022 |
| 20 | Best Paper Award, Razak Annual Technology, Informatics and Seminar 2022 (Social Science Track) | Faculty | 2023 |

Recent Comments