PERSONAL DETAILS
Name : Shuib Bin Rambat
Gender : Male
Date of Birth : 03 Januari 1973
Nationality : Malaysia
Marital Status : Married
Address : No .37 Pualau Lumut U10/76B, Alam Budiman,
Seksyen U10, Shah Alam, Selangor
Tel : (Mobile) : (010-2788387) (Office): (03-22031233) (Fax): _______
E-mail : shuibrambat@utm.my,
Website : https://people.utm.my/shuibrambat/
ID Staff : 8548
Expertise : Remote Sensing / Surveying / Disaster /
ACADEMIC QUALIFICATIONS
NO | LEVEL OF EDUCATION | COURSE | UNIVERSITY | STARTING DATE | ENDING DATE |
1 | Doctor of Philosophy | Engineering Systems and Management | Aston University, Birmingham United Kingdom | Dec 2004 | Sept 2011 |
2 | Master of Science | Remote Sensing | Universiti Teknologi Malaysia | Oct 1997 | Nov 2002 |
3 | Bachelor of Surveying | Land Surveying | Universiti Teknologi Malaysia | May 1995 | Oct 1997 |
AWARD AND HONORS RECEIVED
NO | AWARD | LEVEL(FACULTY /UTM /NATIONAL /INTERNATIONAL) | YEAR |
1 | Best Presentation Award | National | 2019 |
2 | Internal Auditor: OSH Management System ISO 45001:2018 | National | 2019 |
3 | Award of Excellence Sem 1 2016/2017 | Faculty | 2017 |
4 | Award of Excellence Sem 2 2017/2018 | Faculty | 2017 |
5 | Award of Excellence Sem 1 2017/2018 | Faculty | 2018 |
6 | Award of Excellence Sem 1 2018/2019 | Faculty | 2018 |
7 | Best Paper Award (Surabaya) | International | 2014 |
8 | Anugerah Cemerlang Citra Karisma | UTM | 2012 |
PROFESSIONAL MEMBERSHIP / QUALIFICATIONS / RECOGNITION
NO | NAME OF PROFESIONAL MEMBERSHIP | LEVEL(FACULTY /UTM /NATIONAL /INTERNATIONAL) | ROLE | YEAR |
1 | Royal Institute of Surveyors MalaysiaMembership No.: M6713 | National | Member | 2018 – Present |
2 | International Society for Development & Sustainability | International | Fellow | 2021 |
3 | JICA Alumni Society of Malaysia | International | Member | 2019 |
4 | The Institution of Engineering and Technology, UK (IET) Membership No: 70996504 | International | Member | 2009 |
ADMINISTRATIVE EXPERIENCE
NO | POSITION | STARTING DATE | ENDING DATE | DEPARTMENT |
1 | Acting Deputy Director of OSHE | Oct 2018 | Dec 2018 | TNCPI |
2 | Head of Department | 1 Mac 2020 | Feb 2020 | Environmental Engineering and Green Technology Department, MJIIT |
3 | Acting Head of Department | 08 Jan 2019 | 18 Jan 2019 | Environmental Engineering and Green Technology Department, MJIIT |
4 | Acting Head of Department | 1 Mac 2019 | 29 Feb 2020 | Environmental Engineering and Green Technology Department, MJIIT |
5 | Chair of Quality Committee | April 2012 | March 2014 | Kolej Sains & Teknologi |
6 | Program Coordinator Master of Sustainable Systems | Oct 2018 | Sept 2019 | Environmental Engineering and Green Technology Department, MJIIT |
7 | Program Coordinator Master of Disaster Risk And Management | Oct 2019 | Sept 2021 | Environmental Engineering and Green Technology Department, MJIIT |
8 | Program Coordinator Diploma Ukur Tanah | 2009 | 2013 | Civil Engineering Department, KST |
9 | Head of Showcase Laboratory | Dec 2018 | Dec 2020 | Environmental Engineering and Green Technology Department, MJIIT |
10 | Member of Emergency Respond Team | Oct 2019 | Sept 2021 | Environmental Engineering and Green Technology Department, MJIIT |
WORKING EXPERIENCE
NO | POSITION | STARTING DATE | ENDING DATE | DEPARTMENT/ORGANISATION |
1 | Senoir Lecturer | 22 Nov 2002 | Present | Universiti Teknologi Malaysia |
2 | Visiting Professor | 1 April 2022 | 31 March 2023 | Tokyo City Universiy, Japan |
3 | Associate Professor (Fixed Term) | 1 April 2020 | 31 March 2021 | Tokyo City Universiy, Japan |
4 | Visiting Academic | 25 Nov 2013 | 25 Nov 2015 | Loughborough University, UK |
CONSULTANCY EXPERIENCE
NO | NAME OF CONSULTANCY | ROLE | AMOUNT(RM) | STARTING DATE | ENDING DATE | VOTE NO |
1 | Ukur Demarkasi | Project Leader | 4500 | 2012 | 2013 | VOT2501 |
FACULTY APPOINTMENT COMMITTEE
NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
1 | Audit Committee Postgrad by Research | Member | Jul 2021 | – |
2 | Lantikan Taskforce Strategi | Member | 1 Jan 2021 | 31 Dec 2022 |
3 | Panel Sebut Harga | Member | 01 Feb 2020 | 31 Jan2022 |
4 | Panel Sebut Harga | Member | 03 Jan 2019 | 02 Jan2020 |
5 | Committee of DCP for Academic Staf | Panel | Jul 2019 | Dec 2020 |
6 | Postgraduate Committee | Member | ||
Committee of JACTIM Fund | Head | April 2017 | Oct 2020 | |
7 | Committee for Marketing | Member | Jul 2018 | Jun 2020 |
8 | Committee for GPS Seminar | Organiser | 07 Oct 2019 | 08 Oct 2019 |
9 | Quality Committee | Chair | April 2012 | Mac 2014 |
10 | Panel Sebut Harga | Member | 3 Jan 2017 | 2 Jan2017 |
11 | Penyelia Khemah UkurLantikan UTMSPACE | Penyelia | 3 Feb 2017 | 6 Feb 2017 |
12 | Penyelaras Kursus | Penyelaras | 2017 | 2017 |
13 | Postgraduate Program Coordinator | Coordinator | 4 Sept 2017 | 3 Sept 2017 |
14 | Chief Invigilator | Chief Invigilator | 29 May 2017 | 15 Jun 2017 |
15 | Industrial Training | Supervisor | 24 July 2017 | 25 Aug 2017 |
16 | Task Force for Programme Development | Member | 30 Mar 2016 | |
17 | Marketing Committee | Member | 1 July 2018 | 30 Jun 2020 |
UNIVERSITY APPOINTMENT COMMITTEE
NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
1 | RACE GE 2020 | Member | 1 Jun 2020 | 31 May 2021 |
2 | Open Day Postgraduate-JBLantikan SRAD | Representative | 13 Sept 2021 | 13 Sept 2021 |
3 | Open Day Postgraduate-KLCCLantikan SRAD | Representative | 04 Apr 2020 | 05 Apr 2020 |
4 | Open Day Postgraduate-PenangLantikan SRAD | Representative | 07 Dec 2019 | 08 Dec 2019 |
Open Day Postgraduate-JBLantikan SRAD | Representative | 22 Dec 2019 | 22 Dec 2019 | |
5 | Marketing RepresentativeLantikan SRAD | Representative | 2018 | 2019 |
Karnival Pendidikan Tinggi | Representative | 24 Feb 2018 | 25 Feb 2018 | |
6 | Panel Sebut HargaLantikan UPMU | Member | 15 Feb 2013 | 14 Feb 2015 |
7 | OSHE Auditor | Auditor | 27 Feb 2020 | |
8 | Jawatankuasa Penentuan dan Penilaian TeknikalLantikan UPMU | Penilai | 9 May 2016 | 8 May 2018 |
NATIONAL APPOINTMENT COMMITTEE
NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
1 | MQA AUDITOR (Appointed by Lembaga Jurukur) | Auditor | 2012 | 2013 |
2 | National Geomatics/Geoinformatic Students Innovation Competition | Referee | Jul 2012 | Aug 2012 |
3 |
INTERNATIONAL APPOINTMENT COMMITTEE
NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE | |
1 | Visiting Professor Tokyo City Universiy, Japan | Research | 1 April 2023 | 31 March 2024 | |
2 | Visiting Professor Tokyo City Universiy, Japan | Research | 1 April 2022 | 31 March 2023 | |
3 | Associate Professor (Fixed Term) Tokyo City Universiy, Japan | Teaching & Research | 1 April 2020 | 31 March 2021 | |
4 | RCND-Natural Disaster | Technical Team | 01 Oct 2021 | 17 Dec 2021 | |
5 | AUN-SEED | Secretary | 06 Sept 2016 | 07 Sept 2016 | |
6 | Community in Loughborough, United Kingdom | Penghulu | Dec 2014 | Nov 2015 | |
7 | International Symposium & Exhibition on Geoinformation | Committee Member | 24 Sept 2013 | 25 Zept 2013 | |
8 |
|
Referee | Feb 2012 | Mac 2012 | |
9 | International Symposium on Digital Earth | Technical Team | 26 Aug 2013 | 29 Aug 2013 |
SELECTED ACTIVITIES / WORKSHOPS / SEMINARS / COURSES
NO | NAME OF ACTIVITIES | PLACE OF ACTIVITIES | STARTING DATE | ENDING DATE |
1 | GPS Seminar | UTMKL | 09 Sept 2017 | 09 Sept 2017 |
2 | GPS Seminar | UTMKL | 07 Oct 2019 | 08 Oct 2019 |
3 | GPS Seminar | UTMKL | 09 Mar 2022 | 09 Mar 2022 |
4 | AUN-SEED | Putri Pan Pacific | 06 Sept 2016 | 07 Sept 2016 |
5 | RCND-Natural Disaster | MJIIT | 15 Dec 2021 | 16 Dec 2021 |
RESEARCH ACTIVITIES
BIL | NAME OF GRANT | ROLE | CATEGORY OF GRANT(UTM/OTHERS) | TYPE OF GRANT | AMOUNT (RM) | STARTING DATE | ENDING DATE | VOTE NO |
1 | GUP | Leader | UTM | TIER 2 | 40 000 | 01 Apr 2011 | 31 Jul 2012 | 01J50 |
2 | GUP | Leader | UTM | TIER 2 | 20 000 | 01 Oct 2016 | 28 Dec 2017 | 12J95 |
3 | UTMER | Leader | UTM | ER | 56 000 | 01 Oct 2020 | 30 Sept 2022 | 20J00 |
4 | UTMER | Member | UTM | ER | 30 000 | 01 Nov 2019 | 30 Apr 2022 | 18J23 |
5 | UTMSPACE | Member | UTMSPACE | ERJ | 20 000 | 01 Jan 2021 | 31 Dec 2021 | 4J500 |
6 | FRGS | Member | MOHE | FRGS | 112 000 | 01 Sept 2019 | 31 May 2022 | 5F266 |
7 | UTMShine | Member | UTM | UTMShine | 40 000 | 01 Mar 2020 | 31 Aug 2022 | 09G38 |
8 | GUP | Member | UTM | TIER 2 | 40 000 | 01 Apr 2011 | 30 Sept 2012 | 01J58 |
9 | Community Grant | Member | Community Grant | Business Entity | 60 000 | 10 Oct 2017 | 30 Oct 2019 | 4Y118 |
10 | GUP | Member | UTM | TIER 1 | 50 000 | 01 Feb 2018 | 31 Jan 2020 | 20H09 |
11 | FRGS | Member | MOHE | FRGS | 103500 | 16 Dec 2013 | 15 Dec 2016 | 4F388 |
12 | FRGS | Member | MOHE | FRGS | 59 000 | 01 Apr 2013 | 30 Jun 2015 | 4F202 |
13 | GUP | Member | UTM | TIER 2 | 50 000 | 01 Dec 2012 | 31 Dec 2013 | 07J46 |
14 | NAPREC | Member | NAPREC | NAPREC | 198 000 | 15 Dec 2012 | 31 Mar 2016 | 4B086 |
15 | GUP | Member | UTM | PAS | 20 000 | 01 Nov 2016 | 31 Oct 2017 | 02K64 |
16 | FTIR | Member | UTM Razak | Razak | 32 000 | 01 Aug 2017 | 31 Jul 2019 | 4J297 |
COLLABORATION / MOU
NO | NAME OF MOU | LEVEL OF MOU (NATIONAL/INTERNATIONAL) | STARTING DATE | ENDING DATE |
1 | Centre for Spatial Information SystemThe University of Tokyo | International | 2017 | 2022 |
TEACHING ACTIVITIES
UNDERGRADUATE
YEAR OF SEMESTER | SEMESTER (1/2) | SUBJECT CODE | NAME OF SUBJECT | CREDIT HOUR | SECTION |
202220231 | 1 | SMJP1043 | PROGRAMMING FOR ENGINEERS | 3 | 2 |
202120221 | 1 | SMJP1043 | PROGRAMMING FOR ENGINEERS | 3 | 2 |
202120222 | 2 | DDWL1103 | ASAS UKUR | 3 | 5 |
202020211 | 1 | DDWL2633 | PELARASAN UKUR | 3 | 5 |
201920201 | 1 | DDWL3342 | PENDERIAAN JAUH | 2 | 5 |
201920201 | 1 | SMJP1043 | PROGRAMMING FOR ENGINEERS | 3 | 1 |
201820192 | 2 | DDWL2633 | PELARASAN DATA UKUR | 3 | 5 |
201820192 | 2 | DDWL2633 | PELARASAN DATA UKUR | 3 | 5 |
201820192 | 2 | DDWL2633 | PELARASAN DATA UKUR | 3 | 53 |
201820191 | 1 | DDWL3342 | PENDERIAAN JAUH | 2 | 53 |
201820191 | 1 | DDWL3342 | PENDERIAAN JAUH | 2 | 5 |
201820191 | 1 | SMJP1043 | PROGRAMMING FOR ENGINEERS | 3 | 2 |
201820191 | 1 | UKQR2032 | SAINS KESUKARELAWAN | 2 | 90 |
201720182 | 2 | UKQR2032 | SAINS KESUKARELAWAN | 2 | 90 |
201720181 | 1 | DDWL1103 | UKUR ASAS | 3 | 5 |
201720181 | 1 | SMJC4813 | FINAL YEAR PROJECT 1 | 3 | 1 |
201720181 | 1 | SMJP1043 | PROGRAMMING FOR ENGINEERS | 3 | 1 |
201720181 | 1 | UKQR2032 | SAINS KESUKARELAWAN | 2 | 60 |
201620172 | 2 | DDPL1103 | UKUR ASAS | 3 | 63 |
201620172 | 2 | DDWL1103 | UKUR ASAS | 3 | 26 |
201620172 | 2 | DDWL1103 | UKUR ASAS | 3 | 26 |
201620172 | 2 | SMJC3123 | PROCESS ECONOMICS & PROJECT MANAGEMENT | 3 | 1 |
201620172 | 2 | UKQR2032 | SAINS KESUKARELAWAN | 2 | 57 |
201620171 | 1 | DDPL3224 | AMALAN KADESTER | 4 | 42 |
201620171 | 1 | DDWL1103 | UKUR ASAS | 3 | 2 |
201620171 | 1 | DDWL1103 | UKUR ASAS | 3 | 2 |
201620171 | 1 | UKQR2032 | SAINS KESUKARELAWAN | 2 | 22 |
201620171 | 1 | UKQR2032 | SAINS KESUKARELAWAN | 2 | 21 |
201620171 | 1 | UKQR2032 | SAINS KESUKARELAWAN | 2 | 22 |
201320141 | 1 | DDL2423 | PELARASAN DATA SPATIAL | 3 | 4 |
201320141 | 1 | DDL2713 | ILMU UKUR & MAKLUMAT MILIKAN TANAH | 3 | 0 |
201320141 | 1 | DDPL2154 | TEKNOLOGI UKUR KEJURUTERAAN | 4 | 4 |
201320141 | 1 | DDPL2623 | PENGATURCARAAN KOMPUTER | 3 | 4 |
201320141 | 1 | DDPL3353 | PENGENALAN KEPADA PEMETAAN UTILITI | 3 | 4 |
201320141 | 1 | DDPL3511 | KHEMAH UKUR | 1 | 4 |
201320141 | 1 | DDPL3633 | PELARASAN UKUR | 3 | 4 |
201220132 | 2 | DDL3522 | UKUR HIDROGRAFI | 2 | 4 |
201220132 | 2 | DDPL1133 | UKUR KEJURUTERAAN | 3 | 4 |
201220132 | 2 | DDPL1612 | REKABENTUK BERBANTUKAN KOMPUTER UNTUK JURUKUR | 2 | 4 |
201220132 | 2 | DDPL2143 | UKUR HIDROGRAFI | 3 | 4 |
201220132 | 2 | DDPL2153 | TEKNOLOGI UKUR KEJURUTERAAN | 3 | 4 |
201220131 | 1 | DDL3552 | REMOTE SENSING | 2 | 4 |
201220131 | 1 | DDPA1003 | LUKISAN KEJURUTERAAN | 3 | 1 |
201220131 | 1 | DDPL2213 | UKUR KADESTER | 3 | 4 |
201220131 | 1 | DDPL2623 | PENGATURCARAAN KOMPUTER | 3 | 4 |
201120122 | 2 | DDL2442 | UNDANG2 DAN CARA MILIK TANAH | 2 | 4 |
201120122 | 2 | DDPQ1082 | UKUR KEJURUTERAAN | 2 | 51 |
201120122 | 2 | DDPQ1082 | UKUR KEJURUTERAAN | 2 | 51 |
201120121 | 1 | DDL1122 | MAKLUMAT & TEKNOLOGI KOMPUTER | 2 | 63 |
201120121 | 1 | DDL2314 | UKUR KADASTER 1 | 4 | 4 |
201120121 | 1 | DDL3522 | UKUR HIDROGRAFI | 2 | 4 |
201120121 | 1 | DDL3552 | REMOTE SENSING | 2 | 4 |
201120121 | 1 | DDL3562 | SISTEM MAKLUMAT UKUR | 2 | 4 |
201120121 | 1 | DDPL1103 | UKUR ASAS | 3 | 4 |
201020112 | 2 | DDA2043 | PENGATURCARAAN | 3 | 1 |
201020112 | 2 | DDL1222 | PENGATURCARAAN KOMPUTER | 2 | 4 |
201020112 | 2 | DDL1222 | PENGATURCARAAN KOMPUTER | 2 | 4 |
201020112 | 2 | DDL2713 | ILMU UKUR & MAKLUMAT MILIKAN TANAH | 3 | 24 |
201020111 | 1 | DDL1122 | MAKLUMAT & TEKNOLOGI KOMPUTER | 2 | 4 |
201020111 | 1 | DDL3552 | REMOTE SENSING | 2 | 4 |
201020111 | 1 | SAB1423 | LUKISAN KEJURUTERAAN AWAM | 3 | 40 |
200920102 | 2 | DDL2423 | PELARASAN DATA SPATIAL | 3 | 4 |
200920102 | 2 | DDL2713 | ILMU UKUR & MAKLUMAT MILIKAN TANAH | 3 | 24 |
200920101 | 1 | DDL1122 | MAKLUMAT & TEKNOLOGI KOMPUTER | 2 | 4 |
200920101 | 1 | DDL2314 | UKUR KADASTER 1 | 4 | 4 |
200920101 | 1 | DDL3552 | REMOTE SENSING | 2 | 4 |
200820092 | 2 | DDL2414 | UKUR KADASTER II | 4 | 4 |
200820092 | 2 | DDL2432 | KARTOGRAFI | 2 | 4 |
TOTAL CREDIT HOUR | 186 |
POSTGRADUATE
YEAR OF SEMESTER | SEMESTER (1/2) | SUBJECT CODE | NAME OF SUBJECT | CREDIT HOUR | SECTION |
202220232 | 2 | MMJD1123 | DISASTER DATA MANAGEMENT AND FORECASTING | 3 | 1 |
202120222 | 2 | MMJD1123 | DISASTER DATA MANAGEMENT AND FORECASTING | 3 | 1 |
202020211 | 1 | MMJD1123 | DISASTER DATA MANAGEMENT AND FORECASTING | 3 | 1 |
201920201 | 1 | MMJD1123 | DISASTER DATA MANAGEMENT AND FORECASTING | 3 | 1 |
201820191 | 1 | MMJD1123 | DISASTER DATA MANAGEMENT AND FORECASTING | 3 | 1 |
201720181 | 1 | MMJD1123 | DISASTER DATA MANAGEMENT AND FORECASTING | 3 | 1 |
201620172 | 2 | MMJD1266 | PROJEK 1 | 6 | 1 |
201920202 | 2 | MMJP1183 | RESEARCH METHODOLOGY | 3 | 3 |
201720182 | 2 | MMJS1133 | SUSTAINABILITY MANAGEMENT AND POLICY | 3 | 1 |
201620172 | 2 | MMJS1133 | SUSTAINABILITY MANAGEMENT AND POLICY | 3 | 1 |
201620172 | 2 | MMJS1133 | SUSTAINABILITY MANAGEMENT AND POLICY | 3 | 1 |
201920201 | 1 | MMJS1213 | GREEN ECONOMY | 3 | 1 |
201720181 | 1 | MMJS1213 | GREEN ECONOMY | 3 | 1 |
201620171 | 1 | MMJS1213 | GREEN ECONOMY | 3 | 1 |
202220232 | 3 | MMJS1323 | KOMUNITI PINTAR | 3 | 1 |
202120223 | 3 | MMJS1323 | KOMUNITI PINTAR | 3 | 1 |
202020212 | 2 | MMJS1323 | KOMUNITI PINTAR | 3 | 1 |
202120222 | 2 | MMJS1333 | TENAGA DIPERBAHARUI | 3 | 1 |
201820192 | 2 | MMJS1333 | TENAGA DIPERBAHARUI | 3 | 1 |
201720183 | 3 | MMJS1333 | TENAGA DIPERBAHARUI | 3 | 1 |
201920202 | 2 | MMJS1363 | INTEGRATED SOLID WASTE MANAGEMENT | 3 | 1 |
202020212 | 2 | MMJS1323 | SMART COMMUNITIES | 3 | 1 |
202020213 | 3 | MMJS1323 | SMART COMMUNITIES | 3 | 1 |
TOTAL CREDIT HOUR | 68 |
SUPERVISION
PHD STUDENTS
Main Supervisor
No | Name | Status (Graduated/Ongoing) | Title | Date |
1 | Janatul Aziera Binti Abdul Razak | Graduated | Risk Assessment | October 2021 |
2 | Noorikma Anis Binti Ismail | Ongoing | OSH Implementation in High Institution | April 2023 |
3 | Ogu Chinedu Okechukwu | Ongoing | Renewal Energy in Nigeria | Sept 2025 |
4 | Wan Hazli Wan Kadir | Ongoing | Spatial Super Resolution | April 2024 |
5 | Mohamad Syis Zulkifli | Ongoing | Disaster | Oct 2024 |
PhD Co Supervisor
No | Name | Status (Graduated/Ongoing) | Title | Date |
1 | Nurul Hidayah Binti Shabdin | Graduated | Landfill Gases | 28 Oct 2020 |
2 | Mohd Zulakhmar Bin Zakiyudin | Graduated | Maintenance Reporting Systems Using Context Aware | July 2021 |
3 | Shairatul Akma Roslan | Correction | Architectural Detection using Spectroscopy | 2023 |
4 | Norazam Bin Abu Samah | Ongoing | Resilient Community | 2024 |
MASTER STUDENTS
Master by Research (Main Supervisor)
No | Name | Status (Graduated/Ongoing) | Title | Date |
1 | Wan Norshuhada Binti Wan Khairuddin | Graduated | Coastal Erosion | February 2023 |
Master by Research (Co Supervisor)
No | Name | Status (Graduated/Ongoing) | Title | Date |
1 | Nur Afiqah Binti Mohd Kamal | Graduated | Object Based Classification | 29 Apr 2020 |
2 | Norehan Yaacob | Graduated | Gravity Anomalies | 02 Aug 2017 |
Master by Taught Course (Main Supervisor)
No | Name | Status (Graduated/Ongoing) | Title | Date |
1 | Abd Karim Mustapha | Graduated | Ambulance | 25 Jul 2018 |
2 | Rosdi Zainol | Graduated | Frontliners | 26 Sept 2019 |
3 | Ridwan Bin Wahab | Graduated | Crowd Monitoring | 26 Sept 2019 |
4 | Johari Bin Mohamad | Graduated | VRMS Systems | 26 Sept 2019 |
5 | Fatin Najihah Binti Selamat | Graduated | Green House Gasses | 30 Jan 2019 |
6 | Ogu Chinedu Okechukwu | Graduated | Renewable Energy | 25 Jul 2018 |
7 | Ida Shamiza | Graduated | Seismic Network | October 2021 |
8 | Ramzanee | Graduated | Vulnerability | October 2021 |
9 | Ahmad Nabil | Ongoing | River Pollution | 2022 |
Master by Taught Course (Co Supervisor)
No | Name | Status (Graduated/Ongoing) | Title | Date |
1 | Senthelnathan Kaindasamy | Graduated | Drone for rescue | 26 Sept 2019 |
UTM POSTGRADUATE EXAMINATION / VIVA
PHD
No | Role | Name of Student | Title | Year |
1 | Co-Chair | Hanisah Binti Manshor | TOUGHNESS ENHANCEMENT OF ZIRCONIA-TOUGHENED ALUMINA CERAMIC COMPOSITE USING MULTI-PHASIC ADDITIVES AND MICROMAVE HEAT TREATMENT. | 2017 |
2 | Co-Chair | Muhammad Mobin Ruponi | MEDICAL EQUIPMENT MAINTENANCE MANAGEMENT FRAMEWORK USING TRIZ METHOD | 2018 |
3 | Co-Chair | Lee Kar Xin | BIOSYNTHESIS OF GOLD, SILVER AND CORE-SHELL NANOPARTICLES MEDIATED BY GARCINIA MANGOSTANA FOR ANTICANCER DRUG DELIVERY | 2019 |
4 | Co-Chair | Muhammad Nurhelmi Bin Hamsani | ANALYSIS FOR LOW TEMPERATURE HEAT EXCHANGER NETWORK USING EXERGY PROBLEM TABLE ALGORITHM | 2018 |
5 | Co-Chair | Kow Mee Yee | ASSESSMENT OF PREIMPLEMENTATION PRODUCT LIFECYCLE MANAGEMENT IN AUTOMOTIVE COMPONENTS MANUFACTURING COMPANIES | 2017 |
MASTER BY RESEARCH
No | Role | Name of Student | Title | Year |
1 | Examiner | Raihanah Binti Mustapha | Marine Habitat Mapping Using Side Scan Sonar and Object-Based Image Analysis | 2018 |
2 | Examiner | Sharin Amizul Bin Samsudin | Accessing the Accuracy of Coral Reef Classification Map using Multibeam Acoustic Data | 2019 |
3 | Co-Chair | Samihah Zura Binti Mohd Nani | Deep Sea Water Promotes Browning of Inducible Thermogenic Adipocytes into Cells | 2016 |
4 | Co-Chair | Hengky Kurniawan Salim | A holistic Perspective on Environmental Management System Implementation in Food and Beverage Industry of East Java | 2017 |
5 | Co-Chair | Ahmad Kamil Hakimien Nor Aslan | BIOSYNTHESIS OF POLYHYDROXYBUTYRATE FROM NIPA SUGAR | 2018 |
PUBLICATIONS
JOURNAL
NO | ARTICLE TITLE | JOURNAL TITLE | ISSN | Vol | Issues | Page | Publication Year | IF | Type of Publication | Categoty Publication | Quartile Rangking | Category Author |
1 | Seismic Vulnerability Assessment in Ranau, Sabah, Using Two Different Models | ISPRS | 2220-9964 | 10 | 5 | 271 | 2021 | 2.2 | WoS | Article | 2 | UTM First Author |
2 |
Sensitivities of rheological properties of magnetoactive foam for soft sensor technology |
Sensors | 1424-8220 | 21 | 5 | 1-19 | 2021 | 3.4 | WoS | Article | 1 | Co-Author |
3 |
Effects of magnetic field and particles content on rheology and resistivity behavior of magnetorheological elastomer with embedded cobalt particles |
Smart Materials and Structures | 0964-1726 | 30 | 5 | 113-117 | 2021 | 3.7 | WoS | Article | 1 | Co-Author |
4 | Development of a Mobile Aquaculture Management Systems for Performance Monitoring of Aquaculture Players | Journal of Telecommunication, Electronic and Computer Engineering | 2289-8131 | 10 | 1-11 | 113-117 | 2018 | 0.15 | WoS | Article | 4 | Co-Author |
5 | Current Issues in Aquaculture: Lessons from Malaysia | Advanced Science Letters | 1936-6612 | 24 | 1 | 503-505 | 2018 | – | WoS | Article | 4 | Co-Author |
6 | Gis Based Seismic Vulnerability Assessment In Tourist Attractions Area: A Case Study In Bukit Tinggi, Pahang, Malaysia | Disaster Advances | 2278-4543 | 15 | 4 | 1-12 | 2022 | 0.3 | Scopus | Article | 4 | UTM First Author |
7 | Site-Suitability Analysis On Seismic Stations Using Geographic Information Systems | Disaster Advances | 2278-4543 | 15 | 2 | 1-14 | 2022 | 0.3 | Scopus | Article | 4 | UTM First Author |
Vessel Charges Estimation By Using Geospatial Approach For Kuantan Port, Pahang | IOP Conference Series: Earth And Environmental Science | 1755-1315 | 1064 | 1 | 1-9 | 2022 | Scopus | Article | – | Co-Author | ||
8 | Comparison of Gravity Anomalies from Recent GlobalGeopotential Models with Terrestrial Gravity and Airborne
Gravity over Johor Region. |
International Journal of Integrated Engineering | 2229-838X | 2021 | Scopus | Article | – | First Author | ||||
9 | Systematic Literature Review of Role of Applied Geomatics in Mapping and Tracking Corona Virus | International Journal of Integrated Engineering | 2229-838X | 12 | 8 | 251-256 | 2020 | – | Scopus | Article | – | UTM First Author |
10 | The Integration of Aerial Sensing and Geographical Techniques to Identify Buried Archeological Properties in Sungai Batu, Bujang Valley | IOP Conference Series: Earth and Environmental Science | 1755-1315 | 540 | 1 | 2020 | – | Scopus | Article | Co-Author | ||
11 | Land Use/land Cover Assessment in a Seismically Active Region in Kundasang, Sabah | ISPRS – International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | 10.5194/isprs-archives-XLII-4-W16-433-2019 | Volume XLII-4/W16 | – | 433-440 | 2019 | – | Scopus | Article | – | Co-Author |
12 |
Greenhouse gas emissions trend in old landfill, Malaysia |
Chemical Engineering Transactions | 2283-9216 | 72 | – | 211-216 | 2019 | 0.27 SJIR | Scopus | Article | 3 | Co-Author |
13 |
The User Requirements for Building Maintenance Mantenance Management Systems in Malaysian Public Universities |
IOP Conference Series: Materials Science and Engineering | 1757-899X | 620 | 1 | 2019 | – | Scopus | Article | – | Co-Author | |
14 |
Towards The Development of A Framework for Sustainable Marine Space Governance: APropsal for Collaborative Design Approach |
Jurnal Teknologi | 0127-9696 | 72 | 5 | 133-139 | 2015 | – | Scopus | Article | – | Co-Author |
15 |
A Pilot Study of User-requirements for Building Maintenance Systems in Malaysian Higher Education Institutions |
Applied Mechanics and Materials | 1662-7482 | 773 | – | 875-879 | 2015 | – | Scopus | Article | – | Co-Author |
16 |
Towards the development of a framework for sustainable marine space governance: an analysis of collaborative design approach |
Jurnal Teknologi | 0127-9696 | 72 | – | 85-88 | 2014 | – | Scopus | Article | – | Co-Author |
17 |
The potential of context-aware computing for building maintenance management systems |
Applied Mechanics and Materials | 1662-7482 | 405 | – | 3505-3508 | 2013 | – | Scopus | Article | – | Co-Author |
H INDEX : …5..(Google Scholar)…
PROCEEDINGS/CONFERENCE
- Rosdi Zainol, Shuib Rambat, and Norazlinda Saad (2021). Prevalence of Daytime Sleepiness Among Emergency Medical Service Ambulance Driver in Kuala Lumpur Hospital. 7th Asian Oceanian Congress on Clinical Neurophysiology, Kuala Lumpur. 30th January to 1st February 2021.
- Mohd Nor, R., Rambat, S., Abdul Halim, I.S., Ahmad, F., (2021) SEISMIC RISK ASSESSMENT IN MALAYSIA: A REVIEW International Professional Doctorate & Postgraduate Symposium 2021.
3. Shuib Rambat, Nazirah Mohammed Abdullah, Nor’Azizi Othman, Zainal Mat Som, Norehan Yaacob (2020). Gravity Anomalies. ISCEE
