Publications Indexed Proceedings & Conferences
No. | Year | Authors | Title | Conference/Proceeding | Volume/Issue | Pages | DOI/Link |
---|---|---|---|---|---|---|---|
1 | 2025 | Shannen Sin-Chze Teo, Sitti Asmah Hassan & Rusdi Rusli | Bibliometric Analysis in Distracted Driving Research: A Global Overview | Lecture Notes in Civil Engineering | 632 | - | https://doi.org/10.1007/978-981-96-3804-8_30 |
2 | 2025 | Shannen Sin-Chze Teo, Sitti Asmah Hassan & Rusdi Rusli | Landscape of Distracted Driving Behaviour Research: An Exploratory Overview | Lecture Notes in Civil Engineering | 632 | - | https://doi.org/10.1007/978-981-96-3804-8_31 |
3 | 2023 | A.O. Tijjani, S.A. Hassan, M.K.A.M. Lazi & B.S. Farah | Factors Influencing Road Setbacks and Urban Open Space Encroachment by traders in Nigeria: A Narrative Review | IOP Conf. Series: Earth and Environmental Science | 1274 | - | https://doi.org/10.1088/1755-1315/1274/1/012018 |
4 | 2023 | Rasnavi Paramasivam, Nor Eliza Alias, Sitti Asmah Hassan & Fara Aiza Md. Sanin | Bibliometric Analysis of Global Research on Probable Maximum Precipitation Estimation Using Scopus Database | Lecture Notes in Civil Engineering | 293 | - | https://doi.org/10.1007/978-981-19-5947-9_4 |
5 | 2023 | S.F. Azhari, S.A. Hassan & O.C. Puan | The Influence of the Rate of Circulating Flow and Delay on a Driver’s Behavior at Roundabouts | International Conference on Transportation and Development 2023 | - | - | https://doi.org/10.1061/9780784484883.014 |
6 | 2022 | M.F. Hazim, N. Mashros, S.A. Hassan, N.A. Hassan and A.Y. Kurnia | Effectiveness of and Public Perception about the Installation of Transverse Rumble Strips with Road Studs | IOP Conference Series: Earth and Environmental Science | 971 | - | - |
7 | 2021 | Al-Bahr, T., Puan, O.C., Hassan, S.A., Azhari, S.F., Al-Sabaeei, A.M., Mohammed H.A. | Statistical Evaluation of Moving Observer Method Accuracy for Measuring Traffic Flow Variables on Urban Roads | ICOTEN 2021 | - | - | - |
8 | 2020 | Abdul Razak Ali & Sitti Asmah Hassan | Parking Characteristics in Malaysia Public Hospitals | IOP Conf. Series: Materials Science and Engineering | 884 | - | - |
9 | 2020 | S.F. Azhari, S.A. Hassan & O.C. Puan | Relationship Between Delay, Accepted Gap and Circulating Flow at Roundabout | IOP Conf. Series: Materials Science and Engineering | 884 | - | - |
10 | 2019 | M. Azam, O.C. Puan, S.A. Hassan & N. Mashros | Calibration of microsimulation model for tight urban diamond interchange under heterogeneous traffic | IOP Conf. Series: Materials Science and Engineering | 527 | - | https://doi.org/10.1088/1757-899X/527/1/012077 |
11 | 2019 | E. Alenzi, O.C. Puan and S.A. Hassan | Car following behaviours on multilane highways in Kuwait: as case study on 6th ring road | IOP Conf. Series: Materials Science and Engineering | 527 | - | https://doi.org/10.1088/1757-899X/527/1/012075 |
12 | 2019 | S.F. Azhari et al. | Estimation of critical gap at small roundabout | IOP Conf. Series: Materials Science and Engineering | 527 | - | https://doi.org/10.1088/1757-899X/527/1/012072 |
13 | 2019 | T.M. Al-Bahr et al. | Parameters affecting fluctuation in traffic stream on urban roads | IOP Conf. Series: Materials Science and Engineering | 527 | - | https://doi.org/10.1088/1757-899X/527/1/012067 |
14 | 2019 | R.U. Faiz et al. | Aberrant behaviour plausibility in road traffic violations, errors and lapses | IOP Conf. Series: Materials Science and Engineering | 527 | - | https://doi.org/10.1088/1757-899X/527/1/012074 |
15 | 2019 | I. Ramli et al. | Development of parking estimation on rest service area in Malaysia | IOP Conf. Series: Materials Science and Engineering | 527 | - | https://doi.org/10.1088/1757-899X/527/1/012079 |
16 | 2019 | S.N. Baskara et al. | Influence of pavement condition towards accident number on Malaysian highway | IOP Conf. Series: Earth and Environmental Science | 220 | - | https://doi.org/10.1088/1755-1315/220/1/012008 |
17 | 2019 | Abdul Razak Ali & Sitti Asmah Hassan | Review of Malaysian Current Practice in Supply/Demand of Parking in the Hospital | IOP Conf. Series: Materials Science and Engineering | 512 | - | - |
18 | 2018 | Nordiana Mashros et al. | Road Traffic Accidents on Senai-Desaru Expressway | MATEC Web of Conferences | 250 | - | https://doi.org/10.1051/matecconf/201825002002 |
Publications Non-Indexed Proceedings & Conferences
No. | Year | Authors | Title | Conference/Proceeding | Volume/Issue | Pages | DOI/Link or Note |
---|---|---|---|---|---|---|---|
1 | 2024 | Nur Sabahiah Abdul Sukor & Sitti Asmah Hassan | Can Voluntary Behavior Change (VBC) program promote low carbon mobility among adolescents? | Journal of the Eastern Asia Society for Transportation Studies | Vol. 15 | - | https://doi.org/10.11175/easts.15.494 |
2 | 2023 | Shannen Sin-Chze Teo, Sitti Asmah Hassan & Rusdi bin Rusli | Evaluation of Time-to-Collision in Distracted Driving: A Pilot Study | Proceedings of the Eastern Asia Society for Transportation Studies | Vol. 14 | - | https://www.easts.info/on-line/proceedings/vol.14/head.htm |
3 | 2023 | Hamizah Amalina Amlan, Sitti Asmah Hassan & Nor Eliza Alias | Vulnerability Exposure Indicators of Transportation Systems in the Face of Climate Change | Proceedings of the Eastern Asia Society for Transportation Studies | Vol. 14 | - | https://www.easts.info/online/proceedings/vol.14/head.htm |
4 | 2023 | Usman Shehu Rabiu, Sitti Asmah Hassan, Nordiana Mashros | Review of Research on Congested and Uncongested Traffic States: A Systematic Review | EASTS 2023 | - | - | - |
5 | 2021 | Hamizah Amalina Amlan, Sitti Asmah Hassan & Nor Eliza Alias | Flooding Impacts on The Transportation System in Malaysia | Regional Conference in Civil Engineering and SDGs in Higher Ed Institutions | - | - | - |
6 | 2021 | Haydar Ali Mohamed, Othman Che Puan & Sitti Asmah Hassan | Calibration and Validation of Lane Changing Following Gap Distance Using VISSIM | IOP Conf. Series: Materials Science and Engineering | Vol. 1153 | - | https://doi.org/10.1088/1757-899X/1153/1/012016 |
7 | 2021 | U Jamaris, N A Hassan, M Z H Mahmud, C R Ismail, H Yaacob, S A Hassan | Properties Of Bitumen Modified With Latex Under Short-Term Ageing | IOP Conf. Series: Materials Science and Engineering | Vol. 1144 | - | https://doi.org/10.1088/1757-899X/1144/1/012084 |
8 | 2021 | Haydar Ali Mohamed, Othman Che Puan & Sitti Asmah Hassan | Empirical Evaluation of Lane Changing Following Gap Distance on Expressway | IOP Conf. Series: Materials Science and Engineering | Vol. 1144 | - | https://doi.org/10.1088/1757-899X/1144/1/012077 |
9 | 2021 | Haydar Ali Mohamed, Othman Che Puan & Sitti Asmah Hassan | Examination of Lane Changing Duration Time on Expressway | IOP Conf. Series: Materials Science and Engineering | Vol. 1144 | - | https://doi.org/10.1088/1757-899X/1144/1/012078 |
10 | 2020 | Ahmad Najamuddin Othman, Sitti Asmah Hassan & Nordiana Mashros | Assessment of Parking Facilities in School of Civil Engineering | 5th Proceeding of Civil Engineering, School of Civil Engineering | - | - | ISSN 2756-8970 |
11 | 2020 | Raja Nurulhaiza Raja Nhari & Sitti Asmah Hassan | Road Safety Assessment Tool (RSAT) for Road Design | Virtual Go-Green 2020. UiTM Perak | - | - | - |
12 | 2019 | Sitti Asmah Hassan, et al. | Impact of Heavy Rainfall on Traffic Operation | 4th Global Summit of Research Institutes for Disaster Risk Reduction | - | - | - |
13 | 2018 | Mohamad Arif Mohamad Aminuddin, et al. | Traffic Noise Level at Jalan Skudai-Gelang Patah, Mutiara Rini, Johor | 3rd Proceeding of Civil Engineering-Construction Management | Vol. 2 | - | ISBN 978-967-2171-62-1 |
14 | 2015 | Roslida bt Abd Samat, et al. | Tools to Select Supervisor for Final Year Project | Innovative Practices in Higher Education Expo (I-PHEX 2015) | - | - | - |
15 | 2014 | Nur Sabahiah Bt Abdul Sukor, Sitti Asmah Bt Hassan & Munzilah bt Md. Rohani | Mobility of the elderly at rural area: Factors affecting the activity trips and mode choice | CCERN 2014 & 7th ASEAN Civil Engineering Conference (ACEC) | - | - | - |
16 | 2013 | Hassan, S.A. & Puan, O.C. | Factors Affecting Overtaking Behaviour on Single Carriageway Road | Geotropika & Iconbuild | - | - | ISBN 978-967-6194-36-3 |