Post-Graduate Level
| Academic Session | Sem | Subject Code | Subject | Credit Hour |
| 20192020 | 1 | MKAE 1123 | Structural Seismic and Maintenance | 3 |
| MKAR1053 | Structural Failure Investigation and Analysis | 3 | ||
| 20182019 | 2 | MKAE 1113 | Structural Wind and Earthquake Engineering | 3 |
| MKAE 1113 (P) | Structural Wind and Earthquake Engineering | 3 | ||
| 1 | MKAE 1123 | Structural Seismic and Maintenance | 3 | |
| MKAR1053 | Structural Failure Investigation and Analysis | 3 | ||
| 20172018 | 2 | MKAE 1113 | Structural Wind and Earthquake Engineering | 3 |
| 1 | MKAE 1123 | Structural Seismic and Maintenance | 3 | |
| MKAR1053 | Structural Failure Investigation and Analysis | 3 | ||
| 20162017 | 2 | MKAE 1113 | Structural Wind and Earthquake Engineering | 3 |
| 1 | MKAE 1123 | Structural Seismic and Maintenance | 3 | |
| MKAR1053 | Structural Failure Investigation and Analysis | 3 | ||
| 20152016 | 2 | MKAE 1113 | Structural Wind and Earthquake Engineering | 3 |
| 1 | MKAE 1123 | Structural Seismic and Maintenance | 3 | |
| 20142015 | 2 | MKAE 1113 | Structural Wind and Earthquake Engineering | 3 |
| Total Credit Hours | 45 | |||
Under-Graduate Level
| Academic Session | Sem | Subject Code | Subject | Credit Hour |
| 20192020 | 1 | SKAA 3012 | Civil Engineering Laboratory 2 | 2 |
| SKAA 3243 | Theory of Structures | 3 | ||
| 20182019 | 2 | SKAA 4263 | Wind and Earthquake Engineering | 3 |
| SKAA 2012 | Civil Engineering Laboratory 1 | 2 | ||
| SKAA3243 | Theory of Structures | 3 | ||
| 1 | SKAA 4263 | Wind and Earthquake Engineering | 3 | |
| SKAA3243 | Theory of Structures | 3 | ||
| 20172018 | 2 | SKAA 4263 | Wind and Earthquake Engineering | 3 |
| SKAA 2012 | Civil Engineering Laboratory 1 | 2 | ||
| SKAA3243 | Theory of Structures | 3 | ||
| 1 | SKAA3243 | Theory of Structures | 3 | |
| SKAA 3012 | Civil Engineering Laboratory 2 | 2 | ||
| 20162017 | 2 | SKAA 4263 | Wind and Earthquake Engineering | 3 |
| SKAA 2012 | Civil Engineering Laboratory 1 | 2 | ||
| SKAA3243 | Theory of Structures | 3 | ||
| 1 | SKAA 4263 | Wind and Earthquake Engineering | 3 | |
| SKAA3243 | Theory of Structures | 3 | ||
| 20152016 | 2 | SKAA 4263 | Wind and Earthquake Engineering | 3 |
| SKAA3243 | Theory of Structures | 3 | ||
| SKAA 2012 | Civil Engineering Laboratory 1 | 2 | ||
| 1 | SKAA 4263 | Wind and Earthquake Engineering | 3 | |
| SKAA3243 | Theory of Structures | 3 | ||
| SKAA 2012 | Civil Engineering Laboratory 1 | 2 | ||
| 20142015 | 2 | SKAA 4263 | Wind and Earthquake Engineering | 3 |
| SKAA 2012 | Civil Engineering Laboratory 1 | 2 | ||
| SKAA 3012 | Civil Engineering Laboratory 2 | 2 | ||
| Total Credit Hours | 70 | |||
