Noteworthy Research Projects
| Project Title | Role | Year | Sponsor/ Source of Fund |
| Demarcation Survey of a Portion of the UTM Campus Land Boundary (S.J130000.7752.4Y372) | Principle Investigator | 2025 | JTNC(P) / Collaborative Research And External Grant |
| Teknologi Dron Termal Menjejak Pulau Haba Bandar, Lindungi Kawasan Kita! (R.J130000.6852.4J779) | Principle Investigator | 2025-2026 | MBIP / Centre for Community and Industry Network |
| Realization of ITRF2020 and GDM2000 at 15 GNSS MyRTKnet CORS with 7days Data Processing (S.J130000.7652.4Y366) | Member | 2025 | ISI / Collaborative Research And External Grant |
| Seamless Multisource Topo-Bathymetric Elevation Model for River Basin at Universiti Teknologi Malaysia (Q.J130000.3852.42J12) | Principle Investigator | 2024-2026 | UTM Encouragement Research |
| SWK 5.0: Assessment Of Climate Change Impact On Flood Hazard And Risk In Sibu, Sarawak Government (R.J130000.7352.1R031) | Member | 2024-2026 | JTS / Government Agency Grant |
| SWK 5.1: Regional Near Real-Time Meteorological System and Monsoon Climate Change Projections in Sarawak (R.J130000.7352.1R026) | Member | 2024-2026 | JTS / Government Agency Grant |
| SWK 10.0: Marine Cadastre for Marine Space Administration Towards Greater Sarawak Digital Economy Strategic Plan (R.J130000.7309.1R058) | Member | 2024-2026 | JTS / Government Agency Grant |
| SWK 10.1: The Establishment of A Seamless Vertical Datum For Marine Geospatial Data Reference (R.J130000.7309.1R059) | Member | 2024-2026 | JTS / Government Agency Grant |
| Membangunkan Prosedur Amalan Terbaik untuk Pemerhatian Objek Angkasa Menggunakan Sistem Teleskop Robotik (Q.J130000.3852.23H06) | Member | 2023-2025 | UTM Fundamental Research |
| The Coordination of Land-Marine Boundaries for Effective Governance of Multipurpose Cadastre in Malaysia (Q.J130000.3852.31J40) | Member | 2022-2024 | UTM Encouragement Research |
| Gridded Time and Spatial Dependency Transformation Model for Optimizing Geodetic Reference Frame in Deforming Region (Q.J130000.3852.22H47) | Member | 2022-2024 |
UTM Fundamental Research |