Awards and Honors
| NO | AWARD | YEAR |
| 1 | Primary School E-Learning Awards in Invention, Innovation & Design on e-Learning (IIDEL) at International University Carnival on e-Learning (IUCEL) 2018 | 2018 |
| 2 | Gold Award for Circle Kit, Innovative Practices in Education and Industry Exhibition (I-PEINX 2016) | 2016 |
| 3 | Silver Award for Fractions Website, Innovative Practices in Education and Industry Exhibition (I-PEINX 2016) | 2016 |
| 4 | Silver Award for VizPhoto Mobile DSLR: Basic Guider, Innovative Practices in Education and Industry Exhibition (I-PEINX 2016) | 2016 |
| 5 | Bronze Award for Eze Software, Innovative Practices in Education and Industry Exhibition (I-PEINX 2016) | 2016 |
| 6 | Bronze Award for Fractions Software, Innovative Practices in Education and Industry Exhibition (I-PEINX 2016) | 2016 |
| NO | AWARD | YEAR |
| 1 | Gold Award for Interactive Colouring Book using Augmented Reality for Promoting Interest and Social Development among Children in National Innovation Competition of Education and Technology (NICetech 2019) | 2019 |
| 2 | Course Expert of MOOC MALAYSIA 2015 for Web-Based Multimedia Development (SPPM4342) | 2015 |
| NO | AWARD | YEAR |
| 1 | Award of Excellence of Active Blended Learning Course for MHPP1213-53 Technology and Media Design | 2021 |
| 2 | Award of Excellence of Active Blended Learning Course for SHPP2333-01 Authoring Language and Mobile Apps Development | 2021 |
| 3 | Award of Excellence of Active Blended Learning Course for SHPP2333-02 Authoring Language and Mobile Apps Development | 2021 |
| 4 | Award of Excellence of Active Blended Learning Course for SHPP1032-04 Telecommunication and Computer Network | 2021 |
| 5 | Award of Excellence of Active Blended Learning Course for MPPP1203-01 Educational Technology Foundation and Research | 2020 |
| 6 | Award of Excellence of Active Blended Learning Course for MHPP1213-50 Technology and Media Design | 2020 |
| 7 | Award of Excellence of Active Blended Learning Course for SPPP2102-03 Programming Language | 2019 |
| 8 | Award of Excellence of Active Blended Learning Course for MPPU1060-01 Research Methods and Data Analysis | 2019 |
| 9 | Award of Excellence of Active Blended Learning Course for SPPP1032-04 Telecommunication and Computer Network | 2019 |
| 10 | Award of Excellence of Active Blended Learning Course for MPPP1403-01 Innovative Learning Environment | 2019 |
| 11 | Award of Excellence of Active Blended Learning Course for MPPP1034-04 Application of Statistics in Educational Research | 2019 |
| 12 | Award of Excellence of Active Blended Learning Course for Application of Statistics in Educational Research | 2017 |
| 13 | Award of Excellence of Active Blended Learning Course for Teaching and Learning Technology | 2017 |
| 14 | Anugerah Perkhidmatan Cemerlang Citra Karisma UTM | 2016 |
| 15 | Award of Excellence of Active Blended Learning Course for Application of Statistics in Educational Research | 2016 |
| 16 | Award of Excellence of Active Blended Learning Course for Innovations in Learning and Teaching | 2016 |
| 17 | Award of Excellence of Active Blended Learning Course for Technology in Mathematics Education | 2016 |
| NO | AWARD | YEAR |
| 1 | Anugerah Perkhidmatan Cemerlang FSSH | 2020 |
| 2 | Certified Educator for Open and Distance Learning Program | 2021 |
| 3 | Anugerah Perkhidmatan Cemerlang FSSH | 2019 |
| 4 | Finalis Anugerah Pengajaran Kategori Pensyarah Harapan FSSH | 2019 |
| 5 | Anugerah Perkhidmatan Cemerlang FSSH | 2018 |
Copyright © 2025 Norazrena Abu Samah