UTM STUDENTS
MASTER & Ph.D (PG)
No | Subject Code | Subject | Semester & Section |
1. | MPPP1213 | Teknologi dan Rekabentuk Media | 20152016/2 |
2. | MPPP1213 | Teknologi dan Rekabentuk Media | 20152016/1 |
3. | MPPP1213 | Teknologi dan Rekabentuk Media | 20142015/2 |
4. | MPPP1213 | Teknologi dan Rekabentuk Media | 20142015/1 |
5. | MPPP1213 | Teknologi dan Rekabentuk Media | 20142015/1 |
6. | PPU 0020 | Research Methodology | 20142015/1 |
7. | KOLOKIUM | Educational Technology colloquium | 20142015/1 |
8. | MPT1203 | Teknologi dan Rekabentuk Media | 20132014/2 |
9. | MPT1203 | Teknologi dan Rekabentuk Media | 20132014/1 |
10. | MPU 0020 | Research Methodology | 20122013/2 |
11. | MPU 0020 | Research Methodology | 20122013/1 |
12. | KOLOKIUM | Educational Technology colloquium | 20122013/1 |
13. | PPU0020 | Kursus Pendek Kaedah Penyelidikan Pendek dan Lanjutan | 20122013/1 |
14. | MPT1203 | Teknologi dan Rekabentuk Media | 20122013/2 |
15. | MPT1203 | Teknologi dan Rekabentuk Media | 20122013/2 |
16. | MPT1514 | Research Study I | 20122013/2 |
17. | MPT1524 | Research Study Ii | 20122013/2 |
18. | MPT1514 | Research Study I | 20122013/1 |
19. | MPT1524 | Research Study Ii | 20122013/1 |
20. | MPT1203 | Teknologi dan Rekabentuk Media | 20122013/1 |
21. | MPT1483 | Penerbitan Teknologi Visual | 20112012/2 |
22. | MPP1483 | Visual Technology | 20112012/2 |
23. | MPT1293 | Pembangunan Multimedia Berasaskan CD-ROM | 20062007/2 |
UNDERGRADUATES (UG)
24. | LM | Latihan Mengajar | 20122013/2 |
25. | SPM4712 | Kaedah Mengajar Sains Komputer | 20122013/2 |
26. | SPM1702 | Rekabentuk Perisian Multimedia | 20122013/1 |
27. | SPPM1702 | Rekabentuk Perisian Multimedia | 20122013/1 |
28. | SPM4712 | Kaedah Mengajar Sains Komputer | 20112012/2 |
29. | SPM4712 | Kaedah Mengajar Sains Komputer | 20112012/2 |
30. | SPM4712 | Kaedah Mengajar Sains Komputer | 20112012/2 |
31. | SPM1012 | Telekomunikasi dan Rangkaian | 20072008/1 |
32. | SPM1012 | Telekomunikasi dan Rangkaian | 20072008/1 |
33. | SPPM1702 | Rekabentuk Perisian Multimedia | 20072008/1 |
34. | SPM4342 | Pembangunan Multimedia Berasaskan Web | 20072008/1 |
35. | SPM4342 | Pembangunan Multimedia Berasaskan Web | 20072008/1 |
36. | SPM4342 | Pembangunan Multimedia Berasaskan Web | 20072008/1 |
37. | SPM4342 | Pembangunan Multimedia Berasaskan Web | 20072008/1 |
38. | SPM2303 | Teknologi Grafik, Animasi Dan Video Digital | 20062007/2 |
39. | SPM4712 | Kaedah Mengajar Sains Komputer | 20062007/2 |
40. | SPM4712 | Kaedah Mengajar Sains Komputer | 20062007/2 |
41. | SPT3302 | Teknologi Grafik dan Animasi | 20062007/2 |
42. | SPM1702 | Rekabentuk Perisian Multimedia | 20062007/1 |
43. | SPM1702 | Rekabentuk Perisian Multimedia | 20062007/1 |
44. | SPM4342 | Pembangunan Multimedia Berasaskan Web | 20062007/1 |
45. | SPT1002 | Literasi Komputer | 20062007/1 |
46. | SPT1012 | Teknologi Maklumat dalam Pendidikan | 20062007/1 |
47. | SPT1012 | Teknologi Maklumat dalam Pendidikan | 20062007/1 |
48. | SPT2702 | Rekabentuk Pengajaran dalam Pembangunan | 20062007/1 |
49. | SPM1702 | Rekabentuk Perisian Multimedia | 20052006/2 |
50. | SPT5712 | Kaedah Mengajar Sains Komputer | 20052006/2 |
51. | SPT5712 | Kaedah Mengajar Sains Komputer | 20052006/2 |
52. | SPM4712 | Kaedah Mengajar Sains Komputer | 20052006/1 |
53. | SPT4442 | Pembangunan Multimedia Berasaskan Web | 20052006/1 |
54. | SPT4442 | Pembangunan Multimedia Berasaskan Web | 20052006/1 |
55. | SPT4442 | Pembangunan Multimedia Berasaskan Web | 20052006/1 |
56. | SPT5712 | Kaedah Mengajar Sains Komputer | 20052006/1 |
57. | SPT 4182 | Kaedah Mengajar Sains Komputer | 20032004/2 |
58. | SPT 4182 | Kaedah Mengajar Sains Komputer | 20032004/2 |
59. | SPM4232 | CD-ROM-Based Multimedia Development | 20032004/1 |
60. | SPM1002 | Teknologi Pengajaran dan Pembelajaran | 20032004/1 |
61. | SPM 3632 | Teknologi Video Audio dan Animasi Komputer | 20032004/1 |
62. | SPT 2702 | Instructional Design and Software Development | 20032004/1 |
63. | SPT 4182 | Science and Computer Teaching Method | 20032004/1 |
64. | SPT 3632 | Teknologi Video Audio dan Animasi Komputer | 20022003/2 |
65. | SPT 1002 | Computer Literacy | 20022003/2 |
66. | SPT3632 | Teknologi Video Audio dan Animasi Komputer | 20022003/2 |
67. | LM | Latihan Mengajar | 200220032 |
UTM STAFF
Bil | Subject Code | Subject | Semester | Section |
1 | SPPT2016 | Sijil Pengajaran Pengajian Tinggi (SPPT) | 201520161 | 1 |
2 | SPPT2016 | Sijil Pengajaran Pengajian Tinggi (SPPT) | 201520161 | 2 |
3 | SPPT2015 | Sijil Pengajaran Pengajian Tinggi (SPPT) | 201620151 | 1 |
4 | SPPT2015 | Sijil Pengajaran Pengajian Tinggi (SPPT) | 201620151 | 2 |
5 | ALT | Blended Learning Course | 201620151 | 1 |
6 | ALT | Blended Learning Course | 201620151 | 1 |
Outside of UTM (Ministry of Education – Fully Residential Schools in Malaysia (SBP)) – Conduct with MIT BLOSSOMS experts
BIL | SUBJECT CODE | SUBJECT | ROLE | DATE |
1 | CMLT | UTM BLOSSOMS | Speaker & Facilitator | 9 until11.09.2014 |
2 | CMLT | UTM BLOSSOMS | Speaker & Facilitator | 11until 13 .06.2014 |
3 | CMLT | UTM BLOSSOMS | Speaker & Facilitator | 26 until 28.08.2014 |
4 | CMLT | UTM BLOSSOMS | Speaker & Facilitator | 11 until 12.11.2014 |
5 | CMLT | UTM BLOSSOMS | Speaker & Facilitator | 28 until 29.09.2014 |