SUPERVISION
Summary | |
Main Supervisor – PhD (Graduated) | 4 |
Co-Supervisor – PhD (Graduated) | 3 |
Main Supervisor – PhD (Ongoing) | 3 |
Co-Supervisor – PhD (Ongoing) | 3 |
Main Supervisor – Master by Research (Graduated) | 1 |
Main Supervisor – Master by Research (On-Going) | 1 |
Main Supervisor – Master by Taught Course (Graduated) | 7 |
Main Supervisor – Master by Taught Course (On-Going) | 0 |
Main Supervisor – Master by Mixed-Mode (Graduated/ On-Going) | 0 |
Co-Supervisor – Master by Mixed-Mode (Graduated) | 1 |
Main Supervisor – Undergraduate by Taught Course (Graduated/ On-Going) | 19 |
PhD Student
NO. | NAME | NO. MATRIC | STATUS (GRADUATED/ ON-GOING) | TITLE | ROLES OF SUPERVISION |
1. | Mohd Al Akhbar Bin Mohd Noor | PA133038 | Graduated | Coupling of Non-Uniform Radial Basis and Finite Element Method for Cellular Beam | Main supervisor |
2. | Akram Mohamed Mhaya | PKA143034 | Graduated | Durability and Sound Absorption Evaluation of Concrete Containing Wastes Tires Aggregate | Main supervisor |
3. | Mokhtazul Haizad Bin Mokhtaram | PA133039 | Graduated | Coupled Formulation of Non-Uniform Rational B-Splines and Meshfree RPIM for Two-Dimensional Planar Analysis | Main supervisor |
4. | Siti Hasyyati Binti Drahman | PKA143040 | Graduated | Semi-Empirical Numerical Modeling for Optimal Production and Mechanical Behavior of Particle Reinforced Bio-composite | Main supervisor |
5. | Zhang Mengqiu | PKA213008 | Ongoing | Coupling Method of Radial Point Interpolation Method and Isogeometric Analysis for Effective Crack Growth Simulation | Main supervisor |
6. | Nur Adlin Lina Binti Normisyidi | PKA183018 | Ongoing | Three-Dimensional Modelling and Simulation of Subsea Cable with Buoyancy Module | Main supervisor |
7. | Suriyadi Bin Sojipto | PKA153021 | Ongoing | Performance of Steel Plates Protected with Gypsum Boards Subjected to Explosion | Main supervisor |
8. | Yip Bao Fang | PKA183005 | Graduated | Numerical Simulation of Transport Processes of Healing Agent in Encapsulation-Based Self-Healing Concrete | Co-supervisor |
9. | Al Dulaimi Hasanain Radhi Radeef | PKA183051 | Graduated | Characterisation of Cracking Resistance of Modified Hot Mix Asphalt | Co-supervisor |
10. | Hassan Amer Ali Al-Gaifi | PKA153039 | Graduated | Crack Self-Healing Concrete by Native Microbial Calcium Carbonate | Co-supervisor |
11. | Norhidayah Binti Rasin | PMJ223004 | Ongoing | Establishment of NURBS-Divergence Method | Co-supervisor |
12. | Muhammad Yousaf Raza Taseer | PKA223026 | Ongoing | Carbon Dioxide Capturing via Accelerated Mineralization of Slag Wastes for Man-Made Aggregates: Towards Combating Climate Change | Co-supervisor |
13. | Moy Jian Jun | PKA213010 | Ongoing | Structural Evaluation of Scissor Frame Structure Employing Equivalent Continuum Model | Co-supervisor |
MSc. Student
NO. | NAME | NO. MATRIC | STATUS (GRADUATED/ ON-GOING) | TITLE | MODE (RESEARCH/ TAUGHT-COURSE/ MIXED MODE) | ROLES OF SUPERVISION |
1. | Muhammad Hanafi Bin Roslan | MKA173012 | Graduated | Small Scale Testing Using Expanded Polystyrene Material for Seismic Analysis of Elevated Water Tank | Research | Main supervisor |
2. | Hossein Gholamali Roshandel | MKA213007 | Ongoing | Seismic Global Damage Quanttification by Neural Netwroks and FEM Model-Updating | Taught Course | Main supervisor |
3. | Chin Teck Ying | MKA201040 | Graduated | Real-Time Crack Detection using Convolutional Neural Network Based on Transfer Learning | Taught Course | Main supervisor |
4. | Hafiz Ali Husnain | MKA181127 | Graduated |
Barriers to Implement Building Information Modeling in Malaysia’s Prefabricated Pre-Finished Volumetric Construction
|
Taught Course | Main supervisor |
5. | Ng Su Fen | MKA181083 | Graduated | Distance Insensitive Concrete Crack Detection using Convolutional Neural Network with Controlled Blurriness | Taught Course | Main supervisor |
6. | Desmond Tong You Sheng | MKA181033 | Graduated | Meshfree Modelling of Thin Plate Bending using Reproducing Kernel Particle Method | Taught Course | Main supervisor |
7. | Toaha Mohammad | MKA171038 | Graduated | Development of an Image Processing Model for the Measurement of Vibrations in Structural Elements by MATLAB and Smartphone Digital Camera | Taught Course | Main supervisor |
8. | Nurul Afiqah Binti Mohamad Arba’I | MKA161188 | Graduated | Blade Performance on the Effect of Whale Wavy Leading-Edge by using Meshfree Analysis | Taught Course | Main supervisor |
9. | Saynie Lim Say Nie | MKA141018 | Graduated | Isogeometric Analysis of Plate Structure | Taught Course | Main supervisor |
10. | Nur Safirah Binti Bahuriddin | MSC192017 | Graduated | Fitting The First Order Polarization Tensor By Any Spheroids: A C++ Program | Mixed Mode | Co-supervisor |
Undergraduate Student
NO. | NAME | NO. MATRIC | STATUS (GRADUATED/ ON-GOING) | TITLE |
1. | Edwin Chia Yow Cheng | B20EA0039 | Graduated | Finite Element Modelling for Structural Behaviour of Hollow Reinforced Concrete Beam |
2. | Faye Vong | B20EA0041 | Graduated | Modeling The Stress Analysis of Confinement-Reinforced Concrete Columns with Different Cross-Sectional Shapes using Pull Out Test |
3. | Tew Yee Hang | B20EA0088 | Graduated | Finite Element Modelling of IBS Beam with Different Length and Shape of Embedded Steel Connection |
4. | Amir Hazeeq A’Merjaya | A18KA0010 | Graduated | Buckling Analysis of Castellated Beams using Matlab Programming |
5. | Kazi Mehedi Hasan | A18KA0180 | Graduated | Buckling Analysis of Cold Formed Steel Columns using Meshfree Methods |
6. | Abdo Nasser Yahya Qbaeil | A17KA4007 | Graduated | Meshfree Radial Polynomial Point Interpolation Method on the Analysis of plates with Irregular Domains |
7. | Lee Yee Heen | A17KA0056 | Graduated | Automated Crack Detection and Measurement Using Image Processing Technique |
8. | Dzulhusne Fikri Mohammed Sabraa | B17KA0025 | Graduated | Plane Stress Analysis of Castellated Beam Using NURBS-based Element Free Galerkin Method |
9. | Izham Zuhairy | A16KA0056 | Graduated | Formulation of NURBS-based Reproducing Kernel Particle Method for Plane Stress Analysis |
10. | Muhammad Irfan Sharafi Zakaria | B17KA0037 | Graduated |
Formulation of NURBS-based Reproducing Kernel Particle Method for Plane Stress Analysis |
11. | Abdul Al-Hafiis Abdul Rahman Lim | B16KA0001 | Graduated | Representation of Crack Propagations using One-dimensional Finite Element Numerical Modelling |
12. | Muhammad Naqiuddin Mohd Najib | B16KA0021 | Graduated | One-dimensional Finite Element Modelling of Crack Propagation using Truss Analysis for Self-healing Concrete |
13. | Mohamad Fakhry bin Maruti @ Ezani | A13KA0067 | Graduated | Plane Stress Analysis of Structure with Known Nodal Displacement using Numerical Formulation |
14. | Mohamad Syahiran Mohamad Rafee | A12KA0055 | Graduated | Analysis of Irregular Plate using Element-free Galerkin Method (EFGM) |
15. | Norliyana Farzana Zulkefli | A12KA0112 | Graduated | Modelling of Isogeometric Analysis for Plane Stress Problem Using Matlab GUI |
16. | Abdul Rahim Abdul Rashid | A11KA0004 | Graduated | Rotational Spring Analogy and Finite Element Method for Plane Frame Buckling Analysis using MATLAB |
ACADEMIC ADVISORY
Undergraduate Student
NO. | NAME | NO. MATRIC | STATUS (GRADUATED/ ON-GOING) | TITLE | MODE (RESEARCH/ TAUGHT-COURSE/ MIXED MODE) | ROLES OF SUPERVISION |
1. | Muhammad Hanafi Bin Roslan | MKA173012 | Graduated | Small Scale Testing Using Expanded Polystyrene Material for Seismic Analysis of Elevated Water Tank | Research | Main supervisor |