BIL | NAME OF GRANT | ROLE | CATEGORY OF GRANT (UTM/OTHERS) | TYPE OF GRANT | AMOUNT (RM) | STARTING DATE | ENDING DATE | VOTE NO |
1 | Alarming System for Peat Burning Problem | Project Leader | UTM | PRGS – ICC | RM 20000 | 12/2020 | 11/2021 | Q.J130000.4451.4J482 |
2 | Settlement Behaviour of Soft Soil Reinforced By Soil Cement Columns Formed By The Deep Mixing Method | Project Leader | UTM | GUP (TIER 2) | RM 35000 | 05/2012 | 04/2013 | Q.J130000.2622.05J73 |
3 | Developing Laboratory Equipment For Determining The Shear Wave Velocity of Sand | Project Leader | UTM | GUP (TIER 2) | RM 35000 | 12/2012 | 12/2013 | Q.J130000.2622.06J95 |
4 | Development of Kenaf Geotextile for Ground Improvement | Project Leader | UTM | GUP (TIER 2) | RM 50000 | 7/2016 | 6/2018 | Q.J130000.2522.14H33 |
5 | Consolidation Behavior Of Soft Ground Treated With A Group Of Bottom Ash Columns | Project Leader | UTM | GUP (TIER 2) | RM 50000 | 2/2018 | 1/2020 | Q.J130000.2522.19H75. |
6 | Preliminary Assessment of Seasonal Effects On Water Uptake Near Trees | Project Member | UTM | GUP (TIER 2) | RM 35000 | 5/2012 | 4/2013 | Q.J130000.2622.05J85. |
7 | The Mechanical And Hydrological Effect of Vegetation On Slope Stabilization | Project Member | UTM | GUP (TIER 2) | RM 29000 | 12/2012 | 12/2013 | Q.J130000.2622.07J00 |
8 | The use of recycled glass in soft cohesive soil for unit shaft resistance improvement | Project Member | UTM | GUP (TIER 2) | RM 35000 | 4/2014 | 3/2015 | Q.J130000.2522.06H52 |
9 | The dynamic role of root water uptake in coupling to shear strength behavior on slope stability | Project Member | UTM | GUP (TIER 2) | RM 20000 | 7/2014 | 6/2013 | Q.J130000.2522.09H40 |
10 | Axially Loaded Bored Piles In Problematic Karstic Limestones Areas | Project Member | UTM | GUP (TIER 1) | RM 48650 | 5/2015 | 10/2016 | Q.J130000.2522.10H03 |
11 | Water flow and suction distribution improvement in a layered residual soil | Project Member | UTM | GUP (TIER 1) | RM 50000 | 11/2015 | 11/2017 | Q.J130000.2522.11H04. |
12 | The decomposition effect on tropical fibrous peat compressibility using pulverised peat fuel ash | Project Member | UTM | GUP (TIER 1) | RM 49930 | 11/2015 | 5/2017 | Q.J130000.2522.12H59 |
13 | Development of forepoling design for tunnel construction | Project Member | UTM | GUP (TIER 1) | RM 40000 | 10/2016 | 9/2018 | Q.J130000.2522.15H35 |
14 | Assessment of soil fabric and partial saturation effect on compressibility behaviour of compacted tropical residual soil | Project Member | UTM | GUP (TIER 1) | RM 50000 | 7/2016 | 6/2018 | Q.J130000.2522.14H29 |
15 | Static And Cyclic Properties Of Soft Clay Stabilised With Coal Ash And Cement | Project Member | UTM | GUP (TIER 1) | RM 50000 | 2/2018 | 1/2020 | Q.J130000.2522.19H57 |
16 | Development of seismic fragility curve and optimal retrofit strategies for RC buildings in Sabah, Malaysia | Project Member | UTM | GUP (TIER 1) | RM 49500 | 2/2018 | 1/2020 | Q.J130000.2522.19H36 |
17 | Sustainable Utilisation of Coal Ash For Quality Pavement Material | Project Member | UTM | Others | RM 40000 | 12/2019 | 11/2021 | R.J130000.7351.4B596 |
18 | Soil-Lime Stabilisation For Low Volume Road | Project Member | UTM | GUP (TIER 1) | RM 48750 | 2/2018 | 1/2020 | Q.J130000.2522.20H12 |
19 | 3-Dimensional characterization of slope failure mechanism due to climate change | Project Member | UTM | UTM Fundamental Research | RM 70000 | 1/2020 | 6/2023 | Q.J13000.2516.20H90 |
20 | Alternative of Ground Improvement Solution on Marine Clay with Polyurethane Grout | Project Member | UTmappingM Encouragement Research | UTMER | RM 30000 | 11/2019 | 4/2022 | Q.J130000.2651.18J00 |
21 | Jack Forces Mechanisms In Soft Ground Tunnel Lining | Project Member | UTM Encouragement Research | UTMER | RM 30000 | 11/2019 | 4/2022 | Q.J130000.2651.17J59 |
22 | Underground Utility Surveying And Mapping For UTM Campus | Project Member | UTM Translational Research Grant | UTM-TRG 2.4 | RM 186833.7 | 8/2018 | 7/2019 | R.J130000.7352.4J341 |
23 | Bio-Mediated Soil Improvement In The Mitigation Of Liquefiable Sandy Soil | Project Member | High Impact Research Grant | HIR 7.4 | RM 75000 | 4/2018 | 3/2021 | Q.J130000.2451.04G57 |
24 | Evaluating and monitoring the effects of climate changes on landslide hazard zonation using Artificial Neural Network and real-time monitoring system | Project Leader | High Impact Research Grant | HIR 7.4 | RM 120000 | 1/2020 | 12/2022 | Q.J130000.2451.09G23 |
25 | Development of Subsurface Tropical Geoengineering Database for Iskandar Malaysia | Project Member | COE Research Grant | COE Grant | RM 50000 | 2/2018 | 1/2020 | Q.J130000.2409.04G15 |
26 | Automatic Wireless Accelerometer Monitoring (AWAM) system | Project Leader | Prototype Development Fund | PRGS – ICC | RM 20000 | 5/2018 | 4/2019 | R.J130000.7751.4J342 |
27 | Distributed Optical Fibre Sensing Monitoring System Of Pile On Rainfall Induced Slope | Project Member | UTM Prototype Research | UTM PR | RM 72000 | 1/2020 | 6/2022 | Q.J130000.2851.00L61 |
28 | 3D analysis on failure behaviour of Deep Mixing Method | Project Leader | New Academic Staff | NAS | RM 20000 | 4/2012 | 3/2013 | R.J130000.7722.4P045 |
29 | Crack Detection On Retaining Wall By Using Thermal Camera And Image Processing Technique | Project Leader | Industry International Incentive Grant | IIG | RM 20000 | 9/2019 | 8/2020 | Q.J130000.3051.01M64 |
30 | Dapplication of Infrared Thermography (Irt) In Rock Slope Monitoring and Surveillance | Project Member | Industry International Incentive Grant | IIG | RM 20000 | 9/2019 | 8/2021 | Q.J1300003052.01M78 |
31 | Correlation Between Radon/Thoron Concentration With Commercially Available Used Building Materials | Project Member | UTMSHINE-Signature Grant | SGSHINE 3 | RM 160000 | 4/2019 | 9/2021 | Q.J130000.2417.07G82 |
32 | In-Situ Measurement Of Radon (222rn) And Thoron (220rn) Concentrations In Soil Gas, Water, And Air | Project Member | UTMSHINE-Signature Grant | SGSHINE 3.1 | RM 90000 | 4/2019 | 9/2021 | Q.J130000.2417.07G90 |
33 | Predicting Terrestrial Gamma Dose Rate Based On Geological and Soil Information | Project Leader | UTMSHINE-Signature Grant | SGSHINE 3.2 | RM 40000 | 4/2019 | 3/2021 | Q.J130000.2451.07G85 |
34 | Environmental Friendly Anti-Radon Building Materials For Mitigating Indoor Radon Concentration | Project Member | UTMSHINE-Signature Grant | SGSHINE 3.3 | RM 30000 | 4/2019 | 9/2021 | Q.J130000.2451.07G91 |
35 | The influence of plant diversity on slope stability | Project Leader | UTMSHINE | UTM SHINE | RM 50000 | 11/2017 | 1/2020 | Q.J130000.2422.03G76 |
36 | Characteristics of Lateritic Soil Treated with Lime under Cyclic Wetting and Drying Conditions | Project Leader | Collaborative Research Grant | CRG 24.0 | RM 100000 | 11/2019 | 10/2021 | Q.J130000.2451.08G90 |
37 | Shear strength Behavior of Lateritic Soil Treated with Lime under Cyclic Wetting and Drying Conditions | Project Leader | Collaborative Research Grant | CRG 24.1 | RM 40000 | 11/2019 | 10/2021 | Q.J130000.2451.09G13 |
38 | Compressability Characteristic of Lateritic Soil Treated With Lime Under Cyclic Wetting and Drying Condition | Project Member | Collaborative Research Grant | CRG 24.3 | RM 20000 | 11/2019 | 10/2021 | R.J130000.7351.4B505 |
39 | Determination Of Permeability And Soil Water Characteristic Curve (SWCC) Of Lateritic Soil Treated With Lime Under Cyclic Wetting And Drying | Project Member | Collaborative Research Grant | CRG 24.02 | RM 20000 | 11/2019 | 10/2021 | R.J130000.7351.4B509 |
40 | Microstructural Characteristic Of Lateritic Soil Treated With Lime Under Cyclic Wetting And Drying Condition | Project Member | Collaborative Research Grant | CRG 24.4 | RM 20000 | 11/2019 | 10/2021 | R.J130000.7351.4B496 |
41 | Developing Geotechnical Computer Software for Slope Stability Analysis Based on Limit Equilibrium Method | Project Leader | Professional Development Research University | PDRU | RM 71000 | 7/2012 | 6/2013 | Q.J130000.21A2.00E66 |
42 | Analysis of Strength Development in Non-Traditional Additives-Stabilized Malaysian Soils from Macro- and Micro- Structural Considerations | Project Leader | Professional Development Research University | PDRU | RM 65000 | 10/2013 | 9/2014 | Q.J130000.21A2.02E00 |
43 | Developing Peat Fire Suppression Technology Solution | Project Leader | Professional Development Research University | PDRU | RM 138460 | 7/2020 | 6/2021 | Q.J130000.21A2.05E16 |
44 | Landslide assessment in Korea and Malaysia region with climate change | Project Member | MATCHING GRANT | GUP | RM 60000 | 10/2016 | 9/2018 | Q.J130000.3009.00M97 |
45 | The Effect of Catalyst on Soil Stabilisation by Application of Lime | Project Leader | Fundamental Research Grant Scheme | FRGS | RM 28500 | 02/2007 | 9/2007 | 78104 |
46 | Relationship between shear wave velocity and compressibility indices of cohesive soil using Constant Rate Strain equipped with bender element devices | Project Leader | Fundamental Research Grant Scheme | FRGS | RM 86526 | 12/2014 | 11/2016 | R.J130000.7822.4F658 |
47 | Relationship of Tack Coat Application Factors In Assessing The Bonding Characteristics For Asphalt Pavement Surfacing Layers | Project Member | Fundamental Research Grant Scheme | FRGS | RM 72300 | 4/2013 | 3/2015 | R.J130000.7822.4F201 |
48 | Effect of temperature variations and bacteria concentrations on the microbially induced calcite precipitation in residual soils | Project Member | Fundamental Research Grant Scheme | FRGS | RM 94000 | 12/2014 | 11/2016 | R.J130000.7813.4F628 |
49 | The Effect of Soil Moisture Content on Shear Strength Behaviour for Rainfall Induced Landslides Prediction | Project Member | Fundamental Research Grant Scheme | FRGS | RM 94000 | 8/2016 | 7/2018 | R.J130000.7822.4F853 |
50 | Engineering and Microstructural Characteristics of Lateritic Soil Treated with Ordinary Portland Cement Undercyclic Saturated (Wetting) and Unsaturated (Drying) Conditions | Project Leader | Fundamental Research Grant Scheme | FRGS | RM 112,000 | 9/2019 | 8/2021 | R.J130000.7851.5F131 |
51 | Assessment of Disturbance Impact of Hydraulic Jack In Pile Penetration in Clay Using Transparent Soil and Particle Image Velocimetry | Project Leader | Exploratory Research Grant Scheme | ERGS | RM 121500 | 6/2013 | 5/2015 | R.J130000.7822.4L097 |
52 | Patterns of Soil Moisture Profile Due To Tree Induced Suction and Relict Structure On Slope | Project Member | Exploratory Research Grant Scheme | ERGS | RM 50000 | 6/2012 | 5/2014 | R.J130000.7822.4L065 |
53 | Determination of Failure Mechanism For Uplift Capacity In Sand Using Particle Image Velocimetry (PIV) | Project Member | Exploratory Research Grant Scheme | ERGS | RM 113600 | 6/2013 | 5/2015 | R.J130000.7822.4L130 |
54 | Development of Testing to Establish the Relationship Between Undrained Shear Strength and Consolidation Ratio (CR) of Soil | Project Leader | Prototype Research Grant Scheme | PRGS | RM 60000 | 8/2013 | 7/2015 | R.J130000.7822.4L620 |
55 | Early warning and Real-Time Monitoring System of Landslide using Distributed Optical Fibre Strain Sensing | Project Member | Prototype Research Grant Scheme | PRGS | RM 120200 | 2016 | 2018 | – |
56 | Site Application Of Slope Monitoring System Using Automatic WirelessAccelerometer Monitoring (Awam) System | Project Leader | Prototype Research Grant Scheme | PRGS | RM 107000 | 8/2019 | 7/2021 | R.J130000.7851.4L701 |
57 | Aftermath Of Flood Disaster: Sediment Fingerprinting Study In Upper Sg Kelantan Basin | Project Member | Trans Disciplinary Research Grant Scheme | TRGS | RM 109120 | 4/2015 | 12/2015 | R.J130000.7809.4L826 |
58 | Development of a preliminary design chart for practical use for the deep mixing method | Project Leader | Research Grant Awarded By Ministry Of Science Technology And Innovation (Mosti) | Science fund | RM 146000 | 10/2012 | 12/2014 | R.J130000.7922.4S051 |
59 | Development of Slope Monitoring System by Automatic Wireless Accelerometer Monitoring System | Project Leader | Research Grant Awarded By Ministry Of Science Technology And Innovation (Mosti) | Science fund | RM 333440 | 10/2015 | 9/2017 | R.J130000.7922.4S124 |
60 | Biomediated Soil Improvement | Project Member | Research Grant Awarded By Ministry Of Science Technology And Innovation (Mosti) | Science fund | RM 195900 | 11/2012 | 4/2015 | R.J130000.7913.4S053 |
61 | Application of Shallow Foundation For Construction In Industrialized Building System | Project Member | Research Grant Awarded By Ministry Of Science Technology And Innovation (Mosti) | Science fund | RM 178500 | 8/2013 | 8/2015 | R.J130000.7922.4S077 |
62 | Reliability of tensile strength obtained from diametrical compression test on rock | Project Member | Research Grant Awarded By Kagoshima College, National Institute Of Technology | Networking Grant | RM 20000 | 10/2015 | 9/2016 | S.J130000.7622.4X126 |
63 | Real Time Monitoring of Geo-Disaster due to Climate Change | Project Member | Research Grant Awarded By Yonsei University | Networking Grant | RM 60000 | 6/2016 | 5/2017 | R.J130000.7309.4B233 |
64 | Kajian Kesesuaian Lokasi Baru Pemancar Sispelsat Jabatan Laut Malaysia | Project Member | Contract Research DTD | Contract Research | RM 48140 | 2/2018 | 3/2018 | R.J130000.7627.4C171 |
65 | Rock Slope Monitoring And Surveillance Using Terrestrial Laser Scanning (TLS) And Global Positioning Systems (GPS) | Project Leader | Contract Research DTD | Contract Research | RM 176841.2 | 3/2019 | 3/2020 | R.J130000.7651.4C253 |
66 | Development of a comprehensive model for rock slope monitoring using infra-red thermal remote sensing on UAV platform | Project Member | Contract Research DTD | Contract Research | RM 176841.2 | 3/2019 | 3/2020 | R.J130000.7652.4C255 |
Total Grant Received (Project Leader) = RM 1934267.20 (24 Projects)
Total Grant Received (Project Member) = RM 2924264.90 (42 Projects)
Total Grant Received (Project Leader & Project Member) = RM 4858532.10 (66 Projects)
Facebook Comments