Year | no. | Role | Program Title | Location | Total Income Generated (RM) |
---|---|---|---|---|---|
2020 | |||||
1 | Project Leader | To Perform Land Survey for New Ash Pond | Malakoff Power Plant, Tanjung Bin, Johor. | 36806 | |
2 | Project Leader | Settlement Survey At Coal Workshop Building & Conveyer Area At Tanjung Bin Power Plant (TBPP) | Malakoff Power Plant, Tanjung Bin, Johor. | 131,811 | |
3 | Project Leader | To conduct soil settlement study | Malakoff Power Plant, Tanjung Bin, Johor. | 209,500 | |
4 | Project Leader | EIA for Proposed Iron Ore Mine Operation at PTD 12113, Batu 10 1/2, Mukim Chaah Baru | Daerah Batu Pahat, Johor. | 10,000 | |
5 | Project Leader | Site investigation work | Batu Pahat, Johor | 950 | |
2018 | |||||
1 | Project Member | Melaksanakan Program Pemantauan Cerun Dan Pemasangan Peralatan Pemantauan Gegeran | Loji Rawatan Air Gunung Pulau, Kulai, Johor. | 467,000 | |
2 | Project Leader | Landfill Hotspot Detection Using Thermal Imaging Based On Drone Platform | Jelutong, Pulau Pinang. | 9,400 | |
2017 | |||||
1 | Project Member | Geotropik and Groundwater Symposium | Universiti Teknologi Malaysia. | 71,321 | |
2 | Project Member | Pembaikan cerun runtuh | Jalan kebangsaan 3, Taman Universiti, Skudai, Johor. | 9,900 | |
3 | Project Member | Kerja-Kerja Ujikaji Makmal Tanah serta Kerja-Kerja Berkaitan Dengannya | Lrt 3 Johan Setia, Klang, Selangor. | 16,345 | |
4 | Project Member | Pelantikan Perunding Bagi Projek Lebuhraya Pan Borneo Sabah Jalan Pintas Wp 22 Lahad Datu Ke Kg. Sandau, Lahad Datu | Lahad Datu, Sabah. | 50,000 | |
5 | Project Leader | Laboratory Testing Fee | Universiti Teknologi Malaysia. | 4,982 | |
2016 | |||||
1 | Project Member | Kerja-kerja pemasangan sistem amaran awal meramal kejadian banjir/banjir lumpur di Hutan Lipur Gunung Pulai 1, Kulai serta kerja-kerja berkaitan dengannya | Jabatan Perhutanan Negeri Johor. | 190,000.00 | |
2 | Project Member | Lantikan terus bagi menjalankan kerja-kerja tambahan pemasangan sistem amaran awal meramal kejadian banjir/banjir lumpur di Hutan Lipur Gunung Pulai 1, Kulai serta kerja-kerja berkaitan dengannya | Jabatan Perhutanan Negeri Johor. | 21,762.86 | |
2015 | |||||
1 | Project Member | Kajian semula geologi, geoteknik dan hidrologi di persekitaran tadahan sungai air hitam besar, gunung pulai, Kulaijaya | Jabatan Perhutanan Negeri Johor. | 29,000.00 | |
2 | Project Leader | Soil investigation works for proposed site at sedili kechil | Aneka Alunan Sdn Bhd | 22,003.80 | |
2014 | |||||
1 | Project Member | Penyediaan Kurikulum Islamic universiti of Madina | Universiti Teknologi Malaysia. | 333,587.75 |
Total Fees Received (Project Leader) = RM 425452.80
Total Fees Received (Project Member) = RM 1188916.61
Total Fees Received (Project Leader & Project Member) = RM 1614369.41
Facebook Comments