MSc. Students
No. | Name |
No. Matric |
Status (Graduated/ On-Going) | Title | Mode (Research / Taught-course/ Mixed Mode) | Roles of Supervision |
1. | Elly Norissya Mohd Said | MAA111047 | Graduated
|
3D Analysis on Failure Behaviour of Deep Mixing Method – Partially Penetrated Columns
|
Taught Course | Main Supervisor |
2. | Nursabrina Tomiran | MA1110878 | Graduated
|
3D Analysis on Failure Behaviour of Deep Mixing Method – Fully Penetrated Columns | Taught Course | Main Supervisor |
3. | Goh Li Lian | MA121024 | Graduated | Lateritic Soil Stabilization By Using Roadpacker Plus | Taught Course | Main Supervisor |
4. | Aliff Ridzuan bin Bunawan | MA123001 | Graduated | Development of Preliminary Design Charts for Deep Mixing (DM) | Research | Main Supervisor |
5. | Lim Jee Wen | MA133012 | Graduated | Development of Testing Equipment to Establish the Relationship between Undrained Shear Strength and Consolidation Ratio (CR) of Soil | Research | Main Supervisor |
6. | Julia Tay Jia Min | MA133013 | Graduated | Correlation between Geotechnical Properties of Sand with Shear Wave Velocity
|
Research | Main Supervisor |
7. | Syarifah Nur Atiqah Binti Syed Ahmad | MA133021 | Graduated | Failure Mechanism of Cohesive and Cohesionless Soils Due to Shallow Foundation Eccentricity | Research | Main Supervisor |
8. | Ali Kamil Mohsin | MA111272 | Graduated | Relationship Between Undrianed Shear Strength and Consolidation Ratio (CR) For Cohesive Soil | Taught Course | Main Supervisor |
9. | Nazaneen Ahmad Nasroulla | MA121059 | Graduated | Relationship Between Cone Penetration Test and Undrained Shear Strength of Soil | Taught Course | Main Supervisor |
10. | Mohammad Gharehzadeh Shirazi | MA121059 | Graduated | Effect of the Combination of Chimney Drain and Cut-off Wall System on Seepage, Uplift Pressure and Exit Hydraulic Gradient Values in Earth Dam with Numerical Simulation | Taught Course | Main Supervisor |
11. | Noorsubha Binti Hussin | MA131013 | Graduated | Determination of Failure Zone of Vane Shear Test Using Artificial Transparent Soil | Taught Course | Main Supervisor |
12. | Raja Shahrom Nizam Shah Bin Raja Shoib | MA121177 | Graduated | Rock Shaft Resistance of Bored Piles Socketed Into Decomposed Malaysian Granite | Taught Course | Main Supervisor |
13. | Siti Saimah Binti Abdul Rahman | MA121208 | Graduated | Performance of Bearing Capacity For Eco-Friendly Raft Pile Foundation System (Erp System) In Soft Soil | Taught Course | Main Supervisor |
14. | Wan Hasmida Binti Wan Hassan | MA131038 | Graduated | Soils Stabilization Using Non-Traditional Additives | Taught Course | Main Supervisor |
15. | Krekar Saber Braim | MA131118 | Graduated | Settlement of Strip Footing on Sandy Soil Due To Eccentricity | Taught Course | Main Supervisor |
16. | Nabeel Katfan Lwti | MA121156 | Graduated | Assessment of Disturbance Impact of Hydraulic Jack in Pile Penetration in Clay Using Transparent Soil and Partical Image Velocimetry | Taught Course | Main Supervisor |
17. | Lee Khai Lin | MA121181 | Graduated | The Effectiveness of Proposed Slope Rehabilitation Methods on the Slope Stability in Jalan Damansara | Taught Course | Main Supervisor |
18. | Norlizawati Binti Hassan | MA131094 | Graduated | Microstructural Characteristics of Peat Soils Treated with (SH-85) Polymer Base Stabilizer
|
Taught Course | Main Supervisor |
19. | Mohd Azrul Hisham bin Mahin | MA131025 | Graduated | Development of Slope Monitoring Device using Accelerometer | Taught Course | Main Supervisor |
20. | Muhammad Irfan Bin Shahrin | MKA141003 | Graduated | Development of Sustainable Brick from Mud Floods | Taught Course | Main Supervisor |
21. | Nurul Ain Binti Ibrahim | MKA141023 | Graduated | Effects of Gypsum On The Strength Characteristics and Compressibility of Organic Soil | Taught Course | Main Supervisor |
22. | Nur Ain Binti Mustapa | MKA141032 | Graduated | Study on the Possibility at Mud Floods as a Suitable Material for Subgrade | Taught Course | Main Supervisor |
23. | Umar Ali Ahmed | MKA 141144 | Graduated | Assessment of Acrylic Deformability under Brazialian test using Particle Image Velocimetry Technique | Taught Course | Co-Supervisor |
24. | Mohammad Golan Kader Mahmud | MKA143013 | Graduated | Evaluation of Nanoclay Modified Bitumen Binder and their Engineering Properties | Research | Co-Supervisor |
25. | Qurratu Aini Siat@Sirat | MKA161173 | Graduated | Application of Distributed Optical Fibre for Shallow Foundation | Taught Course | Co-Supervisor |
26. | Mazlan Harun | MKA161187 | Graduated | Stability Analysis For Slope Rehabilitation Works At
Km424.80 South Bound, North South Expressway |
Taught Course | Main Supervisor |
27. | Remington Rajiv Richard Hendricks | MKA161184 | Graduated | A Parametric Study Of Dynamic Formula
With Pda Field Testing Results |
Taught Course | Main Supervisor |
28. | Muhammad Fateh bin Mior Ahmad Ridzuan | MKA173008 | Graduated (2022) | Cracks Determination Due To Soil Movement and Vibration on The Water Treatment Plant Stucture of Sultan Ibrahim Reservoir | Research | Main Supervisor |
29. | Afiqah Ismail | MKA171031 | Graduated | Evaluation Of Cracks On Retaining Wall By Using Thermal Camera
And Image Processing Technique |
Taught Course | Main Supervisor |
30. | Ammar Yaser Soud Kreishan | MKA171067 | Graduated | The Influence Of Geological And Groundwater Conditions On The
Piles Driving Effects Induced Against Nearby Buildings |
Taught Course | Main Supervisor |
31. | Nyemas Dewi Pramita Aie | MKA 171013 | Graduated | Preliminary assessment on land surface temperature map and slope stability at Jelutong landfill | Taught Course | Co-Supervisor |
32. | Nur Azlin Baharudin | MKA171030 | Graduated | Settlement Assessment of Soft Soil Reinforced by Partially Penetrated Soil Cement Column | Taught Course | Co-Supervisor |
33. | Nur Dalilah Othman | MKA193002 | Graduated (2022) | Terrestrial radon survey on active fault line in Peninsular Malaysia based on geophysical soil structure | Research | Main Supervisor |
34. | Isaac Chia Pooi Sian | MKA181107 | Graduated | Correlations Between Standard Penetration Test N Value And
Pressuremeter Modulus For Kallang And Old Alluvium Formation |
Taught Course | Main Supervisor |
35. | Abdulrahman Zahid Abdulkrem | MKA181086 | Graduated | The Effectiveness Of Using Different Area Replacement Ratio On The Performance
Of Soft Soil Treated By Bottom Ash Columns Using Plaxis 3d |
Taught Course | Main Supervisor |
36. | Norshakila Abdul Wahab | MKA193002 | (2019 – present) On-going
|
Consolidation Characteristics of Treated Lateritic Soil under Cyclic Saturated (Wetting) and Unsaturated (Drying) Conditions | Research | Main Supervisor |
37. | Nurin Hannah Ahmad Rizal | MKA203005 | (Graduated 2022)
|
Shear Strength Behaviour of Lateritic Soil Treated With Lime Under Cycliv Wetting and Drying Conditions | Research | Co-Supervisor |
38. | Siti Marissa Abd Rahim | MKA203001 | (2020– present) On-going
|
Evaluating and Monitoring the Effect of Climate Change on Landslide Hazard Zonation Using Artificial Neural Network | Research | Main Supervisor |
39. | Rafiuddin Hakim Bin Roslan | MKA213003 | Graduated (2023)
|
A Comprehensive Rock Slope Modelling And Monitoring At Bukit Merah
|
Research | Main Supervisor |
Facebook Comments