No | Student Name |
Thesis Title |
Status |
1 | Nora bte Mislan | Teacher Parents Collaboration in IEP implementation | Graduated 2010 |
2 | Lina Handayani | Contributions of Social Support, Knowledge, Self-Esteem and Confidence on Breastfeeding Practice among Non-working Indonesian Mothers | Graduated 2012 |
3 | Siti Zunariah binti Mohd Said | Model Struktur Pengaruh Kecerdasan Emosi Dan Kecerdasan Spiritual Terhadap Kepimpinan Transformasi Ketua Jabatan Akademik | Graduated 2013 |
4 | Roya Koochak Entezar | Mental Health And Its Influencing Factors Among Iranian And Malaysian Mothers Of Mild Intellectually Disabled Children In Special Schools | Graduated 2013 |
5 | Rosly Kayar | Analisis Faktor Pengaruh Media, Simptom Tekanan Emosi Dan Lokus Kawalan Terhadap Tingkah Laku Agresif Pelajar |
Graduated 2014 |
6 | Nalini Madavan | Pengaruh Pendorong Kejayaan dalam Hubungan antara Situasi Sosial dengan Ketegangan Mental | Graduated 2014 |
7 | Zakiah binti Mohamad Ashari | Keberkesanan Modul Belajar Melalui Bermain Terhadap Kemahaman Dan Motivasi Kanak-Kanak Prasekolah | Graduated 2014 |
8 | Ruzeiha binti Abdul Halim | Faktor-faktor yang mempegaruhi penyimpangan seksual dalam kalangan remaja Islam | On-going |
10 | Zahra Bagheri | The Effectiveness of an Emotional Intelligence Training programme on Emotional intelligence and Teamworking | Graduated 2014 |
11 | Nor Aizal Akmal binti Rohaizad | Keberkesanan Modul Pengajaran Dan Pembelajaran Dalam Mengembangkan Emosi Positif Murid-Murid Prasekolah | Awaiting senate endorsement for graduation |
12 | Nik Rosnizasuzila binti Nik Hassan |
Mind mapping |
On-going |
13 | Mohd Umar Khan |
Area of study: Procrastination |
On-going |
14 | Mohd Rustam bin Rameli | Faktor yang mempengaruhi keapungan akademik |
On-going |
15 | Rafaquat Ali | Epistemological belief | On-going |
16 | Norhashimah binti Hj Mohd Yusof | Self-regulation | On-going |
17 | Nurhafizah | Modul permainan tradisional Indonesia dalam pembangunan sosioemosi kanak-kanak prasekolah |
On-going |
18 | Suhaila binti Taat | Salah laku |
On-going |
19 | Ng Sar Ee | Faktor yang mempengaruhi kawalan kendiri |
On-going |