1 | Position | : | Project Leader |
Research Title | : | Analysing the impact of land cover change on Sungai Johor morphology using satellite data and deep learning techniques | |
Sponsor | : | UTM (Industry International Incentive Grant) | |
Value | : | RM15,000 | |
Duration | : | 1 year | |
Status | : | Ongoing | |
2 | Position | : | Project Leader |
Research Title | : | Mangrove Leaf Area Index Mapping Using Remote Sensing Data And Deep Learning Techniques | |
Sponsor | : | UTM (Industry International Incentive Grant) | |
Value | : | RM20,000 | |
Duration | : | 1 year | |
Status | : | Ongoing | |
3 | Position | : | Project Leader |
Research Title | : | Land Use Change and Its Impact on Sungai Johor Morphology and River Basin Ecosystem Services | |
Sponsor | : | UTM | |
Value | : | RM123,700 | |
Duration | : | 3 years | |
Status | : | Ongoing | |
4 | Position | : | Project Leader |
Research Title | : | Characterising the spatio temporal variability of fine particulate matters (PM 2.5) in Greater Kuala Lumpur, Malaysia using remote sensing and advanced statistical techniques | |
Sponsor | : | Ministry of Education | |
Value | : | RM 104,500.00 | |
Duration | : | 1 Sept 2019- 31 Aug 2021 | |
Status | : | Ongoing | |
5 | Position | : | Project Leader |
Research Title | : | KTP-NMG Tree Planting and continuous monitoring using :GeoTree mobile app as a way to mitigate climate change impacts | |
Sponsor | : | Ministry of Higher Education and UTM | |
Value | : | RM 5,000.00 | |
Duration | : | 1 Feb 2019- 31 July 2017 | |
Status | : | Completed |
6 | Position | : | Project Leader |
Research Title | : | Regional mapping of oil palm biomass | |
Sponsor | : | Ministry of Higher Education and UTM (GUP Tier 1) | |
Value | : | RM 50,000.00 | |
Duration | : | 1July 2016- 30June 2017 | |
Status | : | Completed |
7 | Position | : | Project Leader |
Research Title | : | Multisensor approach to oil palm sustainability monitoring using data fusion and GIS | |
Sponsor | : | Ministry of Higher Education (Fundamental Research Grant Scheme) | |
Value | : | RM 129,000.00 | |
Duration | : | 2 Nov 2015- 1 May 2018 | |
Status | : |
Completed
|
8 | Position | : | Project Leader |
Research Title | : | Investigating aerosol properties and their impact on radiative forcing in Malaysia using AERONET and satellite measurements | |
Sponsor | : | Ministry of Education (Fundamental Research Grant Scheme) | |
Value | : | RM 109,000.00 | |
Duration | : | 3 years (1 Dec 2014 to 30 Nov 2017) | |
Status | : | Completed |
9 | Position | : | Project Leader |
Research Title | : | High resolution mapping of forest carbon stock in the Royal Belum forest | |
Sponsor | : | Ministry of Education & UTM (Research Group Flagship) | |
Value | : | RM 82,270.00 | |
Duration | : | 2.5 years (1 July 2014 to 31 Dec 2016) | |
Status | : | Completed |
10 | Position | : | Project Leader |
Research Title | : | Low carbon cities for sustainable development: Exploring the role of green infrastructure on reducing atmospheric carbon dioxide with geospatial technology | |
Sponsor | : | Ministry of Higher Education & UTM (Research University Grant Tier 1) | |
Value | : | RM 90,000.00 | |
Duration | : | 2 years (1 Dec 2012 to 31 Dec 2014) | |
Status | : | Completed |
11 | Position | : | Project Leader |
Research Title | : | Estimating CO2 emissions from deforestation of tropical forests for net carbon stock assessment: towards making REDD a reality in Malaysia | |
Sponsor | : | Ministry of Higher Education & UTM (GUP Tier 1) | |
Value | : | RM 100,000.00 | |
Duration | : | 2 years (1 May2012 to 30 April2014) | |
Status | : | Completed |
12 | Position | : | Project Leader |
Research Title | : | Satellite remote sensing of urban aerosols at high spatial resolution | |
Sponsor | : | Ministry of Higher Education (FRGS) | |
Value | : | RM 134,400.00 | |
Duration | : | 2 years (1 April 2012 to 30Sep 2014) | |
Status | : | Completed |
13 | Position | : | Project Leader |
Research Title | : | Estimating productivity of tropical oil palm in Peninsular Malaysia using remote sensing techniques | |
Sponsor | : | Ministry of Higher Education | |
Value | : | RM 40,000.00 (GUP Tier 2) | |
Duration | : | 1.5 years (1 May 2011 to 30 April 2012) | |
Status | : |
Completed
|
|
14 | Position | : | Project Leader |
Research Title | : | Remote sensing analysis of the spatial and temporal patterns of aerosols and theirecological implications | |
Sponsor | : | Ministry of Higher Education | |
Value | : | RM 30,000.00 | |
Duration | : | 2 years (14 August 2009 to 13 August 2011) | |
Status | : | Completed | |
15 | Position | : | Project Leader |
Research Title | : | Environmental management of mangrove forest species composition using highspatial resolution remote sensing data | |
Sponsor | : | Research Management Centre (RMC), UTM | |
Value | : | RM 20,000.00 | |
Duration | : | 15 Months (30 Sep 2003- 29 Sep 2004) | |
Status | : | Completed | |
16 | Position | : | Sub Project Leader |
Research Title | : | Development scenarios of low carbon society for Asian region | |
Sponsor | : | Ministry of Education Malaysia (Fundamental Research Grant Scheme) | |
Value | : | RM 971,000.00 | |
Duration | : | 1 Jan 2013- 31 Dec 2016 | |
Head Status Sub-Project Title
Sub-Project value
|
:
: :
: |
Prof. Dr.Ho Chin Siong (UTM)
Completed Carbon inventory and identification of suitable plots for green space in Iskandar Malaysia RM 80,000.00 |
|
17 | Position | : | Research Member |
Research Title | : | Coassaralt: optimization method to improve ocean geophysical parameters | |
Sponsor | : | GUP Tier 1 | |
Value | : | RM 40,000.00 | |
Duration | : | 3 years (1July 2017- 31 Dec 2018) | |
Status
Head |
:
: |
Ongoing Dr. Nurul Hazrina Idris (UTM)
|
18 | Position | : | Research Member |
Research Title | : | Projek perintis negeri Johor: transformasi teknologi geospatial merentas komuniti | |
Sponsor | : | Kementerian Kemajuan Luar Bandar & Willayah (Networking grant) | |
Value | : | RM 3900.00 | |
Duration | : | 3 months (15 Feb July 2016- 11 Oct 2016) | |
Status
Head |
:
: |
Completed Dr. Nurul Hazrina Idris (UTM)
|
19 | Position | : | Research Member |
Research Title | : | Projek perintis negeri Johor: transformasi teknologi geospatial merentas komuniti | |
Sponsor | : | GUP Tier 1 | |
Value | : | RM 22,500.00 | |
Duration | : | 15 months (15 Nov 2015- 14 Feb 2017) | |
Status
Head |
:
: |
Completed
Dr. Nurul Hazrina Idris (UTM) |
|
20 | Position | : | Research Member |
Research Title | : | Regional water footprint evaluation of paddy plantation and rice production: a case study in Muda Rice Granary | |
Sponsor | : | Ministry of Higher Education and UTM | |
Value | : | RM 50,000.00 | |
Duration | : | 1July 2016-30 June 2018 | |
Status | : | Ongoing | |
Head | : |
Assoc. Prof. Dr. Zainura Zainon Noor (UTM)
|
|
21 | Position | : | Research Member |
Research Title | : | Development of empirical model for razaksat-2 satellite cross calibration | |
Sponsor | : | Ministry of Higher Education and UTM | |
Value | : | RM 50,00.00 | |
Duration | : | 1July 2016 -30 June 2017 | |
Status | : | Completed | |
Head | : |
Dr. Alvin Lau Meng Shin
|
|
22 | Position | : | Research member |
Research Title | : | Involvement of Indigenous people as a sensor to map community assets using mobile field geospatial data collector | |
Sponsor | : | Ministry of Higher Education (Fundamental Research Grant Scheme) | |
Value | : | RM 73,000.00 | |
Duration | : | 1 Dec 2014- 30 Nov 2016 | |
Status | : | Completed | |
Head | : | Dr. Nurul Hawani Idris(UTM) | |
23 | Position | : | Research member |
Research Title | : | A new framework to deploy citizen as a sensor in collectively developing geo-spatial database of tree species using mobile geo-positioning technology: A case study of the Royal Belum forest | |
Sponsor | : | Ministry of Education & UTM (Research Group Flagship) | |
Value | : | RM 87,140.00 | |
Duration | : | 1 July 2014- 30 Dec 2016 | |
Status | : | Completed | |
Head | : | Dr. Nurul Hawani Idris(UTM) |
24 | Position | : | Research member |
Research Title | : | Tree species identification using high spatial and hyperspectral remote sensing at Royal Belum forest | |
Sponsor | : | Ministry of Education & UTM (Research Group Flagship) | |
Value | : | RM 80,590.00 | |
Duration | : | 1 July 2014- 30 Dec 2016 | |
Status | : | Completed | |
Head | : | Dr. Alvin Lau Meng Shin (UTM) |
25 | Position | : | Key Research member |
Research Title | : | Mapping of Soil Moisture in Peninsular Malaysia using SMOS Satellite Data | |
Sponsor | : | Ministry of Education (FRGS) | |
Value | : | RM 79,200.00 | |
Duration | : | 1 July 2014- 30 June 2016 | |
Status | : | Completed | |
Head | : | Dr. Alvin Lau Meng Shin (UTM) | |
26 | Position | : | Research Member |
Research Title | : | Remote Sensing Image Understanding Service on Cloud-computing platform | |
Sponsor | : | Department of Higher Education, Ministry of Education Malaysia (FRGS) | |
Value | : | RM 108,000.00 | |
Duration | : | 1 Apr 2014- 31 Mar 2017 | |
Status | : | Completed | |
Head | : | Associate Prof. Dr. Tuong Thuy Vu (Nottingham University Malaysia) | |
27 | Position | : | Research Member |
Research Title | : | Multi source remote sensing data integration for estimating tropical rain forest above ground biomass at layers and species level | |
Sponsor | : | Department of Higher Education, Ministry of Education Malaysia | |
Value | : | RM 91,000.00 | |
Duration | : | Dec 2013- Dec 2015 | |
Status | : | Completed | |
Head | : | Mr.Abd. Wahid Rasib (UTM) | |
28 | Position | : | Research Member |
Research Title | : | Parameterization of zero plane displacement and aerodynamic roughness length over tropical region using remotely sensed data | |
Sponsor | : | Department of Higher Education, Ministry of Education Malaysia | |
Value | : | RM 91,000.00 | |
Duration | : | Dec 2013- Dec 2015 | |
Status | : | Completed | |
Head | : |
Dr.Muhammad Zulkarnain Abd. Rahman (UTM)
|
|
29 | Position | : | Research Member |
Research Title | : | Study on aerosol optical properties by the synergy of multi space borne remote sensing and ground based instrumentation | |
Sponsor | : | Ministry of Higher Education | |
Value | : | RM 84,000.00 | |
Duration | : | July 2011- June 2013 | |
Status | : | Completed | |
Head | : | Dr.Mohd Nadzri Md. Reba (UTM)
|
30 | Position | : | Research Member |
Research Title | : | Study on satellite remote sensing data to develop environmental indicators: ambient air and coastal water quality monitoring to support high level decisions for national and international environmental protection | |
Sponsor | : | Ministry of Higher Education | |
Value | : | RM130,000.00 | |
Duration | : | April 2011- March 2013 | |
Status | : | Completed | |
Head | : | Prof. Dr. Mazlan Hashim |
31 | Position | : | Research Member |
Research Title | : | Investigating radiometric properties of remote sensing analysis for forest health mapping | |
Sponsor | : | Ministry of Higher Education | |
Value | : | RM30,000.00 | |
Duration | : | 1 August 2009-31 July 2011 | |
Status | : | Completed | |
Head | : | Dr. Alvin Lau Meng Shin (UTM) | |
32 | Position | : | Research Member |
Research Title | : | Investigating Spatial and Spectral Response in relation to Vegetation Species Mapping | |
Sponsor | : | Ministry of Higher Education | |
Value | : | RM81,000.00 | |
Duration | : | July 2011- June 2013 | |
Status | : | Completed | |
Head | : | Dr. Alvin Lau Meng Shin (UTM) | |
33 | Position | : | Research Member |
Research Title | : | Building of spectral library as ‘bio-fingerprint’ of tropical rainforest | |
Sponsor | : | Ministry of Higher Education | |
Value | : | RM 40,000.00 | |
Duration | : | April 2011- September 2012 | |
Status | : | Completed | |
Head | : | Dr. Alvin Lau Meng Shin (UTM) | |
34 | Position | : | Research Member |
Research Title | : | Development of Direct Satellite Readout for Daily Monitoring of Haze and Coastal Environments | |
Sponsor | : | Ministry of Science and Technology | |
Value | : | RM 74,100.00 | |
Duration | : | 3 years (1999 to 2002) | |
Status | : | Completed | |
Head | : | Prof. Dr. Mazlan Hashim (UTM) |