No. | Name |
YEAR |
Status (Graduated/ On-Going) | Title | Mode (Research / Taught-course/ Mixed Mode) | Roles of Supervision |
1 | Norshakila Binti Abdul Wahab | 2020 | 2020 – Ongoing | Consolidation Characteristic of Treated Lateritic Soil Under Cyclic Saturated Wetting and Unsaturated Drying Conditions | Taught Course | Main Supervisor |
2 | Bong Shi May | 2020 | Graduated | – | Taught Course | Main Supervisor |
3 | Nurul Azreeyah Binti Awang | 2020 | 2020-Ongoing | – | Taught Course | Main Supervisor |
4 | Nurin Hannah Binti Ahmad Rizal | 2020 | 2020-Ongoing | Compressibility of Lateritic Soil Treated with Lime Under Cyclic Wetting and Drying Conditions | Research | Main Supervisor |
5 | Yousef Hamdan Yousef Almthailee | 2019 | Graduated | Characterization of Kaolin Clay Treated With Ground Granulated Blast-Furnace Slag | Taught
Course |
Co-supervisor |
6 | Ilangchelvan A/L Polanippan | 2019 | Graduated | Tunnel Pile Soil Interaction | Taught Course | Co-supervisor |
7 | Nur Azlin Binti Baharudin | 2018 | Graduated | Porous Transport Layer for Rainfall Induced Residual Soil Slope Stabilisation | Taught Course | Main Supervisor |
8 | Nyemas Dewi Pramita Binti Aie | Graduated | Preliminary Assessment on Land Surface Temperature Map and Slope Stability at Jelutong Landfill | Taught Course | Main Supervisor | |
9 | Afiqah Ismail | Graduated | Evaluation of Cracks on Retaining Wall by Using Thermal Camera and Image Processing Technique | Taught Course | Co-supervisor | |
10 | Azimah Ayob | Graduated | Characterisation of Marine Clay using Fines Obtained from Demolished Concrete Material with Micro Structural | Research | Co-supervisor | |
11 | Nurul Ain Ibrahim | Graduated | Study on the Possibility of Mud Flood as a Suitable Material for Subgrade | Taught Course | Co-supervisor | |
12 | Lim Jing Jin | Graduated | Stress Path Analysis on Marine Clay Treated by Biomass Silica | Taught Course | Co-supervisor |
.