International
NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
1 | Imaging and Radiation Research; Open Access Journal published by EnPress Publisher LLC commenced on | Editorial Board Member | 21 July 2020 | 21 July 2021 |
2 | Nuclear & Medical Physics section, Heliyon Physics; Open Access Journal published by Elsevier Limited | Editor | 13 May 2020 | 12 May 2022 |
3 | Heliyon Physics; Open Access Journal published by Elsevier Limited | Associate Editor | 13 May 2019 | 12 May 2020 |
4 | The International Conference on Applied Medical Sciences (ICAMS-2017) | International Scientific Committee | 18 November 2017 | 19 November 2017 |
5 | Annals of Radiation Therapy and Oncology; Open Access Journal published by Remedy Publications LLC commenced on | Editorial Board Member | 1 March 2017 | 1 March 2017 |
6 | Heliyon; Open Access Journal published by Elsevier Limited | Editorial Board Member | 27 May 2015 | 30 June 2019 |
National
NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
1 | National Committee of Radiation Protection Officer Certification, Atomic Energy Licensing Board (AELB), Ministry of Science, Technology and Innovation (MOSTI). | Member | 2 January 2021 | 31 December 2022 |
2 | Expert Review of Form 4 Physics Secondary School Textbook for Malaysian Curriculum Standard, Ministry of Education Malaysia (Second Evaluation Workshop for Camera-Ready Copy) | Chairperson | 13 May 2019 | 18 May 2019 |
3 | Faculty of Applied Sciences and Technology, Universiti Tun Hussein Onn Malaysia (UTHM) | External Examiner | 1 January 2019 | 31 December 2020 |
4 | Physics for General Physics 1: Teaching PowerPoint lecture slides and Full Solutions (Checkpoint, Chapter Review and Chapter Assessment), Philippines Senior High School curriculum, Oxford Fajar Sdn. Bhd. | Chairperson of Expert Review | 9 December 2018 | 30 April 2019 |
5 | Physics for General Physics 2: Teaching PowerPoint lecture slides and Full Solutions (Checkpoint, Chapter Review and Chapter Assessment), Philippines Senior High School curriculum, Oxford Fajar Sdn. Bhd. | Chairperson of Expert Review | 9 December 2018 | 30 April 2019 |
6 | Form 4 Physics Secondary School Textbook for Malaysian Curriculum Standard, Ministry of Education Malaysia (First Evaluation Workshop for Camera-Ready Copy) | Expert Review | 1 April 2019 | 6 April 2019 |
7 | Physics for General Physics 1: Philippines Senior High School curriculum, Oxford Fajar Sdn. Bhd. | Chairperson of Expert Review | 9 December 2018 | 24 December 2018 |
8 | Oxford Fajar Polytechnic Series Engineering Science, Oxford Fajar Sdn. Bhd. | Expert Review | 13 November 2018 | 18 January 2019 |
9 | Physics Secondary School Southern Region Textbook for Malaysian Curriculum Standard | Expert Review | 26 October 2018 | 26 October 2018 |
10 | Biorisk Management Awareness Workshop Series, Southern Region | Coordinator | 2 August 2017 | 3 August 2017 |
11 | Allied Health Profession (AHP) for Medical Physicist, Ministry of Health | Steering Committee | 13 April 2017 | Present |
12 | Fully Worked Solutions for Physics Matriculation Semester 2 (Online Resources and Databases), Oxford Fajar Sdn. Bhd. | Expert Review | 13 October 2017 | 30 April 2018 |
13 | Fully Worked Solutions for Physics Matriculation Semester 1 (Online Resources and Databases), Oxford Fajar Sdn. Bhd. | Expert Review | 13 October 2017 | 19 November 2017 |
14 | Physics for Matriculation Semester 2 Fourth Edition, Oxford Fajar Sdn. Bhd. | Expert Review | 7 January 2016 | 31 March 2016 |
15 | Physics for Matriculation Semester 1 Fourth Edition, Oxford Fajar Sdn. Bhd. | Expert Review | 12 November 2015 | 31 January 2016 |
16 | Science and Engineering Inovation Competition for Malaysian High School, Malaysian Ministry of Education | Head of Judges | 17 November 2015 | 17 November 2015 |
17 | Malaysian Quality Evaluation System for Community Colleges (MySPeKK) | Panel of Auditors | 2014 | 2015 |
18 | Malaysian Quality Evaluation System for Private Colleges (MyQuest) | Panel of Auditors | 2013 | Present |
19 | Malaysian Quality Evaluation System for Polytechnic (Polyrate) | Panel of Auditors | 2013 | 2014 |
20 | Final Examination Paper Matriculation Programme Malaysia Ministry of Education | Panel of Physics Examiners | January 2004 | January 2013 |
21 | Matriculation Programme Malaysia Ministry of Education | Panel of Physics Assessors | January 2011 | January 2016 |
22 | Matriculation Programme Malaysia Ministry of Education | Panel of Physics Drafters | January 2012 | January 2013 |
23 | Malaysia Higher School Examination (STPM), Malaysian Examinations Syndicate | Panel of Physics Assessors | August 2013 | August 2014 |
University
NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
1 | Taskforce for EnVision 2025, UTM Strategic Planning Committee. | Member | 1 March 2020 | 1 March 2021 |
2 | Pro Tem Management Committee | Member | 7 March 2017 | 1 July 2018 |
3 | Person in-charge for coordinating Universiti Teknologi Malaysia, Department of Biosafety, The Ministry of Natural Resources and Environment Malaysia and Malaysian Biosafety and Biosecurity Association. | Person in-charge | 3 March 2017 | Present |
4 | Person in-charge for Memorandum of Understanding between Universiti Teknologi Malaysia and Malaysia Atomic Energy Licensing Board. | Person in-charge | 13 February 2017 | 12 February 2022 |
5 | UTM Emergency Response Team | Radiation Officer | 7 Jan 2016 | Present |
6 | Occupational Safety, Health and Environment (OSHE) Office | Deputy Director (Radiation and Biosafety) | 1 March 2015 | Present |
7 | Malaysian Journal of Fundamental & Applied Sciences Journal, Ibnu Sina Institute, UTM | Associate Editor | 1 January 2013 | 31 December 2016 |
8 | Malaysian Journal of Fundamental & Applied Sciences Journal, Centre for Sustainable Nanomaterials, Ibnu Sina Institute for Scientific and Industrial Research, UTM | Editorial Board Member | 1 January 2017 | 30 December 2019 |
9 | Radiation Safety Courses, UTM | Speaker/Facilitator | 27 May 2011 | Present |
Faculty
NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
1 | Task force for Physics Department Academic Promotion | Member | 1 Mar 2018 | Present |
2 | Head of Peers Group for Young Academician | Head | 28 Mar 2016 | 31 Dec 2017 |
3 | Academic and Examination Committee | Member | 1 Mar 2016 | Present |
4 | Physics Management Committee | Member | 1 Mar 2016 | Present |
5 | Head of Health Physics Programme | Head | 21 Mar 2016 | Present |
6 | Affiliate Research Fellow | Member | 1 November 2016 | Present |
7 | Head of Nuclear and Dosimetry Laboratory | Head | 6 Jan. 2013 | 20 Mar 2016 |
8 | Academic Advisor | Head | 10 Sept. 2012 | 10 Sept. 2016 |
9 | Advisor, Science & Technology Society (PESAT) | 1 February 2013 | 1 February 2015 | |
10 | Energy Manager | Head | 28 March 2011 | 31 Jan. 2013 |
11 | Lab Equipment Supervisor | Supervisor | 1 February 2013 | Present |
12 | Industrial Visit Committee | Member | 26 February 2005 | Present |
13 | Lab Management Committee | Member | 1 February 2013 | Present |
14 | Physics Department Seminar Committee | Member | 30 July 2013 | Present |
15 | First Year Experience Committee | Member | 1 March 2011 | Present |
16 | KPT Technical Budget Committee | Member | 29 October 2013 | Present |
17 | Panelist ‘How to get yourself employed’ | Member | 1 Jan. 2011 | 31 Dec. 2012 |
18 | Physics coordinator for UTM-MARA programme | Coordinator | 1 Jan. 2011 | 31 August 2012 |
19 | Industrial Training Committee | Member | 1 May 2005 | 1 May 2017 |
20 | UTMOST imagination Committee | Member | 1 Jan. 2011 | 28 March 2011 |
21 | Facilitator of Radiation Safety Courses | Facilitator | 27 May 2011 | Present |
22 | Department of Physics Photography Coordinator | Coordinator | 26 Oct. 2010 | 26 Oct. 2012 |
Community
NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
1 | Vice President of Parents-Teacher Association (PIBG), Sekolah Kebangsaan Sri Skudai, 2015-2017. | Vice President | 1 Jan 2015 | 31 Dec 2017 |