Prof. Dr. Suhairul Hashim
Lecturer
Department of Physics, Faculty of Science
Research Interests & Expertise
Medical/Health Physics, Nuclear Science & Technology, Radiation Dosimetry
Research Group
Safe Radiation Group
Expertise
Medical/Health Physics, Nuclear Science & Technology, Radiation Dosimetry
20
h-Index
(WOS)
25
h-Index
(G. Scholar)
21
h-Index
(SCOPUS)
56
Supervision
(Total Students)
PhD | Masters | Undergraduates
Highlights
Amanat Naib Canselor 2021
Safety Concern Related to Consumer Product Containing Radioactive Material in Malaysia
A Final Home for Lynas’ Waste?
Nuklear Sebagai Sumber Tenaga di Malaysia: Manfaat atau Mudarat?
Ionizing Radiation Dosimeters
ACADEMIC QUALIFICATIONS
| No | LEVEL OF EDUCATION | COURSE | UNIVERSITY | STARTING DATE | ENDING DATE |
|---|---|---|---|---|---|
| 1 | Ph.D. | Physics | Universiti Teknologi Malaysia | 2005 | 2009 |
| 2 | M.Sc. | Medical Physics | University of Surrey, UK | 2003 | 2005 |
| 3 | B. Sc | Nuclear Science | Universiti Kebangsaan Malaysia | 1998 | 2001 |
AWARD AND HONORS RECEIVED
| Summary | |
| International Awards/Honors | 9 |
| National Awards/Honors | 15 |
| UTM Awards/Honors | 12 |
| Faculty Awards/Honors | 4 |
WORKING EXPERIENCE
| NO | POSITION | STARTING DATE | ENDING DATE | DEPARTMENT/ORGANISATION |
| 1 | Associate Professor | 14 July 2015 | Present | Department of Physics, Faculty of Science, Universiti Teknologi Malaysia. |
| 2 | Senior Lecturer | 14 February 2011 | 13 July 2015 | Department of Physics, Faculty of Science, Universiti Teknologi Malaysia. |
| 3 | Research Fellow | 1 May 2009 | 16 October 2010 | Centre for Nuclear & Radiation Physics, Physics Department, University of Surrey, UK. |
| 4 | Lecturer | 14 February 2005 | 30 April 2009 | Department of Physics, Faculty of Science, Universiti Teknologi Malaysia. |
| 5 | Physicist (secondment) | 1 July 2013 | 30 June 2014 | Oncology Centre, Hospital Sultan Ismail, Johor. |
| 6 | Tutor | 16 August 2002 | 13 February 2005 | Department of Physics, Faculty of Science, Universiti Teknologi Malaysia. |
| 7 | Lecturer | 1 April 2001 | 15 August 2002 | Kolej Teknologi Timur, Sepang, Selangor. |
PROFESSIONAL MEMBERSHIP / QUALIFICATIONS / RECOGNITION
| Summary | |
| International Professional Membership / Qualifications / Recognition | 6 |
| National Professional Membership / Qualifications / Recognition | 5 |
Consultation Works
UTM – 4 projects (RM 204, 585.76)
Others – 1 project (RM 26,629.09)
INTERNATIONAL/NATIONAL/UNIVERSITY COMMITTEE
| International Commitee | 6 |
| National Commitee | 23 |
| University Commitee | 9 |
| Faculty Commitee | 22 |
| Community Commitee | 1 |
RESEARCH ACTIVITIES
| Principal Investigator- International Grants | 2 projects (RM 590 000.00) |
| Principal Investigator- National Grants | 6 projects (RM 631 140.00) |
| Principal Investigator- UTM Grants | 13 projects (RM 974 450.00) |
| Member- International Grants | 2 projects (RM 1 126 970.00) |
| Member- National Grants | 16 projects (RM 5 830 626.89) |
| Member- UTM Grants | 11 projects (RM 319 798.00) |





