UNDERGRADUATES
Semester | Sem | Subject Code | Subject | Credit Hour | No of Student |
20202021 | 1 | SSCP 4233 | Radiation Protection | 3 | 12 |
20192020 | 2 | SSCP 4253 | Medical Physics | 3 | 11 |
20192020 | 1 | SSCP 4233 | Radiation Protection | 3 | 11 |
20182019 | 2 | SSCP 4253 | Medical Physics | 3 | 5 |
20182019 | 1 | SSCP 4253SSCP 4233 | Medical PhysicsRadiation Protection | 3 | 5 |
20172018 | 2 | SSCP 4253 | Medical Physics | 3 | 15 |
20172018 | 1 | SSCP 4223 | Radiation Detection | 3 | 15 |
20162017 | 2 | SSCP 4253 | Medical Physics | 3 | 3 |
20162017 | 1 | SSCP 4223 | Radiation Detection | 3 | 3 |
20152016 | 2 | SSCP 4253BWC 32002 (UTHM) | Medical PhysicsPhysics Laboratory V (Health Physics | 32 | 1016 |
20152016 | 1 | SSCP 2213 | Nuclear Physics | 3 | 30 |
20142015 201420152014201520142015 | 2 222 | SSCP 1102 SSCP 4253SSP 3233BWC 32002 (UTHM) | Introduction to Physics ProgramMedical PhysicsBiophysicsPhysics Laboratory V (Health Physics) | 2 332 | 30 102016 |
2014201520122013 | 11 | SSCP 2213 | Nuclear Physics | 33 | 3030 |
20142015 | 1 | SSCP 3811 | Physics Lab I | 1 | 20 |
20192020201820192017201820162017201520162014201520122013 | 1111111 | SSCU 4902SSCU 3922 | Undergraduate Project I | 2222222 | 4444444 |
2019202020182019201720182016201720152016201420152013201420122013 | 22222222 | SSCU 4904 | Undergraduate Project II | 44444444 | 44444444 |
20132014 | 3 | SSCU 3915 | Industrial Training | 5 | 5 |
20122013 | 2 | CSCF 0034 | Physics II | 4 | 30 |
20102011 | 2 | SSP 3272 | Radiotherapy | 2 | 6 |
20112012 | 1 | SSP 3213 | Radiation Detection & Measurement | 3 | 6 |
2012201320082009 | 2 | SSP 3233 | Biophysics | 33 | 2020 |
20112012 | 2 | SSF/SSP 1223 | Modern Physics | 3 | 30 |
20042005 | 2 | SSF 2173 | Thermodynamics | 3 | 30 |
2011201220042005 | 2 | FIZ 0113 | Physics II: Electric & Magnet | 3 | 30 |
20022003 | 2 | SSF 1801 | Physics Lab I | 1 | 20 |
20022003 | 1 | SSF/SSP 1811 | Physics Lab II | 1 | 20 |
2005200620042005 | 12 | SSF 2861/2871/3831 | Physics Lab IV | 11 | 2020 |
Total credits | 126 |
POSTGRADUATES
Semester | Sem | Subject Code | Subject | Credit Hour | No of Student |
20202021 | 1 | USCP0010/MSCF1813 | Research Methodology | 3 | 15 |
20192020 | 1 | USCP0010/MSCF1813 | Research Methodology | 3 | 11 |
Total credits | 6 |