Journal/Conference Proceedings
Summary | |
---|---|
Indexed Conference Proceedings | 10 |
Non- Indexed Conference Proceedings | 19 |
Book Chapthers | 12 |
Original Book | 0 |
Classified/Technical /Expert Report | 4 |
Policy Paper | 1 |
No | Title | Year | Author |
---|---|---|---|
1. | Malaysian Standard Malaysia National Annex To Ms En 1998-1:2015 , Eurocode 8:Design Of Structures Dor Earthquake Resistance-Part 1:General Rules, Seismic Actions And Rules For Buildings | 2017 | Mohd Zamri Ramli, M Nurasmawisham Alel, Mariyana Aida Ab-Kadir, Azlan Adnan |
No | Title | Year | Author |
---|---|---|---|
1. | Dynamic Slope Stability Analysis For Sabah Earthquake | 2019 | Rini Asnida Abdullah, Mohd Nur Amawisham Alel, Mohd Zamri Ramli,Mariyana Aida Ab-Kadir, Nor Zurairahetty Mohd Yunus |
No | Title | Year | Author |
---|---|---|---|
1. | Seismic Vulnerability Assessment Of Existing RC Buildings In Ranau, Sabah | 2021 | Mariyana Aida Ab-Kadir, Mohd Zamri Ramli, Azlan Adnan, Mohd Nur Asmawisham Alel |
2. | Concrete Containing High Volume Of Oil Plan Waste | 2019 | Mariyana Aida Ab-Kadir,Abdullah Zawawi, Nur Hafizah Abd Khalid |
3. | Concrete Waste Aggregate In Construction | 2019 | Azman Mohamad, Mariyana Aida Ab-Kadir, Suhaimi Abu Bakar, Grawira Ganjur Giwangkara |
4. | Garnet As Sand Replacement In Concrete Design | 2019 | Mariyana Aida AB Kadir, Nor Hasanah Abdul Shukor Lim, Nurizaty Zuhan |
5. | Development Of Porous Concrete From Recycled Aggregates | 2019 | Nor Hasanah Abdul Shukor Lim, Mariyana Aida Ab-Kadir, Abdul Rahman Mohd Sam |
6. | Development Of Porous Concrete From Recycled Aggregates | 2019 | Mariyana Aida Ab-Kadir, Nor Hasanah Abdul Shukor Lim, Abdul Rahman Mohd Sam, Nur Farahayu Ariffin |
7. | Effect Of Posed Speed Limit On Drivers Speed Choice | 2017 | Nordiana Mashros, Morhidayah Abdul Hassan, Mariyana Aida Ab-Kadir,Yuzairi Rozaidi Rohaizan |
8. | Behaviour Of Conrete In Fire | 2016 | Mariyana Aida Ab-Kadir, Nordiana Mashros, S N Nureda M Zukri, Nuremy Baidure S A Winardi |
9. | Behaviour Of Treated Rubberised Fibre Concrete At High Temperatures | 2016 | Mariyana Aida Ab-Kadir, Abdul Rahman Mohd Sam |
10. | Influence Of Polypropylene Waste Carpet Fibre On Deformation Characteristics Of Concrete | 2016 | A S M Abdul Awal, Mariyana Aida Ab-Kadir |
11. | Strength and Deformation Behaviour Of Concrete Incorporating Steel Fibre From Recycled Tyre | 2015 | A S M Abdul Awal, Mariyana Aida Ab-Kadir |
No. | Title | Year | Author |
---|---|---|---|
1. | Effect Of High Temperatures On Physical And Compressive Strength Properties Of Self-Compacting Concrete Incorporating Palm Oil Fuel Ash | 2020 | Mariyana Aida Ab-Kadir, Muhammad Bin Ismail, Mujedu Kasali Adebayu |
2. | Hardened Properties Of Concrete With Different Proportion Of Crumb Rubber And Fly Ash | 2020 | Mariyana Aida Ab-Kadir, Shek Poi Ngian, Mohd Najmi M Ali, Nurizaty Zuhan, |
3. | Behaviour Of Treated Rubberised Fiber Concretes At Higher Temperatures | 2019 | Mariyana Aida AB. Kadir, Siti Nurul Nureda Bt Mohamad Zukri, Siti Julaila Bt Mohd Kasim, Nur Farahayu Bt Ariffin, Eeydzah Bt Aminuddin, Addul Awal A.S.M |
4. | The Effect Of Concrete Cover Thickness Subjected To Elevated Temperatures | 2019 | Mariyana Aida Ab-Kadir, Abdul Rahman Mohd Sam, Nor Hasanah Bt Abdul Lim Shukor Lim, Roslli B Noor Mohamed, Mohammad Iqbal Khiyon, Siti Nurul Nureda Bt Mohamad Zukri, Nurizaty Zuhan, Mustafasanie B Md Yussof |
5. | Prediction Of Shear Wave Velocity In Underground Layers Using Particle Swarm Optimization | 2019 | Mohd Nur Asmawisham B. Alel, Muhamad Ali B Muhammad Yuzir, Mariyana Aida Ab. Kadir, Mark Ruben Anak Upom |
6. | Experimental Investigation On Temperature Distribution Of Foamed Concrete Filled Steel Tube Column Under Standard Fire | 2018 | Mariyana Aida Ab-Kadir, Shahrin Mohammad, Shek Poi Ngian, Lee Yeong Huei, Bishir Kado |
7. | Comparison Between Cement And Concrete Waste On The Strength Behaviour Of Marine Clay Treated With Coal Ash | 2018 | Nor Zurairahetty Mohd Yunus, Aminaton Marto, Nordiana Mashrosm Mariyana Ab Akdir, Nor Hidayah Abdul Hassan, Nadiah Jamaluddin, Ahmed Mohammed Awad Mohammed ,Zuriana Haron |
8. | Characterization Of Lightweight Concrete Made Of Palm Oil Clinker Aggregates | 2018 | Mariyana Aida Ab Kadir, Roslli Noor Mohamed, Muhammad Sazlly Nazreen Mahmood, Nazry Azillah, Nazirah Ahmad Shukri, Shariwati Mansor, Nor Fazlin Zamri |
9. | A Review On Concrete-Filled Steel Hollow Column Subjected To Fire And Cyclic Loadings | 2018 | Mariyana Aida Ab-Kadir, Abdul Rahman Mohd Sam, Shek Poi Ngian, Mohd Zamri Ramli,Nurizaty Zuhan, Mohd Najmi M Ali, Mohammad Iqbal Khiyon |
10. | Investigation On Dynamic Performance Of Concrete Column Crumb Rubber Steel And Fiber Concrete | 2017 | Mariyana Aida Ab. Kadir, Abdul Rahman Mohd Sam, Siti Nurul Nureda Mohamad Zukri, Mohammad Iqbal Khiyon, Nurizaty Zuhan |
No | Title | Year | Author |
---|---|---|---|
1. | Heat Transfer Analysis On Green Concrete Filled Steel Hollow Column Subjected To Fire Using Abaqus | 2019 | Mariyana Aida Ab-Kadir, Abdul Rahman Mohd Sam, Shek Poi Ngian, Mohd Zamri Ramli,Nurizaty Zuhan, Mohd Najmi Mali |
2. | Temperature Analysis Of Steel Hollow Column Exposed To Standard Fire | 2018 | Shahrin Mohammad, Mariyana Aida Ab-Kadir, Shek Poi Ngian, Lee Yeong Huei, Bishir Kado |
3. | Cost Comparison For Non-Seismic (Ec2) And Seismic (Ec8) Design Differenct Ductility Class | 2017 | Mohd Zamri Ramli, M Nurasmawisham Alel, Mariyana Aida Ab-Kadir, Azlan Adnan |
4. | Effects Of Palm Oil Clinker As Coarse Aggregates Replacement In Self Curing Concrete | 2017 | Nur Hafizah Abd Khalid, Abdul Rahman Mohd Sam, Azman Mohamed , Mariyan Aida Ab. Kadir, Nor Nasanah Abdul Shukur Lim, Muhd Fauzy Sulaiman |
5. | Utilization Of Treated Crumb Rubber Steel Fiber Concrete (TCRSFC) To Improve Dynamic Performance Of Concrete Column | 2017 | Mariyana Aida Ab-Kadir, Mohd Nur Asmawisham Alel Mohd Zamri Ramli, Abdul Rahman Mohd Sam , Mohammad Iqbal Khiyon, Nurizaty Zuhan, , S N Nureda M Zukri |
6. | Building Inventory For Seismic Risk Assessment Using Unmanned Aerial Vehicle | 2017 | Nurasmawisham Alel, Edy Tonnizam Mohamad, Rini Asnida Abdullah, Mariyana Aida Ab-Kadir, Mohd Zamri Ramli,Mohd Mirza Abdul Rahman |
7. | Mechanical Properties Of Concrete Contains Waste Tires Exposed To High Temperature | 2017 | Abdul Rahman Mohd Sam, Mariyana Aida Ab-Kadir, S N Nureda M Zukri, Nur Nadhirah Abdul Rasid, Mohammad Iqbal Khiyon, Nur Farhayu Ariffin |
8. | Mechanical Properties Of Lightweight Concrete Using Palm Oil Clinker: An Overview | 2017 | Nur Hafizah Abd Khalid, Roslli Noor Mohamed, Mariyana Aida Ab. Kadir, Shariwati Mansor, Nazry Bin Azillah, Nazirah Binti Ahmad Shukri, Muhammad Sazlly Nazreen Bin Mahmoor |
9. | Mechanical Properties Of Concrete Contains Waste Tires Exposed To High Temperature | 2017 | Mariyana Aida Ab-Kadir, Abdul Rahman Mohd Sam, Mohammad Iqbal Khiyon, S N Nureda M Zukri, Nur Nadhirah Abdul Rasid, Nur Farhayu Ariffin |
10. | Preliminary Assessment Of Fire Damaged Reinforced Concrete Structure And Steel Truss | 2017 | Mariyana Aida Ab-Kadir, Mohd Hanis Osman, S N Nureda M Zukri, Mohammad Iqbal Khiyon |
21. | Dynamic Slope Stability Analysis During Sabah Earthquake | 2017 | Nurasmawisham Alel, Mariyana Aida Ab Kadir, Mohd Zamri Ramli, Rini Asnida Abdullah, Lee Sze Shan |
12. | The Effect Of Cover Thickness Of Concrete Contains Garnet Espoxd To Elevated Temperature | 2017 | Norhasanah Abdul Shukor Lim, Abdul Rahman Mohd Sam, Mariyana Aida Ab-Kadir, M Iqbal Khiyon, S N Nureda M Zukri |
13. | Investigation On Segment Joint To Improve Soil-Tunnel Interaction | 2017 | Siri Norafida Jusoh, Aminaton Marto, N Zurairahetty M Yunus, Rini Asnida Abdullah, Mariyana Aida Ab-Kadir, Hisham Mohamd, Tan Choy Soon |
14. | Cost Comparison For Non-Seismic (Ec2) And Seismic (Ec8) Design In Different Ductility Class | 2017 | Mohd Zamri Ramli, Azlan Adnan, Mariyana Aida Ab-Kadir, M Nurasmawisham Alel |
15. | Mechanical And Microstructure Properties Of Concrete Contains Rubber And Steel Fiber From Waste Tires At High Temperatures | 2016 | Mariyana Aida Ab-Kadir, Abdul Rahman Mohd Sam, M Iqbal Khiyon, S N Nureda M Zukri |
16. | An Overview On Natural Rubber Application For Asphalt Modification | 2016 | Ramadhansyah Putra Jaya, Norhidayah Abdul Hassan Mariyana Aida Ab Kadir, Nor Zurairahetty Mohd Yunus, Norfarira Mohd Azahar, Mohd Zul Hanif Mahmud |
17. | Development Of Shear Stress Equation Contributed By Steel Fibre In Reinforced Concrete | 2015 | Noor Nabilah Sarbini, Izni Syahrizal Ibrahim, A Aziz Saim, Mariyana Aida Ab Kadir, Sharifah Maszura Syed Mohsin |
18. | Experimental And Numerical Study On Softening And Pinching Effects Of Reinforced Concrete Frame | 2014 | Nor Zurairahetty Mohd Yunus, Mariyana Aida Ab Kadirm Norhidayah Abdul Hassan, Norliana Abdul @ Aziz , Nordiana Mashrosh |
19. | Soil Saturated Simulation In Embankment During Strong Earthquake by Effect of Elasticity Modulus | 2014 | Azlan Adnan, Behrous Gordan, Mariyana Aida Ab Kadir |
No | Title | Year | Author |
---|---|---|---|
1. | Fire Resistance of Earthquake Damaged Reinforced Concrete Frame | 2013 | Mariyana Aida Ab Kadir |
2. | A Comparison Between Linear Statis Model Reponse Specturm | 2007 | Mariyana Aida Ab Kadir |
No | Title | Year | Author |
---|---|---|---|
1. | International UTMbridge Model Competition 2019 | 2019 | Mariyana Aida Ab-Kadir, Mohamad Salleh Hj Yassin, Arizu Sulaiman, Abdul Rahman Mohd Sam |
2. | Material Testing And Crack Width Inspection Report No: Fec/2019/1/Rev-01 | 2019 | Izni Syahrizal Ibrahim, Arizu Sulaiman, Yusof Ahmad, Noor Nabilah Sarbini, Ma Chau Kun, Mohd Azreen Mohd Ariffin, Mariyana Aida Ab-Kadir |
3. | International Utmbridge Model Competition 2017 | 2017 | Abdul Kadir Marsono, Arizu Sulaiman, M Salleh Yassin, M N Asmsham Alel, Mariyana Aida Ab-Kadir, Abdul Rahman Mohd Sam |
4. | UTMbridge Model 2015 Competition | 2017 | Abdul Kadir Marsono, Arizu Sulaiman, M Salleh Yassin, M N Asmsham Alel, Mariyana Aida Ab-Kadir, |
No | Title | Year | Author |
---|---|---|---|
1. | Utilization Of Rubberized Concrete Columns To Enhance Damping Ratio Subjected To Seismic Loading | 2018 | Mariyana Aida Ab-Kadir, Abdul Rahman Mohd Sam, Shek Poi Ngian, Mohd Zamri Ramli,Nurizaty Zuhan, Mohd Najmi Mali |
2. | A Review On Concrete Filled Steel Hollow Column Subjected To Fire Loading | 2018 | Mariyana Aida Ab-Kadir, Abdul Rahman Mohd Sam, Shek Poi Ngian, Mohd Zamri Ramli,Nurizaty Zuhan, Mohd Najmi Mali, Mohmmad Iqbal Khiyon |
3. | A Review On Performance Of Concrete Filled Steel Hollow Column Subjected To Cyclic Loading | 2018 | Mariyana Aida Ab-Kadir, Abdul Rahman Mohd Sam, Shek Poi Ngian, Mohd Zamri Ramli,Nurizaty Zuhan, Mohd Najmi Mali |
4. | Mechanical Properties Of Palm Oil Clinker Concrete | 2018 | Roslli Noor Mohamed, Mariyana Aida Ab-Kadir, Muhammad Sazly, Nor Fazlin Zamri,Nazirah A Shukri, Nazry Azillah, Shariwati Mansor |
5. | Preliminary Assessment Of Fire Damaged Reinforced Concrete Structure | 2016 | Mariyana Aida Ab-Kadir, Mohd Hanim Osman, M Iqbal Khiyon, S N Nureda M Zukri |
6. | An Overview On Natural Rubber Application For Asphalt Modification | 2016 | Ramadhansyah Putra Jaya, Norhidayah Abdul Hassan, Mariyana Aida Ab-Kadir, N Zurairahetty M Yunus |
7. | Properties Of Self-Curing Concrete Constraining Palm Oil Clinker As Coarse Aggregates Replacement | 2016 | Nurhafizah Khalid, Abdul Rahman Modh Sam, Azman Mohamed, Mariyana Aida Ab-Kadir |
8. | Physical Properties Of Cup Lump Rubber Modified Asphalt Binder | 2016 | Ramadhansyah Putra Jaya, Norhidayah Abdul Hassan, Mariyana Aida Ab-Kadir, Nor Zurairahetty M Yunus |
9. | Mechanical and Microstructure Properties of Concrete Contains Rubber And Steel Fiber Waste Tires At High Temperatures | 2016 | Mariyana Aida Ab-Kadir, Abudl Rahman Mohd Sam |
10. | Some Aspect Of Physical And Mechanical Properties Of Sawdust Concrete | 2015 | A S M Abdul Awal, Mariyana Aida Ab-Kadir |
11. | Finite Element Modelling Of Reinforced Concrete Slab At Elevated Temperature Using Abaqus | 2015 | A S M Abdul Awal, Mariyana Aida Ab-Kadir |
12. | Development Of Shear Stress Equation Contribution By Steel Fibre In Reinforced Concrete | 2015 | Noor Nabilah Sarbini, Izni Syahrizal, A Aziz Saim, Mariyana Aida Ab-Kadir |
13. | Influence Of Polypropylene Waste Carpet Fiber On Deformation Characteristics Of Concrete | 2015 | A S M Abdul Awal, Mariyana Aida Ab-Kadir, Hossien Mohammd Hosseini |
14. | Strength And Deformation Behaviour Of Concrete Incorporating Steel Fibre Form Recycled Tyre | 2014 | A S M Abdul Awal, Mariyana Aida Ab-Kadir, Lim Lion Yee, Neelam Memon |
15. | Modelling of Heat Transfer Analysis of The Roorkee Frame | 2013 | Mariyana Aida Ab Kadir |
16. | Experimental And Numerical Study On Softening And Pinching Effects Of Reinforced Concrete Frame | 2012 | Mariyana Aida Ab Kadir |
17.. | Modelling of An Earthquake Damaged RC Frame Subjected To Fire | 2012 | Mariyana Aida Ab Kadir |
18 | Experimental And Numerical Study On Softening And Pinching Effects Of Reinforced Concrete | 2012 | Mariyana Aida Ab Kadir |
19. | Modelling of Reinforced Concrete Frames In Fire Following An Earthquake | 2011 | Mariyana Aida Ab Kadir |
- Mariyana Aida Ab Kadir, A.S.M Abdul Awal, Mohd Warid Hussin, Nur Farhayu Ariffin, Siti Nurul NMZ, Nur Aqilah SAR, Siti Julaila MK1, Eeydzah A, Behaviour of Treated Rubberised Fiber Concretes at Higher Temperatures, The 2nd International Conference on Construction and building Engineering (ICONBUILT 2015), Padang Indonesia October 2015
- Nor Zurairahetty Mohd Yunus,Yong Chin Yung, Ng Teck Wei, Norliana Abdullah, Noordiana Mashros, Mariyana Aida Abdul Kadir, Shear Strength Behaviour of Canlite-Treated Laterite Soil , Journal Teknologi Universiti Teknologi Malaysia Jan 2014
- Nordiana Mashros,Mohd Rosli Hainin, Norhidayah Abdul Hassan, Nor Zurairahetty Mohd Yunus, Mariyana Aida Ab. Kadir, Exploring the Pattern of Platoon Dispersion Caused by Traffic Signal, Journal Teknologi Universiti Teknologi Malaysia Dec 2014
- Mariyana Aida Ab Kadir, A.S.M. Abdul Awal: Finite Element Modelling of Reinforced Concrete Slab at Elevated Temperature using ABAQUS. International Conference on Advanced Engineering and Technology (ICAET), 21-22 December 2014. Incheon Korea (Accepted and Published in the Applied Mechanics and Materials (ISSN: 1662-7482))
- A.S.M. Abdul Awal, Mariyana Aida Ab Kadir, Lim Lion Yee and Neelam Memon: Strength and Deformation Behaviour of Concrete Incorporating Steel Fibre from Recycled Tyre. 2014 International Civil and Infrastructure Engineering Conference. Kota Kinabalu, Sabah, Malaysia.28th September – 1st October 2014 (Accepted and Published in the Applied Mechanics and Materials (ISSN: 1662-7482))
- Mariyana A. Ab-Kadir,Mahmood Md. Tahir,Jamaludin Mohamad Yatim,Asif S. Usmani. Finite Element Modelling of Compartment Fire Using Abaqus. Journal Teknologi Universiti Teknologi Malaysia 2014(underpress)
- Behrouz Gordan, Azlan Adnan, Mariyana Aida A.K: Soil Saturated Simulation in Embankment During Strong Earthquake by Effect of Elasticity Modulus. Modelling and Simulation in Engineering. Volume 2014, Article ID 191460
- Mariyana A. Ab-Kadir, J.Zhang, etl: Experimental and Numerical Study on Softening and Pinching Effects of Reinforced Concrete Frame. IOSR Journal of Engineering (IOSRJEN), Vol. 04, Issue 5 May 2014
- Mariyana A. Ab-Kadir, Asif S. Usmani; Modelling of Heat Transfer Analysis of The Roorkee Frame; The 9th International Conference of Geotechnical Engineering (Geotropika) and The 1st International Conference on Construction and Building Engineering (Iconbuild), Johor Bharu,Malaysia 28-30 October 2013 (UTM)
- Mariyana A. Ab-Kadir, J.Zhang, Asif S. Usmani; Experimental and Numerical Study on softening and Pinching Effects of Reinforced Concrete; 8th Asia Pacific Structural Engineering and Construction Conference (APSEC) and 1st International Conference on Civil Engineering Research (ICCER), Surabaya, Indonesia, October 2012 (UTM)
- Mariyana A. Ab-Kadir, Jian Zhang, Jian Jiang, Asif S. Usmani, Martin Gillie, Umesh K. Sharma, Pradeep Bhargava; Modelling of an Earthquake Damaged RC Frame Subjected to Fire;7th International Conference on Structures in Fire, Zurich, Switzerland, June 2012
- Ab.Kadir M A, A.S Usmani, M. Gillie; Modelling of Reinforced Concrete Frames in Fire Following an Earthquake; Applications of Structural Fire Engineering, Prague, April 2011
- Mariyana Aida A.K, Adnan A., A Comparison Between Linear Static Model Response Spectrum and Nonlinear Static Pushover Analysis on Seismic Loading to Buildings Using SAP2000, National Seminar on Civil Engineering, 2007