Teaching Activities
| Summary | Subject | No of Students | Subject | No of Students |
|---|---|---|---|---|
| Undergraduates | Civil Engineering Laboratory 1 | 335 | Integrated Design Project 2 | 121 |
| Civil Engineering Laboratory 2 | 228 | Mekanik Gunaan | 70 | |
| Civil Engineering Materials | 148 | Mekanik Struktur and Bahan | 17 | |
| Design of Reinforced Concrete 1 | 434 | Research Methodology and Pra-Project | 39 | |
| Design of Reinforced Concrete 2 | 139 | Theory of Structures | 24 | |
| Foundation in Civil Engineering | 121 | Wind and Earthquake Engineering | 37 | |
| Postgraduates | Advanced Reinforced Concrete | 104 | Prinsip-prinsip fotogrametri dan remote sensing | 33 |
| Fire Resistance of Structures | 15 |
| Semester | Sem | Subject Code | Subject | Credit Hour | No of Student |
|---|---|---|---|---|---|
| 2020/2021 | 1 | SKAA4333 | Design of Reinforced Concrete 2 | 3 | 7 |
| 2020/2021 | 1 | SKAB4333 | Design of Reinforced Concrete 2 | 3 | 47 |
| 2019/2020 | 2 | SKAA3352 | Design of Reinforced Concrete 1 | 2 | 2 |
| 2019/2020 | 2 | SKAB2012 | Civil Engineering Laboratory 1 | 2 | 44 |
| 2019/2020 | 2 | SKAB3313 | Design of Reinforced Concrete 1 | 2 | 54 |
| 2019/2020 | 1 | SKAA3352 | Design of Reinforced Concrete 1 | 2 | 4 |
| 2019/2020 | 1 | SKAA4263 | Wind and Earthquake Engineering | 3 | 37 |
| 2019/2020 | 1 | SKAB3313 | Design of Reinforced Concrete 1 | 3 | 43 |
| 2018/2019 | 2 | SKAA3012 | Civil Engineering Laboratory 2 | 2 | 52 |
| 2018/2019 | 2 | SKAA3013 | Integrated Design Project 2 | 1 | 43 |
| 2018/2019 | 2 | SKAA3352 | Design of Reinforced Concrete 1 | 2 | 45 |
| 2018/2019 | 2 | SKAA4333 | Design of Reinforced Concrete 2 | 3 | 48 |
| 2018/2019 | 2 | SKAB2012 | Civil Engineering Laboratory 1 | 2 | 52 |
| 2018/2019 | 1 | SKAA3352 | Design of Reinforced Concrete 1 | 2 | 48 |
| 2018/2019 | 1 | SKAA4333 | Design of Reinforced Concrete 2 | 3 | 37 |
| 2017/2018 | 2 | SKAA3013 | Integrated Design Project 2 | 1 | 39 |
| 2017/2018 | 2 | SKAA3352 | Design of Reinforced Concrete 1 | 2 | 37 |
| 2017/2018 | 1 | SKAB2012 | Civil Engineering Laboratory 1 | 2 | 52 |
| 2017/2018 | 1 | SKAA3352 | Design of Reinforced Concrete 1 | 2 | 35 |
| 2016/2017 | 2 | SKAB2012 | Civil Engineering Laboratory 1 | 2 | 43 |
| 2016/2017 | 2 | SKAA3013 | Integrated Design Project 2 | 1 | 39 |
| 2016/2017 | 2 | SKAA3352 | Design of Reinforced Concrete 1 | 2 | 37 |
| 2016/2017 | 1 | SKAA1012 | Fondation in Civil Engineering | 2 | 56 |
| 2016/2017 | 1 | SKAB2012 | Civil Engineering Laboratory 1 | 2 | 34 |
| 2016/2017 | 1 | SKAA3352 | Design of Reinforced Concrete 1 | 2 | 46 |
| 2015/2016 | 2 | SKAB2012 | Civil Engineering Laboratory 1 | 2 | 36 |
| 2015/2016 | 2 | SKAA3352 | Design of Reinforced Concrete 1 | 2 | 46 |
| 2015/2016 | 1 | SKAA1012 | Fondation in Civil Engineering | 2 | 28 |
| 2015/2016 | 1 | SKAA2212 | Civil Engineering Materials | 2 | 41 |
| 2015/2016 | 1 | SKAA3352 | Design of Reinforced Concrete 1 | 2 | 37 |
| 2014/2015 | 2 | SKAA2212 | Civil Engineering Materials | 2 | 37 |
| 2014/2015 | 2 | SKAB3012 | Civil Engineering Laboratory 2 | 2 | 40 |
| 2014/2015 | 1 | SKAA1012 | Fondation in Civil Engineering | 2 | 37 |
| 2014/2015 | 1 | SKAA2212 | Civil Engineering Materials | 2 | 43 |
| 2014/2015 | 1 | SKAB3012 | Civil Engineering Laboratory 2 | 2 | 45 |
| 2014/2015 | 1 | SKAA4022 | Research Methodology and Pra-Project | 2 | 39 |
| 2013/2014 | 2 | SKAB2012 | Civil Engineering Laboratory 1 | 2 | 50 |
| 2013/2014 | 2 | SKAA2212 | Civil Engineering Materials | 2 | 27 |
| 2013/2014 | 2 | SKAB3012 | Civil Engineering Laboratory 2 | 2 | 44 |
| 2013/2014 | 1 | SAU3222 | Theory of Structures | 2 | 4 |
| 2013/2014 | 1 | SKAB2012 | Civil Engineering Laboratory 1 | 2 | 24 |
| 2013/2014 | 1 | SKAB3012 | Civil Engineering Laboratory 2 | 2 | 47 |
| 2013/2014 | 1 | SKAU3222 | Theory of Structures | 2 | 20 |
| 2008/2009 | 2 | SAB1213 | Mekanik Gunaan | 3 | 45 |
| 2008/2009 | 1 | SAB1213 | Mekanik Gunaan | 3 | 25 |
| 2007/2008 | 1 | SAU2212 | Mekanik Struktur and Bahan | 2 | 17 |
| Total credits | 73 | 1371 |
| Semester | Sem | Subject Code | Subject | Credit Hour | No of Student |
|---|---|---|---|---|---|
| 2019/2020 | 2 | SBEG1473 | Prinsip-prinsip fotogrametri dan remote sensing | 3 | 33 |
| 2020/2021 | 1 | MKAE1083 | Advanced Reinforced Concrete | 3 | 24 |
| 2019/2020 | 2 | MKAE1083 | Advanced Reinforced Concrete | 3 | 28 |
| 2019/2020 | 1 | MKAE1083 | Advanced Reinforced Concrete | 3 | 28 |
| 2019/2020 | 1 | MKAE1213 | Fire Resistance of Structures | 3 | 5 |
| 2018/2019 | 2 | MKAE1213 | Fire Resistance of Structures | 3 | 5 |
| 2018/2019 | 1 | MKAE1083 | Advanced Reinforced Concrete | 3 | 24 |
| 2018/2019 | 1 | MKAE1213 | Fire Resistance of Structures | 3 | 5 |
| Total credits | 40 | 152 |





