Committee
| Summary | |
|---|---|
| International Commitee | 4 |
| National Committee | 6 |
| University Committee | 12 |
| Faculty Committee | 14 |
| Community Commitee | 6 |
| NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
|---|---|---|---|---|
| 1 | AUN/SEED-Net Alumni Reunion | Malaysia Representative | 2019 | Present |
| 2 | 11th International Conference on Structure in Fire (SIF 2020) | Scientific Committee | 2019 | 2020 |
| 3 | The 3rd International Symposium on Expertise of Engineering Design (3rd ISEED) | Technical Committee | 2017 | 2018 |
| 4 | Short Term Research Program Japan, AUN/SEED-Net | Visiting Researcher | 2016 | 2017 |
| NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
|---|---|---|---|---|
| 1 | Structural in Fire, QAS Sdn Bhd, SIRIM Malaysia | Technical Advisor | 2019 | Present |
| 2 | Structural Fire Design, Department of Standard Malaysia | Technical Committee | 2019 | Present |
| 3 | Disaster Preparedness & Prepareation Center, MJIT | Technical Committee | 2019 | Present |
| 4 | HICOE -IKG-eSER UTM | Research Fellow | 2015 | Present |
| 5 | Malaysia National Annex to MS EN 1998-1:2015, Department of Standard Malaysia | Technical Committee | 2016 | 2018 |
| 6 | House hold and Building Accessories, Department of Standard Malaysia | Technical Committee | 2015 | 2017 |
| NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
|---|---|---|---|---|
| 1 | JK Keselamatan Persekitaran UTM | Co-Ordinator | 2021 | 2023 |
| 2 | Institut Kebisingan dan Getaran UTM | Research Fellow | ||
| 3 | Disaster Preparedness and Prevention Centre (DPPC), Malaysia-Japan International Insititue of Technilogi (MJIT), UTM Johor Bahru | Associate Member | 2021 | 2023 |
| 4 | Task-Force Pengurusan Kenderaan Terbiar Dalam Kampus UTM Johor Bahru | Members | 2020 | 2022 |
| 5 | Kumpulah Penyelidikan Engineering Seismology and Earthquake Engineering Research (e-SSER) Group | Research Fellow | 2009 | Present |
| 6 | Penilaian Kelastarian UTM | Technical Committee | 2021 | 2023 |
| 7 | Jawatankuasa Sebut Harga dan Tender Di Bawah TNCP | Chair | 2020 | 2021 |
| 8 | Task Force Fire Safety Manual UTM | Coordinator | 2019 | 2020 |
| 9 | Task Force Publication (Book Chapter) UTM | Faculty Representative | 2017 | 2019 |
| 10 | 3 Minutes Thesis Competition (3MT) | Judge | 2016 | 2016 |
| 11 | Pelaksaan Festiva Inovasi dan Kreativiti 2013 | Faculty Representative | 2013 | 2013 |
| 12 | Kumpulah Penyelidikan Engineering Seismology and Earthquake Engineering Research (e-SSER) Group | Research Fellow | 2009 | Present |
| NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
|---|---|---|---|---|
| 1 | Seminar Pasca Graduat Kejuruteraan Awam (SEPKA) 2014 | Technical Committee | 2017 | 2018 |
| 2 | Task Force FKA Alumni | Committeee | 2017 | 2018 |
| 3 | International UTMBridge Model Competition, School of Civil Engineering, Faculty of Engineering, UTM | Secretary | 2015 | Present |
| 4 | Task Force Publication (Book Chapter), Faculty of Civil Engineering, UTM | Head | 2016 | 2018 |
| 5 | Task Force Research, Innovation, Commercialisation and Entrpreneural Section C: Quantity and Quality of Research | Committeee | 2016 | 2017 |
| 6 | Task Force Global Player, Faculty of Civil Engineering, UTM | Head | 2015 | 2016 |
| 7 | Taks Force PG : Sosial Activities | Head | 2015 | 2015 |
| 8 | Task Force : Promote and Facilitate International Co-Supervision | Head | 2014 | 2014 |
| 9 | “Hari Kualiti Fakulti”, Faculty of Civil Engineering, UTM | Committee Members | 2013 | 2014 |
| 10 | Program Pelajar Islam Cemerlang, Faculty of Civil Engineering, UTM, | Committee Members | 2013 | 2014 |
| 11 | Summer School Department of Structure and Materials | Coordinator | 2013 | 2013 |
| 12 | UTMOST Imagination, Faculty of Civil Engineering, UTM | Committee Members | 2013 | 2013 |
| 13 | Program Pembangunan Pelajar Tahun 1, Faculty of Civil Engineering, UTM | Technical Members | 2007 | 2009 |
| 14 | Task-Force Anugerah Penerbitan Naib Canselor UTM, Faculty of Civil Engineering, UTM | Committee Members | 2007 | 2008 |
| NO | NAME OF COMMITTEE | ROLE | STARTING DATE | ENDING DATE |
|---|---|---|---|---|
| 1 | Seminar Pasca Graduat Kejuruteraan Awam (SEPKA) 2014 | Technical Committee | 2017 | 2018 |
| 2 | Task Force FKA Alumni | Committeee | 2017 | 2018 |
| 3 | International UTMBridge Model Competition, School of Civil Engineering, Faculty of Engineering, UTM | Secretary | 2015 | Present |
| 4 | Task Force Publication (Book Chapter), Faculty of Civil Engineering, UTM | Head | 2016 | 2018 |
| 5 | Task Force Research, Innovation, Commercialisation and Entrpreneural Section C: Quantity and Quality of Research | Committeee | 2016 | 2017 |
| 6 | Task Force Global Player, Faculty of Civil Engineering, UTM | Head | 2015 | 2016 |
| 7 | Taks Force PG : Sosial Activities | Head | 2015 | 2015 |
| 8 | Task Force : Promote and Facilitate International Co-Supervision | Head | 2014 | 2014 |
| 9 | “Hari Kualiti Fakulti”, Faculty of Civil Engineering, UTM | Committee Members | 2013 | 2014 |
| 10 | Program Pelajar Islam Cemerlang, Faculty of Civil Engineering, UTM, | Committee Members | 2013 | 2014 |
| 11 | Summer School Department of Structure and Materials | Coordinator | 2013 | 2013 |
| 12 | UTMOST Imagination, Faculty of Civil Engineering, UTM | Committee Members | 2013 | 2013 |
| 13 | Program Pembangunan Pelajar Tahun 1, Faculty of Civil Engineering, UTM | Technical Members | 2007 | 2009 |
| 14 | Task-Force Anugerah Penerbitan Naib Canselor UTM, Faculty of Civil Engineering, UTM | Committee Members | 2007 | 2008 |



