Journal Papers
Journal Papers
Summary |
ISI Article/Journal | 4 |
Scopus Article/Journal | 4 |
Non-Indexed Article/Journal | 17 |
NO | ARTICLE TITLE | JOURNAL TITLE | ISSN | Vol. | Issues | Page | Publication year | IF | Type of Publication | Category of Publication | Quartile Ranking |
1 | A Review On Utilization Of Different Concrete As In-Filled Steel Hollow Column Subjected To Fire Loading | Journal of Structure Fire Engineering | 2040/2317 | 11 | 4 | 2021-01-20 00:00:00 | 2021 | | Research Paper | Scopus | 2.2 |
2 | Microstructure And Compressive Strength Of Self-Compacting Concrete Incorporating Palm Oil Fuel Ash Exposed To Elevated Temperatures | Construction And Building Materials | 0950-0618 | 274 | 2021 | 122025-122035 | 2020 | 4.419 | Research Material | Web of Science | 1 |
3 | A Review On Sefl-Compacting Concrete Incorporating Palm Oil Fuel Ash As A Cement Replacement | Construction And Building Materials | 0950-0618 | 258 | 2020 | 2021-01-21 00:00:00 | 2020 | 4.419 | Research Material | Web of Science | 1 |
4 | A Review Of Properties Of Bio-Fibrous Concrete Exposed To Elevated Temperatures | Construction And Building Materials | 0950-0618 | 260 | 0 | 119671- 159671 | 2020 | 4.419 | Research Material | Web of Science | 1 |
5 | Effect Of High Temperatures On Physical And Compressive Strength Properties Of Self-Compacting Concrete Incorporating Palm Oil Fuel Ash | IOP Conference Series Materials Scinece And Engineering | 0 | 849 | 1 | 12040- 12052 | 2020 | | Research Material | Scopus | 0.198 |
6 | The Flexural Strength Properties Of Steel Fibre Reinforced Self-Compacting Concrete (Sfrscc) | Malaysian Construction Research Journal | 1985-3807 | 6 | 1 | 24-35 | 2019 | | Research Material | Scopus | 0.159 |
7 | Performance Of Spent Garnet As A Sand Replacement In High-Strength Concrete Exposed To High Temperature | Journal Of Structural Fire Engineering | 2040-2317 | 10 | 4 | 468-481 | 2019 | | Research Material | Scopus | 2.2 |
8 | The Effects Of Seasonal Thermal Loads At Expansion Joints Locations In Arabic Area Buildings | International Journal Technology And Exploring Engineering | 2278-3075 | 8 | 11 | 406-412 | 2019 | | Research Material | Scopus | 0.6 |
9 | The Thermal Response Of Concrete Frame Building In Arabic Area Considering Time Dependent Properties Of Concrete | International Journal Technology And Exploring Engineering | 2277-3878 | 8 | 3 | 7329-7335 | 2019 | | Research Material | Scopus | 0.6 |
10 | The Thermal Response Of Multi-Storeies Concrete Frame Building In The Arabic Area | International Journal Technology And Exploring Engineering | 2278-3075 | 9 | 1 | 1863-1869 | 2019 | | Research Material | Scopus | 0.6 |
11 | Review On Column Fire Resistance Design For Concrete Filled Steel Tube | Jurnal Tekologi (Science And Engineering) | 0127-9696 | 80 | 6 | 169-179 | 2018 | 0 | Research Material | Web of Science | 0.18 |
12 | Effect Of Curing Method On Properties Of Lightweight Foamed Concrete. | International Journal Of Engineering & Technology | 0 | 7 | 29 | 927-932 | 2018 | 0 | Research Material | Scopus | 0.6 |
13 | Some Aspects Of Physical And Mechanical Properties Of Sawdust Concrete | International Journal Of Geomate | 2186-2982 | 10 | 21 | 1918-1923 | 2016 | 0 | Research Material | Scopus | 0.3 |
14 | Development Of Shear Stress Equation Contributed By Steel Fibre In Reinforced Concrete | Arpn Journal Of Engineering And Applied Sciences | 1819-6608 | 11 | 8 | 5445-5451 | 2016 | 0 | Research Material | Scopus | 0.24 |
15 | Finite Element Modelling Of Compartment Fire Using Abaqus | Jurnal Teknologi | 0127-9696 | 74 | 4 | 33-38 | 2015 | 0 | Research Material | Scopus | 0.18 |
16 | Shear Strength Behaviour Of Canlite-Treated Laterite Soil | Jurnal Teknologi | 0127-9696 | 72 | 3 | 91-97 | 2015 | 0 | Research Material | Scopus | 0.18 |
17 | Soil Saturated Simulation In Embankment During Strong Earthquake By Effect Of Elasticity Modulus | Modelling And Simulation In Engineering | 16875591 | 2014 | 0 | 191460- 191460 | 2014 | 0 | Research Material | Scopus | 1.6 |
18 | Exploring The Pattern Of Platoon Dispersion Caused By Traffic Signal | Jurnal Teknologi | 0127-9696 | 71 | 3 | 2021-07-13 00:00:00 | 2014 | 0 | Research Material | Scopus | 0.18 |
19 | Finite Element Modelling Of Reinforced Concrete Slab At Elevated Temperature Using Abaqus | Applied Mechanics And Materials | 16627482 | 0 | 0 | 2021-01-06 00:00:00 | 2014 | 0 | Research Material | Scopus | 29 |
20 | Finite Element Modelling Of Reinforced Concrete Slab At Elevated Temperature Using Abaqus | International Conference, Advance Engineering And Technology (Icaet) 2014 | 16627482 | 0 | 0 | 2021-01-06 00:00:00 | 2014 | 0 | Research Material | Scopus | 3 |
1. Mariyana Aida Ab Kadir, A.S.M. Abdul Awal: Finite Element Modelling of Reinforced Concrete Slab at Elevated Temperature using ABAQUS. International Conference on Advanced Engineering and Technology (ICAET), 21-22 December 2014. Incheon Korea (Accepted and Published in the Applied Mechanics and Materials (ISSN: 1662-7482))
2. A.S.M. Abdul Awal, Mariyana Aida Ab Kadir, Lim Lion Yee and Neelam Memon: Strength and Deformation Behaviour of Concrete Incorporating Steel Fibre from Recycled Tyre. 2014 International Civil and Infrastructure Engineering Conference. Kota Kinabalu, Sabah, Malaysia.28th September – 1st October 2014 (Accepted and Published in the Applied Mechanics and Materials (ISSN: 1662-7482))
3. Mariyana A. Ab-Kadir,Mahmood Md. Tahir,Jamaludin Mohamad Yatim, Asif S. Usmani. Finite Element Modelling of Compartment Fire Using Abaqus. Journal Teknologi Universiti Teknologi Malaysia 2014(underpress)
4. Behrouz Gordan, Azlan Adnan, Mariyana Aida A.K: Soil Saturated Simulation in Embankment During Strong Earthquake by Effect of Elasticity Modulus. Modelling and Simulation in Engineering. Volume 2014, Article ID 191460
5. Mariyana A. Ab-Kadir, J.Zhang, etl: Experimental and Numerical Study on Softening and Pinching Effects of Reinforced Concrete Frame. IOSR Journal of Engineering (IOSRJEN), Vol. 04, Issue 5 May 2014