Professional Membership
| Summary | |
|---|---|
| International | 4 |
| National | 3 |
| No | Name Of Professional Membership | Level (Faculty /UTM /National /International) | Role | Year |
|---|---|---|---|---|
| 1. | Earthquake Engineering Research Institute (18778) | International | Affiliate Members | 2021 |
| 2. | Institute of Fire Engineers (72693) | International | Member | 2020 |
| 3 | Society of Fire Protection Engineering (60456824) | International | Member | 2019 |
| 4. | Earthquake Engineering Research Institute (18778) | International | Affiliate Members | 2016 |
| No | Name Of Professional Membership | Level (Faculty /UTM /National /International) | Role | Year |
|---|---|---|---|---|
| 1. | Malaysia Board of Technologist (PT18050707) | National | Professional Technologist | 2018 |
| 2. | Graduate Technologist, Malaysian Boards of Technologists GT18051031 | National | Graduate Member | 2018 |
| 3. | Board of Engineering Malaysia (GE 52858) | National | Board of Engineering Malaysia (GE 52858) | 2005 |



