The following is a list of Q1 journals in the field of education for 2016
Rank | Title | Type | ISSN | SJR | SJR Quartile | H index | Country |
1 | American Educational Research Journal | journal | ISSN 00028312 | 4.216 | Q1 | 89 | United States |
2 | Educational Researcher | journal | ISSN 0013189X, 0013189 | 4.053 | Q1 | 71 | United States |
3 | Review of Educational Research | journal | ISSN 00346543 | 3.763 | Q1 | 116 | United States |
4 | Journal of Teacher Education | journal | ISSN 00224871 | 3.522 | Q1 | 64 | United States |
5 | Child Development | journal | ISSN 14678624, 00093920 | 3.218 | Q1 | 207 | United Kingdom |
6 | Scientific data | journal | ISSN 20524463 | 3.159 | Q1 | 19 | United Kingdom |
7 | Review of Research in Education | journal | ISSN 0091732, 0091732X | 3.002 | Q1 | 45 | United States |
8 | Educational Evaluation and Policy Analysis | journal | ISSN 01623737 | 2.98 | Q1 | 60 | United States |
9 | Journal of Research in Science Teaching | journal | ISSN 10982736, 00224308 | 2.872 | Q1 | 99 | United States |
10 | Sociology of Education | journal | ISSN 00380407 | 2.863 | Q1 | 70 | United States |
11 | Internet and Higher Education | journal | ISSN 10967516 | 2.825 | Q1 | 60 | United Kingdom |
12 | Learning and Instruction | journal | ISSN 09594752 | 2.803 | Q1 | 83 | United Kingdom |
13 | Journal of Human Evolution | journal | ISSN 10958606, 00472484 | 2.754 | Q1 | 98 | United States |
14 | Journal of Educational Measurement | journal | ISSN 00220655 | 2.752 | Q1 | 39 | United Kingdom |
15 | Computers and Education | journal | ISSN 03601315 | 2.613 | Q1 | 125 | United Kingdom |
16 | Developmental Review | journal | ISSN 02732297, 10902406 | 2.525 | Q1 | 70 | United States |
17 | Studies in Science Education | journal | ISSN 19408412, 03057267 | 2.515 | Q1 | 17 | United Kingdom |
18 | Scientific Studies of Reading | journal | ISSN 10888438 | 2.495 | Q1 | 45 | United States |
19 | Journal of Educational Psychology | journal | ISSN 00220663 | 2.467 | Q1 | 160 | United States |
20 | Educational Administration Quarterly | journal | ISSN 0013161, 0013161X | 2.431 | Q1 | 57 | United States |
21 | Educational Research Review | journal | ISSN 1747938X, 1747938 | 2.389 | Q1 | 38 | Netherlands |
22 | Language Learning | journal | ISSN 14679922, 00238333 | 2.334 | Q1 | 69 | United Kingdom |
23 | Academic Medicine | journal | ISSN 10402446 | 2.267 | Q1 | 117 | United States |
24 | Journal of Education Policy | journal | ISSN 02680939, 14645106 | 2.216 | Q1 | 55 | United Kingdom |
25 | Journal for Research in Mathematics Education | journal | ISSN 00218251 | 2.167 | Q1 | 61 | United States |
26 | Journal of the Learning Sciences | journal | ISSN 10508406, 15327809 | 2.167 | Q1 | 77 | United States |
27 | Education Finance and Policy | journal | ISSN 15573079, 15573060 | 2.157 | Q1 | 12 | United States |
28 | Strategic Organization | journal | ISSN 1741315, 14761270 | 2.078 | Q1 | 27 | United States |
29 | Studies in Second Language Acquisition | journal | ISSN 02722631 | 2.055 | Q1 | 39 | United Kingdom |
30 | Science Education | journal | ISSN 1098237, 00368326 | 2.028 | Q1 | 86 | United States |
31 | Journal of Youth and Adolescence | journal | ISSN 00472891, 15736601 | 2.019 | Q1 | 85 | Netherlands |
32 | Harvard Educational Review | journal | ISSN 00178055 | 2.011 | Q1 | 61 | United States |
33 | Reading Research Quarterly | journal | ISSN 00340553 | 1.999 | Q1 | 70 | United States |
34 | American Journal of Education | journal | ISSN 15496511, 01956744 | 1.992 | Q1 | 40 | United States |
35 | Journal of Second Language Writing | journal | ISSN 10603743 | 1.985 | Q1 | 56 | United Kingdom |
36 | Research in Higher Education | journal | ISSN 1573188, 03610365 | 1.913 | Q1 | 64 | Netherlands |
37 | Contemporary Educational Psychology | journal | ISSN 0361476X, 10902384, 0361476 | 1.898 | Q1 | 80 | United States |
38 | Trends in Neuroscience and Education | journal | ISSN 22119493 | 1.868 | Q1 | 11 | Germany |
39 | Academy of Management Learning and Education | journal | ISSN 1537260, 1537260X | 1.857 | Q1 | 51 | United States |
40 | Critical Studies in Education | journal | ISSN 17508487, 17508495 | 1.83 | Q1 | 18 | United Kingdom |
41 | Journal of School Psychology | journal | ISSN 00224405 | 1.749 | Q1 | 72 | United Kingdom |
42 | Language Learning and Technology | journal | ISSN 10943501 | 1.734 | Q1 | 54 | United States |
43 | Journal of Educational and Behavioral Statistics | journal | ISSN 10769986 | 1.724 | Q1 | 46 | United States |
44 | ReCALL | journal | ISSN 09583440 | 1.704 | Q1 | 23 | United Kingdom |
45 | Remedial and Special Education | journal | ISSN 07419325 | 1.7 | Q1 | 48 | United States |
46 | Educational Policy | journal | ISSN 08959048 | 1.697 | Q1 | 37 | United States |
47 | Race Ethnicity and Education | journal | ISSN 1470109, 13613324 | 1.668 | Q1 | 34 | United Kingdom |
48 | Clinical Child and Family Psychology Review | journal | ISSN 10964037 | 1.654 | Q1 | 78 | United States |
49 | Journal of Computer Assisted Learning | journal | ISSN 02664909, 13652729 | 1.654 | Q1 | 73 | United Kingdom |
50 | Journal of Engineering Education | journal | ISSN 21689830, 10694730 | 1.645 | Q1 | 82 | United States |
51 | Journal of Science Teacher Education | journal | ISSN 1046560X, 1046560 | 1.621 | Q1 | 32 | United Kingdom |
52 | Journal of Vocational Behavior | journal | ISSN 10959084, 00018791 | 1.597 | Q1 | 111 | United States |
53 | Teaching and Teacher Education | journal | ISSN 0742051X, 0742051 | 1.59 | Q1 | 86 | United Kingdom |
54 | Research Synthesis Methods | journal | ISSN 17592887 | 1.574 | Q1 | 13 | United Kingdom |
55 | Journal of Higher Education | journal | ISSN 00221546, 15384640 | 1.553 | Q1 | 63 | United Kingdom |
56 | Journal of Hospitality and Tourism Research | journal | ISSN 15577554, 10963480 | 1.553 | Q1 | 47 | United States |
57 | Journal of Research on Educational Effectiveness | journal | ISSN 19345747, 19345739 | 1.552 | Q1 | 15 | United States |
58 | Medical Education | journal | ISSN 13652923, 03080110 | 1.551 | Q1 | 108 | United Kingdom |
59 | Medical Teacher | journal | ISSN 0142159X, 1466187, 0142159 | 1.545 | Q1 | 80 | United Kingdom |
60 | Economics of Education Review | journal | ISSN 02727757 | 1.535 | Q1 | 62 | United Kingdom |
61 | Language Variation and Change | journal | ISSN 09543945 | 1.53 | Q1 | 22 | United Kingdom |
62 | Technical Communication Quarterly | journal | ISSN 10572252 | 1.529 | Q1 | 12 | United States |
63 | Theory and Research in Social Education | journal | ISSN 21631654, 00933104 | 1.519 | Q1 | 10 | United Kingdom |
64 | Cognition and Instruction | journal | ISSN 07370008, 1532690 | 1.47 | Q1 | 63 | United States |
65 | International Journal of Computer-Supported Collaborative Learning | journal | ISSN 15561607, 15561615 | 1.466 | Q1 | 43 | Germany |
66 | Journal of Learning Disabilities | journal | ISSN 00222194 | 1.463 | Q1 | 62 | United States |
67 | Assessing Writing | journal | ISSN 10752935 | 1.462 | Q1 | 23 | United Kingdom |
68 | Teachers College Record | journal | ISSN 01614681, 14679620 | 1.461 | Q1 | 66 | United Kingdom |
69 | Educational and Psychological Measurement | journal | ISSN 00131644 | 1.445 | Q1 | 70 | United States |
70 | Urban Education | journal | ISSN 00420859 | 1.437 | Q1 | 40 | United States |
71 | Journal of Research on Technology in Education | journal | ISSN 19450818, 15391523 | 1.435 | Q1 | 16 | United Kingdom |
72 | School Psychology Quarterly | journal | ISSN 10453830 | 1.425 | Q1 | 53 | United States |
73 | British Journal of Educational Psychology | journal | ISSN 00070998 | 1.405 | Q1 | 72 | United States |
74 | Learning, Media and Technology | journal | ISSN 17439884 | 1.391 | Q1 | 32 | United Kingdom |
75 | Language Learning and Development | journal | ISSN 15473341, 15475441 | 1.378 | Q1 | 16 | United Kingdom |
76 | Parenting | journal | ISSN 15295192, 15327922 | 1.361 | Q1 | 22 | United States |
77 | Social Science Research | journal | ISSN 0049089X, 0049089, 10960317 | 1.354 | Q1 | 66 | United States |
78 | Exceptional Children | journal | ISSN 00144029 | 1.34 | Q1 | 70 | United States |
79 | Studies in Higher Education | journal | ISSN 03075079, 1470174 | 1.334 | Q1 | 71 | United Kingdom |
80 | British Journal of Educational Technology | journal | ISSN 00071013, 14678535 | 1.333 | Q1 | 71 | United Kingdom |
81 | Instructional Science | journal | ISSN 00204277 | 1.323 | Q1 | 57 | Netherlands |
82 | Educational Technology Research and Development | journal | ISSN 10421629 | 1.31 | Q1 | 71 | United States |
83 | TESOL Quarterly | journal | ISSN 00398322 | 1.309 | Q1 | 65 | United States |
84 | School Effectiveness and School Improvement | journal | ISSN 09243453 | 1.278 | Q1 | 43 | United Kingdom |
85 | Bilingualism | journal | ISSN 14691841, 13667289 | 1.275 | Q1 | 39 | United Kingdom |
86 | Research in Science Education | journal | ISSN 0157244X, 0157244 | 1.264 | Q1 | 37 | Australia |
87 | Review of Higher Education | journal | ISSN 10907009, 01625748 | 1.248 | Q1 | 45 | United States |
88 | Community College Review | journal | ISSN 00915521 | 1.227 | Q1 | 17 | United States |
89 | Reading and Writing | journal | ISSN 09224777, 15730905 | 1.224 | Q1 | 55 | Netherlands |
90 | Early Childhood Research Quarterly | journal | ISSN 08852006 | 1.221 | Q1 | 72 | United Kingdom |
91 | Assessment & Evaluation in Higher Education | journal | ISSN 02602938, 1469297 | 1.216 | Q1 | 61 | United Kingdom |
92 | Research in the Teaching of English | journal | ISSN 0034527, 0034527X | 1.193 | Q1 | 28 | United States |
93 | Oxford Review of Education | journal | ISSN 03054985, 14653915 | 1.173 | Q1 | 46 | United Kingdom |
94 | Language and Education | journal | ISSN 09500782 | 1.168 | Q1 | 25 | United Kingdom |
95 | Comunicar | journal | ISSN 11343478 | 1.162 | Q1 | 18 | Spain |
96 | Active Learning in Higher Education | journal | ISSN 14697874, 17412625 | 1.155 | Q1 | 27 | United States |
97 | Bilingual Research Journal | journal | ISSN 15235882, 15235890 | 1.154 | Q1 | 13 | United States |
98 | Curriculum Inquiry | journal | ISSN 03626784 | 1.152 | Q1 | 26 | United Kingdom |
99 | International Journal of Science Education | journal | ISSN 14645289, 09500693 | 1.152 | Q1 | 81 | United Kingdom |
100 | Advances in Health Sciences Education | journal | ISSN 15731677, 13824996 | 1.146 | Q1 | 48 | Netherlands |
101 | Educational Measurement: Issues and Practice | journal | ISSN 17453992, 07311745 | 1.145 | Q1 | 26 | United Kingdom |
102 | Second Language Research | journal | ISSN 02676583, 14770326 | 1.142 | Q1 | 40 | United States |
103 | International Journal of Bilingual Education and Bilingualism | journal | ISSN 13670050 | 1.131 | Q1 | 29 | United Kingdom |
104 | American Behavioral Scientist | journal | ISSN 00027642 | 1.129 | Q1 | 78 | United States |
105 | CBE Life Sciences Education | journal | ISSN 19317913 | 1.126 | Q1 | 40 | United States |
106 | Journal of School Health | journal | ISSN 00224391 | 1.115 | Q1 | 69 | United States |
107 | Language Teaching Research | journal | ISSN 14770954, 13621688 | 1.114 | Q1 | 31 | United States |
108 | Teachers and Teaching: Theory and Practice | journal | ISSN 14701278, 13540602 | 1.108 | Q1 | 37 | United Kingdom |
109 | Physical Education and Sport Pedagogy | journal | ISSN 17408989, 17425786 | 1.106 | Q1 | 20 | United Kingdom |
110 | Journal of Education for Teaching | journal | ISSN 02607476, 13600540 | 1.104 | Q1 | 24 | United Kingdom |
111 | Higher Education Research and Development | journal | ISSN 07294360 | 1.103 | Q1 | 29 | United Kingdom |
112 | Educational Technology and Society | journal | ISSN 11763647, 14364522 | 1.103 | Q1 | 63 | United States |
113 | Journal of Emotional and Behavioral Disorders | journal | ISSN 10634266 | 1.096 | Q1 | 58 | United States |
114 | Journal of Computing in Higher Education | journal | ISSN 10421726 | 1.096 | Q1 | 24 | United States |
115 | Journal of Academic Librarianship | journal | ISSN 00991333 | 1.086 | Q1 | 47 | United Kingdom |
116 | Nurse Education Today | journal | ISSN 02606917 | 1.085 | Q1 | 57 | United Kingdom |
117 | Research Evaluation | journal | ISSN 09582029, 14715449 | 1.081 | Q1 | 33 | United Kingdom |
118 | Journal of Curriculum Studies | journal | ISSN 13665839, 00220272 | 1.076 | Q1 | 43 | United Kingdom |
119 | User Modelling and User-Adapted Interaction | journal | ISSN 09241868, 15731391 | 1.074 | Q1 | 56 | Netherlands |
120 | Journal of Studies in International Education | journal | ISSN 10283153 | 1.071 | Q1 | 36 | United States |
121 | Comparative Education | journal | ISSN 03050068, 13600486 | 1.067 | Q1 | 42 | United Kingdom |
122 | Intellectual and Developmental Disabilities | journal | ISSN 19349556, 19349491 | 1.061 | Q1 | 50 | United States |
123 | Learning and Individual Differences | journal | ISSN 10416080 | 1.06 | Q1 | 55 | United Kingdom |
124 | Journal of Educational Administration | journal | ISSN 09578234 | 1.059 | Q1 | 41 | United Kingdom |
125 | Journal of Literacy Research | journal | ISSN 1086296X, 15548430, 1086296 | 1.047 | Q1 | 28 | United States |
126 | Journal of Mathematics Teacher Education | journal | ISSN 13864416 | 1.041 | Q1 | 26 | Netherlands |
127 | International Review of Research in Open and Distance Learning | journal | ISSN 14923831 | 1.034 | Q1 | 46 | Canada |
128 | International Journal of Educational Development | journal | ISSN 07380593 | 1.029 | Q1 | 38 | United Kingdom |
129 | Journal of Deaf Studies and Deaf Education | journal | ISSN 10814159, 14657325 | 1.025 | Q1 | 41 | United Kingdom |
130 | Comparative Education Review | journal | ISSN 1545701, 00104086 | 1.014 | Q1 | 39 | United States |
131 | Discourse | journal | ISSN 01596306, 14693739 | 1.013 | Q1 | 28 | United Kingdom |
132 | English for Specific Purposes | journal | ISSN 08894906 | 1.008 | Q1 | 49 | United Kingdom |
133 | Elementary School Journal | journal | ISSN 00135984 | 1.005 | Q1 | 57 | United States |
134 | Language Acquisition | journal | ISSN 10489223, 15327817 | 1.004 | Q1 | 14 | United States |
135 | Topics in Early Childhood Special Education | journal | ISSN 02711214, 15384845 | 1.003 | Q1 | 44 | United States |
136 | Distance Education | journal | ISSN 14750198, 01587919 | 1.001 | Q1 | 33 | United Kingdom |
137 | System | journal | ISSN 0346251, 0346251X | 0.988 | Q1 | 53 | United Kingdom |
138 | Journal of Applied Research in Intellectual Disabilities | journal | ISSN 14683148, 13602322 | 0.985 | Q1 | 48 | United Kingdom |
139 | Practical Assessment, Research and Evaluation | journal | ISSN 15317714 | 0.984 | Q1 | 33 | United States |
140 | Journal of Surgical Education | journal | ISSN 19317204 | 0.983 | Q1 | 39 | Netherlands |
141 | Journal of English for Academic Purposes | journal | ISSN 14751585 | 0.972 | Q1 | 36 | United Kingdom |
142 | British Journal of Sociology of Education | journal | ISSN 01425692, 14653346 | 0.968 | Q1 | 57 | United Kingdom |
143 | Communications in Information Literacy | journal | ISSN 19335954 | 0.967 | Q1 | 8 | United States |
144 | Journal of School Violence | journal | ISSN 15388239, 15388220 | 0.964 | Q1 | 23 | United States |
145 | First Language | journal | ISSN 01427237, 17402344 | 0.963 | Q1 | 29 | United States |
146 | Journal of Research in Reading | journal | ISSN 01410423, 14679817 | 0.95 | Q1 | 35 | United Kingdom |
147 | Health Education Research | journal | ISSN 14653648, 02681153 | 0.946 | Q1 | 89 | United Kingdom |
148 | Clinical Simulation in Nursing | journal | ISSN 18761399 | 0.93 | Q1 | 24 | United States |
149 | IEEE Transactions on Learning Technologies | journal | ISSN 19391382 | 0.927 | Q1 | 33 | United States |
150 | Learning Disabilities Research and Practice | journal | ISSN 09388982 | 0.926 | Q1 | 10 | United States |
151 | Journal of Mathematical Behavior | journal | ISSN 07323123 | 0.923 | Q1 | 31 | United Kingdom |
152 | Research in Mathematics Education | journal | ISSN 14794802, 17540178 | 0.918 | Q1 | 9 | United States |
153 | School Psychology Review | journal | ISSN 02796015 | 0.918 | Q1 | 72 | United States |
154 | International Journal of Qualitative Studies in Education | journal | ISSN 09518398 | 0.917 | Q1 | 29 | United Kingdom |
155 | IEEE Transactions on Education | journal | ISSN 00189359 | 0.916 | Q1 | 55 | United States |
156 | Learning Disability Quarterly | journal | ISSN 07319487 | 0.912 | Q1 | 39 | United States |
157 | Teaching Education | journal | ISSN 10476210 | 0.903 | Q1 | 17 | United Kingdom |
158 | International Journal of Science and Mathematics Education | journal | ISSN 15710068 | 0.893 | Q1 | 24 | Netherlands |
159 | British Educational Research Journal | journal | ISSN 14693518, 01411926 | 0.892 | Q1 | 66 | United Kingdom |
160 | European Journal of Teacher Education | journal | ISSN 02619768, 14695928 | 0.889 | Q1 | 24 | United Kingdom |
161 | Educational Management Administration and Leadership | journal | ISSN 17411440, 17411432 | 0.882 | Q1 | 27 | United Kingdom |
162 | Professional Development in Education | journal | ISSN 19415257 | 0.882 | Q1 | 18 | United Kingdom |
163 | Nurse Education in Practice | journal | ISSN 14715953 | 0.874 | Q1 | 33 | United Kingdom |
164 | Journal of Creative Behavior | journal | ISSN 00220175 | 0.864 | Q1 | 36 | United States |
165 | Survey Research Methods | journal | ISSN 18643361 | 0.854 | Q1 | 18 | United Kingdom |
166 | Journal of Experimental Education | journal | ISSN 00220973 | 0.854 | Q1 | 42 | United States |
167 | Australasian Journal of Educational Technology | journal | ISSN 14495554 | 0.854 | Q1 | 34 | Australia |
168 | Sport, Education and Society | journal | ISSN 13573322 | 0.85 | Q1 | 48 | United Kingdom |
169 | Interactive Learning Environments | journal | ISSN 10494820 | 0.848 | Q1 | 30 | United Kingdom |
170 | Technology, Pedagogy and Information | journal | ISSN 1475939, 1475939X, 17475139 | 0.844 | Q1 | 18 | United Kingdom |
171 | Globalisation, Societies and Education | journal | ISSN 14767724 | 0.843 | Q1 | 14 | United Kingdom |
172 | Metacognition and Learning | journal | ISSN 15561631, 15561623 | 0.84 | Q1 | 33 | Germany |
173 | ELT Journal | journal | ISSN 09510893, 14774526 | 0.84 | Q1 | 26 | United Kingdom |
174 | Quest | journal | ISSN 15432750, 00336297 | 0.839 | Q1 | 38 | United Kingdom |
175 | Journal of Marketing for Higher Education | journal | ISSN 15407144, 08841241 | 0.838 | Q1 | 18 | United States |
176 | Thinking Skills and Creativity | journal | ISSN 18711871 | 0.837 | Q1 | 27 | Netherlands |
177 | Research in Learning Technology | journal | ISSN 21567069, 21567077 | 0.835 | Q1 | 13 | United Kingdom |
178 | Science and Education | journal | ISSN 09267220 | 0.831 | Q1 | 33 | United States |
179 | Journal of Research in Music Education | journal | ISSN 00224294 | 0.829 | Q1 | 31 | United States |
180 | Perspectives: Policy and Practice in Higher Education | journal | ISSN 13603108, 14607018 | 0.826 | Q1 | 9 | United States |
181 | Dyslexia | journal | ISSN 10769242, 10990909 | 0.824 | Q1 | 40 | United States |
182 | Quarterly Journal of Speech | journal | ISSN 00335630 | 0.822 | Q1 | 29 | United Kingdom |
183 | Nursing Education Perspectives | journal | ISSN 15365026 | 0.821 | Q1 | 37 | United States |
184 | Communication Education | journal | ISSN 03634523 | 0.817 | Q1 | 46 | United Kingdom |
185 | Journal of Science Education and Technology | journal | ISSN 10590145 | 0.804 | Q1 | 42 | United States |
186 | International Multilingual Research Journal | journal | ISSN 19313160, 19313152 | 0.799 | Q1 | 11 | United Kingdom |
187 | Psychology in the Schools | journal | ISSN 15206807, 00333085 | 0.796 | Q1 | 57 | United States |
188 | Compare | journal | ISSN 03057925 | 0.791 | Q1 | 22 | United Kingdom |
189 | Vocations and Learning | journal | ISSN 1874785, 1874785X, 18747868 | 0.791 | Q1 | 14 | Germany |
190 | Journal of Special Education | journal | ISSN 00224669 | 0.791 | Q1 | 56 | United States |
191 | Early Education and Development | journal | ISSN 10409289 | 0.787 | Q1 | 37 | United Kingdom |
192 | Family Relations | journal | ISSN 01976664, 17413729 | 0.783 | Q1 | 69 | United Kingdom |
193 | Journal of Environmental Education | journal | ISSN 00958964 | 0.781 | Q1 | 26 | United Kingdom |
194 | Minerva | journal | ISSN 00264695, 15731871 | 0.777 | Q1 | 28 | Netherlands |
195 | Gifted Child Quarterly | journal | ISSN 00169862 | 0.767 | Q1 | 34 | United States |
196 | Journal of Biological Education | journal | ISSN 00219266 | 0.757 | Q1 | 30 | United Kingdom |
197 | European Physical Education Review | journal | ISSN 17412749, 1356336X, 1356336 | 0.755 | Q1 | 25 | United Kingdom |
198 | Revista de Psicodidactica | journal | ISSN 11361034 | 0.752 | Q1 | 16 | Spain |
199 | Studies in Educational Evaluation | journal | ISSN 0191491X, 0191491 | 0.751 | Q1 | 28 | United Kingdom |
200 | Language, Culture and Curriculum | journal | ISSN 07908318 | 0.75 | Q1 | 17 | United Kingdom |
201 | International Journal for Lesson and Learning Studies | journal | ISSN 20468261, 20468253 | 0.747 | Q1 | 9 | United Kingdom |
202 | BMC Medical Education | journal | ISSN 14726920 | 0.747 | Q1 | 42 | United Kingdom |
203 | Journal of Behavioral Education | journal | ISSN 10530819 | 0.746 | Q1 | 31 | United States |
204 | International Journal of Early Years Education | journal | ISSN 09669760 | 0.744 | Q1 | 11 | United Kingdom |
205 | Journal of Education for Students Placed at Risk | journal | ISSN 10824669 | 0.74 | Q1 | 9 | United Kingdom |
206 | Journal of Computer Information Systems | journal | ISSN 08874417 | 0.738 | Q1 | 47 | United Kingdom |
207 | Measurement: Journal of the International Measurement Confederation | journal | ISSN 02632241 | 0.734 | Q1 | 54 | Netherlands |
208 | Linguistics and Education | journal | ISSN 08985898 | 0.733 | Q1 | 32 | Netherlands |
209 | Journal of Nursing Education | journal | ISSN 01484834 | 0.732 | Q1 | 54 | United States |
210 | Annals of Dyslexia | journal | ISSN 07369387 | 0.724 | Q1 | 42 | United States |
211 | Journal of Language and Social Psychology | journal | ISSN 0261927, 0261927X | 0.719 | Q1 | 38 | United States |
212 | Journal of Career Development | journal | ISSN 15733548, 08948453 | 0.718 | Q1 | 31 | United States |
213 | Journal of Intellectual Capital | journal | ISSN 14691930 | 0.715 | Q1 | 46 | United Kingdom |
214 | ZDM – International Journal on Mathematics Education | journal | ISSN 18639690, 18639704 | 0.707 | Q1 | 25 | Germany |
215 | Environmental Education Research | journal | ISSN 13504622, 14695871 | 0.702 | Q1 | 24 | United Kingdom |
216 | Journal of Early Childhood Literacy | journal | ISSN 14687984 | 0.698 | Q1 | 20 | United Kingdom |
217 | ACM Transactions on Computing Education | journal | ISSN 19466226 | 0.692 | Q1 | 17 | United States |
218 | Current Issues in Language Planning | journal | ISSN 14664208 | 0.692 | Q1 | 11 | United Kingdom |
219 | Journal of Accounting Education | journal | ISSN 07485751 | 0.69 | Q1 | 26 | United Kingdom |
220 | Chemistry Education Research and Practice | journal | ISSN 11094028 | 0.69 | Q1 | 28 | Greece |
221 | Journal of Continuing Education in the Health Professions | journal | ISSN 08941912 | 0.689 | Q1 | 43 | Canada |
222 | Music Education Research | journal | ISSN 14699893, 14613808 | 0.688 | Q1 | 12 | United Kingdom |
223 | Health Education | journal | ISSN 09654283 | 0.686 | Q1 | 21 | United Kingdom |
224 | Teaching and Learning in Medicine | journal | ISSN 10401334, 15328015 | 0.686 | Q1 | 38 | United States |
225 | Journal of Educational Change | journal | ISSN 13892843 | 0.685 | Q1 | 23 | Netherlands |
226 | European Journal of Education | journal | ISSN 01418211 | 0.685 | Q1 | 27 | United Kingdom |
227 | Journal of Intellectual and Developmental Disability | journal | ISSN 13668250, 14699532 | 0.685 | Q1 | 44 | United Kingdom |
228 | Educational Media International | journal | ISSN 09523987, 14695790 | 0.684 | Q1 | 13 | United Kingdom |
229 | Journal of Marketing Education | journal | ISSN 02734753 | 0.683 | Q1 | 33 | United States |
230 | Teaching in Higher Education | journal | ISSN 14701294, 13562517 | 0.68 | Q1 | 37 | United Kingdom |
231 | Journal of Early Childhood Teacher Education | journal | ISSN 10901027 | 0.678 | Q1 | 12 | United Kingdom |
232 | Teacher Development | journal | ISSN 13664530, 17475120 | 0.676 | Q1 | 13 | United Kingdom |
233 | Journal of Multilingual and Multicultural Development | journal | ISSN 01434632 | 0.675 | Q1 | 30 | United Kingdom |
234 | Journal of Diversity in Higher Education | journal | ISSN 19388926 | 0.675 | Q1 | 18 | United States |
235 | Educational Psychology | journal | ISSN 01443410, 14695820 | 0.674 | Q1 | 45 | United Kingdom |
236 | Asia-Pacific Journal of Teacher Education | journal | ISSN 1359866, 14692945, 1359866X | 0.673 | Q1 | 23 | United Kingdom |
237 | Leadership and Policy in Schools | journal | ISSN 15700763 | 0.672 | Q1 | 9 | United Kingdom |
238 | International Journal for Academic Development | journal | ISSN 1360144X, 14701324, 1360144 | 0.669 | Q1 | 13 | United States |
239 | Cambridge Journal of Education | journal | ISSN 14693577, 0305764, 0305764X | 0.663 | Q1 | 30 | United Kingdom |
240 | Journal of Homosexuality | journal | ISSN 00918369 | 0.661 | Q1 | 52 | United States |
241 | Journal of Higher Education Policy and Management | journal | ISSN 14699508, 1360080X, 1360080 | 0.659 | Q1 | 29 | United Kingdom |
242 | Journal of Information Literacy | journal | ISSN 17505968 | 0.657 | Q1 | 3 | United Kingdom |
243 | Journal of Educational Research | journal | ISSN 19400675, 00220671 | 0.657 | Q1 | 58 | United States |
244 | Children and Youth Services Review | journal | ISSN 01907409 | 0.655 | Q1 | 64 | United Kingdom |
Get the full list https://people.utm.my/halim/wp-content/uploads/sites/748/2017/06/Q1-Journals-in-Education-2016.pdf
Ι for all timme emailed this webpoɑge post page to aall my contacts, as if like
to read it then my contacts will too.
Alsօ visit my webpage; drainage northampton
I’ve Ьeen surfing on-line molre tan three hours aѕ of latе, yet Ӏ by
no means found any attentіоn-grabbing article like yours.
Іt is pretty value sufficient for me. Personally, if all ᴡеb owners and bloggers made excellent cοntent materiall as you did, the internet shall be a
lot more helpful than ever before.
my site – blocked drains windsor
Awеsome! Іtts really amazing paragraph, Ihɑve got muh clеar idea on the topic of from
this post.
Here is my web-site :: cctv drain survey stevenage
A faѕcinating diѕcussion is definitely worth comment.
There’s no ⅾoubt tһat that you need tо write more about this topic, it
might not be a taboօ subject but usuаlⅼy folks ⅾоn’t
discuss these subjects. To the next! Many thanks!!
My blog: drain unblocking newforest
It iis not my first tіke to go to see this web site, i am visiting this website dailly and gett golod
facts from here all the time.
Feel free to surf to my webpage; blocked drains croydon
You aree sօ awesome! I don’t belieѵe I hace resad something
like tyat before. Sߋ good to discover another person witһ uniԛue thoughts on this topic.
Seriously.. thank you for starting this up. Тhis websіte iss somеthing that
is гequіred on the web, someone with some oгiginality!
my wеb page – drainage bedford
My develߋper is trying to peгsuade me to move too .net from PHP.
I have always disliked tһe idea because of the expenses. But
he’s tryiong none the less. I’ve been using Movable-type onn a variety off
websites fοr about a yeaг and am nervous about switching too another platform.
I have heard very good tһіngs aƄоut blogengine.net.
Is there a way I ⅽan transfer all my wordprеss osts іnto it?
Any һelp woulԁ be greatly aⲣpreciated!
Feel free to surf to my homepaɡe … drainage horsham
Tһank you for some other infоrmative blog. Whеre else
may jyѕt І am getting that kind of info written in such an ideal method?
I have a challenge that I’m simly now wⲟrking on,
and I have been on thee glance ouut fօr suxh іnfo.
Review myy blog post blocked drains bournemouth
Hi theгe! Woulɗ you mind iff I ѕhare yoᥙr log with my faceb᧐ok group?
There’s a lot of people that I thiink would really enjoy your
content. Please let me know. Cheers
Alsoo νisit my wᴡeb site; cctv drain survey tunbridge wells