The following is a list of Q2 journals in the field of education for 2016
Rank | Title | Type | ISSN | SJR | SJR Quartile | H index | Country |
245 | Nordic Journal of Digital Literacy | journal | ISSN 1891943, 1891943X | 0.655 | Q2 | 5 | Norway |
246 | International Journal of Child-Computer Interaction | journal | ISSN 22128689 | 0.653 | Q2 | 8 | Netherlands |
247 | Educational Assessment, Evaluation and Accountability | journal | ISSN 18748597 | 0.649 | Q2 | 21 | Germany |
248 | American Annals of the Deaf | journal | ISSN 15430375, 0002726X, 0002726 | 0.648 | Q2 | 34 | United States |
249 | European Journal of Psychology of Education | journal | ISSN 02562928 | 0.648 | Q2 | 38 | Portugal |
250 | Australian Journal of Language and Literacy | journal | ISSN 10381562 | 0.648 | Q2 | 11 | Australia |
251 | Curriculum Journal | journal | ISSN 09585176, 14693704 | 0.646 | Q2 | 12 | United Kingdom |
252 | Innovative Higher Education | journal | ISSN 07425627 | 0.646 | Q2 | 28 | United States |
253 | Journal of Empirical Legal Studies | journal | ISSN 17401461, 17401453 | 0.645 | Q2 | 13 | United Kingdom |
254 | Technology, Knowledge and Learning | journal | ISSN 22111662, 22111670 | 0.639 | Q2 | 10 | United States |
255 | Anthropology and Education Quarterly | journal | ISSN 01617761, 15481492 | 0.638 | Q2 | 35 | United States |
256 | Research Papers in Education | journal | ISSN 02671522 | 0.638 | Q2 | 13 | United Kingdom |
257 | International Journal of Mobile Learning and Organisation | journal | ISSN 1746725X, 1746725 | 0.637 | Q2 | 15 | Switzerland |
258 | Mind, Brain, and Education | journal | ISSN 17512271, 1751228 | 0.635 | Q2 | 23 | United Kingdom |
259 | Learning Environments Research | journal | ISSN 13871579, 15731855 | 0.632 | Q2 | 25 | Netherlands |
260 | International Journal of Nursing Education Scholarship | journal | ISSN 1548923X, 1548923 | 0.629 | Q2 | 25 | Germany |
261 | Mathematics Education Research Journal | journal | ISSN 10332170 | 0.627 | Q2 | 20 | Australia |
262 | Symbolic Interaction | journal | ISSN 01956086 | 0.625 | Q2 | 37 | United States |
263 | International Journal of Artificial Intelligence in Education | journal | ISSN 15604292, 15604306 | 0.624 | Q2 | 20 | Netherlands |
264 | International Journal of Stress Management | journal | ISSN 10725245 | 0.624 | Q2 | 47 | United States |
265 | International Journal of Human Computer Studies | journal | ISSN 10715819, 10959300 | 0.621 | Q2 | 99 | United States |
266 | School Psychology International | journal | ISSN 01430343 | 0.62 | Q2 | 41 | United States |
267 | American Indian and Alaska Native Mental Health Research | journal | ISSN 08935394 | 0.618 | Q2 | 19 | United States |
268 | Innovations in Education and Teaching International | journal | ISSN 14703297, 14703300 | 0.616 | Q2 | 39 | United Kingdom |
269 | Journal of Educational Computing Research | journal | ISSN 07356331, 15414140 | 0.614 | Q2 | 47 | United States |
270 | Quality in Higher Education | journal | ISSN 14701081, 13538322 | 0.614 | Q2 | 23 | United Kingdom |
271 | Social Work Education | journal | ISSN 14701227, 02615479 | 0.609 | Q2 | 19 | United Kingdom |
272 | High Ability Studies | journal | ISSN 1469834, 13598139 | 0.609 | Q2 | 25 | United Kingdom |
273 | Higher Education Quarterly | journal | ISSN 02639769, 09515224 | 0.608 | Q2 | 18 | United Kingdom |
274 | Quality Assurance in Education | journal | ISSN 09684883 | 0.606 | Q2 | 30 | United Kingdom |
275 | Learning and Motivation | journal | ISSN 00239690, 10959122 | 0.605 | Q2 | 38 | United States |
276 | American Journal of Evaluation | journal | ISSN 10982140 | 0.603 | Q2 | 42 | Netherlands |
277 | Studies in Continuing Education | journal | ISSN 1470126, 0158037X, 0158037 | 0.602 | Q2 | 19 | United Kingdom |
278 | Assessment for Effective Intervention | journal | ISSN 15345084 | 0.602 | Q2 | 13 | United States |
279 | Educational Review | journal | ISSN 00131911, 14653397 | 0.6 | Q2 | 36 | United Kingdom |
280 | Learning Organization | journal | ISSN 09696474 | 0.6 | Q2 | 34 | United Kingdom |
281 | Mathematical Thinking and Learning | journal | ISSN 10986065 | 0.595 | Q2 | 13 | United States |
282 | Revista de Investigacion Educativa | journal | ISSN 02124068, 19899106 | 0.593 | Q2 | 7 | Spain |
283 | For the Learning of Mathematics | journal | ISSN 02280671 | 0.591 | Q2 | 7 | Canada |
284 | Journal of Philosophy of Education | journal | ISSN 14679752, 03098249 | 0.589 | Q2 | 30 | United Kingdom |
285 | Journal of Adolescent and Adult Literacy | journal | ISSN 10813004 | 0.588 | Q2 | 35 | United States |
286 | Anthrozoos | journal | ISSN 08927936 | 0.587 | Q2 | 36 | United Kingdom |
287 | Women’s Studies International Forum | journal | ISSN 02775395 | 0.585 | Q2 | 45 | United Kingdom |
288 | Theory into Practice | journal | ISSN 15430421, 00405841 | 0.584 | Q2 | 43 | United States |
289 | European Journal of Cultural Studies | journal | ISSN 13675494 | 0.584 | Q2 | 25 | United States |
290 | Issues in Accounting Education | journal | ISSN 07393172, 15587983 | 0.582 | Q2 | 15 | United States |
291 | Applied Measurement in Education | journal | ISSN 15324818, 08957347 | 0.582 | Q2 | 34 | United States |
292 | Gender and Education | journal | ISSN 09540253, 13600516 | 0.58 | Q2 | 50 | United Kingdom |
293 | Nurse Educator | journal | ISSN 03633624 | 0.576 | Q2 | 33 | United States |
294 | British Journal of Educational Studies | journal | ISSN 00071005, 14678527 | 0.575 | Q2 | 36 | United Kingdom |
295 | Australian Educational Researcher | journal | ISSN 03116999 | 0.573 | Q2 | 22 | Germany |
296 | Higher Education Policy | journal | ISSN 17403863, 09528733 | 0.572 | Q2 | 31 | United Kingdom |
297 | Critical Inquiry in Language Studies | journal | ISSN 15427587 | 0.572 | Q2 | 6 | United Kingdom |
298 | Early Years | journal | ISSN 14724421, 09575146 | 0.569 | Q2 | 13 | United States |
299 | International Journal of Educational Research | journal | ISSN 08830355 | 0.567 | Q2 | 48 | United Kingdom |
300 | Simulation in Healthcare | journal | ISSN 1559713, 15592332 | 0.567 | Q2 | 38 | United States |
301 | International Journal of Educational Management | journal | ISSN 0951354X, 0951354 | 0.567 | Q2 | 36 | United Kingdom |
302 | Behavioral Disorders | journal | ISSN 01987429 | 0.564 | Q2 | 37 | United States |
303 | Physical Review Special Topics – Physics Education Research | journal | ISSN 15549178 | 0.561 | Q2 | 28 | United States |
304 | College and Research Libraries News | journal | ISSN 00990086 | 0.556 | Q2 | 17 | United States |
305 | Journal of Social Work Education | journal | ISSN 10437797 | 0.551 | Q2 | 41 | United Kingdom |
306 | International Journal of Testing | journal | ISSN 15305058, 15327574 | 0.55 | Q2 | 12 | United Kingdom |
307 | Journal of Hospitality, Leisure, Sports and Tourism Education | journal | ISSN 14738376 | 0.549 | Q2 | 15 | United Kingdom |
308 | Education Policy Analysis Archives | journal | ISSN 10682341 | 0.548 | Q2 | 36 | United States |
309 | Journal of Adventure Education and Outdoor Learning | journal | ISSN 14729679, 17540402 | 0.548 | Q2 | 9 | United Kingdom |
310 | Journal of Music Teacher Education | journal | ISSN 10570837, 19450079 | 0.547 | Q2 | 7 | United States |
311 | Journal of Social Studies Research | journal | ISSN 0885985, 0885985X | 0.546 | Q2 | 4 | United States |
312 | Journal of Teaching in Physical Education | journal | ISSN 02735024, 15432769 | 0.544 | Q2 | 43 | United States |
313 | British Journal of Music Education | journal | ISSN 14692104, 02650517 | 0.544 | Q2 | 10 | United Kingdom |
314 | Assessment in Education: Principles, Policy and Practice | journal | ISSN 0969594X, 1465329, 0969594 | 0.544 | Q2 | 14 | United States |
315 | International Journal of Mentoring and Coaching in Education | journal | ISSN 20466854, 20466862 | 0.543 | Q2 | 9 | United Kingdom |
316 | Journal of Political Science Education | journal | ISSN 15512177, 15512169 | 0.54 | Q2 | 10 | United Kingdom |
317 | Merrill-Palmer Quarterly | journal | ISSN 0272930X, 0272930, 15350266 | 0.539 | Q2 | 58 | United States |
318 | Accounting Education | journal | ISSN 09639284, 14684489 | 0.53 | Q2 | 20 | United Kingdom |
319 | Journal of LGBT Youth | journal | ISSN 19361653 | 0.525 | Q2 | 16 | United States |
320 | Technology in Society | journal | ISSN 0160791, 0160791X | 0.524 | Q2 | 37 | Netherlands |
321 | American Journal of Distance Education | journal | ISSN 08923647, 15389286 | 0.522 | Q2 | 11 | United States |
322 | Child Language Teaching and Therapy | journal | ISSN 02656590 | 0.521 | Q2 | 22 | United States |
323 | International Journal of Technology and Design Education | journal | ISSN 15731804, 09577572 | 0.52 | Q2 | 26 | Netherlands |
324 | European Journal of Dental Education | journal | ISSN 16000579, 13965883 | 0.516 | Q2 | 31 | United Kingdom |
325 | International Journal of Music Education | journal | ISSN 02557614, 1744795 | 0.516 | Q2 | 19 | United States |
326 | Journal of College Student Development | journal | ISSN 08975264, 15433382 | 0.514 | Q2 | 55 | United States |
327 | Learning, Culture and Social Interaction | journal | ISSN 22106561 | 0.513 | Q2 | 10 | Netherlands |
328 | International Journal of Bilingualism | journal | ISSN 13670069 | 0.511 | Q2 | 24 | United Kingdom |
329 | Journal of Psychoeducational Assessment | journal | ISSN 07342829 | 0.51 | Q2 | 35 | United States |
330 | Eurasia Journal of Mathematics, Science and Technology Education | journal | ISSN 13058223, 13058215 | 0.51 | Q2 | 21 | Turkey |
331 | Counselor Education and Supervision | journal | ISSN 00110035 | 0.508 | Q2 | 13 | United States |
332 | Academic Psychiatry | journal | ISSN 10429670, 15457230 | 0.508 | Q2 | 35 | United States |
333 | Language Awareness | journal | ISSN 09658416 | 0.504 | Q2 | 14 | United Kingdom |
334 | Education and Urban Society | journal | ISSN 00131245 | 0.502 | Q2 | 28 | United States |
335 | European Journal of Engineering Education | journal | ISSN 03043797, 14695898 | 0.501 | Q2 | 22 | United Kingdom |
336 | American Journal of Pharmaceutical Education | journal | ISSN 15536467, 00029459 | 0.499 | Q2 | 44 | United States |
337 | Bulletin of the Council for Research in Music Education | journal | ISSN 00109894 | 0.499 | Q2 | 11 | United States |
338 | Educational Assessment | journal | ISSN 10627197, 15326977 | 0.498 | Q2 | 20 | United States |
339 | Early Childhood Education Journal | journal | ISSN 10823301 | 0.497 | Q2 | 28 | United States |
340 | Sex Education | journal | ISSN 14720825, 14681811 | 0.497 | Q2 | 23 | United Kingdom |
341 | Journal of Empirical Research on Human Research Ethics | journal | ISSN 15562646 | 0.496 | Q2 | 19 | United States |
342 | Gerontology and Geriatrics Education | journal | ISSN 15453847, 02701960 | 0.496 | Q2 | 17 | United States |
343 | International Review of Economics Education | journal | ISSN 14773880 | 0.491 | Q2 | 13 | United Kingdom |
344 | The International Journal of Qualitative Methods | journal | ISSN 16094069 | 0.489 | Q2 | 9 | United States |
345 | Pedagogy, Culture & Society | journal | ISSN 14681366 | 0.488 | Q2 | 16 | United Kingdom |
346 | Literacy | journal | ISSN 17414350 | 0.488 | Q2 | 18 | United Kingdom |
347 | Education and Treatment of Children | journal | ISSN 07488491 | 0.485 | Q2 | 29 | United States |
348 | Education and Information Technologies | journal | ISSN 13602357 | 0.485 | Q2 | 25 | United Kingdom |
349 | Journal of Vocational Education and Training | journal | ISSN 13636820, 17475090 | 0.484 | Q2 | 11 | United Kingdom |
350 | European Early Childhood Education Research Journal | journal | ISSN 1350293, 1350293X, 17521807 | 0.48 | Q2 | 17 | United Kingdom |
351 | Training and Education in Psychology | journal | ISSN 19313918 | 0.48 | Q2 | 21 | United States |
352 | Children and Society | journal | ISSN 10990860, 09510605 | 0.475 | Q2 | 34 | United States |
353 | Proceedings – 2013 Learning and Teaching in Computing and Engineering, LaTiCE 2013 | conference and proceeding | – | 0.474 | – | 5 | United States |
354 | Mind, Culture, and Activity | journal | ISSN 10749039 | 0.472 | Q2 | 39 | United Kingdom |
355 | Asia Pacific Journal of Education | journal | ISSN 02188791 | 0.472 | Q2 | 14 | United Kingdom |
356 | International Journal of Training and Development | journal | ISSN 14682419, 13603736 | 0.469 | Q2 | 18 | United Kingdom |
357 | Education as Change | journal | ISSN 16823206 | 0.467 | Q2 | 8 | United Kingdom |
358 | Research Studies in Music Education | journal | ISSN 1321103X, 18345530, 1321103 | 0.467 | Q2 | 18 | United Kingdom |
359 | Zeitschrift für Padagogik | journal | ISSN 00443247 | 0.466 | Q2 | 16 | Germany |
360 | Educacion XX1 | journal | ISSN 1139613, 1139613X | 0.466 | Q2 | 8 | Spain |
361 | Journal of Hispanic Higher Education | journal | ISSN 15381927 | 0.465 | Q2 | 14 | United States |
362 | Scandinavian Journal of Educational Research | journal | ISSN 00313831, 14701170 | 0.465 | Q2 | 24 | United Kingdom |
363 | Interface: Comunicacao, Saude, Educacao | journal | ISSN 14143283 | 0.461 | Q2 | 13 | Brazil |
364 | Journal of Agricultural Education and Extension | journal | ISSN 1389224, 17508622, 1389224X | 0.46 | Q2 | 12 | United Kingdom |
365 | Journal of Writing Research | journal | ISSN 20301006 | 0.458 | Q2 | 9 | Belgium |
366 | Research in Science and Technological Education | journal | ISSN 02635143, 14701138 | 0.455 | Q2 | 9 | United Kingdom |
367 | International Journal of Inclusive Education | journal | ISSN 13603116, 14645173 | 0.455 | Q2 | 35 | United Kingdom |
368 | Journal of Education and Work | journal | ISSN 13639080 | 0.451 | Q2 | 23 | United Kingdom |
369 | College English | journal | ISSN 00100994 | 0.449 | Q2 | 17 | United States |
370 | Journal of Language, Identity, and Education | journal | ISSN 15348458 | 0.448 | Q2 | 11 | United Kingdom |
371 | Educational Research and Evaluation | journal | ISSN 13803611 | 0.446 | Q2 | 26 | United Kingdom |
372 | Journal of Research in Childhood Education | journal | ISSN 02568543 | 0.446 | Q2 | 15 | United Kingdom |
373 | South African Journal of Education | journal | ISSN 02560100, 20763433 | 0.445 | Q2 | 16 | South Africa |
374 | Cultura y Educacion | journal | ISSN 11356405, 15784118 | 0.444 | Q2 | 10 | United Kingdom |
375 | Irish Educational Studies | journal | ISSN 03323315, 17474965 | 0.444 | Q2 | 14 | United Kingdom |
376 | Journal of Early Childhood Research | journal | ISSN 1476718, 1476718X | 0.444 | Q2 | 17 | United States |
377 | Medical Education Online | journal | ISSN 10872981 | 0.443 | Q2 | 13 | United Kingdom |
378 | Studies in Philosophy and Education | journal | ISSN 00393746 | 0.442 | Q2 | 20 | Netherlands |
379 | Literacy Research and Instruction | journal | ISSN 19388063, 19388071 | 0.44 | Q2 | 17 | United States |
380 | Ethnography and Education | journal | ISSN 17457823 | 0.44 | Q2 | 9 | United Kingdom |
381 | European Journal of Special Needs Education | journal | ISSN 1469591, 08856257 | 0.439 | Q2 | 31 | United Kingdom |
382 | Computers in the Schools | journal | ISSN 07380569, 15287033 | 0.438 | Q2 | 15 | United States |
383 | Journal of Research in International Education | journal | ISSN 14752409 | 0.437 | Q2 | 15 | United States |
384 | International Journal of Lifelong Education | journal | ISSN 02601370, 1464519 | 0.436 | Q2 | 24 | United Kingdom |
385 | Medicine, Healthcare and Philosophy | journal | ISSN 15728633, 13867423 | 0.436 | Q2 | 32 | Netherlands |
386 | Interdisciplinary Journal of Problem-based Learning | journal | ISSN 15415015 | 0.436 | Q2 | 4 | United States |
387 | Teaching of Psychology | journal | ISSN 00986283, 15328023 | 0.433 | Q2 | 36 | United States |
388 | Computer Applications in Engineering Education | journal | ISSN 10990542, 10613773 | 0.428 | Q2 | 20 | United States |
389 | International Journal of Mathematical Education in Science and Technology | journal | ISSN 0020739X, 0020739 | 0.428 | Q2 | 18 | United States |
390 | International Journal of Leadership in Education | journal | ISSN 13603124 | 0.428 | Q2 | 28 | United Kingdom |
391 | Australian Educational Computing | journal | ISSN 08169020 | 0.427 | Q2 | 9 | Australia |
392 | Australian Journal of Teacher Education | journal | ISSN 03135373 | 0.427 | Q2 | 17 | Australia |
393 | International Journal of Educational Technology in Higher Education | journal | ISSN 23659440 | 0.425 | Q2 | 9 | Netherlands |
394 | Electronic Journal of e-Learning | journal | ISSN 14794403 | 0.424 | Q2 | 9 | United Kingdom |
395 | Informatics in Education | journal | ISSN 23358971, 16485831 | 0.424 | Q2 | 13 | Lithuania |
396 | Journal of Management Education | journal | ISSN 10525629, 15526658 | 0.423 | Q2 | 26 | United States |
397 | The Interpreter and Translator Trainer | journal | ISSN 1750399X, 1750399 | 0.42 | Q2 | 7 | United Kingdom |
398 | International Review of Education | journal | ISSN 00208566 | 0.419 | Q2 | 25 | Netherlands |
399 | College and Undergraduate Libraries | journal | ISSN 15452530, 10691316 | 0.419 | Q2 | 14 | United States |
400 | Journal of Mixed Methods Research | journal | ISSN 15586898 | 0.418 | Q2 | 24 | United States |
401 | Educational Philosophy and Theory | journal | ISSN 00131857 | 0.418 | Q2 | 22 | United Kingdom |
402 | Language Resources and Evaluation | journal | ISSN 1574020X, 1574020 | 0.417 | Q2 | 34 | Germany |
403 | Educational Action Research | journal | ISSN 09650792, 17475074 | 0.417 | Q2 | 18 | United Kingdom |
404 | British Journal of Religious Education | journal | ISSN 17407931, 01416200 | 0.416 | Q2 | 18 | United Kingdom |
405 | Theory and Research in Education | journal | ISSN 17413192, 14778785 | 0.414 | Q2 | 15 | United Kingdom |
406 | Zeitschrift fur Erziehungswissenschaft | journal | ISSN 1434663, 1434663X, 18625215 | 0.413 | Q2 | 12 | Germany |
407 | History of Education | journal | ISSN 0046760X, 14645130, 0046760 | 0.413 | Q2 | 13 | United Kingdom |
408 | IEEE SSCI 2014 – 2014 IEEE Symposium Series on Computational Intelligence – CIEL 2014: 2014 IEEE Symposium on Computational Intelligence in Ensemble Learning, Proceedings | conference and proceeding | – | 0.412 | – | 3 | United States |
409 | Australian Journal of Indigenous Education | journal | ISSN 13260111, 20497784 | 0.412 | Q2 | 7 | United Kingdom |
410 | Journal of Dental Education | journal | ISSN 19307837, 00220337 | 0.408 | Q2 | 53 | United States |
411 | European Journal of International Management | journal | ISSN 17516757, 17516765 | 0.407 | Q2 | 13 | United Kingdom |
412 | Social Work with Groups | journal | ISSN 15409481, 01609513 | 0.406 | Q2 | 13 | United States |
413 | Ensaio | journal | ISSN 01044036 | 0.405 | Q2 | 7 | Brazil |
414 | Journal of Humanistic Counseling | journal | ISSN 21590311, 21611939 | 0.405 | Q2 | 10 | United Kingdom |
415 | Journal of Chemical Education | journal | ISSN 19381328, 00219584 | 0.405 | Q2 | 63 | United States |
416 | Education and Training | journal | ISSN 00400912 | 0.404 | Q2 | 36 | United Kingdom |
417 | Educational Research | journal | ISSN 14695847, 00131881 | 0.404 | Q2 | 41 | United Kingdom |
418 | Revista Brasileira de Educacao Especial | journal | ISSN 14136538 | 0.403 | Q2 | 7 | Brazil |
419 | Equity & Excellence in Education | journal | ISSN 10665684 | 0.402 | Q2 | 17 | United Kingdom |
420 | Educacao e Sociedade | journal | ISSN 01017330 | 0.399 | Q2 | 13 | Brazil |
421 | Accountability in Research | journal | ISSN 08989621 | 0.397 | Q2 | 21 | United Kingdom |
422 | Communication Reports | journal | ISSN 08934215 | 0.395 | Q2 | 14 | United Kingdom |
423 | International Journal of Doctoral Studies | journal | ISSN 15568881, 15568873 | 0.395 | Q2 | 11 | United States |
424 | Canadian Modern Language Review | journal | ISSN 00084506 | 0.394 | Q2 | 33 | Canada |
425 | Asia-Pacific Education Researcher | journal | ISSN 01195646 | 0.394 | Q2 | 16 | Philippines |
426 | Educacao e Pesquisa | journal | ISSN 15179702 | 0.393 | Q2 | 9 | Brazil |
427 | Education for Chemical Engineers | journal | ISSN 17497728 | 0.393 | Q2 | 13 | United Kingdom |
428 | Asian Journal of Communication | journal | ISSN 01292986 | 0.392 | Q2 | 14 | United States |
429 | College Composition and Communication | journal | ISSN 0010096X, 0010096 | 0.391 | Q2 | 27 | United States |
430 | School Leadership and Management | journal | ISSN 13632434, 13642626 | 0.39 | Q2 | 33 | United Kingdom |
431 | Revista Mexicana de Investigacion Educativa | journal | ISSN 14056666 | 0.39 | Q2 | 4 | Mexico |
432 | Journal of Further and Higher Education | journal | ISSN 14699486, 0309877X, 0309877 | 0.389 | Q2 | 11 | United States |
433 | Adult Education Quarterly | journal | ISSN 15523047, 07417136 | 0.389 | Q2 | 36 | United States |
434 | European Journal of Training and Development | journal | ISSN 20469012 | 0.388 | Q2 | 30 | United Kingdom |
435 | Research in Post-Compulsory Education | journal | ISSN 17475112, 13596748 | 0.387 | Q2 | 12 | United Kingdom |
436 | International Journal of Engineering Education | journal | ISSN 0949149, 0949149X | 0.386 | Q2 | 37 | Ireland |
437 | Journal for Advancement of Marketing Education | journal | ISSN 15375137, 23263296 | 0.385 | Q2 | 3 | United States |
438 | Open Learning | journal | ISSN 02680513 | 0.384 | Q2 | 13 | United Kingdom |
439 | Journal of Medical Licensure and Discipline | journal | ISSN 1547481, 1547481X | 0.384 | Q2 | 6 | United States |
440 | International Journal for Educational and Vocational Guidance | journal | ISSN 02512513, 15731782 | 0.382 | Q2 | 18 | Netherlands |
441 | Revista de Educacion | journal | ISSN 00348082, 1988592 | 0.382 | Q2 | 13 | Spain |
442 | RELC Journal | journal | ISSN 00336882, 1745526 | 0.378 | Q2 | 20 | United Kingdom |
443 | Educational Theory | journal | ISSN 00132004 | 0.378 | Q2 | 32 | United States |
444 | Journal of Teaching in Social Work | journal | ISSN 08841233, 15407349 | 0.377 | Q2 | 13 | United States |
445 | Pedagogies | journal | ISSN 1554480X, 1554480 | 0.376 | Q2 | 10 | United Kingdom |
446 | Ethics in Science and Environmental Politics | journal | ISSN 16118014 | 0.376 | Q2 | 15 | Germany |
447 | Educational Forum | journal | ISSN 19388098, 00131725 | 0.371 | Q2 | 10 | United Kingdom |
448 | Deafness and Education International | journal | ISSN 14643154 | 0.371 | Q2 | 16 | United Kingdom |
449 | Decision Sciences Journal of Innovative Education | journal | ISSN 15404595, 15404609 | 0.37 | Q2 | 11 | United Kingdom |
450 | ITiCSE-WGR 2014 – Working Group Reports of the 2014 Innovation and Technology in Computer Science Education Conference | conference and proceeding | – | 0.369 | – | 2 | United States |
451 | Journal for the Education of the Gifted | journal | ISSN 01623532 | 0.368 | Q2 | 23 | United States |
452 | Proceedings of the 2013 IEEE Symposium on Computational Intelligence and Ensemble Learning, CIEL 2013 – 2013 IEEE Symposium Series on Computational Intelligence, SSCI 2013 | conference and proceeding | – | 0.368 | – | 3 | United States |
453 | Journal of Technical Writing and Communication | journal | ISSN 00472816, 15413780 | 0.367 | Q2 | 13 | United States |
454 | Peabody Journal of Education | journal | ISSN 15327930, 0161956X, 0161956 | 0.366 | Q2 | 22 | United Kingdom |
455 | Journal of Psychology: Interdisciplinary and Applied | journal | ISSN 00223980 | 0.364 | Q2 | 45 | United States |
456 | Journal of Research in Special Educational Needs | journal | ISSN 14713802 | 0.363 | Q2 | 18 | United Kingdom |
457 | Revista Complutense de Educacion | journal | ISSN 11302496, 19882793 | 0.361 | Q2 | 6 | Spain |
458 | The Clinical Supervisor | journal | ISSN 1545231, 07325223 | 0.36 | Q2 | 13 | United States |
459 | Visitor Studies | journal | ISSN 10645578, 19347715 | 0.36 | Q2 | 11 | United Kingdom |
460 | Ensenanza de las Ciencias | journal | ISSN 02124521 | 0.358 | Q2 | 8 | Spain |
461 | Educational Gerontology | journal | ISSN 15210472, 03601277 | 0.357 | Q2 | 39 | United Kingdom |
462 | Educational Studies | journal | ISSN 03055698, 14653400 | 0.356 | Q2 | 31 | United Kingdom |
463 | Digital Education Review | journal | ISSN 20139144 | 0.356 | Q2 | 7 | Spain |
464 | International Journal of Disability, Development and Education | journal | ISSN 1034912, 1465346, 1034912X | 0.355 | Q2 | 27 | United Kingdom |
465 | Journal of Peace Education | journal | ISSN 17400201, 1740021 | 0.353 | Q2 | 6 | United Kingdom |
466 | Journal of Academic Ethics | journal | ISSN 15701727 | 0.352 | Q2 | 11 | Netherlands |
467 | Unterrichtswissenschaft | journal | ISSN 03404099 | 0.351 | Q2 | 5 | Germany |
468 | Bioscience Education | journal | ISSN 14797860 | 0.35 | Q2 | 3 | United Kingdom |
469 | Reading and Writing Quarterly | journal | ISSN 10573569, 15210693 | 0.349 | Q2 | 17 | United Kingdom |
470 | International Journal of Research and Method in Education | journal | ISSN 1743727, 1743727X | 0.349 | Q2 | 18 | United Kingdom |
471 | European Educational Research Journal | journal | ISSN 14749041 | 0.347 | Q2 | 20 | United Kingdom |
472 | Journal of Music, Technology and Education | journal | ISSN 17527074, 17527066 | 0.346 | Q2 | 6 | United Kingdom |
473 | Journal of Scholarly Publishing | journal | ISSN 11989742 | 0.345 | Q2 | 12 | Canada |
474 | Estudios Sobre Educacion | journal | ISSN 15787001 | 0.345 | Q2 | 5 | Spain |
475 | Journal of Economic Education | journal | ISSN 00220485 | 0.344 | Q2 | 38 | United States |
476 | SIGCSE 2013 – Proceedings of the 44th ACM Technical Symposium on Computer Science Education | conference and proceeding | – | 0.343 | – | 12 | United States |
477 | Community College Journal of Research and Practice | journal | ISSN 10668926 | 0.342 | Q2 | 8 | United States |
478 | Measurement and Evaluation in Counseling and Development | journal | ISSN 07481756 | 0.341 | Q2 | 38 | United States |
479 | Computer Science Education | journal | ISSN 08993408, 17445175 | 0.34 | Q2 | 13 | United Kingdom |
480 | Intercultural Education | journal | ISSN 14698439, 14675986 | 0.34 | Q2 | 10 | United Kingdom |
481 | Studying Teacher Education | journal | ISSN 17425964, 17425972 | 0.339 | Q2 | 10 | United Kingdom |
482 | Journal of Educational Administration and History | journal | ISSN 00220620 | 0.339 | Q2 | 11 | United Kingdom |
483 | E-Learning | journal | ISSN 17418887 | 0.337 | Q2 | 9 | United Kingdom |
484 | Reading Psychology | journal | ISSN 02702711, 15210685 | 0.337 | Q2 | 23 | United Kingdom |
485 | Contemporary Issues in Early Childhood | journal | ISSN 14639491 | 0.335 | Q2 | 15 | United Kingdom |
486 | International Journal of Management Education | journal | ISSN 14728117 | 0.333 | Q2 | 7 | Netherlands |
487 | Paedagogica Historica | journal | ISSN 00309230 | 0.331 | Q2 | 11 | United Kingdom |
488 | Journal of Interactive Online Learning | journal | ISSN 15414914 | 0.331 | Q2 | 26 | United States |
489 | Performance Improvement Quarterly | journal | ISSN 08985952, 19378327 | 0.33 | Q2 | 12 | United States |
490 | Computers and Composition | journal | ISSN 87554615 | 0.33 | Q2 | 28 | Netherlands |
491 | International Studies in Sociology of Education | journal | ISSN 09620214, 17475066 | 0.329 | Q2 | 15 | United Kingdom |
492 | Journal of Beliefs and Values | journal | ISSN 13617672 | 0.329 | Q2 | 9 | United Kingdom |
493 | Issues in Educational Research | journal | ISSN 03137155, 18376290 | 0.328 | Q2 | 15 | Australia |
Get the full list https://people.utm.my/halim/wp-content/uploads/sites/748/2017/06/Q2-Journals-in-Education-2016.pdf
Speak Your Mind