The following is a list of Q3 journals in the field of education for 2016
Rank | Title | Type | Issn | SJR | SJR Quartile | Country |
494 | Journal of Student Affairs Research and Practice | journal | ISSN 19496605 | 0.328 | Q3 | United Kingdom |
495 | Electronic Journal of Research in Educational Psychology | journal | ISSN 16995880, 16962095 | 0.327 | Q3 | Spain |
496 | International Journal of Early Childhood | journal | ISSN 00207187 | 0.326 | Q3 | United States |
497 | Journal for nurses in professional development | journal | ISSN 21699798, 2169981 | 0.326 | Q3 | United States |
498 | Revista Brasileira de Educacao | journal | ISSN 14132478, 1809449 | 0.325 | Q3 | Brazil |
499 | GMS Journal for Medical Education | journal | ISSN 23665017 | 0.324 | Q3 | Germany |
500 | Improving Schools | journal | ISSN 13654802, 14757583 | 0.324 | Q3 | United Kingdom |
501 | International Journal of Information and Learning Technology | journal | ISSN 20564880, 20564899 | 0.324 | Q3 | United Kingdom |
502 | Advances in Learning and Behavioral Disabilities | journal | ISSN 0735004, 0735004X | 0.323 | Q3 | United Kingdom |
503 | Narrative Inquiry | journal | ISSN 13876740 | 0.323 | Q3 | Netherlands |
504 | Teacher Educator | journal | ISSN 08878730 | 0.322 | Q3 | United Kingdom |
505 | International Journal of Sustainability in Higher Education | journal | ISSN 14676370 | 0.32 | Q3 | United Kingdom |
506 | Journal for nurses in staff development : JNSD : official journal of the National Nursing Staff Development Organization | journal | ISSN 15389049, 10987886 | 0.319 | Q3 | United States |
507 | Infancia y Aprendizaje | journal | ISSN 15784126, 02103702 | 0.318 | Q3 | United Kingdom |
508 | Asia Pacific Education Review | journal | ISSN 15981037 | 0.317 | Q3 | South Korea |
509 | Progress in Community Health Partnerships: Research, Education, and Action | journal | ISSN 15570541, 1557055 | 0.317 | Q3 | United States |
510 | Revista Eureka | journal | ISSN 1697011, 1697011X | 0.317 | Q3 | Spain |
511 | Journal of Education Finance | journal | ISSN 00989495 | 0.315 | Q3 | United States |
512 | Australian Journal of Education | journal | ISSN 00049441 | 0.315 | Q3 | Australia |
513 | Education Economics | journal | ISSN 09645292, 14695782 | 0.315 | Q3 | United Kingdom |
514 | Journal of Veterinary Medical Education | journal | ISSN 0748321X, 0748321 | 0.314 | Q3 | United States |
515 | International Journal for the Advancement of Counselling | journal | ISSN 01650653, 15733246 | 0.313 | Q3 | Netherlands |
516 | ICER 2014 – Proceedings of the 10th Annual International Conference on International Computing Education Research | conference and proceeding | – | 0.313 | – | United States |
517 | Tertiary Education and Management | journal | ISSN 13583883 | 0.313 | Q3 | United Kingdom |
518 | Talent Development and Excellence | journal | ISSN 18690459 | 0.312 | Q3 | Saudi Arabia |
519 | Journal of Media Practice | journal | ISSN 14682753 | 0.311 | Q3 | United Kingdom |
520 | International Studies in Catholic Education | journal | ISSN 19422539, 19422547 | 0.31 | Q3 | United Kingdom |
521 | Journal of Geography in Higher Education | journal | ISSN 14661845, 03098265 | 0.31 | Q3 | United Kingdom |
522 | International Research in Geographical and Environmental Education | journal | ISSN 10382046 | 0.309 | Q3 | United Kingdom |
523 | Australian Journal of Learning Difficulties | journal | ISSN 19404158, 19404166 | 0.309 | Q3 | United Kingdom |
524 | Journal of Applied School Psychology | journal | ISSN 15377911, 15377903 | 0.309 | Q3 | United States |
525 | Roeper Review | journal | ISSN 02783193 | 0.308 | Q3 | United Kingdom |
526 | Advances in Accounting Education: Teaching and Curriculum Innovations | book serie | ISSN 10854622 | 0.308 | Q3 | United Kingdom |
527 | Empirical Research in Vocational Education and Training | journal | ISSN 18776345, 18776337 | 0.307 | Q3 | United States |
528 | Journal of Children and Poverty | journal | ISSN 10796126 | 0.307 | Q3 | United Kingdom |
529 | Arts and Humanities in Higher Education | journal | ISSN 14740222 | 0.307 | Q3 | United Kingdom |
530 | Canadian Journal of Education | journal | ISSN 03802361 | 0.307 | Q3 | Canada |
531 | Journal of Physician Assistant Education | journal | ISSN 19419430, 19419449 | 0.303 | Q3 | United States |
532 | International Journal of Mobile and Blended Learning | journal | ISSN 19418647 | 0.302 | Q3 | United States |
533 | Journal of Baltic Science Education | journal | ISSN 16483898 | 0.302 | Q3 | Lithuania |
534 | Knowledge Management and E-Learning | journal | ISSN 20737904 | 0.302 | Q3 | China |
535 | Canadian Journal of Science, Mathematics and Technology Education | journal | ISSN 14926156, 19424051 | 0.301 | Q3 | United States |
536 | Proceedings – 2014 3rd GENI Research and Educational Experiment Workshop, GREE 2014 | conference and proceeding | – | 0.298 | – | United States |
537 | Porta Linguarum | journal | ISSN 16977467 | 0.296 | Q3 | Spain |
538 | Engineering Economist | journal | ISSN 0013791, 0013791X | 0.296 | Q3 | United Kingdom |
539 | Ethics and Education | journal | ISSN 17449650, 17449642 | 0.295 | Q3 | United Kingdom |
540 | Journal of Ethnic and Cultural Diversity in Social Work | journal | ISSN 15313204 | 0.293 | Q3 | United States |
541 | International Education Journal | journal | ISSN 14431475 | 0.291 | Q3 | Australia |
542 | Journal of College Counseling | journal | ISSN 10990399 | 0.29 | Q3 | United States |
543 | ITICSE 2014 – Proceedings of the 2014 Innovation and Technology in Computer Science Education Conference | conference and proceeding | – | 0.29 | – | United States |
544 | Journal of Educators Online | journal | ISSN 1547500, 1547500X | 0.29 | Q3 | United States |
545 | Zeitschrift für Padagogik (Beiheft) | journal | ISSN 05142717 | 0.289 | Q3 | Germany |
546 | Egitim ve Bilim | journal | ISSN 13001337 | 0.289 | Q3 | Turkey |
547 | Communication Teacher | journal | ISSN 17404622, 17404630 | 0.288 | Q3 | United Kingdom |
548 | Journal of Geoscience Education | journal | ISSN 10899995 | 0.288 | Q3 | United States |
549 | Teaching Sociology | journal | ISSN 0092055X, 0092055 | 0.287 | Q3 | United States |
550 | Revista Espanola de Orientacion y Psicopedagia | journal | ISSN 11397853, 19897448 | 0.286 | Q3 | Spain |
551 | Prospects | journal | ISSN 00331538 | 0.286 | Q3 | France |
552 | British Journal of Special Education | journal | ISSN 09523383 | 0.285 | Q3 | United Kingdom |
553 | Journal of Child and Adolescent Substance Abuse | journal | ISSN 1067828, 1067828X | 0.285 | Q3 | United States |
554 | Advances in Engineering Education | journal | ISSN 19411766 | 0.282 | Q3 | United States |
555 | Journal of Practice Teaching and Learning | journal | ISSN 17595150 | 0.281 | Q3 | United Kingdom |
556 | Revista Espanola de Pedagogia | journal | ISSN 00349461 | 0.28 | Q3 | Spain |
557 | International Journal of Training Research | journal | ISSN 14480220 | 0.279 | Q3 | United Kingdom |
558 | Education for Health | journal | ISSN 13576283, 14695804 | 0.277 | Q3 | United Kingdom |
559 | Zygon | journal | ISSN 05912385, 14679744 | 0.276 | Q3 | United Kingdom |
560 | Qualitative Report | journal | ISSN 10520147 | 0.276 | Q3 | United States |
561 | English Teaching | journal | ISSN 11758708 | 0.275 | Q3 | United Kingdom |
562 | International Quarterly of Community Health Education | journal | ISSN 15413519, 0272684, 0272684X | 0.275 | Q3 | United States |
563 | Innovation in Language Learning and Teaching | journal | ISSN 17501229, 17501237 | 0.275 | Q3 | United Kingdom |
564 | Qualitative Research Journal | journal | ISSN 14480980, 14439883 | 0.274 | Q3 | United Kingdom |
565 | Statistics Education Research Journal | journal | ISSN 15701824 | 0.274 | Q3 | New Zealand |
566 | PRIMUS | journal | ISSN 10511970 | 0.273 | Q3 | United Kingdom |
567 | Education, Citizenship and Social Justice | journal | ISSN 17461987, 17461979 | 0.272 | Q3 | United States |
568 | Educational Research for Policy and Practice | journal | ISSN 15702081 | 0.27 | Q3 | Netherlands |
569 | Children and Schools | journal | ISSN 15328759 | 0.268 | Q3 | United States |
570 | International Journal of Construction Education and Research | journal | ISSN 15578771, 15503984 | 0.268 | Q3 | United Kingdom |
571 | North American Journal of Psychology | journal | ISSN 15277143 | 0.267 | Q3 | United States |
572 | Phi Delta Kappan | journal | ISSN 00317217 | 0.267 | Q3 | United States |
573 | Journal of Occupational Therapy, Schools, and Early Intervention | journal | ISSN 19411251, 19411243 | 0.266 | Q3 | United Kingdom |
574 | Pastoral Care in Education | journal | ISSN 02643944, 14680122 | 0.265 | Q3 | United States |
575 | Journal of Teaching in International Business | journal | ISSN 08975930 | 0.265 | Q3 | United States |
576 | Research in Comparative and International Education | journal | ISSN 17454999 | 0.265 | Q3 | United Kingdom |
577 | Journal of Criminal Justice Education | journal | ISSN 17459117, 10511253 | 0.264 | Q3 | United Kingdom |
578 | International Journal of Instruction | journal | ISSN 13081470, 1694609, 1694609X | 0.264 | Q3 | Turkey |
579 | International Journal of Innovation and Learning | journal | ISSN 17418089, 14718197 | 0.263 | Q3 | United Kingdom |
580 | London Review of Education | journal | ISSN 14748460 | 0.263 | Q3 | United Kingdom |
581 | Journal of Asynchronous Learning Network | journal | ISSN 19395256, 10928235 | 0.263 | Q3 | United States |
582 | Astronomy Education Review | journal | ISSN 15391515 | 0.262 | Q3 | United States |
583 | Journal of Pre-College Engineering Education Research | journal | ISSN 21579288 | 0.26 | Q3 | United States |
584 | Eesti Rakenduslingvistika Uhingu Aastaraamat | journal | ISSN 17362563 | 0.26 | Q3 | Estonia |
585 | Journal of Legal Education | journal | ISSN 00222208 | 0.259 | Q3 | United States |
586 | Career Development for Exceptional Individuals | journal | ISSN 08857288, 15575047 | 0.258 | Q3 | United States |
587 | OCLC Systems and Services | journal | ISSN 1065075, 1065075X | 0.256 | Q3 | United Kingdom |
588 | International Journal of Children’s Spirituality | journal | ISSN 1364436X, 1364436 | 0.255 | Q3 | United Kingdom |
589 | Exceptionality | journal | ISSN 15327035, 09362835 | 0.255 | Q3 | United States |
590 | Perspectives in Education | journal | ISSN 02582236 | 0.255 | Q3 | South Africa |
591 | Australasian Journal of Special Education | journal | ISSN 18336914, 10300112 | 0.255 | Q3 | Australia |
592 | International Electronic Journal of Elementary Education | journal | ISSN 13079298 | 0.253 | Q3 | Turkey |
593 | Cadernos de Pesquisa | journal | ISSN 01001574 | 0.253 | Q3 | Brazil |
594 | New Directions for Evaluation | journal | ISSN 10976736 | 0.253 | Q3 | United States |
595 | International Journal of Multicultural Education | journal | ISSN 19345267 | 0.252 | Q3 | United States |
596 | Diaspora, Indigenous, and Minority Education | journal | ISSN 15595692 | 0.252 | Q3 | United States |
597 | Ljetopis Socijalnog Rada | journal | ISSN 18465412 | 0.251 | Q3 | Croatia |
598 | Australian Journal of Environmental Education | journal | ISSN 08140626 | 0.251 | Q3 | United Kingdom |
599 | International Journal of Web Based Communities | journal | ISSN 17418216, 14778394 | 0.25 | Q3 | United Kingdom |
600 | Review of Education, Pedagogy, and Cultural Studies | journal | ISSN 10714413, 15563022 | 0.25 | Q3 | Switzerland |
601 | Africa Education Review | journal | ISSN 17535921, 18146627 | 0.249 | Q3 | United Kingdom |
602 | Kuram ve Uygulamada Egitim Bilimleri | journal | ISSN 13030485 | 0.248 | Q3 | Turkey |
603 | International Journal of Pedagogies and Learning | journal | ISSN 18334105 | 0.248 | Q3 | United Kingdom |
604 | International Journal of Art and Design Education | journal | ISSN 14768062 | 0.247 | Q3 | United Kingdom |
605 | Aula Abierta | journal | ISSN 02102773, 23412313 | 0.246 | Q3 | Spain |
606 | Mentoring and Tutoring: Partnership in Learning | journal | ISSN 14699745, 13611267 | 0.245 | Q3 | United States |
607 | Iranian Journal of Language Teaching Research | journal | ISSN 23221291 | 0.244 | Q3 | Iran |
608 | Journal of Educational Multimedia and Hypermedia | journal | ISSN 19435916, 10558896 | 0.244 | Q3 | United States |
609 | Education Therapeutique du Patient | journal | ISSN 21000808, 21000816 | 0.242 | Q3 | France |
610 | Australian Journal of Guidance and Counselling | journal | ISSN 10372911 | 0.242 | Q3 | United Kingdom |
611 | Journal of Applied Research in Higher Education | journal | ISSN 20507003, 17581184 | 0.24 | Q3 | United Kingdom |
612 | NASSP Bulletin | journal | ISSN 19301405, 01926365 | 0.239 | Q3 | United States |
613 | Journal of Transformative Education | journal | ISSN 15413446, 15527840 | 0.238 | Q3 | United States |
614 | Journal of Statistics Education | journal | ISSN 10691898 | 0.238 | Q3 | United Kingdom |
615 | Educacion Quimica | journal | ISSN 0187893X, 18708404, 0187893 | 0.238 | Q3 | Mexico |
616 | Journal of Mental Health Training, Education and Practice | journal | ISSN 17556228, 20428707 | 0.238 | Q3 | United Kingdom |
617 | Movimento | journal | ISSN 19828918, 0104754X, 0104754 | 0.237 | Q3 | Brazil |
618 | International Journal of Game-Based Learning | journal | ISSN 21556849, 21556857 | 0.236 | Q3 | United States |
619 | Journal of Undergraduate Neuroscience Education | journal | ISSN 15442896 | 0.236 | Q3 | United States |
620 | Chemical Research in Chinese Universities | journal | ISSN 10059040 | 0.235 | Q3 | China |
621 | Journal of Entrepreneurship Education | journal | ISSN 10988394, 15282651 | 0.235 | Q3 | United States |
622 | Journal of Continuing Higher Education | journal | ISSN 19484801, 07377363 | 0.234 | Q3 | United States |
623 | Journal of International Education in Business | journal | ISSN 2046469X, 18363261 | 0.233 | Q3 | United Kingdom |
624 | Journal für Mathematik-Didaktik | journal | ISSN 01735322 | 0.233 | Q3 | Germany |
625 | Journal of Children’s Services | journal | ISSN 17466660 | 0.232 | Q3 | United Kingdom |
626 | Journal of Turkish Science Education | journal | ISSN 13046020 | 0.232 | Q3 | Turkey |
627 | Journal of Hospitality and Tourism Education | journal | ISSN 23256540, 10963758 | 0.231 | Q3 | United Kingdom |
628 | Asia-Pacific Journal of Cooperative Education | journal | ISSN 11752882 | 0.231 | Q3 | New Zealand |
629 | International Journal of Continuing Engineering Education and Life-Long Learning | journal | ISSN 17415055, 15604624 | 0.23 | Q3 | United Kingdom |
630 | American Journal of Sexuality Education | journal | ISSN 15546136, 15546128 | 0.23 | Q3 | United States |
631 | Zeitschrift für Entwicklungspsychologie und Padagogische Psychologie | journal | ISSN 00498637 | 0.229 | Q3 | Germany |
632 | Curriculo sem Fronteiras | journal | ISSN 16451384 | 0.229 | Q3 | Portugal |
633 | Journal of Social Science Education | journal | ISSN 16185293 | 0.229 | Q3 | Germany |
634 | Intervention in School and Clinic | journal | ISSN 15384810, 10534512 | 0.229 | Q3 | United States |
635 | New Review of Information Networking | journal | ISSN 17407869, 13614576 | 0.228 | Q3 | United Kingdom |
636 | Child Care in Practice | journal | ISSN 13575279 | 0.228 | Q3 | United Kingdom |
637 | Journal of Asia TEFL | journal | ISSN 17383102 | 0.228 | Q3 | South Korea |
638 | Teoria de la Educacion | journal | ISSN 11303743 | 0.228 | Q3 | Spain |
639 | Compendium (Yardley, PA) | journal | ISSN 01931903, 19408307 | 0.227 | Q3 | United States |
640 | Annual Conference on Innovation and Technology in Computer Science Education, ITiCSE | conference and proceeding | ISSN 1942647X, 1942647 | 0.227 | – | United States |
641 | Educacion Medica | journal | ISSN 15751813 | 0.227 | Q3 | Spain |
642 | Physics Education | journal | ISSN 00319120 | 0.227 | Q3 | United Kingdom |
643 | International Journal of Technology Enhanced Learning | journal | ISSN 17535263, 17535255 | 0.226 | Q3 | Switzerland |
644 | Changing English | journal | ISSN 1358684, 1358684X | 0.225 | Q3 | United States |
645 | Management in Education | journal | ISSN 08920206 | 0.225 | Q3 | United States |
646 | History of Education Quarterly | journal | ISSN 00182680 | 0.225 | Q3 | United States |
647 | Journal of Research in Education Sciences | journal | ISSN 2073753, 2073753X | 0.224 | Q3 | Taiwan |
648 | Journal of School Choice | journal | ISSN 15582159, 15582167 | 0.223 | Q3 | United Kingdom |
649 | Turkish Online Journal of Distance Education | journal | ISSN 13026488 | 0.223 | Q3 | Turkey |
650 | Teaching Theology and Religion | journal | ISSN 13684868, 14679647 | 0.222 | Q3 | United Kingdom |
651 | Higher Education, Skills and Work-based Learning | journal | ISSN 20423896 | 0.222 | Q3 | United Kingdom |
652 | Proceedings – CSERC 2014: Computer Science Education Research Conference | conference and proceeding | – | 0.222 | – | United States |
653 | Tidsskriftet FoU i Praksis | journal | ISSN 18906990, 15046893 | 0.222 | Q3 | Norway |
654 | International Journal of Virtual and Personal Learning Environments | journal | ISSN 19478526, 19478518 | 0.222 | Q3 | United States |
655 | 2014 International Symposium on Computers in Education, SIIE 2014 | conference and proceeding | – | 0.222 | – | United States |
656 | Research in Dance Education | journal | ISSN 14701111, 14647893 | 0.221 | Q3 | United Kingdom |
657 | Frontiers of Education in China | journal | ISSN 1673341X, 16733533, 1673341 | 0.221 | Q3 | China |
658 | Science of Gymnastics Journal | journal | ISSN 18557171 | 0.221 | Q3 | Slovenia |
659 | Language Learning Journal | journal | ISSN 09571736 | 0.22 | Q3 | United Kingdom |
660 | Constructivist Foundations | journal | ISSN 1782348, 1782348X | 0.22 | Q3 | Belgium |
661 | Proceedings – 2012 11th International Conference on Machine Learning and Applications, ICMLA 2012 | conference and proceeding | – | 0.22 | – | United States |
662 | Journal of Leadership Studies | journal | ISSN 1935262, 19352611 | 0.219 | Q3 | United Kingdom |
663 | New Educational Review | journal | ISSN 17326729 | 0.219 | Q3 | Poland |
664 | Revista Cubana de Educacion Medica Superior | journal | ISSN 08642141 | 0.219 | Q3 | Cuba |
665 | Horizons | journal | ISSN 20508557, 03609669 | 0.219 | Q3 | United States |
666 | Revista Brasileira de Ensino de Fisica | journal | ISSN 01024744 | 0.219 | Q3 | Brazil |
667 | Teaching English with Technology | journal | ISSN 16421027 | 0.219 | Q3 | Poland |
668 | International Journal of Emerging Technologies in Learning | journal | ISSN 18688799, 18630383 | 0.218 | Q3 | Germany |
669 | Turkish Online Journal of Educational Technology | journal | ISSN 13036521 | 0.218 | Q3 | Turkey |
670 | Visual Communication Quarterly | journal | ISSN 15551393 | 0.218 | Q3 | United Kingdom |
671 | Engineering Studies | journal | ISSN 19378629 | 0.217 | Q3 | United Kingdom |
672 | Data in Brief | journal | ISSN 23523409 | 0.216 | Q3 | Netherlands |
673 | The journal of the Royal College of Physicians of Edinburgh | journal | ISSN 14782715 | 0.216 | Q3 | United Kingdom |
674 | Proceedings – IEEE 14th International Conference on Advanced Learning Technologies, ICALT 2014 | conference and proceeding | – | 0.216 | – | United States |
675 | Zeitschrift für Evidenz, Fortbildung und Qualitat im Gesundheitswesen | journal | ISSN 18659217 | 0.216 | Q3 | Netherlands |
676 | International Journal of Innovation in Science and Mathematics Education | journal | ISSN 22004270 | 0.216 | Q3 | Australia |
677 | Journal of Extension | journal | ISSN 10775315 | 0.216 | Q3 | United States |
678 | Action Learning: Research and Practice | journal | ISSN 14767333, 14767341 | 0.215 | Q3 | United Kingdom |
679 | Elementary Education Online | journal | ISSN 13053515 | 0.215 | Q3 | Turkey |
680 | Policy Futures in Education | journal | ISSN 14782103 | 0.215 | Q3 | United Kingdom |
681 | Intangible Capital | journal | ISSN 20143214, 16979818 | 0.215 | Q3 | Spain |
682 | Educational Leadership | journal | ISSN 00131784 | 0.215 | Q3 | United States |
683 | New Zealand Journal of Educational Studies | journal | ISSN 00288276 | 0.215 | Q3 | New Zealand |
684 | Australian Journal of Educational and Developmental Psychology | journal | ISSN 14465442 | 0.215 | Q3 | Australia |
685 | World Transactions on Engineering and Technology Education | journal | ISSN 14462257 | 0.213 | Q3 | Australia |
686 | Psychology Learning and Teaching | journal | ISSN 14757257 | 0.212 | Q3 | United Kingdom |
687 | Journal of Jewish Education | journal | ISSN 15244113, 1554611 | 0.212 | Q3 | United Kingdom |
688 | International Journal of Electrical Engineering Education | journal | ISSN 00207209 | 0.212 | Q3 | United Kingdom |
689 | International Journal of Cyber Behavior, Psychology and Learning | journal | ISSN 21557136 | 0.211 | Q3 | United States |
690 | ICER 2013 – Proceedings of the 2013 ACM Conference on International Computing Education Research | conference and proceeding | – | 0.211 | – | United States |
691 | Analise Psicologica | journal | ISSN 08708231 | 0.21 | Q3 | Portugal |
692 | Journal of Teaching in Travel and Tourism | journal | ISSN 15313220 | 0.21 | Q3 | United States |
693 | Proceedings – 2013 2nd GENI Research and Educational Experiment Workshop, GREE 2013 | conference and proceeding | – | 0.209 | – | United States |
694 | International Journal of Environmental and Science Education | journal | ISSN 13063065 | 0.209 | Q3 | Turkey |
695 | Revista Electronica de Investigacion Educativa | journal | ISSN 16074041 | 0.208 | Q3 | Mexico |
696 | Pedagogische Studien | journal | ISSN 01650645 | 0.208 | Q3 | Netherlands |
697 | Girlhood Studies | journal | ISSN 19388209, 19388322 | 0.208 | Q3 | United States |
698 | Sodobna Pedagogika | journal | ISSN 00380474 | 0.208 | Q3 | Slovenia |
699 | Journal of Teacher Education for Sustainability | journal | ISSN 16914147, 16915534, 14078724 | 0.207 | Q3 | Germany |
700 | International Journal of Fashion Design, Technology and Education | journal | ISSN 17543266, 17543274 | 0.207 | Q3 | United States |
701 | Teaching Mathematics and its Applications | journal | ISSN 02683679 | 0.207 | Q3 | United Kingdom |
702 | Research in Drama Education | journal | ISSN 13569783, 1470112 | 0.206 | Q3 | United States |
703 | Formacion Universitaria | journal | ISSN 07185006 | 0.206 | Q3 | Chile |
704 | Egitim Arastirmalari – Eurasian Journal of Educational Research | journal | ISSN 1302597X, 1302597 | 0.206 | Q3 | Turkey |
705 | Revista Iberoamericana de Tecnologias del Aprendizaje | journal | ISSN 19328540 | 0.206 | Q3 | United States |
706 | Support for Learning | journal | ISSN 02682141 | 0.206 | Q3 | United States |
707 | Education 3-13 | journal | ISSN 14757575, 03004279 | 0.206 | Q3 | United States |
708 | Electronic Journal of Foreign Language Teaching | journal | ISSN 02199874 | 0.204 | Q3 | Singapore |
709 | Odgojne znanosti/Educational Sciences | journal | ISSN 18485189, 18461204 | 0.203 | Q3 | Croatia |
710 | International Journal of Aviation Psychology | journal | ISSN 10508414, 15327108 | 0.202 | Q3 | United States |
711 | Nordic Studies in Education | journal | ISSN 18915914, 18915949 | 0.201 | Q3 | Norway |
712 | Resonance | journal | ISSN 09718044 | 0.2 | Q3 | India |
713 | Christian Higher Education | journal | ISSN 15363759 | 0.199 | Q3 | United Kingdom |
714 | International Journal of Management in Education | journal | ISSN 1750385X, 17503868, 1750385 | 0.199 | Q3 | Switzerland |
715 | English in Australia | journal | ISSN 0046208X, 01552147 | 0.199 | Q3 | Australia |
716 | Paideia | journal | ISSN 0103863X, 19824327, 0103863 | 0.199 | Q3 | Brazil |
717 | KEDI Journal of Educational Policy | journal | ISSN 17394341 | 0.198 | Q3 | South Korea |
718 | Journal of Social Studies Education Research | journal | ISSN 13099108 | 0.197 | Q3 | Turkey |
719 | Estudios Pedagogicos | journal | ISSN 0716050, 0716050X | 0.197 | Q3 | Chile |
720 | Journal of Information Technology Education: Innovations in Practice | journal | ISSN 2165316, 21653151 | 0.197 | Q3 | United States |
721 | Journal of International Students | journal | ISSN 21663750, 21623104 | 0.197 | Q3 | United States |
722 | The Journal of Negro Education | journal | ISSN 00222984 | 0.196 | Q3 | United States |
723 | Profesorado | journal | ISSN 1138414, 1138414X | 0.196 | Q3 | Spain |
724 | Religion and Education | journal | ISSN 15507394, 19498381 | 0.195 | Q3 | United Kingdom |
725 | IEEE Potentials | journal | ISSN 02786648 | 0.194 | Q3 | United States |
726 | Zeitschrift für Evaluation | journal | ISSN 16195515 | 0.194 | Q3 | Germany |
727 | International Journal of Information and Communication Technology Education | journal | ISSN 15501337, 15501876 | 0.193 | Q3 | United States |
728 | American Biology Teacher | journal | ISSN 00027685 | 0.193 | Q3 | United States |
729 | Law Teacher | journal | ISSN 03069400 | 0.193 | Q3 | United Kingdom |
730 | Chemistry | journal | ISSN 08619255 | 0.192 | Q3 | Bulgaria |
731 | Journal of Information Technology Education:Research | journal | ISSN 15479714, 15393585 | 0.192 | Q3 | United States |
732 | Catholic University Law Review | journal | ISSN 00088390 | 0.192 | Q3 | United States |
733 | Industrial and Commercial Training | journal | ISSN 00197858 | 0.191 | Q3 | United Kingdom |
734 | International Perspectives on Higher Education Research | book serie | ISSN 14793628 | 0.191 | Q3 | United Kingdom |
735 | OCNOS | journal | ISSN 1885446X, 1885446 | 0.191 | Q3 | Spain |
736 | Youth Theatre Journal | journal | ISSN 08929092 | 0.19 | Q3 | United Kingdom |
737 | L@S 2015 – 2nd ACM Conference on Learning at Scale | conference and proceeding | – | 0.19 | – | United States |
738 | TECHNE | journal | ISSN 22390243 | 0.19 | Q3 | Italy |
739 | Journal of Pedagogy | journal | ISSN 13382144, 13381563 | 0.19 | Q3 | Germany |
740 | Religious Education | journal | ISSN 00344087, 15473201 | 0.189 | Q3 | United States |
741 | Journal of Latinos and Education | journal | ISSN 15348431 | 0.189 | Q3 | United States |
742 | English Language Teaching | journal | ISSN 19164742, 19164750 | 0.189 | Q3 | Canada |
743 | ITL – International Journal of Applied Linguistics (Belgium) | journal | ISSN 17831490, 00190829 | 0.188 | Q3 | Belgium |
744 | Teoriya i Praktika Fizicheskoy Kultury | journal | ISSN 00403601 | 0.188 | Q3 | Russian Federation |
745 | Journal for Critical Education Policy Studies | journal | ISSN 20510969, 17402743, 20510959 | 0.188 | Q3 | United Kingdom |
746 | Bolema – Mathematics Education Bulletin | journal | ISSN 0103636, 19804415, 0103636X | 0.187 | Q3 | Brazil |
747 | International Journal of Multiple Research Approaches | journal | ISSN 18340806 | 0.186 | Q3 | Australia |
Get the full list Q3 Journals in Education 2016
I’m gone to tell my little br᧐thеr, that he shoyld also
pay a vіsit this webpage on regular basiѕ to take updated rom hotteѕt
information.
Also visit my pwge cctv drain survey havant
Ԍoood p᧐st. I leаrn sοmeting totally new аnd challenging on websites I stumbleupօn on a daily
basis. It’s aⅼways usefᥙl to read content fгom other writerѕ and practice something from
other weeb ѕites.
My website … blocked drains hayes
What’s up, aⅼl is going sound here and ofcouгse еvery one is sharing data, that’s actually excelⅼent, keep up writing.
Also visit my homepɑge; drain unblocking guildford
Ι know this if off t᧐pic but I’m ⅼooking into starting my own blⲟg
and was wondеring what all is required to get sset up? I’m assuming having a blog like yours would сost a pretty penny?
I’m not very web savvy ssо I’m not 100% posіtive.
Any tips or advice ԝould ƅbe greatⅼy appreciated. Thank you
My blog … drain unblocking oxford
Heʏ There. I found your blog using msn. This is an extremely well wгitten artіcle.
I will be sure to bookmark it and come back to reɑd moгe
of your useful info. Thanks for the post. I will definitely comeback.
Also visit my homepage :: blocked drains yeovil
These ɑгe genuinely fantastic ideas іn regarding
blogging. You have touched some fastidioᥙs things here.
Annʏ way keep uⲣ wrinting.
Feel free to visit my blog blocked drains stevenage
Ӏt’s amazing to ggo tto see this web ѕite and reading the views of alll mates
about this post, while I am also zealous of getting famіliarity.
My site drain unblocking taunton
Heү this iis kinda of off topic but I was wondering if blogs use WYႽIWYᏀ editⲟrs or if
yⲟu have to manualⅼy ode with HTML. I’m starting a blog sokon Ƅut have no cofing expeгtise so I wanted to get advice frkm
someone with experience. Any help would be еnormously
appreciated!
Feel free tⲟ suгf to my web blog :: drainage fareham
Whаt’s up colleagues, its fanttastic piece օf writing cоncerning teachingand comρletely
explained, keep it up all the time.
Also visit my web blog drain unblocking reading
I know tһis web site gives quality dependent content and other material, is there any
other site wһich ɡives these kinds оf things in quality?
my site: drain unblocking st albans