Quartile 2 Journal List

Following is the list for Quartile 2 Journal (which is based on impact factor 2013)

Rank Full Journal Title Journal Impact Factor Total Cites Eigenfactor Score
1 Journal Of Molecular And Cellular Cardiology 5.218 12,451 0.03151
2 Cell Death & Disease 5.177 2,599 0.01256
3 Molecular And Cellular Biology 5.036 65,994 0.10812
4 Cell Cycle 5.006 16,685 0.06797
5 Plant And Cell Physiology 4.978 12,646 0.02307
6 Aging-Us 4.886 2,179 0.01106
7 Journal Of Physical Chemistry C 4.835 96,606 0.32132
8 Molecular Medicine 4.824 4,189 0.01322
9 Cellular Microbiology 4.816 7,897 0.02428
10 Traffic 4.714 6,715 0.02645
11 Cell Communication And Signaling 4.672 808 0.00389
12 Stem Cell Research & Therapy 4.634 738 0.00245
13 Molecular Biology Of The Cell 4.548 31,175 0.08901
14 International Review Of Cell And Molecular Biology 4.522 1,043 0.00636
15 Molecular Cancer Research 4.502 6,059 0.02222
16 Biochimica Et Biophysica Acta-Molecular And Cell Biology Of Lipids 4.495 6,994 0.01823
17 Cellular Signalling 4.471 9,073 0.0286
18 American Naturalist 4.454 26,753 0.0329
19 Astroparticle Physics 4.45 3,901 0.01076
20 Journal Of Tissue Engineering And Regenerative Medicine 4.428 2,111 0.00669
21 Journal Of Leukocyte Biology 4.304 16,343 0.0336
22 Tissue Engineering 4.254 16,731 0.03849
23 Frontiers In Bioscience-Landmark 4.249 9,689 0.02567
24 Molecular And Cellular Endocrinology 4.241 12,482 0.03295
25 International Journal Of Biochemistry & Cell Biology 4.24 13,382 0.03334
26 Wiley Interdisciplinary Reviews-Nanomedicine And Nanobiotechnology 4.239 1,095 0.00353
27 European Journal Of Human Genetics 4.225 7,628 0.02487
28 Acs Chemical Neuroscience 4.21 1,259 0.00579
28 Cell Calcium 4.21 4,966 0.01105
30 Immunology And Cell Biology 4.205 3,800 0.01123
31 Stem Cells And Development 4.202 5,517 0.01869
32 Gene Therapy 4.196 8,482 0.01374
33 International Journal Of Nanomedicine 4.195 5,600 0.01535
34 Developmental Neurobiology 4.189 2,206 0.0122
35 Cellular & Molecular Immunology 4.185 1,672 0.0048
36 Restorative Neurology And Neuroscience 4.179 1,725 0.00373
37 Frontiers In Neuroanatomy 4.176 821 0.00583
38 Frontiers In Cellular Neuroscience 4.175 701 0.0029
39 Frontiers In Behavioral Neuroscience 4.16 1,380 0.0082
40 Infection And Immunity 4.156 50,046 0.05999
41 Soft Matter 4.151 22,408 0.09237
42 Cephalalgia 4.121 8,417 0.01189
43 Plant Science 4.114 10,517 0.01453
44 American Journal Of Respiratory Cell And Molecular Biology 4.109 11,181 0.02224
45 American Journal Of Physiology-Endocrinology And Metabolism 4.088 20,258 0.03949
46 Journal Of Nanobiotechnology 4.078 1,125 0.00248
47 Plant Molecular Biology 4.072 13,906 0.01547
48 Journal Of Steroid Biochemistry And Molecular Biology 4.049 8,535 0.01291
49 Psycho-Oncology 4.044 7,446 0.0169
50 Arthritis Care & Research 4.039 9,967 0.03227
51 Neurobiology Of Learning And Memory 4.035 5,485 0.01493
52 Neurosignals 4.026 774 0.00241
53 Progress In Neuro-Psychopharmacology & Biological Psychiatry 4.025 8,513 0.01941
54 Aids Reviews 4.023 725 0.00202
55 Molecular Phylogenetics And Evolution 4.018 15,110 0.03528
56 Integrative Biology 3.996 1,713 0.00859
57 Clinical Immunology 3.992 7,034 0.01641
58 Psychopharmacology 3.988 24,951 0.03492
59 Febs Journal 3.986 13,187 0.04755
60 Metallomics 3.978 1,684 0.00633
61 Proteomics 3.973 16,488 0.03968
62 Current Opinion In Clinical Nutrition And Metabolic Care 3.972 3,759 0.01038
63 American Journal Of Cancer Research 3.968 526 0.00248
63 Journal Of Neurotrauma 3.968 9,645 0.01944
65 Metabolomics 3.965 1,951 0.00609
66 Resuscitation 3.96 8,598 0.02057
67 Journal Of Molecular Biology 3.959 68,226 0.11278
68 Orphanet Journal Of Rare Diseases 3.958 2,340 0.00866
69 Nuclear Physics B 3.946 37,961 0.03637
70 Annals Of Surgical Oncology 3.943 16,465 0.05465
70 Cancer Immunology Immunotherapy 3.943 5,767 0.01625
70 Seminars In Oncology 3.943 5,116 0.00833
73 Advances In Carbohydrate Chemistry And Biochemistry 3.917 842 9.40E-04
74 Bmc Medical Genomics 3.914 1,453 0.00796
75 Stem Cell Research 3.912 1,067 0.0047
76 Reviews Of Physiology Biochemistry And Pharmacology 3.9 767 4.40E-04
77 Journal Of Interferon And Cytokine Research 3.899 3,085 0.00761
78 Critical Reviews In Immunology 3.889 1,134 0.00274
79 Neuromolecular Medicine 3.885 1,360 0.00361
80 Neurotherapeutics 3.883 2,214 0.00878
81 Plant Genome 3.878 359 0.00172
82 Nutrition Metabolism And Cardiovascular Diseases 3.875 3,464 0.01054
83 Journal Of Cellular Physiology 3.874 17,398 0.03597
84 Biology Of The Cell 3.872 2,801 0.00671
85 Bioelectrochemistry 3.87 3,719 0.00595
86 Journal Of Human Evolution 3.867 6,538 0.01275
87 Pediatric Allergy And Immunology 3.859 3,204 0.0077
88 European Journal Of Neurology 3.852 7,473 0.02141
89 Thyroid 3.843 7,125 0.01893
90 Genes Chromosomes & Cancer 3.836 5,070 0.0124
91 Biochimica Et Biophysica Acta-General Subjects 3.829 8,736 0.01944
92 Cancer Cytopathology 3.807 1,837 0.00418
92 Reviews In Endocrine & Metabolic Disorders 3.807 1,277 0.00316
94 Solar Physics 3.805 8,414 0.02067
95 Heredity 3.804 9,000 0.01629
96 Current Alzheimer Research 3.796 2,469 0.00771
97 Genes And Immunity 3.789 3,180 0.00908
98 Cns Neuroscience & Therapeutics 3.784 1,323 0.00517
99 Current Opinion In Endocrinology Diabetes And Obesity 3.772 1,349 0.00597
100 Biomicrofluidics 3.771 1,914 0.00676
101 Seminars In Radiation Oncology 3.768 1,782 0.00446
102 Current Opinion In Oncology 3.761 2,840 0.00926
103 Eurointervention 3.758 3,049 0.01293
104 Genetics Selection Evolution 3.747 1,717 0.00391
104 Glycobiology 3.747 6,630 0.01374
106 Lung Cancer 3.737 8,621 0.02336
107 Advances In Protein Chemistry And Structural Biology 3.736 269 0.00165
108 Immunology 3.735 9,112 0.01716
109 Molecular And Cellular Neuroscience 3.734 6,846 0.01633
110 Clinical & Experimental Metastasis 3.725 3,312 0.00777
111 Current Medicinal Chemistry 3.715 13,812 0.03005
112 Acta Oncologica 3.71 5,085 0.01256
113 Cardiovascular Diabetology 3.706 2,085 0.00569
114 Developmental And Comparative Immunology 3.705 5,780 0.01054
114 Developmental Cognitive Neuroscience 3.705 426 0.00262
114 Journal Of Neurodevelopmental Disorders 3.705 427 0.00251
117 European Journal Of Cell Biology 3.699 4,193 0.01027
118 Cerebrovascular Diseases 3.698 5,649 0.0165
118 Journal Of Cellular And Molecular Medicine 3.698 7,264 0.02656
120 Seminars In Thrombosis And Hemostasis 3.693 3,484 0.00747
121 European Journal Of Cardiovascular Prevention & Rehabilitation 3.691 2,785 0.00764
122 Gynecologic Oncology 3.687 18,375 0.03413
123 European Journal Of Endocrinology 3.686 9,974 0.02225
124 Circulation Journal 3.685 7,938 0.02197
125 Acta Diabetologica 3.679 1,582 0.00341
125 Journal Of Molecular Catalysis A-Chemical 3.679 18,369 0.01845
127 American Journal Of Physiology-Cell Physiology 3.674 18,064 0.03312
127 Applied Catalysis A-General 3.674 30,377 0.03927
129 Nanotechnology 3.672 37,088 0.1082
130 Current Neurology And Neuroscience Reports 3.669 1,642 0.00643
130 European Journal Of Neuroscience 3.669 28,796 0.05262
130 European Heart Journal-Cardiovascular Imaging 3.669 562 0.00186
133 Current Opinion In Allergy And Clinical Immunology 3.659 2,451 0.00739
134 Amino Acids 3.653 6,787 0.01877
135 Clinical Genetics 3.652 5,341 0.01348
136 Macromolecular Bioscience 3.65 5,159 0.01103
137 Matrix Biology 3.648 3,127 0.00545
138 Human Vaccines 3.643 1,574 0.00688
139 Annals Of Thoracic Surgery 3.631 30,335 0.05941
140 Cancer Biology & Therapy 3.63 6,738 0.01953
141 Seminars In Arthritis And Rheumatism 3.629 3,431 0.00729
142 Journal Of Gastroenterology And Hepatology 3.627 10,133 0.02569
143 Contact Dermatitis 3.624 5,150 0.00417
144 Human Gene Therapy 3.623 5,689 0.01086
145 Journal Of Molecular Endocrinology 3.621 3,423 0.00605
146 Apoptosis 3.614 5,227 0.01054
147 Journal Of Alzheimers Disease 3.612 8,976 0.02964
148 Metabolism-Clinical And Experimental 3.611 11,225 0.01618
149 Neural Plasticity 3.608 1,003 0.0033
150 Cancer Journal 3.605 2,364 0.00825
151 Stem Cells Translational Medicine 3.596 427 0.00152
152 Diabetes-Metabolism Research And Reviews 3.593 3,620 0.00872
153 Journal Of Endovascular Therapy 3.59 2,809 0.00748
153 Journal Of Breath Research 3.59 792 0.00183
155 Journal Of Endocrinology 3.586 10,471 0.01452
156 Current Cancer Drug Targets 3.582 2,528 0.0067
157 Analytical And Bioanalytical Chemistry 3.578 24,429 0.06513
158 Aids Patient Care And Stds 3.576 2,774 0.00799
159 Cell Transplantation 3.57 4,150 0.0108
160 Transfusion 3.568 11,270 0.02372
161 Prostate 3.566 7,394 0.01453
162 Journal Of Crohns & Colitis 3.562 1,816 0.0077
163 Nmr In Biomedicine 3.559 5,297 0.01344
164 Journal Of Colloid And Interface Science 3.552 49,923 0.06389
165 Current Opinion In Psychiatry 3.551 2,578 0.00717
166 Cellular Physiology And Biochemistry 3.55 3,886 0.0113
167 Expert Review Of Proteomics 3.542 1,264 0.00422
168 American Journal Of Medical Genetics Part C-Seminars In Medical Genetics 3.54 1,265 0.00414
169 Experimental Diabetes Research 3.536 1,114 0.00446
170 Transplantation 3.535 24,641 0.04074
171 Cancer Science 3.534 9,425 0.03186
172 Molecular Pain 3.531 2,290 0.00975
173 Journal Of General Virology 3.529 21,074 0.02959
174 Endocrine 3.527 3,155 0.00582
175 Immunologic Research 3.525 2,073 0.00618
176 Mitochondrion 3.524 2,385 0.00745
177 American Journal Of Geriatric Psychiatry 3.519 4,842 0.01166
178 Mechanisms Of Ageing And Development 3.51 5,571 0.00843
178 Purinergic Signalling 3.51 1,128 0.00319
180 Journal Of Comparative Neurology 3.508 33,718 0.03239
181 Journal Of Neuroendocrinology 3.507 5,547 0.01243
181 Theoretical And Applied Genetics 3.507 19,217 0.0202
183 Genes Brain And Behavior 3.505 3,185 0.01052
184 Discovery Medicine 3.503 1,170 0.00559
184 Tuberculosis 3.503 2,315 0.00704
186 Alzheimers Research & Therapy 3.5 436 0.00209
187 Biomedical Optics Express 3.497 2,614 0.01134
187 Mutagenesis 3.497 3,266 0.00561
189 Respirology 3.495 3,479 0.00969
190 Malaria Journal 3.489 8,286 0.02954
191 Nephrology Dialysis Transplantation 3.488 22,999 0.05297
192 Current Drug Metabolism 3.487 3,338 0.00828
193 Vaccine 3.485 34,312 0.08258
194 Journal Of Evolutionary Biology 3.483 9,609 0.02859
195 American Journal Of Hematology 3.477 6,292 0.01709
196 Current Topics In Microbiology And Immunology 3.471 4,833 0.01285
197 Bone Marrow Transplantation 3.466 10,149 0.01835
197 Journal Of Clinical Virology 3.466 6,215 0.01899
199 Stress-The International Journal On The Biology Of Stress 3.463 1,698 0.0043
200 Targeted Oncology 3.458 445 0.0021
201 Hiv Medicine 3.454 2,245 0.00835
201 Neurodegenerative Diseases 3.454 1,274 0.00457
203 Neuropsychologia 3.451 22,876 0.04877
204 Pharmacogenetics And Genomics 3.45 3,117 0.00894
205 Journal Of Integrative Plant Biology 3.448 2,508 0.00729
206 Antiviral Research 3.434 5,736 0.01374
207 Biochimica Et Biophysica Acta-Biomembranes 3.431 13,071 0.02908
208 Briefings In Functional Genomics 3.427 1,212 0.00482
209 American Journal Of Cardiology 3.425 36,124 0.06254
209 Biology Letters 3.425 6,445 0.02874
209 Neuropsychology 3.425 4,826 0.00922
212 Neurogastroenterology And Motility 3.424 4,693 0.01549
213 International Journal Of Methods In Psychiatric Research 3.421 1,838 0.00285
214 Insect Biochemistry And Molecular Biology 3.42 6,209 0.00974
214 International Journal Of Medical Microbiology 3.42 2,778 0.00655
216 Genes And Nutrition 3.419 766 0.00254
217 Journal Of Neural Engineering 3.415 2,716 0.00799
218 Bmc Evolutionary Biology 3.407 9,760 0.03774
219 Fuel 3.406 23,976 0.04018
220 American Journal Of Hypertension 3.402 8,173 0.0161
221 Bioenergy Research 3.398 1,062 0.00397
222 Cell Adhesion & Migration 3.395 1,062 0.0055
223 Behavioural Brain Research 3.391 20,944 0.0453
224 Brain Imaging And Behavior 3.385 527 0.0026
225 Respiratory Research 3.382 4,450 0.0124
226 Current Diabetes Reports 3.377 1,522 0.00503
226 Journal Of Physical Chemistry B 3.377 121,463 0.15299
226 Progress In Biophysics & Molecular Biology 3.377 3,448 0.00676
229 Food Microbiology 3.374 5,651 0.0135
230 Experimental Cell Research 3.372 19,505 0.02972
230 Neural Development 3.372 886 0.0063
232 Journal Of Structural Biology 3.369 8,181 0.02324
233 Journal Of Cellular Biochemistry 3.368 15,696 0.03349
234 Organisms Diversity & Evolution 3.365 699 0.00222
235 Oxidative Medicine And Cellular Longevity 3.363 1,205 0.00409
235 Urologic Oncology-Seminars And Original Investigations 3.363 2,590 0.00857
237 Dna Repair 3.362 5,092 0.01974
237 Epidemiology And Psychiatric Sciences 3.362 215 0.00112
239 Renewable Energy 3.361 13,133 0.0313
240 Chemphyschem 3.36 12,175 0.03643
241 European Archives Of Psychiatry And Clinical Neuroscience 3.355 3,575 0.00591
241 Nutrition & Metabolism 3.355 1,825 0.00558
243 Journal Of Immunotherapy 3.354 2,473 0.00756
244 Allergy And Asthma Proceedings 3.353 1,564 0.00392
244 Clinical Endocrinology 3.353 10,913 0.02015
244 Ieee Transactions On Energy Conversion 3.353 6,817 0.01346
247 Phytochemistry 3.35 30,636 0.02098
248 Biology Of Blood And Marrow Transplantation 3.348 6,442 0.02219
249 British Journal Of Nutrition 3.342 19,361 0.03996
249 Expert Review Of Clinical Immunology 3.342 890 0.00387
249 Revista Espanola De Cardiologia 3.342 2,407 0.00491
252 Febs Letters 3.341 51,698 0.07259
253 Cell And Tissue Research 3.333 10,274 0.01588
254 Neuroscience 3.327 42,326 0.07767
255 Perspectives In Plant Ecology Evolution And Systematics 3.324 1,349 0.00388
256 Journal Of Neurovirology 3.323 2,142 0.00376
257 Catalysis Communications 3.32 10,134 0.02413
258 Bmc Cancer 3.319 12,565 0.04757
258 Virulence 3.319 799 0.00366
260 Journal Of Biological Rhythms 3.316 2,571 0.00542
261 Reviews In The Neurosciences 3.314 1,325 0.00325
262 International Journal Of Coal Geology 3.313 4,403 0.00745
263 Systematic And Applied Microbiology 3.31 4,146 0.00603
264 Brain And Language 3.309 5,920 0.00858
264 Catalysis Today 3.309 24,819 0.03663
266 Journal Of Viral Hepatitis 3.307 4,199 0.01213
267 Journal Of Biomolecular Nmr 3.305 5,137 0.00995
268 Vox Sanguinis 3.303 3,201 0.00768
269 American Journal Of Physiology-Renal Physiology 3.3 16,896 0.03303
270 Journal Of Cancer Survivorship 3.292 982 0.0048
271 Placenta 3.285 6,579 0.01418
272 Journal Of Headache And Pain 3.281 1,492 0.00417
273 Viruses-Basel 3.279 1,745 0.00919
274 Chemical Senses 3.278 3,900 0.0065
274 Clinical And Experimental Immunology 3.278 11,950 0.01785
274 Drug And Alcohol Dependence 3.278 12,009 0.02773
274 Virology 3.278 27,580 0.03943
278 Best Practice & Research In Clinical Gastroenterology 3.277 2,249 0.00481
279 International Journal Of Hygiene And Environmental Health 3.276 2,261 0.00542
280 Journal Of Inorganic Biochemistry 3.274 10,277 0.01305
281 American Journal Of Medical Genetics Part B-Neuropsychiatric Genetics 3.271 4,615 0.01325
281 Journal Of Experimental & Clinical Cancer Research 3.271 2,670 0.00816
283 Evolutionary Biology 3.268 1,101 0.00324
284 Environmental Microbiology Reports 3.264 1,292 0.00676
284 Infection Genetics And Evolution 3.264 4,111 0.01547
286 Fungal Genetics And Biology 3.262 4,298 0.01019
286 Reproduction 3.262 6,923 0.01547
288 Chromosoma 3.26 3,158 0.00697
289 Food Chemistry 3.259 47,395 0.08753
290 Biomechanics And Modeling In Mechanobiology 3.251 1,491 0.00576
291 Behavioral Neuroscience 3.25 8,422 0.00989
292 Oecologia 3.248 29,987 0.0343
293 Chempluschem 3.242 535 0.00153
294 Current Treatment Options In Oncology 3.24 791 0.00234
295 Biochemical Society Transactions 3.238 11,585 0.03044
295 Cardiology In Review 3.238 923 0.00294
297 Journal Of Neurosurgery 3.227 28,022 0.02867
298 American Journal Of Translational Research 3.226 658 0.00287
299 Publications Of The Astronomical Society Of The Pacific 3.225 8,510 0.02126
300 Neurotoxicology And Teratology 3.224 2,959 0.00401
301 Methods 3.221 12,795 0.02068
302 Clinical Lung Cancer 3.22 1,234 0.00448
303 European Journal Of Pain 3.218 4,824 0.01309
303 Joint Bone Spine 3.218 2,622 0.0073
305 Stem Cell Reviews And Reports 3.214 1,100 0.00455
306 Cell And Bioscience 3.21 294 0.00141
306 European Psychiatry 3.21 3,685 0.00774
308 Cognitive Affective & Behavioral Neuroscience 3.209 2,737 0.00625
308 Microporous And Mesoporous Materials 3.209 16,722 0.03095
310 Toxicology In Vitro 3.207 6,703 0.01296
311 Agriculture Ecosystems & Environment 3.203 12,307 0.02219
312 Forensic Science International-Genetics 3.202 1,656 0.00448
313 Marine Chemistry 3.2 8,111 0.01063
314 Diseases Of The Colon & Rectum 3.198 12,753 0.01766
315 Biochemistry 3.194 88,295 0.11986
316 Journal Of The American Society For Mass Spectrometry 3.193 8,721 0.01904
317 Biochimica Et Biophysica Acta-Proteins And Proteomics 3.191 6,227 0.01964
318 Headache 3.189 6,595 0.01028
319 Journal Of Clinical Gastroenterology 3.186 6,519 0.01439
319 Mini-Reviews In Medicinal Chemistry 3.186 3,146 0.00694
321 Current Opinion In Critical Care 3.183 2,491 0.00703
321 Molecular Biosystems 3.183 5,028 0.02342
323 International Immunology 3.181 6,003 0.01086
324 Immunobiology 3.18 3,409 0.01018
324 Nitric Oxide-Biology And Chemistry 3.18 2,725 0.00592
324 Psychophysiology 3.18 10,746 0.01474
327 Eukaryotic Cell 3.179 6,783 0.0189
328 Psychiatry-Interpersonal And Biological Processes 3.175 1,562 0.00252
329 Journal Of Applied Toxicology 3.174 2,956 0.00554
330 Journal Of Rheumatology 3.173 21,089 0.03338
331 Journal Of Neuroimmune Pharmacology 3.172 1,517 0.00442
331 Pharmacoepidemiology And Drug Safety 3.172 4,211 0.0146
333 Standards In Genomic Sciences 3.167 889 0.00263
334 Journal Of Biological Inorganic Chemistry 3.164 4,181 0.00837
335 Developmental Psychobiology 3.163 3,645 0.00679
336 Electrophoresis 3.161 16,613 0.02418
337 New Journal Of Chemistry 3.159 10,573 0.01671
338 Behavioral Ecology 3.157 7,984 0.01821
338 Clinical Eeg And Neuroscience 3.157 569 0.00192
340 International Journal Of Food Microbiology 3.155 18,157 0.02878
341 Marine Biotechnology 3.152 2,643 0.00527
342 Neurotoxicity Research 3.151 2,006 0.00511
343 Nutrients 3.148 1,094 0.00455
344 Antiviral Therapy 3.143 3,673 0.01256
344 Journal Of Parenteral And Enteral Nutrition 3.143 3,649 0.00543
346 Physical Biology 3.14 1,563 0.00749
347 Pediatric Infectious Disease Journal 3.135 11,627 0.02614
348 Neuromuscular Disorders 3.134 3,818 0.00934
349 Biochimie 3.123 8,249 0.01911
350 Clinical Toxicology 3.122 1,961 0.00619
351 Transplant International 3.12 3,646 0.01015
352 Microbial Ecology 3.118 7,473 0.01494
353 Transboundary And Emerging Diseases 3.116 866 0.00324
354 Pure And Applied Chemistry 3.112 13,894 0.01272
355 Progress In Molecular Biology And Translational Science 3.111 1,014 0.00621
356 Journal Of Physical And Chemical Reference Data 3.108 5,474 0.00216
357 Age And Ageing 3.107 7,235 0.01296
358 Journal Of Experimental Psychology-Human Perception And Performance 3.105 11,174 0.01713
359 Evodevo 3.104 216 0.00186
360 Classical And Quantum Gravity 3.103 14,313 0.04306
361 Neuroinformatics 3.102 619 0.00211
362 Cytotherapy 3.1 3,504 0.00753
362 Sleep Medicine 3.1 5,273 0.01385
364 International Clinical Psychopharmacology 3.098 2,216 0.00304
364 Journal Of Experimental Psychology-Learning Memory And Cognition 3.098 10,544 0.01742
366 International Journal Of Biological Macromolecules 3.096 6,960 0.01123
367 Growth Factors 3.088 1,401 0.00259
368 International Journal Of Geriatric Psychiatry 3.086 6,452 0.01199
369 Expert Opinion On Pharmacotherapy 3.085 3,881 0.01157
370 Allergy Asthma & Immunology Research 3.084 389 0.00161
371 Sexually Transmitted Infections 3.078 4,594 0.01279
372 Oligonucleotides 3.077 468 0.00116
373 Acs Medicinal Chemistry Letters 3.073 1,737 0.00792
373 Journal Of Biochemistry 3.073 8,633 0.0117
373 Journal Of Child And Adolescent Psychopharmacology 3.073 2,398 0.00475
373 Pflugers Archiv-European Journal Of Physiology 3.073 9,138 0.0167
377 Journal Of Cardiovascular Pharmacology And Therapeutics 3.072 794 0.00259
378 European Journal Of Vascular And Endovascular Surgery 3.07 6,624 0.01701
379 Animal Behaviour 3.068 23,429 0.03373
380 Cytometry Part A 3.066 3,177 0.00941
381 Journal Of Cardiac Failure 3.065 3,876 0.01187
382 Diabetic Medicine 3.064 10,009 0.01925
383 Expert Review Of Anti-Infective Therapy 3.063 1,926 0.00738
384 Atmospheric Environment 3.062 38,186 0.06688
385 Chembiochem 3.06 9,695 0.03089
386 Current Atherosclerosis Reports 3.059 1,489 0.00463
387 Best Practice & Research In Clinical Rheumatology 3.057 2,286 0.00525
388 Current Psychiatry Reports 3.054 1,873 0.00564
388 Neurotoxicology 3.054 4,810 0.00902
390 Taxon 3.051 3,811 0.00682
391 Europace 3.05 5,356 0.01973
391 Journal Of Exposure Science And Environmental Epidemiology 3.05 2,470 0.00508
393 Behavioral Ecology And Sociobiology 3.049 10,975 0.01709
394 Journal Of The Mechanical Behavior Of Biomedical Materials 3.048 2,313 0.0103
395 Chemmedchem 3.046 4,388 0.01406
395 Nutrition 3.046 7,382 0.01065
397 Archives Of Biochemistry And Biophysics 3.043 21,374 0.02362
397 Diabetes & Vascular Disease Research 3.043 823 0.00263
399 Ecological Engineering 3.041 6,586 0.01236
399 Journal Of Neurophysiology 3.041 43,740 0.06897
401 Journal Of The Atmospheric Sciences 3.036 22,163 0.03243
402 Fish & Shellfish Immunology 3.034 8,000 0.01228
403 International Journal Of Eating Disorders 3.033 7,250 0.00884
403 Physiology & Behavior 3.033 17,659 0.02553
403 Physiology & Behavior 3.033 17,659 0.02553
406 Neurosurgery 3.031 27,823 0.04004
407 Oral Oncology 3.029 5,836 0.01409
408 Bioanalysis 3.027 1,895 0.0053
409 Drug Design Development And Therapy 3.026 464 0.00172
410 Microbial Biotechnology 3.023 1,007 0.00463
411 Seminars In Respiratory And Critical Care Medicine 3.022 1,518 0.00482
412 Fuel Processing Technology 3.019 9,065 0.01824
413 Wiley Interdisciplinary Reviews-Systems Biology And Medicine 3.011 650 0.00359
414 Biogerontology 3.01 1,569 0.00347
415 Journal Of Cancer Research And Clinical Oncology 3.009 5,371 0.01328
415 Journal Of The International Neuropsychological Society 3.009 5,222 0.01096
417 Pancreas 3.008 5,059 0.01317
418 Journal Of Pharmaceutical Sciences 3.007 19,517 0.0268
419 European Journal Of Pharmaceutical Sciences 3.005 7,660 0.01267
420 Molecular Immunology 3.003 8,824 0.02404
421 Biofactors 3 2,517 0.00492
421 Ieee Journal Of Photovoltaics 3 524 0.00187
421 Journal Of Head Trauma Rehabilitation 3 2,717 0.00469
421 Seminars In Reproductive Medicine 3 1,505 0.00484
425 Helicobacter 2.993 1,986 0.00449
426 Fungal Ecology 2.992 701 0.00327
427 Physical Review A 2.991 98,449 0.22457
428 Free Radical Research 2.989 6,140 0.00787
429 Mycorrhiza 2.985 2,650 0.00368
430 Journal Of Biomolecular Structure & Dynamics 2.983 1,887 0.00271
431 Chemico-Biological Interactions 2.982 7,642 0.01336
432 Oncology-New York 2.981 1,885 0.004
433 Journal Of Vascular Surgery 2.98 19,493 0.03846
433 Reproductive Biomedicine Online 2.98 5,168 0.01414
435 Clinical Neurophysiology 2.979 14,157 0.02484
436 Bmc Microbiology 2.976 6,431 0.02553
436 Insect Molecular Biology 2.976 3,202 0.00563
438 Cancer Research And Treatment 2.975 584 0.00174
439 Brain Research Bulletin 2.974 9,103 0.01278
440 Ambio 2.973 4,738 0.00706
440 Clinical And Experimental Rheumatology 2.973 6,201 0.01207
440 Maternal And Child Nutrition 2.973 806 0.00366
443 Scripta Materialia 2.968 21,416 0.05405
444 Enzyme And Microbial Technology 2.966 11,050 0.00821
445 Cancer Causes & Control 2.961 7,525 0.01903
445 Journal Of Trauma-Injury Infection And Critical Care 2.961 22,582 0.0387
447 Journal Of Clinical Hypertension 2.958 1,967 0.00615
448 Current Opinion In Pulmonary Medicine 2.957 2,069 0.006
449 Cardiovascular Drugs And Therapy 2.952 1,544 0.00288
449 Epilepsy Currents 2.952 454 0.00129
451 Bioorganic & Medicinal Chemistry 2.951 27,641 0.05137
451 Genetic Epidemiology 2.951 2,826 0.01243
453 European Journal Of Clinical Nutrition 2.95 10,611 0.01721
453 Frontiers In Neural Circuits 2.95 835 0.00545
455 Journal Of Sleep Research 2.949 3,593 0.00709
456 Anti-Cancer Agents In Medicinal Chemistry 2.939 2,019 0.00626
456 Journal Of Ethnopharmacology 2.939 23,322 0.0262
456 Photochemical & Photobiological Sciences 2.939 4,922 0.01235
459 Chemistryopen 2.938 101 4.50E-04
460 Hypertension Research 2.936 4,415 0.01164
461 Clinical & Developmental Immunology 2.934 1,858 0.00719
461 Expert Opinion On Drug Metabolism & Toxicology 2.934 2,412 0.00795
463 International Journal Of Hydrogen Energy 2.93 35,721 0.07635
464 Investigational New Drugs 2.927 3,180 0.00926
465 Journal Of Genetics And Genomics 2.924 1,128 0.00471
465 Respiration 2.924 3,189 0.00676
467 Annals Of Pharmacotherapy 2.923 6,293 0.01243
468 Biomedical Materials 2.922 1,716 0.0049
468 Zoologica Scripta 2.922 1,761 0.00384
470 Catalysis Surveys From Asia 2.921 616 0.00124
470 Greenhouse Gases-Science And Technology 2.921 202 7.80E-04
470 Proteins-Structure Function And Bioinformatics 2.921 16,661 0.03518
473 International Journal Of Developmental Neuroscience 2.918 2,901 0.00571
474 Respiratory Medicine 2.917 7,784 0.0195
475 Journal Of Eukaryotic Microbiology 2.911 2,692 0.00427
476 Primary Care Respiratory Journal 2.909 866 0.00293
477 Current Vascular Pharmacology 2.908 1,316 0.0038
477 Science Of Advanced Materials 2.908 1,139 0.00314
479 Clinical Colorectal Cancer 2.907 791 0.00245
479 Food & Function 2.907 838 0.00301
481 General Hospital Psychiatry 2.898 3,620 0.0083
481 General Hospital Psychiatry 2.898 3,620 0.0083
483 Frontiers In Human Neuroscience 2.895 2,749 0.01371
484 Ejso 2.892 5,397 0.01278
485 Journal Of Neurologic Physical Therapy 2.891 554 0.00152
486 Digestive And Liver Disease 2.889 3,898 0.01051
487 Nucleic Acid Therapeutics 2.888 259 0.00129
488 Archives Of Pathology & Laboratory Medicine 2.884 8,636 0.01441
488 Blood Cancer Journal 2.884 225 0.00108
488 Journal Of Biotechnology 2.884 12,325 0.01783
491 Mammalian Genome 2.883 2,965 0.00519
492 Journal Of The American Heart Association 2.882 456 0.00197
493 Experimental And Molecular Pathology 2.881 2,581 0.00584
493 Journal Of Cardiovascular Electrophysiology 2.881 6,883 0.01676
