Day 206 Task – Completing the review of Education for Chemical Engineer (ECE) Manuscript

 

The paper that I reviewed today was the revised version of the manuscript that I have reviewed earlier. It was a very interesting manuscript about safety course that is being introduce to the bachelor of chemical engineering curriculum in one of the European country. The manuscript which was earlier quite OK has now became a very lengthy and valuable interesting great article. I am glad to be part of the reviewer who provided some of the inputs and comments to make the manuscript at its present state. Well, that’s part of our job, as a critical reviewer in the engineering education sector, particularly in the chemical engineering niche.

Read all my “1 Official Task Per Day Record Challenge for 2020” —> https://people.utm.my/zakiyamani/category/1-activity-1-day/ 

New publication for 2015 – Energy Journal

energyjournal

This is a great opening for 2015. One of our journal paper was finally published in Energy journal. The impact factor for this journal is 4.159. The title of the publication is “The challenges and prospects of palm oil based biodiesel in Malaysia“. I would like to thank all authors especially Dr. Anwar Johari and Ir. Bembga Bevan Nyakuma for such a splendid work.

Quartile 1 Journal List

Following is the list for Quartile 1 Journal (based on impact factor 2013)

Rank Full Journal Title Journal Impact Factor Total Cites Eigenfactor Score
1 CA-A Cancer Journal For Clinicians 162.5 16,130 0.06027
2 New England Journal Of Medicine 54.42 257,469 0.65916
3 Chemical Reviews 45.661 124,463 0.2176
4 Reviews Of Modern Physics 42.86 37,647 0.12878
5 Nature 42.351 590,324 1.60419
6 Annual Review Of Immunology 41.392 16,653 0.04788
7 Nature Reviews Genetics 39.794 26,358 0.12699
8 Lancet 39.207 176,528 0.38168
9 Nature Biotechnology 39.08 42,156 0.14398
10 Nature Reviews Cancer 37.912 36,052 0.11209
11 Nature Reviews Drug Discovery 37.231 21,454 0.06325
12 Nature Reviews Molecular Cell Biology 36.458 34,124 0.13375
13 Nature Materials 36.425 54,962 0.20038
14 Nature Reviews Immunology 33.836 27,024 0.10349
15 Nature Nanotechnology 33.265 27,858 0.15695
16 Cell 33.116 191,226 0.59956
17 Science 31.477 537,035 1.2763
18 Nature Reviews Neuroscience 31.376 30,120 0.0891
19 Chemical Society Reviews 30.425 63,071 0.21388
20 Jama-Journal Of The American Medical Association 30.387 124,822 0.25174
21 Nature Photonics 29.958 18,623 0.11878
22 Nature Genetics 29.648 81,548 0.27583
23 Physiological Reviews 29.041 23,974 0.04169
24 Nature Medicine 28.054 60,002 0.16308
25 Progress In Polymer Science 26.854 17,446 0.03058
26 Annual Review Of Biochemistry 26.534 20,070 0.04981
27 Nature Methods 25.953 24,560 0.15317
28 Progress In Materials Science 25.87 6,903 0.01506
29 Nature Immunology 24.973 34,765 0.14263
30 Lancet Oncology 24.725 20,565 0.0931
31 Surface Science Reports 24.562 4,410 0.00828
32 Accounts Of Chemical Research 24.348 47,005 0.11178
33 Annual Review Of Astronomy And Astrophysics 24.037 8,312 0.02248
34 Cancer Cell 23.893 24,929 0.11487
35 Nature Reviews Microbiology 23.317 16,774 0.06896
36 Nature Chemistry 23.297 12,440 0.07213
37 Physics Reports-Review Section Of Physics Letters 22.91 21,386 0.03948
38 Annual Review Of Neuroscience 22.66 13,345 0.02782
39 Cell Stem Cell 22.151 15,492 0.11745
40 Annual Review Of Pathology-Mechanisms Of Disease 22.128 2,767 0.01441
41 Lancet Neurology 21.823 17,534 0.06726
42 Trends In Cognitive Sciences 21.147 18,076 0.0439
42 Trends In Cognitive Sciences 21.147 18,076 0.0439
44 Nature Physics 20.603 20,321 0.17336
45 Annual Review Of Psychology 20.533 11,810 0.02458
45 Annual Review Of Psychology 20.533 11,810 0.02458
47 Annual Review Of Cell And Developmental Biology 20.241 9,224 0.02485
48 Nature Cell Biology 20.058 34,482 0.14265
49 Immunity 19.748 34,787 0.14034
50 Lancet Infectious Diseases 19.446 11,710 0.04036
51 Endocrine Reviews 19.358 13,623 0.02068
52 Annual Review Of Plant Biology 18.9 15,228 0.02559
53 Pharmacological Reviews 18.551 11,069 0.0171
54 Annual Review Of Pharmacology And Toxicology 18.523 7,373 0.01213
55 Nano Today 18.432 3,855 0.01466
56 Annual Review Of Genetics 18.115 7,015 0.02496
57 Advances In Physics 18.062 5,026 0.0102
58 Journal Of Clinical Oncology 17.879 130,991 0.37119
59 Alzheimers & Dementia 17.472 3,821 0.01606
60 Progress In Energy And Combustion Science 16.909 5,978 0.01309
61 Cell Metabolism 16.747 15,636 0.07873
62 Living Reviews In Relativity 16.526 1,600 0.00634
63 Annual Review Of Marine Science 16.381 1,628 0.01243
64 Bmj-British Medical Journal 16.378 85,434 0.16067
65 Aldrichimica Acta 16.333 1,066 0.00243
66 Annals Of Internal Medicine 16.104 47,309 0.10285
67 Clinical Microbiology Reviews 16 12,781 0.01946
68 Neuron 15.982 71,989 0.22641
69 Cancer Discovery 15.929 2,210 0.0175
70 Nature Reviews Clinical Oncology 15.696 3,523 0.02286
71 Annual Review Of Physical Chemistry 15.678 7,570 0.015
72 Reports On Progress In Physics 15.633 11,421 0.03447
73 Annual Review Of Materials Research 15.629 5,833 0.01155
74 Energy & Environmental Science 15.49 22,428 0.0873
75 Annual Review Of Medicine 15.478 5,560 0.0148
76 Advanced Materials 15.409 107,567 0.27528
77 Trends In Ecology & Evolution 15.353 26,806 0.05438
78 Journal Of The American College Of Cardiology 15.343 79,235 0.20014
79 Nature Climate Change 15.295 2,871 0.02112
79 Nature Climate Change 15.295 2,871 0.02112
81 Microbiology And Molecular Biology Reviews 15.255 9,547 0.01623
82 Jnci-Journal Of The National Cancer Institute 15.161 37,903 0.0725
83 Molecular Psychiatry 15.147 13,902 0.03938
84 Nature Neuroscience 14.976 46,095 0.15151
85 Behavioral And Brain Sciences 14.962 7,017 0.00969
85 Behavioral And Brain Sciences 14.962 7,017 0.00969
87 Circulation 14.948 158,661 0.28802
88 European Heart Journal 14.723 36,613 0.11136
89 Annual Review Of Physiology 14.696 8,246 0.01584
90 Molecular Cell 14.464 52,033 0.22563
91 Science Translational Medicine 14.414 9,222 0.07005
92 Psychological Bulletin 14.392 34,080 0.03187
92 Psychological Bulletin 14.392 34,080 0.03187
94 Advanced Energy Materials 14.385 5,433 0.02205
95 Molecular Biology And Evolution 14.308 34,971 0.08732
96 Astrophysical Journal Supplement Series 14.137 23,718 0.08464
97 Nature Reviews Neurology 14.103 3,257 0.01898
98 Molecular Systems Biology 14.099 7,195 0.03999
99 Plos Medicine 14 16,975 0.074
100 Gastroenterology 13.926 62,445 0.14739
101 Journal Of Experimental Medicine 13.912 64,191 0.13872
102 Genome Research 13.852 30,995 0.14207
103 Fems Microbiology Reviews 13.806 8,827 0.02255
104 Journal Of Clinical Investigation 13.765 96,908 0.19352
105 Archives Of General Psychiatry 13.747 38,622 0.05477
105 Archives Of General Psychiatry 13.747 38,622 0.05477
107 American Journal Of Psychiatry 13.559 43,193 0.04942
107 American Journal Of Psychiatry 13.559 43,193 0.04942
109 Trends In Biochemical Sciences 13.522 15,910 0.03767
110 Trends In Plant Science 13.479 15,367 0.03429
111 Gut 13.319 33,059 0.0654
112 Astronomy And Astrophysics Review 13.312 1,071 0.00662
113 Archives Of Internal Medicine 13.246 39,734 0.08584
114 Nature Chemical Biology 13.217 12,495 0.06653
115 Ecology Letters 13.042 20,519 0.06471
116 Annual Review Of Entomology 13.021 9,546 0.01048
117 Annual Review Of Microbiology 13.018 9,159 0.01719
118 Progress In Lipid Research 12.963 4,382 0.00883
119 Nature Reviews Endocrinology 12.958 2,753 0.01608
120 Nano Letters 12.94 103,399 0.37513
121 Annual Review Of Clinical Psychology 12.921 2,542 0.00947
121 Annual Review Of Clinical Psychology 12.921 2,542 0.00947
123 Immunological Reviews 12.909 13,018 0.04899
124 Trends In Neurosciences 12.902 18,523 0.03691
125 World Psychiatry 12.846 1,459 0.00379
125 World Psychiatry 12.846 1,459 0.00379
127 Psychological Science In The Public Interest 12.833 584 0.00216
128 Advanced Drug Delivery Reviews 12.707 23,820 0.03938
129 Genes & Development 12.639 59,234 0.16574
130 European Urology 12.48 19,389 0.0564
131 Annual Review Of Biomedical Engineering 12.45 3,486 0.00778
132 Trends In Cell Biology 12.314 11,144 0.03868
133 Annual Review Of Biophysics 12.25 1,975 0.01724
134 Cell Host & Microbe 12.194 7,622 0.05316
135 Molecular Interventions 12.143 1,073 0.00197
136 Coordination Chemistry Reviews 12.098 27,922 0.03644
137 Acs Nano 12.033 58,446 0.27094
138 Trends In Immunology 12.031 8,638 0.02783
139 American Journal Of Respiratory And Critical Care Medicine 11.986 51,564 0.09514
140 Cell Research 11.981 8,083 0.03778
141 Annals Of Neurology 11.91 33,670 0.06321
142 Annual Review Of Condensed Matter Physics 11.909 845 0.00854
143 Living Reviews In Solar Physics 11.833 582 0.00391
144 Materials Science & Engineering R-Reports 11.789 5,154 0.00765
145 Plos Biology 11.771 24,324 0.11227
146 Nature Geoscience 11.668 10,224 0.0919
147 Nature Structural & Molecular Biology 11.633 25,691 0.11795
148 Journal Of Photochemistry And Photobiology C-Photochemistry Reviews 11.625 2,239 0.00372
149 Trends In Genetics 11.597 11,015 0.03149
150 Bulletin Of The American Meteorological Society 11.574 13,505 0.03257
151 Systematic Biology 11.532 12,226 0.02871
152 Journal Of The American Chemical Society 11.444 462,510 0.81912
153 Autophagy 11.423 7,829 0.03566
154 Angewandte Chemie-International Edition 11.336 215,408 0.50392
155 Annual Review Of Fluid Mechanics 11.26 7,538 0.01496
156 Journal Of Allergy And Clinical Immunology 11.248 36,389 0.07898
157 Hepatology 11.19 53,052 0.12712
158 Circulation Research 11.089 47,185 0.09281
159 Oceanography And Marine Biology 11.083 2,180 0.00198
160 Annual Review Of Phytopathology 11 5,920 0.00826
161 American Journal Of Human Genetics 10.987 33,944 0.08038
162 Annual Review Of Ecology Evolution And Systematics 10.977 16,396 0.01861
163 Materials Today 10.85 4,739 0.014
164 Nature Reviews Gastroenterology & Hepatology 10.807 2,342 0.01377
165 Embo Journal 10.748 76,176 0.15325
166 Nature Communications 10.742 17,193 0.12343
167 Natural Product Reports 10.715 7,158 0.01728
168 Genome Biology 10.465 19,687 0.08275
169 Annual Review Of Nutrition 10.459 4,846 0.0058
170 Advanced Functional Materials 10.439 42,244 0.12081
171 Journal Of Hepatology 10.401 24,551 0.06827
172 Reviews Of Geophysics 10.4 7,418 0.01264
173 Developmental Cell 10.366 21,439 0.09938
174 Molecular Aspects Of Medicine 10.302 3,486 0.00845
175 Progress In Neurobiology 10.301 11,310 0.02122
176 Neuroscience And Biobehavioral Reviews 10.284 15,111 0.03843
177 Nature Reviews Rheumatology 10.252 2,596 0.01562
178 Brain 10.226 44,457 0.0902
179 Nano Energy 10.211 971 0.00282
180 Annual Review Of Earth And Planetary Sciences 10.188 5,457 0.01268
181 Nature Reviews Cardiology 10.154 2,196 0.01314
182 Trends In Molecular Medicine 10.11 6,659 0.0209
183 Quarterly Reviews Of Biophysics 10.083 2,529 0.00546
184 Trends In Biotechnology 10.04 10,767 0.02049
185 Trends In Pharmacological Sciences 9.988 10,912 0.02406
186 Perspectives On Psychological Science 9.955 3,122 0.01964
187 Exercise Immunology Review 9.929 513 0.00118
188 Current Biology 9.916 46,037 0.15525
189 Npg Asia Materials 9.902 654 0.00333
190 Progress In Retinal And Eye Research 9.897 3,875 0.00845
191 Proceedings Of The National Academy Of Sciences Of The United States Of America 9.809 565,934 1.50118
192 Trends In Microbiology 9.808 8,763 0.0211
193 Advances In Anatomy Embryology And Cell Biology 9.8 399 5.30E-04
194 Biological Reviews 9.79 7,261 0.01426
195 Acta Neuropathologica 9.777 12,284 0.03093
196 Blood 9.775 149,865 0.41182
197 Progress In Photovoltaics 9.696 6,206 0.01613
198 Advances In Optics And Photonics 9.688 660 0.0048
198 Journal Of Cell Biology 9.688 71,491 0.14947
200 Atherosclerosis Supplements 9.667 744 9.40E-04
201 Plant Cell 9.575 44,699 0.08771
202 Physics Of Life Reviews 9.478 828 0.00274
203 Biological Psychiatry 9.472 40,687 0.08177
204 Journal Of The American Society Of Nephrology 9.466 31,083 0.06359
205 Clinical Infectious Diseases 9.416 49,629 0.12905
206 Acm Transactions On Intelligent Systems And Technology 9.39 1,028 0.00683
207 Current Opinion In Plant Biology 9.385 10,736 0.02855
208 Leukemia 9.379 19,431 0.05716
209 Psychotherapy And Psychosomatics 9.37 3,073 0.00558
209 Psychotherapy And Psychosomatics 9.37 3,073 0.00558
211 Laser & Photonics Reviews 9.313 2,114 0.01196
212 Studies In Mycology 9.296 1,461 0.00269
213 Cancer Research 9.284 142,970 0.25773
214 Annals Of The Rheumatic Diseases 9.27 29,337 0.07422
215 Isme Journal 9.267 8,309 0.04025
216 American Journal Of Gastroenterology 9.213 28,995 0.06233
217 International Journal Of Epidemiology 9.197 15,985 0.03884
218 Seminars In Cancer Biology 9.143 4,731 0.01322
219 Sleep Medicine Reviews 9.141 3,512 0.00922
220 Annual Review Of Genomics And Human Genetics 9.132 2,345 0.01042
221 Wiley Interdisciplinary Reviews-Computational Molecular Science 9.041 1,176 0.00526
222 Biotechnology Advances 8.905 8,184 0.02099
223 Trends In Endocrinology And Metabolism 8.868 6,047 0.01917
224 Drug Resistance Updates 8.816 2,113 0.00483
225 Nucleic Acids Research 8.808 126,356 0.33438
226 Ieee Transactions On Industrial Informatics 8.785 2,644 0.00823
227 Fish And Fisheries 8.755 2,243 0.00818
228 Current Opinion In Structural Biology 8.747 10,465 0.03492
229 Current Opinion In Cell Biology 8.736 14,069 0.04667
230 Progress In Nuclear Magnetic Resonance Spectroscopy 8.711 2,195 0.00437
231 Human Reproduction Update 8.657 5,799 0.01346
232 Advances In Colloid And Interface Science 8.636 7,891 0.01381
233 Schizophrenia Bulletin 8.607 13,188 0.02955
233 Schizophrenia Bulletin 8.607 13,188 0.02955
235 Chemical Science 8.601 9,303 0.04009
236 Diabetes Care 8.57 52,771 0.10565
237 Current Opinion In Genetics & Development 8.568 8,165 0.03152
238 Thorax 8.562 18,780 0.03777
239 Oncogene 8.559 62,603 0.12625
240 Chemistry Of Materials 8.535 79,744 0.13293
241 Kidney International 8.52 36,731 0.06367
242 Elife 8.519 722 0.00277
243 Light-Science & Applications 8.476 266 0.00114
244 Diabetes 8.474 49,801 0.09335
245 Journal Of Molecular Cell Biology 8.432 1,011 0.00572
246 Frontiers In Ecology And The Environment 8.412 5,362 0.01917
247 Cell Death And Differentiation 8.385 15,552 0.04351
247 Physical Review X 8.385 1,130 0.01023
249 Nature Reviews Nephrology 8.368 1,915 0.01157
250 Biomaterials 8.312 81,229 0.13731
251 Cerebral Cortex 8.305 24,708 0.07676
252 Neurology 8.303 76,845 0.11936
253 Metabolic Engineering 8.258 3,833 0.01015
254 Geochemical Perspectives 8.25 34 3.40E-04
255 Embo Molecular Medicine 8.245 2,188 0.0134
256 Cold Spring Harbor Perspectives In Biology 8.226 5,419 0.04533
257 Global Change Biology 8.224 22,987 0.06802
258 Clinical Cancer Research 8.193 68,311 0.18711
259 Progress In Solid State Chemistry 8.182 1,608 0.00116
260 Plos Genetics 8.167 27,581 0.18782
261 Advances In Catalysis 8.143 1,433 5.70E-04
262 Medicinal Research Reviews 8.131 3,511 0.00576
263 Gondwana Research 8.122 5,879 0.01679
264 Annual Review Of Chemical And Biomolecular Engineering 8.109 589 0.0034
265 Plos Pathogens 8.057 25,613 0.14214
266 Mass Spectrometry Reviews 8.053 3,904 0.00796
267 Current Opinion In Biotechnology 8.035 10,289 0.02415
268 Arthritis And Rheumatism 7.871 46,884 0.0897
269 Current Opinion In Immunology 7.867 8,714 0.03193
270 Obesity Reviews 7.859 6,388 0.02105
271 Embo Reports 7.858 10,867 0.03964
272 Critical Reviews In Biotechnology 7.837 1,652 0.00293
273 Neuropsychopharmacology 7.833 21,567 0.05761
274 Theranostics 7.827 1,112 0.00365
275 Academy Of Management Review 7.817 17,707 0.01441
276 Annual Review Of Analytical Chemistry 7.814 1,320 0.01452
277 Journal Of Pineal Research 7.812 6,136 0.00753
278 Nature Protocols 7.782 20,399 0.08865
279 Clinical Chemistry 7.768 27,192 0.0376
280 Pharmacology & Therapeutics 7.745 11,180 0.02208
281 Physical Review Letters 7.728 378,568 1.00952
282 Psychological Review 7.719 22,243 0.01853
282 Psychological Review 7.719 22,243 0.01853
284 Antioxidants & Redox Signaling 7.667 14,273 0.04464
285 Current Opinion In Chemical Biology 7.652 9,066 0.02522
286 Hypertension 7.632 34,751 0.06457
287 Ageing Research Reviews 7.628 2,399 0.00728
288 Neuroscientist 7.618 3,594 0.00918
289 Biochimica Et Biophysica Acta-Reviews On Cancer 7.584 3,672 0.01089
290 Frontiers In Neuroendocrinology 7.581 3,070 0.00932
291 Journal Of Biomedical Nanotechnology 7.578 3,474 0.00677
292 Acs Catalysis 7.572 4,446 0.01764
293 Cold Spring Harbor Perspectives In Medicine 7.559 1,240 0.00799
294 Personality And Social Psychology Review 7.545 3,509 0.00866
295 Mucosal Immunology 7.537 2,420 0.01345
296 Small 7.514 22,483 0.07769
297 Journal Of Psychiatry & Neuroscience 7.492 2,519 0.0066
297 Journal Of Psychiatry & Neuroscience 7.492 2,519 0.0066
299 Jacc-Cardiovascular Interventions 7.44 4,558 0.02873
300 Bmc Biology 7.431 3,214 0.01637
301 Journal Of Cachexia Sarcopenia And Muscle 7.413 516 0.00188
302 Plant Physiology 7.394 69,345 0.09957
303 Clinical Pharmacology & Therapeutics 7.39 15,106 0.03442
304 British Journal Of Psychiatry 7.343 22,364 0.02925
304 British Journal Of Psychiatry 7.343 22,364 0.02925
306 Nanotoxicology 7.336 2,015 0.00625
307 Academy Of Management Annals 7.333 778 0.00713
307 Epidemiologic Reviews 7.333 2,953 0.00514
309 Journal Of Pathology 7.33 14,897 0.03607
310 Emerging Infectious Diseases 7.327 24,364 0.06399
311 Mutation Research-Reviews In Mutation Research 7.326 2,820 0.00678
312 Bmc Medicine 7.276 4,052 0.01741
313 Journal Of Controlled Release 7.261 31,650 0.05261
314 Molecular & Cellular Proteomics 7.254 15,491 0.05307
315 Global Ecology And Biogeography 7.242 6,199 0.01719
316 Acta Crystallographica Section D-Biological Crystallography 7.232 14,310 0.06393
317 Current Opinion In Microbiology 7.216 7,917 0.02586
318 Cell Reports 7.207 2,416 0.01927
319 Annals Of Surgery 7.188 38,297 0.06601
320 Clinical Psychology Review 7.179 8,980 0.02261
321 Current Opinion In Solid State & Materials Science 7.167 2,710 0.00456
322 Earth-Science Reviews 7.135 7,460 0.0186
323 Stem Cells 7.133 20,399 0.06148
324 Chest 7.132 45,651 0.07787
325 European Respiratory Journal 7.125 27,463 0.05615
326 Chemsuschem 7.117 6,913 0.02602
327 Ecological Monographs 7.107 9,092 0.00991
328 Autoimmunity Reviews 7.095 5,456 0.01633
329 Environmental Health Perspectives 7.029 31,363 0.0549
330 Journal Of Autoimmunity 7.018 4,264 0.0114
331 Archives Of Neurology 7.008 22,121 0.04173
332 Critical Reviews In Clinical Laboratory Sciences 7 1,143 0.00177
333 Particle And Fibre Toxicology 6.987 1,934 0.00601
334 Jacc-Cardiovascular Imaging 6.986 3,744 0.02309
335 Circulation-Cardiovascular Interventions 6.982 2,311 0.01584
336 Nano Research 6.963 4,140 0.01919
337 Fungal Diversity 6.938 2,120 0.0064
338 Human Brain Mapping 6.924 14,858 0.0418
339 American Journal Of Clinical Nutrition 6.918 52,237 0.08323
340 Diabetologia 6.88 26,485 0.05552
341 Mbio 6.875 2,747 0.01705
342 Journal Of Management 6.862 9,110 0.01798
343 Green Chemistry 6.852 18,513 0.03992
344 Plant Journal 6.815 36,475 0.07366
345 Structure 6.794 13,343 0.04742
346 Current Opinion In Neurobiology 6.765 12,062 0.03592
347 Circulation-Cardiovascular Imaging 6.752 2,341 0.01403
348 Health Psychology Review 6.75 302 0.00109
349 Journal Of Neuroscience 6.747 167,915 0.41376
350 Nanoscale 6.739 16,387 0.05605
351 New Astronomy Reviews 6.722 790 0.0029
352 Chemical Communications 6.718 139,193 0.31646
353 Journal Of Physical Chemistry Letters 6.687 13,562 0.06759
354 Human Molecular Genetics 6.677 35,897 0.10701
355 Bulletin Of The American Museum Of Natural History 6.64 2,461 0.00256
356 Neuron Glia Biology 6.636 561 0.00161
357 Annual Review Of Public Health 6.627 3,779 0.00698
357 Annual Review Of Public Health 6.627 3,779 0.00698
357 Oncotarget 6.627 2,217 0.01103
360 Journal Of Materials Chemistry 6.626 83,225 0.22697
361 Trac-Trends In Analytical Chemistry 6.612 8,346 0.01792
362 Molecular Plant 6.605 3,444 0.01622
363 Polymer Reviews 6.593 1,267 0.00398
364 Journal Of Bone And Mineral Research 6.589 23,020 0.04442
365 Chemistry & Biology 6.586 10,344 0.02944
366 Annals Of Oncology 6.578 24,363 0.07521
367 European Journal Of Heart Failure 6.577 6,854 0.0227
368 Harvard Law Review 6.567 4,274 0.00496
369 Aids 6.557 22,630 0.05772
370 International Materials Reviews 6.552 2,534 0.00371
371 Cytokine & Growth Factor Reviews 6.537 4,662 0.00919
372 Clinical Gastroenterology And Hepatology 6.534 9,149 0.03274
373 Ieee Wireless Communications 6.524 2,910 0.0119
374 Ieee Transactions On Industrial Electronics 6.5 24,432 0.0612
375 Ieee Communications Surveys And Tutorials 6.49 2,002 0.00959
376 Annual Review Of Nuclear And Particle Science 6.487 2,322 0.00646
377 Seminars In Immunopathology 6.482 1,649 0.00842
378 Cancer Treatment Reviews 6.466 4,867 0.01414
379 Biosensors & Bioelectronics 6.451 26,704 0.05317
380 Cancer And Metastasis Reviews 6.449 5,249 0.01335
381 Genetics In Medicine 6.435 4,703 0.0194
382 Molecular Therapy 6.425 12,709 0.03936
383 Critical Reviews In Toxicology 6.414 3,232 0.00529
384 Current Opinion In Colloid & Interface Science 6.398 4,931 0.00944
385 New Phytologist 6.373 30,697 0.06453
386 Journal Of Investigative Dermatology 6.372 24,351 0.04247
387 Modern Pathology 6.364 11,084 0.02894
388 Journal Of The American Academy Of Child And Adolescent Psychiatry 6.354 16,265 0.02301
388 Journal Of The American Academy Of Child And Adolescent Psychiatry 6.354 16,265 0.02301
390 Journal Of Economic Literature 6.341 5,479 0.02386
391 Science Signaling 6.337 6,207 0.04692
392 Organic Letters 6.324 80,234 0.17842
393 Philosophical Transactions Of The Royal Society B-Biological Sciences 6.314 29,689 0.08509
394 Psychological Inquiry 6.312 2,356 0.00329
395 Journal Of Clinical Endocrinology & Metabolism 6.31 69,351 0.11799
396 Ieee Transactions On Fuzzy Systems 6.306 7,208 0.01207
397 Current Opinion In Virology 6.298 1,202 0.00761
398 Drug Metabolism Reviews 6.286 2,314 0.00346
399 Oncoimmunology 6.283 1,133 0.00331
400 Astrophysical Journal 6.28 193,430 0.48138
401 Development 6.273 51,998 0.1198
402 Advances In Ecological Research 6.25 1,823 0.00158
403 Environmental Microbiology 6.24 15,872 0.04951
404 Biotechnology For Biofuels 6.221 1,790 0.00701
405 Journal Of High Energy Physics 6.22 59,088 0.16578
406 Clinical Epigenetics 6.219 273 0.00112
407 Trends In Parasitology 6.217 5,341 0.01331
408 Radiology 6.214 45,811 0.07197
409 American Journal Of Transplantation 6.19 17,061 0.05028
410 Epidemiology 6.178 9,837 0.02596
410 Epidemiology 6.178 9,837 0.02596
412 International Journal Of Cardiology 6.175 15,179 0.03537
413 Ophthalmology 6.17 28,188 0.0534
414 Anesthesiology 6.168 22,247 0.03554
415 Carbon 6.16 39,497 0.06461
416 Wiley Interdisciplinary Reviews-Rna 6.154 1,015 0.00664
417 Critical Care Medicine 6.147 33,784 0.06336
418 Neuroimage 6.132 69,654 0.17318
419 Brain Behavior And Immunity 6.128 7,365 0.02126
420 Seminars In Immunology 6.124 3,290 0.01139
421 Catalysis Reviews-Science And Engineering 6.111 2,699 0.00195
422 Molecular Cancer Therapeutics 6.107 15,553 0.04796
423 Cladistics 6.091 3,339 0.00699
424 Critical Reviews In Microbiology 6.087 1,652 0.0033
425 Geoscientific Model Development 6.086 1,427 0.00986
426 Journal Of Catalysis 6.073 36,258 0.03432
427 International Journal Of Neural Systems 6.056 1,045 0.00222
428 Cortex 6.042 5,977 0.01478
429 Journal Of Finance 6.033 21,843 0.05272
430 Heart 6.023 15,342 0.03872
430 Precambrian Research 6.023 11,341 0.01834
432 Physics Letters B 6.019 60,958 0.11683
433 Stroke 6.018 56,480 0.1038
434 Applied Catalysis B-Environmental 6.007 26,457 0.04907
435 Current Issues In Molecular Biology 6 568 0.00125
435 Global Environmental Change-Human And Policy Dimensions 6 6,195 0.0166
435 Global Environmental Change-Human And Policy Dimensions 6 6,195 0.0166
438 Allergy 5.995 12,455 0.02636
439 Annual Review Of Food Science And Technology 5.978 469 0.00209
439 Nanomedicine-Nanotechnology Biology And Medicine 5.978 4,175 0.01155
441 International Journal Of Plasticity 5.971 6,866 0.01539
441 Seminars In Cell & Developmental Biology 5.971 6,082 0.02596
443 Quarterly Journal Of Economics 5.966 16,827 0.05316
444 Drug Discovery Today 5.964 9,454 0.01963
445 Basic Research In Cardiology 5.955 3,697 0.00946
446 Circulation-Heart Failure 5.945 2,602 0.0172
447 Aging Cell 5.939 5,361 0.02045
447 Cochrane Database Of Systematic Reviews 5.939 39,856 0.1359
449 Molecular Oncology 5.935 1,517 0.00736
450 Brain Research Reviews 5.93 8,452 0.01314
451 Addiction Biology 5.929 2,480 0.0081
452 Macromolecules 5.927 101,162 0.12282
453 Briefings In Bioinformatics 5.919 3,308 0.01404
454 Expert Reviews In Molecular Medicine 5.912 1,708 0.00625
455 Progress In Histochemistry And Cytochemistry 5.909 331 7.00E-04
456 Plant Cell And Environment 5.906 15,899 0.02331
457 Acs Applied Materials & Interfaces 5.9 16,373 0.05406
458 Physics Today 5.893 3,787 0.01016
459 Social Cognitive And Affective Neuroscience 5.884 2,787 0.01214
459 Social Cognitive And Affective Neuroscience 5.884 2,787 0.01214
461 Breast Cancer Research 5.881 8,270 0.02826
462 Journal Of Cosmology And Astroparticle Physics 5.877 15,169 0.05947
463 Space Science Reviews 5.874 7,326 0.02755
464 Haematologica 5.868 12,461 0.04276
465 Cellular And Molecular Life Sciences 5.856 19,252 0.05714
466 Molecular Ecology 5.84 31,185 0.06838
467 Pain 5.836 30,877 0.0492
468 Analytical Chemistry 5.825 102,654 0.16863
469 Nanomedicine 5.824 3,485 0.01043
470 Mayo Clinic Proceedings 5.812 9,716 0.01909
471 Critical Reviews In Biochemistry And Molecular Biology 5.81 2,868 0.00826
472 Canadian Medical Association Journal 5.808 12,130 0.02482
472 Cardiovascular Research 5.808 21,631 0.04342
474 Current Opinion In Lipidology 5.803 3,898 0.00963
475 Advances In Microbial Physiology 5.8 1,014 0.00138
475 Journal Of Thoracic Oncology 5.8 8,282 0.03954
477 Journal Of Experimental Botany 5.794 28,801 0.05576
478 Biomacromolecules 5.788 27,578 0.05213
479 Journal Of Internal Medicine 5.785 8,511 0.01699
480 Journal Of Infectious Diseases 5.778 44,428 0.09778
481 Thrombosis And Haemostasis 5.76 17,000 0.03667
482 Reviews In Medical Virology 5.759 1,879 0.00486
483 American Journal Of Kidney Diseases 5.756 19,954 0.03577
483 Forensic Toxicology 5.756 417 8.80E-04
485 Lab On A Chip 5.748 19,558 0.05854
486 Current Opinion In Neurology 5.729 5,005 0.01481
487 Ieee Transactions On Power Electronics 5.726 17,852 0.03903
488 Journal Of The Royal Statistical Society Series B-Statistical Methodology 5.721 14,568 0.01846
489 Free Radical Biology And Medicine 5.71 32,994 0.05157
490 Psychological Methods 5.708 6,400 0.00968
491 Chemistry-A European Journal 5.696 69,020 0.1837
492 Ieee Transactions On Pattern Analysis And Machine Intelligence 5.694 27,275 0.04888
492 Journal Of Ecology 5.694 14,830 0.02753
494 Acta Biomaterialia 5.684 14,631 0.04612
495 Plant Biotechnology Journal 5.677 3,678 0.01054
