My Google Scholar Site

Google Scholar is a freely accessible web search engine that indexes the full text of scholarly literature across an array of publishing formats and disciplines. Google Scholar index includes most peer-reviewed online journals of Europe and America’s largest scholarly publishers,plus scholarly books and other non-peer reviewed journals.

Presently, it is common for researchers to have their own Google Scholar page. It will show the list of publications as well as the number of citations. It is indeed easier for researcher like me to keep track on all my publications which include journals, books, book chapters and others as they are properly organized in Google Scholar Page. It is also easier for us to check or refer to other researchers Google Scholar Page.

Click here to view my Google Scholar site.

How about you?

 

My journal publications for 2014

Following are the list of journals that I published as main author and co-author for 2014. Maybe not much, but hey, it is OK. I will work harder for 2015.

2014

Z.Y. Zakaria, N.A.S. Amin, J. Linnekoski, Optimization of catalytic glycerol steam reforming to light olefins using Cu/ZSM-5 catalyst, Energy Conversion and Management, 2014, Vol 86, Page 735-744. Impact Factor: 2.775 (PDF).

Z.Y. Zakaria, M. Jusoh, A. Johari, M.A.A. Zaini, F.H. Kasim, Thermodynamic analysis of hydrogen production from ethanol-glycerol mixture through dry reforming, Energy Procedia Elsevier, 2014, Vol –, No — (PDF).

M.A.A. Zaini, M. Zakaria, N.Alias, Z.Y. Zakaria, A. Johari, S.H.M. Setapar, M.J. Kamaruddin, M.A.C. Yunus, Removal of heavy metals onto KOH-activated ash-rich sludge adsorbent, Energy Procedia Elsevier, 2014, Vol –, No — (PDF).

Zaki Yamani Zakaria, Juha Linekoski, Nor Aishah Saidina Amin, Thermodynamic Analysis of Glycerol Steam Reforming to Ethylene, Jurnal Teknologi, 2014, Vol 67, No 3 (PDF).

Zaki Yamani Zakaria, Nor Aishah Saidina Amin,  Juha Linnekoski, Thermodynamic analysis of glycerol conversion to olefins, Energy Procedia Elsevier, 2014, Vol –, No — (PDF).

Mazura Jusoh*, Noor Naimah Mohamed Nor, Zaki Yamani Zakaria, Progressive Freeze Concentation of Coconut Water, Jurnal Teknologi, 2014 Vol. 67, No.2 (PDF)

Mazura Jusoh, Norshafika Yahya, Zaki Yamani Zakaria, Effect of Flowrate and Circulation Time on Fractionation of Refined Bleached and Deodorised Palm Oil using Progressive Freeze Concentration Method, Jurnal Teknologi, 2014, Vol 67, No 3 (PDF).

A. Johari*, R. Mat, H. Alias, H. Hashim, M.H. Hassim, Z.Y. Zakaria, M. Rozainee, Combustion Characteristics of Refuse Derived Fuel (RDF) in a Fluidized Bed Combustor, Sains Malaysiana 43 (1)(2014): 103–109. Impact Factor: 0.408 (PDF).

 

 

Read related post such as My Journal Page.

Quartile 3 Journal List

Quartile 3 List of journals

Rank Full Journal Title Journal Impact Factor Total Cites Eigenfactor Score
1 Regenerative Medicine 3.5 1,290 0.00452
2 Histopathology 3.301 8,396 0.01768
3 Cell Proliferation 3.28 1,930 0.00458
4 Stem Cell Reviews And Reports 3.214 1,100 0.00455
5 Nitric Oxide-Biology And Chemistry 3.18 2,725 0.00592
6 Protoplasma 3.171 3,346 0.00534
7 Nucleus-Austin 3.148 578 0.0056
8 Antiviral Therapy 3.143 3,673 0.01256
9 Cytotherapy 3.1 3,504 0.00753
10 Growth Factors 3.088 1,401 0.00259
11 Cytometry Part A 3.066 3,177 0.00941
12 Cytoskeleton 3.007 722 0.00565
13 Histochemistry And Cell Biology 2.927 4,257 0.01026
14 Frontiers In Human Neuroscience 2.895 2,749 0.01371
15 Cytokine 2.874 6,671 0.01604
16 Social Neuroscience 2.873 1,194 0.00433
17 Journal Of Neural Transmission 2.871 5,828 0.01185
18 Cerebellum 2.864 1,626 0.00537
19 Prostaglandins & Other Lipid Mediators 2.862 2,031 0.00289
20 Current Stem Cell Research & Therapy 2.861 770 0.00236
21 Genes To Cells 2.855 4,031 0.00935
22 Bioscience Reports 2.853 1,594 0.00282
23 Journal Of Systematic Palaeontology 2.852 599 0.00231
24 Protein & Cell 2.851 1,000 0.00551
25 Hearing Research 2.848 7,728 0.01268
26 Bmc Neuroscience 2.845 3,977 0.01385
27 Bmc Cell Biology 2.844 1,800 0.0065
28 Frontiers In Aging Neuroscience 2.843 491 0.00228
29 Differentiation 2.836 3,190 0.00639
30 Molecular Genetics And Genomics 2.831 3,386 0.00611
31 Comparative Biochemistry And Physiology C-Toxicology & Pharmacology 2.829 5,819 0.00708
32 Brain Research 2.828 59,584 0.07455
33 Molecular Genetics And Metabolism 2.827 5,844 0.01545
33 Virus Research 2.827 7,554 0.01815
35 Comparative Biochemistry And Physiology D-Genomics & Proteomics 2.823 614 0.00169
36 Pharmacology Biochemistry And Behavior 2.82 12,939 0.01594
37 Physiological Genomics 2.812 4,597 0.01008
38 Journal Of Psychopharmacology 2.806 4,543 0.01191
39 Journal Of Photochemistry And Photobiology B-Biology 2.803 5,399 0.00737
40 Journal Of Neuroimmunology 2.786 9,967 0.01518
41 Journal Of Computer-Aided Molecular Design 2.782 3,578 0.00582
42 Wound Repair And Regeneration 2.768 3,909 0.00755
43 Journal Of Neuropsychiatry And Clinical Neurosciences 2.765 3,265 0.00426
44 Journal Of Molecular Neuroscience 2.757 3,536 0.0095
45 Iubmb Life 2.755 3,812 0.01106
46 Biotechniques 2.754 7,392 0.00792
47 Journal Of Molecular Catalysis B-Enzymatic 2.745 5,250 0.00917
48 Current Neurovascular Research 2.735 814 0.00196
49 Microbes And Infection 2.731 6,852 0.01218
50 Journal Of Neuroscience Research 2.729 14,063 0.02051
51 Steroids 2.716 5,400 0.01045
52 International Immunopharmacology 2.711 6,133 0.01385
53 Journal Of Bioenergetics And Biomembranes 2.708 2,811 0.00477
54 Cns & Neurological Disorders-Drug Targets 2.702 1,540 0.00509
55 Advances In The Study Of Behavior 2.692 1,189 0.00204
56 Biological Chemistry 2.689 5,646 0.01187
56 Biometals 2.689 3,340 0.00581
58 Chromosome Research 2.688 2,456 0.0075
59 Evolution & Development 2.684 1,916 0.00609
59 Photochemistry And Photobiology 2.684 9,762 0.01064
61 Brain And Cognition 2.683 6,147 0.0134
62 Molecular Reproduction And Development 2.675 5,179 0.00654
63 General And Comparative Endocrinology 2.674 9,988 0.01615
64 American Journal Of Reproductive Immunology 2.668 3,368 0.00733
64 Developmental Dynamics 2.668 10,536 0.02597
66 Transplantation Reviews 2.66 410 0.0017
67 Cancer Control 2.655 1,243 0.00253
68 Journal Of Clinical Immunology 2.654 3,622 0.00991
69 Neurochemistry International 2.65 7,030 0.01459
70 International Journal Of Psychophysiology 2.648 5,526 0.01039
71 Journal Of Investigational Allergology And Clinical Immunology 2.642 1,571 0.00379
72 Journal Of Cancer 2.639 470 0.00185
73 Animal Cognition 2.631 2,295 0.00728
74 Clinical Breast Cancer 2.628 1,380 0.00396
75 Platelets 2.627 1,975 0.00441
76 Medchemcomm 2.626 1,247 0.00453
77 Cell Division 2.625 529 0.00272
78 Journal Of Neuroengineering And Rehabilitation 2.622 1,430 0.00438
79 Frontiers In Cellular And Infection Microbiology 2.62 496 0.00259
80 Peptides 2.614 9,944 0.01623
81 Oncology 2.613 4,006 0.00762
82 American Journal Of Clinical Oncology-Cancer Clinical Trials 2.611 3,358 0.00638
82 Future Oncology 2.611 1,933 0.0078
84 Leukemia & Lymphoma 2.605 6,493 0.0162
85 Organogenesis 2.596 480 0.00263
86 Chemistry And Physics Of Lipids 2.593 3,963 0.00523
87 Molecular Diagnosis & Therapy 2.589 458 0.00165
88 Endocrine Practice 2.588 2,432 0.00751
89 Breast 2.581 2,544 0.00695
89 Journal Of Nutrigenetics And Nutrigenomics 2.581 205 8.00E-04
91 Reproduction Fertility And Development 2.577 2,549 0.00504
92 Cancer Chemotherapy And Pharmacology 2.571 7,809 0.01655
93 Pulmonary Pharmacology & Therapeutics 2.57 1,972 0.00486
94 International Journal Of Developmental Biology 2.567 4,279 0.01173
95 Pediatric Blood & Cancer 2.562 6,629 0.0249
96 Cancer Epidemiology 2.558 1,203 0.00547
96 Translational Oncology 2.558 678 0.00309
98 Fems Immunology And Medical Microbiology 2.554 4,107 0.00872
99 Cancer Gene Therapy 2.553 2,656 0.00551
99 Environmental And Molecular Mutagenesis 2.553 3,229 0.00551
99 Systematic Entomology 2.553 1,496 0.00363
102 Neurochemical Research 2.551 7,368 0.01347
103 Jaro-Journal Of The Association For Research In Otolaryngology 2.547 1,481 0.00446
104 Neuropeptides 2.546 1,723 0.00267
105 European Journal Of Clinical Microbiology & Infectious Diseases 2.544 6,373 0.01626
106 Cell Stress & Chaperones 2.537 2,202 0.00424
107 Diabetes Research And Clinical Practice 2.536 7,368 0.01812
108 Biological Journal Of The Linnean Society 2.535 8,243 0.01487
109 Bioinspiration & Biomimetics 2.534 755 0.00362
110 Vector-Borne And Zoonotic Diseases 2.531 2,811 0.00915
111 Journal Of Human Genetics 2.526 3,063 0.00845
112 Microbial Drug Resistance 2.524 1,544 0.00421
112 Process Biochemistry 2.524 12,826 0.01526
112 Photodiagnosis And Photodynamic Therapy 2.524 804 0.0018
115 Appetite 2.52 7,155 0.01562
115 Journal Of Chemical Neuroanatomy 2.52 1,981 0.00354
117 Brain Topography 2.519 1,488 0.00371
118 American Journal Of Physical Anthropology 2.514 9,514 0.01333
118 Prenatal Diagnosis 2.514 4,665 0.01076
120 Current Pharmaceutical Biotechnology 2.511 2,511 0.00934
120 G3-Genes Genomes Genetics 2.511 719 0.00411
122 Amyloid-Journal Of Protein Folding Disorders 2.51 1,001 0.00211
123 Chemical Biology & Drug Design 2.507 2,392 0.0074
123 International Journal Of Immunopathology And Pharmacology 2.507 1,624 0.00435
125 Journal Of The Peripheral Nervous System 2.504 1,268 0.00382
126 Diabetology & Metabolic Syndrome 2.5 412 0.00161
126 Journal Of Bioactive And Compatible Polymers 2.5 973 0.00113
126 Journal Of Environmental Science And Health Part C-Environmental Carcinogenesis & Ecotoxicology Reviews 2.5 499 0.00128
129 Journal Of Biomechanics 2.496 22,920 0.0363
129 Journal Of Physiology And Biochemistry 2.496 807 0.00218
131 Supportive Care In Cancer 2.495 5,896 0.01587
132 Epidemiology And Infection 2.491 6,696 0.01643
132 Journal Of Trace Elements In Medicine And Biology 2.491 1,418 0.00206
134 Bmc Pulmonary Medicine 2.489 946 0.00392
135 Immunogenetics 2.488 3,479 0.0044
136 Mutation Research-Genetic Toxicology And Environmental Mutagenesis 2.481 6,093 0.00856
137 European Biophysics Journal With Biophysics Letters 2.474 2,981 0.00781
138 Nutrition And Cancer-An International Journal 2.47 4,616 0.00808
139 Experimental And Molecular Medicine 2.462 1,931 0.0046
139 Injury-International Journal Of The Care Of The Injured 2.462 8,074 0.01573
139 Public Health Genomics 2.462 452 0.00275
142 Innate Immunity 2.459 699 0.00328
143 Aids Research And Human Retroviruses 2.457 5,248 0.01074
143 International Review Of Neurobiology 2.457 1,933 0.00402
145 Paleobiology 2.456 3,446 0.00394
146 Current Rheumatology Reports 2.454 1,400 0.00433
147 Developmental Neuroscience 2.453 1,909 0.00339
148 Bmc Medical Genetics 2.45 2,540 0.0092
148 Current Allergy And Asthma Reports 2.45 1,268 0.0039
150 Radiation Research 2.445 8,044 0.01101
151 Journal Of The Academy Of Nutrition And Dietetics 2.444 538 0.00182
152 Immunotherapy 2.44 814 0.00387
153 Tree Genetics & Genomes 2.435 1,394 0.00464
154 International Archives Of Allergy And Immunology 2.433 4,533 0.00767
154 Medical Microbiology And Immunology 2.433 1,417 0.00301
156 Microvascular Research 2.432 3,632 0.00713
157 Mobile Dna 2.429 306 7.80E-04
158 Synapse 2.428 4,953 0.00839
159 Thrombosis Research 2.427 8,010 0.0199
160 Microbes And Environments 2.424 899 0.00253
161 Cancer Genetics 2.417 385 0.00192
161 Mediators Of Inflammation 2.417 2,625 0.0074
163 Plant Foods For Human Nutrition 2.416 1,819 0.00246
164 European Journal Of Haematology 2.414 3,563 0.00887
165 Reproductive Biology And Endocrinology 2.409 2,734 0.00746
166 Journal Of Biological Regulators And Homeostatic Agents 2.406 733 0.00171
167 Journal Of Histochemistry & Cytochemistry 2.403 7,367 0.00674
168 Journal Of Musculoskeletal & Neuronal Interactions 2.4 1,186 0.00234
169 Metabolic Brain Disease 2.398 1,438 0.00287
170 Annals Of Hematology 2.396 3,410 0.0088
171 Journal Of Aerosol Medicine And Pulmonary Drug Delivery 2.395 665 0.00222
172 Journal Of Gastrointestinal Surgery 2.391 7,872 0.0241
173 Molecular And Cellular Biochemistry 2.388 10,544 0.01823
174 Journal Of Applied Microbiology 2.386 13,881 0.02379
175 Critical Reviews In Eukaryotic Gene Expression 2.385 691 0.00173
176 Journal Of Enzyme Inhibition And Medicinal Chemistry 2.383 2,063 0.00362
177 Vision Research 2.381 16,530 0.02293
178 Cell Biochemistry And Biophysics 2.38 1,987 0.00485
179 Journal Of Materials Science-Materials In Medicine 2.379 9,377 0.01667
180 Epidemics 2.378 295 0.00207
181 Cognitive Neuroscience 2.375 208 0.00134
182 Neuroradiology 2.374 4,806 0.0088
183 Journal Of Reproductive Immunology 2.373 2,159 0.00523
184 Evolutionary Ecology 2.372 3,410 0.00574
185 Comparative Biochemistry And Physiology A-Molecular & Integrative Physiology 2.371 9,060 0.01056
186 Angiology 2.37 2,419 0.00312
186 Clinical And Vaccine Immunology 2.37 4,582 0.0177
188 Immunology Letters 2.367 4,122 0.00803
188 Surgical Oncology-Oxford 2.367 1,196 0.00297
190 Anaerobe 2.364 1,939 0.00555
191 Radiation Oncology 2.36 1,933 0.00811
192 Bmc Genetics 2.356 2,249 0.00727
193 Hematological Oncology 2.355 699 0.00201
194 Lipids 2.353 7,136 0.00684
195 Biochemistry And Cell Biology-Biochimie Et Biologie Cellulaire 2.35 2,619 0.00512
195 Cell Structure And Function 2.35 1,097 0.00161
195 Tissue Antigens 2.35 4,009 0.00549
198 Journal Of Diabetes 2.349 406 0.00183
199 Current Neuropharmacology 2.347 1,154 0.00368
200 Cellular Reprogramming 2.345 478 0.00189
200 Journal Of Physiology-Paris 2.345 1,661 0.00259
202 Inhalation Toxicology 2.344 3,207 0.00612
203 Food Additives And Contaminants Part A-Chemistry Analysis Control Exposure & Risk Assessment 2.341 5,598 0.00921
204 European Journal Of Protistology 2.339 872 0.00131
204 Planta Medica 2.339 11,459 0.01171
206 Journal Of Molecular Recognition 2.337 2,063 0.00424
207 Bioorganic & Medicinal Chemistry Letters 2.331 36,384 0.06535
207 Blood Cells Molecules And Diseases 2.331 2,701 0.00589
207 Food Policy 2.331 2,031 0.00623
210 International Journal Of Infectious Diseases 2.33 2,991 0.0108
211 Scandinavian Journal Of Gastroenterology 2.329 7,620 0.01079
212 Current Protein & Peptide Science 2.328 1,770 0.00481
212 Journal Of Biomedical Materials Research Part B-Applied Biomaterials 2.328 5,896 0.01397
212 Marine Environmental Research 2.328 3,758 0.00566
215 American Journal Of Infection Control 2.326 5,415 0.01539
215 Pediatric Critical Care Medicine 2.326 3,192 0.00832
217 Biophysical Chemistry 2.319 4,911 0.00622
217 Pathobiology 2.319 901 0.00189
217 Protein Engineering Design & Selection 2.319 5,175 0.00676
220 Channels 2.317 868 0.00414
221 Immunity & Ageing 2.316 360 8.10E-04
222 Journal Of Hepato-Biliary-Pancreatic Sciences 2.313 2,740 0.00661
223 Infectious Disease Clinics Of North America 2.312 1,849 0.00393
224 Muscle & Nerve 2.311 9,651 0.01443
225 Lipids In Health And Disease 2.31 2,030 0.0063
226 Journal Of Comparative Psychology 2.309 2,745 0.00399
227 Chronic Respiratory Disease 2.308 402 0.0016
228 Analytical Biochemistry 2.305 39,123 0.02874
229 Neuropsychobiology 2.303 2,706 0.00365
230 Gait & Posture 2.299 7,519 0.01587
231 European Journal Of Applied Physiology 2.298 12,058 0.02121
232 Pediatric Pulmonology 2.297 5,141 0.01006
233 Journal Of Ginseng Research 2.295 460 0.00108
234 Basic & Clinical Pharmacology & Toxicology 2.294 2,966 0.00717
234 Journal Of Clinical Biochemistry And Nutrition 2.294 1,151 0.00313
236 Diabetes Technology & Therapeutics 2.293 2,412 0.007
237 Biopolymers 2.288 10,500 0.01139
238 Current Hematologic Malignancy Reports 2.286 287 0.00178
239 Archives Of Virology 2.282 8,369 0.01416
239 Human Immunology 2.282 4,702 0.00966
241 Biochemical And Biophysical Research Communications 2.281 78,253 0.11923
241 Brain Tumor Pathology 2.281 404 0.00129
241 Molecular Breeding 2.281 3,562 0.00749
241 Transgenic Research 2.281 2,788 0.00546
245 Expert Review Of Anticancer Therapy 2.279 2,262 0.00816
246 Diagnostic Molecular Pathology 2.275 846 0.00196
246 Molecular Biotechnology 2.275 2,473 0.00458
248 Psychiatric Genetics 2.274 1,245 0.00269
249 Minerva Anestesiologica 2.272 1,699 0.00448
250 Journal Of The Renin-Angiotensin-Aldosterone System 2.271 810 0.00185
251 Aggressive Behavior 2.269 2,201 0.00402
252 Journal Of Medical Microbiology 2.266 8,123 0.0165
253 Microcirculation 2.263 1,915 0.00502
254 Journal Of The Neurological Sciences 2.262 13,181 0.02369
255 Transplant Infectious Disease 2.25 1,733 0.00649
256 Bmc Immunology 2.246 1,297 0.00524
257 Molecular Vision 2.245 5,765 0.01601
258 Acta Neurobiologiae Experimentalis 2.244 1,100 0.00185
259 Advances In Applied Microbiology 2.243 1,187 0.00278
259 Molecular And Biochemical Parasitology 2.243 6,853 0.0084
261 Molecules And Cells 2.242 2,922 0.00836
262 Journal Of Chemical Ecology 2.239 9,260 0.01042
263 Mechanisms Of Development 2.238 5,741 0.00546
264 European Journal Of Histochemistry 2.237 731 0.00107
265 Histology And Histopathology 2.236 3,942 0.00848
266 Frontiers In Computational Neuroscience 2.233 689 0.00397
267 Applied Physiology Nutrition And Metabolism-Physiologie Appliquee Nutrition Et Metabolisme 2.225 2,208 0.00779
268 Bmc Structural Biology 2.222 1,092 0.0047
268 Pituitary 2.222 1,146 0.00271
270 Hepatology Research 2.218 2,871 0.00686
271 Journal Of Medical Virology 2.217 8,938 0.0161
271 Paediatric Respiratory Reviews 2.217 1,016 0.00234
273 Fitoterapia 2.216 5,172 0.00742
273 Immunology And Allergy Clinics Of North America 2.216 1,103 0.0031
273 Journal Of Inflammation-London 2.216 669 0.00283
276 Clinical Hemorheology And Microcirculation 2.215 1,857 0.00273
277 Birth Defects Research Part A-Clinical And Molecular Teratology 2.211 2,131 0.00789
278 Animal Genetics 2.21 3,329 0.00611
279 Modern Rheumatology 2.206 1,502 0.00543
280 Pharmacotherapy 2.204 4,631 0.00811
281 American Journal Of Cardiovascular Drugs 2.203 628 0.0018
282 Drug Delivery 2.202 1,197 0.00208
283 Cellular And Molecular Neurobiology 2.201 3,153 0.00628
284 Genetics Research 2.2 2,241 0.00279
285 Clinical Respiratory Journal 2.197 320 0.00167
286 Behavioural Pharmacology 2.194 2,826 0.00495
286 Methods In Enzymology 2.194 24,928 0.02719
288 Annals Of Hepatology 2.193 1,056 0.0033
289 Journal Of Critical Care 2.191 2,556 0.0093
289 Molecular Imaging 2.191 1,007 0.00287
289 Oncology Reports 2.191 8,656 0.02053
292 Child Neuropsychology 2.181 1,169 0.00242
293 Development Genes And Evolution 2.179 1,760 0.00299
293 Reproductive Sciences 2.179 1,709 0.00726
295 Biopharmaceutics & Drug Disposition 2.178 1,327 0.00227
295 Development Growth & Differentiation 2.178 1,991 0.00616
297 Bmc Biophysics 2.175 97 6.20E-04
297 Current Treatment Options In Neurology 2.175 677 0.00207
299 Disease Markers 2.174 1,401 0.00397
299 Extremophiles 2.174 2,373 0.005
299 Journal Of Membrane Biology 2.174 4,273 0.00431
302 Lung 2.171 1,349 0.00373
303 International Journal Of Clinical Oncology 2.17 1,474 0.00438
304 Clinics In Chest Medicine 2.168 1,911 0.00391
304 Experimental Brain Research 2.168 22,201 0.03034
304 Pharmacopsychiatry 2.168 1,785 0.00258
307 Current Problems In Cardiology 2.167 438 9.40E-04
307 Methods In Microbiology 2.167 858 5.00E-04
309 Pharmacological Reports 2.165 2,462 0.00579
309 Tetrahedron-Asymmetry 2.165 11,366 0.01374
311 Journal Of Pharmacy And Pharmacology 2.161 7,752 0.0088
312 Journal Of Clinical And Experimental Neuropsychology 2.158 4,848 0.00627
313 Critical Care And Resuscitation 2.154 598 0.00199
313 Neuropsychiatric Disease And Treatment 2.154 1,229 0.00356
315 European Journal Of Gastroenterology & Hepatology 2.152 5,147 0.01048
316 Journal Of Pharmacological And Toxicological Methods 2.15 1,480 0.00307
317 Journal Of Vascular And Interventional Radiology 2.149 6,430 0.01339
318 Neuroscience Research 2.145 4,809 0.00855
319 Inflammation Research 2.143 3,086 0.00619
319 Theoretical Chemistry Accounts 2.143 6,010 0.01354
321 Regulatory Toxicology And Pharmacology 2.142 3,575 0.00666
322 Bioorganic Chemistry 2.141 1,092 0.00148
322 Hiv Clinical Trials 2.141 726 0.00241
324 Cells Tissues Organs 2.138 2,039 0.00493
325 Antonie Van Leeuwenhoek International Journal Of General And Molecular Microbiology 2.137 4,214 0.00582
325 Expert Review Of Hematology 2.137 483 0.0025
327 Current Hiv Research 2.135 1,097 0.00398
327 Neurosurgical Focus 2.135 4,269 0.01175
329 Cell Biochemistry And Function 2.134 1,840 0.00412
330 Human Vaccines & Immunotherapeutics 2.131 663 0.00211
331 Pediatric Diabetes 2.129 1,941 0.00638
332 Cellular Oncology 2.124 691 0.00213
333 Biodrugs 2.12 1,014 0.00245
333 Regional Anesthesia And Pain Medicine 2.12 2,587 0.00496
335 Intermetallics 2.119 6,189 0.01476
336 Journal Of Developmental And Behavioral Pediatrics 2.118 2,897 0.00547
337 Trials 2.117 2,332 0.01295
338 Journal Of Bone And Mineral Metabolism 2.114 2,026 0.00496
338 Journal Of Pharmacological Sciences 2.114 3,445 0.00815
338 Nutritional Neuroscience 2.114 877 0.00143
341 Bmc Gastroenterology 2.113 2,175 0.00814
342 Solid State Ionics 2.112 21,499 0.01822
343 Journal Of Cardiovascular Pharmacology 2.111 5,702 0.0084
344 Cts-Clinical And Translational Science 2.11 665 0.00414
345 Heart And Vessels 2.109 1,347 0.00254
346 Biomedicine & Pharmacotherapy 2.108 3,303 0.00471
347 Comparative Immunology Microbiology And Infectious Diseases 2.107 1,307 0.00267
348 New Biotechnology 2.106 1,015 0.00424
349 Thermochimica Acta 2.105 12,842 0.01297
350 International Journal Of Biometeorology 2.104 2,550 0.00447
351 Hereditary Cancer In Clinical Practice 2.103 152 6.80E-04
352 Xenobiotica 2.101 3,248 0.00527
353 Melanoma Research 2.098 1,832 0.00353
353 Parkinsons Disease 2.098 377 0.00169
355 Journal Of Microbiological Methods 2.096 8,191 0.01373
356 Molecules 2.095 10,380 0.02854
357 Acta Biochimica Et Biophysica Sinica 2.089 2,071 0.00558
357 Electrocatalysis 2.089 228 9.00E-04
357 Virology Journal 2.089 4,724 0.01825
360 Journal Of Computational Neuroscience 2.087 1,860 0.00576
361 Journal Of Molecular Liquids 2.083 3,594 0.00637
362 Gene 2.082 20,047 0.02066
363 Fundamental & Clinical Pharmacology 2.08 2,022 0.00359
364 Journal Of Microbiology Immunology And Infection 2.077 1,184 0.0031
365 Neural Networks 2.076 6,135 0.00901
366 Assay And Drug Development Technologies 2.075 892 0.00227
367 Journal Of Human Nutrition And Dietetics 2.074 1,434 0.00334
367 Trends In Cardiovascular Medicine 2.074 2,137 0.00413
369 European Addiction Research 2.073 817 0.00193
370 Hematology-Oncology Clinics Of North America 2.072 1,692 0.00515
371 Infectious Agents And Cancer 2.071 382 0.00164
371 Photogrammetric Engineering And Remote Sensing 2.071 5,414 0.00463
373 Gut Pathogens 2.07 226 0.001
374 Annals Of Occupational Hygiene 2.068 2,446 0.00382
374 Neuropsychological Rehabilitation 2.068 1,406 0.00255
376 Zoonoses And Public Health 2.065 1,155 0.00447
377 Epilepsy & Behavior 2.061 5,595 0.01376
378 Cancer Investigation 2.06 2,684 0.00617
378 Cardiovascular Toxicology 2.06 795 0.00164
380 Seizure-European Journal Of Epilepsy 2.059 3,041 0.00653
381 Medical Oncology 2.058 3,174 0.01059
381 Nutrition In Clinical Practice 2.058 1,359 0.00342
383 Bmc Molecular Biology 2.057 2,226 0.0079
383 Diseases Of The Esophagus 2.057 1,914 0.0059
385 International Journal Of Digital Earth 2.056 370 0.00135
386 Neuroscience Letters 2.055 32,601 0.04938
387 Hpb 2.05 1,791 0.00671
387 Physiological And Biochemical Zoology 2.05 2,529 0.00485
389 American Journal Of Medical Genetics Part A 2.048 8,258 0.02535
389 Sensors 2.048 9,689 0.0319
391 Cardiology 2.044 2,164 0.00456
392 Genesis 2.042 3,585 0.00883
393 Journal Of Antibiotics 2.041 6,954 0.00544
394 Journal Of Thrombosis And Thrombolysis 2.039 1,700 0.00552
395 Alcohol 2.038 2,657 0.00438
395 Hormone And Metabolic Research 2.038 4,038 0.00732
395 Veterinary Pathology 2.038 4,473 0.00601
398 Statistics In Medicine 2.037 17,469 0.03893
399 European Journal Of Lipid Science And Technology 2.033 3,335 0.0066
400 Digestion 2.032 2,410 0.00456
400 Laryngoscope 2.032 17,248 0.02347
402 Journal Of Ovarian Research 2.03 347 0.00139
403 Chemical Physics 2.028 12,971 0.01472
404 Archaea-An International Microbiological Journal 2.027 326 0.00113
404 Human Movement Science 2.027 2,981 0.00508
406 Journal Of Molecular Graphics & Modelling 2.022 5,053 0.00397
407 Endocrine Journal 2.019 3,030 0.00652
408 Colorectal Disease 2.017 4,099 0.01234
409 Integrative Cancer Therapies 2.014 934 0.00185
409 Regulatory Peptides 2.014 4,308 0.0064
411 Molecular Informatics 2.013 515 0.00176
412 Clinical Journal Of Sport Medicine 2.012 2,832 0.0054
412 Journal Of Biomolecular Screening 2.012 2,663 0.0065
414 Transfusion Medicine And Hemotherapy 2.011 508 0.00163
415 International Journal Of Mental Health Nursing 2.009 745 0.00158
415 Pesticide Biochemistry And Physiology 2.009 2,940 0.00416
415 Scandinavian Journal Of Clinical & Laboratory Investigation 2.009 3,254 0.00451
418 Drug Development And Industrial Pharmacy 2.006 4,507 0.00484
419 Experimental And Toxicologic Pathology 2.005 1,716 0.00336
419 Journal Of Immunological Methods 2.005 11,683 0.01271
421 Bmc Geriatrics 2 1,267 0.00478
421 Behavioral And Brain Functions 2 1,236 0.00383
421 Microbial Pathogenesis 2 2,643 0.00467
424 Journal Of Stroke & Cerebrovascular Diseases 1.993 1,834 0.00643
425 Chemical Physics Letters 1.991 54,172 0.05283
425 Dna And Cell Biology 1.991 2,953 0.00487
427 Cancer Cell International 1.989 738 0.00169
427 Digestive Endoscopy 1.989 940 0.0032
429 Bmb Reports 1.988 1,277 0.00534
430 Brachytherapy 1.987 809 0.00254
430 Psychiatric Services 1.987 7,382 0.01521
432 Contemporary Clinical Trials 1.986 1,546 0.00721
433 Prostaglandins Leukotrienes And Essential Fatty Acids 1.984 2,958 0.00408
434 Clinics And Research In Hepatology And Gastroenterology 1.983 507 0.00245
435 International Journal Of Sport Nutrition And Exercise Metabolism 1.982 1,482 0.00243
436 Journal Of Ethnobiology And Ethnomedicine 1.978 887 0.00137
437 Food And Environmental Virology 1.975 204 9.70E-04
438 Applied Neuropsychology 1.971 703 0.00103
438 Cell Biology And Toxicology 1.971 1,301 0.00201
438 Marine Genomics 1.971 246 9.90E-04
441 Journal Of Trauma And Acute Care Surgery 1.97 1,425 0.00496
442 Journal Of Heredity 1.969 6,307 0.00655
443 Prion 1.967 577 0.00254
443 Respiratory Physiology & Neurobiology 1.967 6,060 0.00952
445 Canadian Journal Of Gastroenterology 1.966 1,747 0.00334
445 Carbohydrate Research 1.966 14,886 0.01516
447 Cardiovascular And Interventional Radiology 1.965 3,801 0.00987
448 Cognitive Neuropsychology 1.964 2,173 0.0029
448 Skin Pharmacology And Physiology 1.964 1,359 0.00211
450 Chemoecology 1.963 907 0.00145
451 Archives Of Environmental Contamination And Toxicology 1.96 5,996 0.00753
452 Journal Of Neuroscience Methods 1.959 12,062 0.02488
453 Molecular Biology Reports 1.958 6,263 0.01961
454 Forensic Science Medicine And Pathology 1.957 470 0.00174
