ChemCad Software Guide Book

Today’s chemical processing industry (CPI) faces numerous challenges: rising fuel and feedstock costs, reduced engineering staff, shorter product life cycles, increased global competition, and increased regulation. These challenges require that CPI companies seek out and use the best tools to increase productivity and
improve engineering decisions.
Get ChemCad Software Guide Book —> CHEMCAD_6_User_Guide_-_online

Quartile 4 Journal List

Below are the list for Quartile 4 Journals

Rank Full Journal Title Journal Impact Factor Total Cites Eigenfactor Score
1 Stem Cells International 2.806 585 0.00222
2 Cellular Reprogramming 2.345 478 0.00189
3 Genesis 2.042 3,585 0.00883
4 Journal Of Antibiotics 2.041 6,954 0.00544
5 Transfusion Medicine And Hemotherapy 2.011 508 0.00163
6 Journal Of Immunological Methods 2.005 11,683 0.01271
7 Microbial Pathogenesis 2 2,643 0.00467
8 Dna And Cell Biology 1.991 2,953 0.00487
9 Prostaglandins Leukotrienes And Essential Fatty Acids 1.984 2,958 0.00408
10 Connective Tissue Research 1.982 1,877 0.00278
11 Journal Of Molecular Histology 1.979 966 0.00206
12 Cell Biology And Toxicology 1.971 1,301 0.00201
13 Journal Of Muscle Research And Cell Motility 1.934 1,553 0.00199
14 Apmis 1.922 3,252 0.00603
15 Inflammation 1.921 1,594 0.00377
16 Cytogenetic And Genome Research 1.905 2,852 0.00581
17 Immunological Investigations 1.903 828 0.00179
18 Influenza And Other Respiratory Viruses 1.895 1,165 0.0049
19 Journal Of Virological Methods 1.883 7,253 0.01326
20 Scandinavian Journal Of Immunology 1.882 3,844 0.00613
21 Enfermedades Infecciosas Y Microbiologia Clinica 1.881 1,171 0.0025
22 Journal Of Experimental Zoology Part B-Molecular And Developmental Evolution 1.876 1,268 0.00434
23 Cellular Immunology 1.874 3,936 0.00683
24 Journal Of Peptide Science 1.862 1,905 0.00413
25 Molecular And Cellular Probes 1.859 1,706 0.00244
26 Parasite Immunology 1.849 2,333 0.00391
27 Aids Research And Therapy 1.841 468 0.00184
28 Virus Genes 1.837 2,169 0.00487
29 Burns 1.836 4,876 0.00619
30 Digestive Diseases 1.832 1,590 0.00517
30 Transplant Immunology 1.832 1,292 0.00281
32 European Cytokine Network 1.8 1,177 0.00148
33 Hepatitis Monthly 1.796 611 0.00168
33 Neuropathology 1.796 1,393 0.00405
35 Chemistry & Biodiversity 1.795 3,193 0.00774
36 Vitamins And Hormones 1.784 1,339 0.00329
37 Cellular & Molecular Biology Letters 1.782 957 0.00145
38 Neuroimmunomodulation 1.779 1,252 0.0026
39 Intervirology 1.773 1,653 0.00267
40 Zebrafish 1.772 640 0.00221
41 Cognitive Neurodynamics 1.77 361 0.0012
42 Current Topics In Membranes 1.766 304 0.00136
43 Acta Histochemica 1.76 1,258 0.0027
44 Analytical Cellular Pathology 1.758 340 8.50E-04
45 Sexual Development 1.757 539 0.00221
46 Journal Of Genetic Counseling 1.748 1,060 0.00226
46 Veterinary Immunology And Immunopathology 1.748 5,933 0.00962
48 Comparative And Functional Genomics 1.747 496 9.60E-04
49 Genetica 1.746 3,308 0.00607
50 Sarcoidosis Vasculitis And Diffuse Lung Diseases 1.744 728 8.20E-04
51 Digestive Surgery 1.742 1,590 0.00324
51 Yeast 1.742 4,268 0.00431
53 Human Cell 1.737 323 5.10E-04
54 Protein And Peptide Letters 1.735 1,936 0.0055
55 Abdominal Imaging 1.73 2,414 0.00461
56 Molecular Membrane Biology 1.729 1,295 0.00282
57 Journal Of Electromyography And Kinesiology 1.725 3,543 0.00672
58 Iet Nanobiotechnology 1.723 176 5.90E-04
59 Surgical Infections 1.721 1,059 0.00304
60 Current Genetics 1.712 2,865 0.00215
61 Redox Report 1.71 1,028 0.00122
62 Mitochondrial Dna 1.701 423 0.00116
63 Neural Computation 1.694 7,455 0.01059
64 Clinical Genitourinary Cancer 1.693 419 0.00135
65 Applied Biochemistry And Biotechnology 1.687 7,854 0.01387
66 Fish Physiology And Biochemistry 1.676 2,615 0.00411
66 Visual Neuroscience 1.676 2,618 0.00275
68 Luminescence 1.675 1,137 0.0018
69 Surgical Oncology Clinics Of North America 1.674 766 0.00144
70 Iet Systems Biology 1.672 396 0.00172
71 Zeitschrift Fur Gastroenterologie 1.671 1,228 0.00208
72 Journal Of Computational Biology 1.67 2,615 0.00805
73 Folia Neuropathologica 1.667 536 0.00102
73 Gene Expression 1.667 420 5.40E-04
73 Journal Of Fluorescence 1.667 2,799 0.00519
73 Radiology And Oncology 1.667 278 6.80E-04
77 Canadian Respiratory Journal 1.663 810 0.00193
78 Biomedical Chromatography 1.662 3,011 0.00639
79 Bioinorganic Chemistry And Applications 1.661 415 8.30E-04
79 Indian Journal Of Medical Research 1.661 3,943 0.0077
81 Neuroreport 1.644 16,364 0.01245
82 Current Oncology 1.643 795 0.00331
83 Human Heredity 1.642 1,224 0.00302
83 Neoplasma 1.642 1,239 0.00267
85 Human Gene Therapy Methods 1.641 89 3.30E-04
86 Scandinavian Journal Of Infectious Diseases 1.64 3,700 0.00653
87 Viral Immunology 1.636 1,367 0.00267
88 Cell Biology International 1.635 3,161 0.00558
89 Journal Of Comparative Physiology A-Neuroethology Sensory Neural And Behavioral Physiology 1.634 5,083 0.00531
90 European Journal Of Obstetrics & Gynecology And Reproductive Biology 1.627 6,637 0.01388
91 Pediatric Rheumatology 1.622 280 0.00116
92 Psychiatry And Clinical Neurosciences 1.62 2,452 0.00467
93 Familial Cancer 1.618 1,092 0.00348
94 Physiological Measurement 1.617 3,069 0.00597
95 Journal Of Receptors And Signal Transduction 1.611 650 0.00142
96 Biological Trace Element Research 1.608 4,752 0.00784
97 Neurologic Clinics 1.607 1,625 0.00287
98 Journal Of Clinical Densitometry 1.603 1,206 0.00298
99 American Journal Of Critical Care 1.6 1,690 0.00309
99 Clinical & Translational Oncology 1.6 1,194 0.00381
99 Journal Of Gynecologic Oncology 1.6 390 0.00175
102 Journal Of Neurolinguistics 1.596 800 0.0022
103 Journal Of Clinical Neurophysiology 1.595 2,568 0.00305
104 Invertebrate Systematics 1.594 563 0.00162
105 Biorheology 1.59 1,688 0.00153
106 Hamostaseologie 1.589 436 0.00171
107 Islets 1.585 442 0.00236
108 Radiation And Environmental Biophysics 1.582 1,136 0.00268
109 Animal Reproduction Science 1.581 5,717 0.00956
110 Allergologia Et Immunopathologia 1.58 698 0.00141
111 Journal Of Clinical Apheresis 1.579 847 0.00125
112 Biopreservation And Biobanking 1.578 195 6.90E-04
113 Sexual Health 1.576 813 0.00347
114 Clinical And Applied Thrombosis-Hemostasis 1.575 1,249 0.00351
115 Acta Cytologica 1.562 2,362 0.00232
116 Genome 1.558 4,664 0.00412
117 Ethology 1.556 3,751 0.00649
117 Magnesium Research 1.556 508 9.30E-04
119 Chemotherapy 1.554 1,339 0.00185
120 Journal Of Endocrinological Investigation 1.552 3,539 0.00627
121 Phytochemistry Letters 1.542 681 0.00233
122 Travel Medicine And Infectious Disease 1.538 518 0.00207
123 Ieee-Acm Transactions On Computational Biology And Bioinformatics 1.536 1,076 0.00511
124 Journal Of Liposome Research 1.533 718 0.00126
125 Therapeutic Apheresis And Dialysis 1.532 1,281 0.00235
126 Theoretical Population Biology 1.531 3,788 0.00448
127 International Journal Of Neuroscience 1.528 2,381 0.00382
128 Cell Communication And Adhesion 1.522 421 6.30E-04
129 Nutrition & Diabetes 1.517 94 4.80E-04
130 International Journal Of Endocrinology 1.515 483 0.00188
131 Protein Expression And Purification 1.508 4,872 0.00773
132 Breast Cancer 1.505 858 0.00177
133 Gastroenterology Research And Practice 1.502 600 0.00293
134 Asian Pacific Journal Of Cancer Prevention 1.5 5,194 0.00825
134 Beneficial Microbes 1.5 240 8.80E-04
134 Jala 1.5 478 0.00138
137 Food And Nutrition Bulletin 1.496 1,658 0.00403
137 Journal Of Diabetes Investigation 1.496 333 0.00124
139 Neurological Sciences 1.495 2,824 0.00671
140 Gut And Liver 1.494 572 0.00275
141 Journal Of Molecular Microbiology And Biotechnology 1.487 1,456 0.00239
141 Physiological Research 1.487 2,431 0.0046
143 European Journal Of Medical Genetics 1.486 1,160 0.00507
144 Molecular Medicine Reports 1.484 1,694 0.00601
145 Journal Of Cardiothoracic And Vascular Anesthesia 1.482 2,550 0.00493
146 Learning & Behavior 1.481 613 0.00259
147 Journal Of The Experimental Analysis Of Behavior 1.477 2,776 0.00182
147 Stereotactic And Functional Neurosurgery 1.477 1,207 0.00237
149 Fly 1.475 421 0.00304
150 Journal Of Nutrition Education And Behavior 1.474 1,833 0.00284
151 American Journal Of Drug And Alcohol Abuse 1.47 1,867 0.00357
151 Anaesthesia And Intensive Care 1.47 2,142 0.0047
151 Cytopathology 1.47 919 0.00188
154 Neurophysiologie Clinique-Clinical Neurophysiology 1.463 988 0.00188
155 Behavioural Processes 1.457 3,122 0.00742
155 Behavioural Processes 1.457 3,122 0.00742
157 Clinical And Experimental Hypertension 1.456 1,284 0.00227
157 Journal Of Vestibular Research-Equilibrium & Orientation 1.456 692 7.90E-04
159 Motor Control 1.453 640 0.00137
160 Cytotechnology 1.449 1,420 0.00207
160 Neurological Research 1.449 3,059 0.00548
162 Methods In Cell Biology 1.44 2,860 0.0079
163 Breast Journal 1.433 1,903 0.00502
164 Annals Of Transplantation 1.43 603 0.00128
165 Journal Of Psychophysiology 1.425 731 7.80E-04
165 Journal Of Psychophysiology 1.425 731 7.80E-04
167 Archives Italiennes De Biologie 1.422 609 0.00122
168 Science & Justice 1.415 499 0.00103
169 Wiley Interdisciplinary Reviews-Developmental Biology 1.414 109 5.60E-04
170 Endocrine Research 1.409 630 5.10E-04
171 Biologicals 1.408 1,105 0.00244
172 Human & Experimental Toxicology 1.407 2,742 0.00402
173 Journal Of Motor Behavior 1.406 2,111 0.00253
174 Behaviour 1.401 4,936 0.0039
175 Journal Of Artificial Organs 1.393 566 0.00108
176 Pain Research & Management 1.39 700 0.00181
177 Acta Biochimica Polonica 1.389 2,139 0.00312
178 Journal Of Ect 1.387 1,048 0.00146
179 Asaio Journal 1.385 2,026 0.00354
180 Journal Of Infection And Chemotherapy 1.384 1,428 0.00407
181 Journal Of Neurogenetics 1.383 489 0.00217
182 Cancer Biotherapy And Radiopharmaceuticals 1.381 1,336 0.00308
182 Neurocase 1.381 1,097 0.0018
184 Blood Coagulation & Fibrinolysis 1.38 2,299 0.00443
185 Journal Of Toxicological Sciences 1.378 1,286 0.00304
186 Clinical Physiology And Functional Imaging 1.376 1,692 0.00266
187 Chemical & Pharmaceutical Bulletin 1.375 13,359 0.00898
188 Autonomic Neuroscience-Basic & Clinical 1.372 2,190 0.00462
189 Chemical Vapor Deposition 1.371 1,519 0.0018
190 Chromatographia 1.37 5,220 0.00774
190 Journal Of Neurosurgery-Pediatrics 1.37 1,609 0.00728
192 Chemosensory Perception 1.365 206 0.00121
192 Journal Of Cardiovascular Surgery 1.365 1,895 0.00397
194 European Neurology 1.362 2,752 0.00483
195 Asia Pacific Journal Of Clinical Nutrition 1.36 2,217 0.004
195 International Journal Of Biological Markers 1.36 688 0.00119
197 Current Microbiology 1.359 4,723 0.0084
198 Gene Expression Patterns 1.356 1,573 0.00337
199 Biochemistry-Moscow 1.353 3,179 0.00512
200 Journal Of Cognition And Development 1.352 643 0.00186
200 Neurologia 1.352 602 0.00112
202 Ieee Transactions On Autonomous Mental Development 1.348 178 6.90E-04
203 Techniques In Coloproctology 1.344 828 0.00171
204 Oncotargets And Therapy 1.342 222 8.00E-04
205 International Microbiology 1.341 961 0.00157
206 Annals Of Thoracic Medicine 1.338 265 9.50E-04
206 International Journal Of Immunogenetics 1.338 731 0.00168
208 Bmc Anesthesiology 1.333 192 8.60E-04
208 Evolutionary Psychology 1.333 498 0.00233
210 Growth Hormone & Igf Research 1.33 1,247 0.00246
211 Minerva Endocrinologica 1.323 295 8.30E-04
211 Zygote 1.323 765 0.00135
213 Biotechnology And Applied Biochemistry 1.322 1,669 0.00194
214 Heart & Lung 1.32 1,715 0.00286
214 Journal Of Microbiology And Biotechnology 1.32 2,979 0.00765
216 Journal Of Clinical Neuroscience 1.318 4,513 0.01351
217 Journal Of Biochemical And Molecular Toxicology 1.317 1,148 0.00159
217 Journal Of Breast Cancer 1.317 261 9.20E-04
217 Revista Espanola De Enfermedades Digestivas 1.317 802 0.0016
220 Laterality 1.312 801 0.00169
221 Clinical Neuropathology 1.311 803 0.00152
222 Transfusion Medicine 1.308 1,123 0.00213
223 Microbiology And Immunology 1.306 2,644 0.00333
224 Cns Spectrums 1.304 1,878 0.0041
225 Coronary Artery Disease 1.302 1,474 0.00234
226 Biological Procedures Online 1.3 381 6.30E-04
227 Journal Of Zhejiang University-Science B 1.293 1,393 0.00364
228 Human Factors 1.29 3,037 0.00404
229 Neuroimaging Clinics Of North America 1.289 838 0.00192
229 Primary Care Diabetes 1.289 274 0.00129
231 Cancer Imaging 1.286 559 0.00171
232 Chinese Journal Of Physiology 1.275 494 8.30E-04
233 Jornal Brasileiro De Pneumologia 1.268 1,123 0.00251
234 Journal Of Infection In Developing Countries 1.267 1,003 0.00464
235 Korean Journal Of Physiology & Pharmacology 1.262 383 0.0012
236 Asian Pacific Journal Of Allergy And Immunology 1.255 453 0.00108
237 Nutricion Hospitalaria 1.25 1,514 0.00245
238 Clinical Neurology And Neurosurgery 1.248 3,301 0.0083
238 Journal Of Physiological Sciences 1.248 518 0.00193
240 Jcr-Journal Of Clinical Rheumatology 1.245 1,259 0.00369
241 New Ideas In Psychology 1.241 353 8.80E-04
242 Medicina Intensiva 1.24 413 7.70E-04
243 Advances In Physiology Education 1.237 887 0.00131
243 Hormones-International Journal Of Endocrinology And Metabolism 1.237 563 0.00172
245 Dose-Response 1.234 421 0.00104
246 International Journal Of Toxicology 1.233 1,012 0.00186
246 Ophthalmic Genetics 1.233 492 0.00114
248 Cellular And Molecular Bioengineering 1.23 388 0.00229
249 Journal Of Psychosomatic Obstetrics And Gynecology 1.226 902 0.00132
249 Substance Use & Misuse 1.226 2,408 0.00545
251 Natural Product Research 1.225 2,222 0.0053
252 Acta Histochemica Et Cytochemica 1.224 336 6.10E-04
253 Journal Of Veterinary Behavior-Clinical Applications And Research 1.221 399 0.001
253 Saudi Journal Of Gastroenterology 1.221 398 0.00127
255 Biological Rhythm Research 1.216 595 7.20E-04
255 Bulletin Of Environmental Contamination And Toxicology 1.216 6,012 0.00781
257 Microelectronics Reliability 1.214 4,135 0.00907
258 Vasa-European Journal Of Vascular Medicine 1.213 624 0.00115
259 Comparative Cytogenetics 1.211 123 4.90E-04
260 Journal Of Clinical Anesthesia 1.21 1,918 0.00264
261 Endokrynologia Polska 1.208 436 0.00103
261 Journal Of Maternal-Fetal & Neonatal Medicine 1.208 3,262 0.01132
263 Bioscience Biotechnology And Biochemistry 1.206 10,974 0.01406
264 Journal Of Micro-Nanolithography Mems And Moems 1.205 579 0.00196
265 Japanese Journal Of Infectious Diseases 1.204 1,519 0.00401
266 International Journal Of Food Sciences And Nutrition 1.202 1,812 0.00318
267 World Journal Of Surgical Oncology 1.2 1,475 0.00439
268 Journal Of Cognitive Psychology 1.198 239 0.0013
269 Jognn-Journal Of Obstetric Gynecologic And Neonatal Nursing 1.195 1,626 0.00305
270 Annual Reports In Medicinal Chemistry 1.193 437 9.40E-04
271 Hypertension In Pregnancy 1.192 819 0.00167
271 Invertebrate Neuroscience 1.192 358 6.50E-04
273 Hematology 1.189 867 0.00191
274 American Journal Of Pharmaceutical Education 1.188 1,765 0.00217
275 Journal Of Labelled Compounds & Radiopharmaceuticals 1.187 1,734 0.00186
276 Aging Neuropsychology And Cognition 1.186 750 0.00149
276 Cancer Biomarkers 1.186 557 0.00181
278 Journal Of Carbohydrate Chemistry 1.183 839 8.30E-04
279 Canadian Journal Of Microbiology 1.182 5,574 0.00442
280 Acta Protozoologica 1.179 601 7.60E-04
280 Blood Pressure Monitoring 1.179 1,229 0.00201
282 Reproduction In Domestic Animals 1.177 2,828 0.00825
283 Journal Of Water And Health 1.172 1,026 0.00257
284 Biochemical Systematics And Ecology 1.17 3,555 0.00361
285 Evolutionary Bioinformatics 1.169 1,416 0.00101
286 Birth Defects Research Part B-Developmental And Reproductive Toxicology 1.168 723 0.00176
287 Adicciones 1.167 296 6.90E-04
287 Hepatobiliary & Pancreatic Diseases International 1.167 1,320 0.00309
287 Journal Of Biomaterials And Tissue Engineering 1.167 79 1.50E-04
290 International Journal Of Quantum Chemistry 1.166 7,754 0.00984
291 European Journal Of Mass Spectrometry 1.165 703 0.00156
292 Journal Of Physiological Anthropology 1.164 332 7.30E-04
293 Childs Nervous System 1.163 4,249 0.00798
294 In Vitro Cellular & Developmental Biology-Plant 1.162 1,657 0.0019
294 Infant And Child Development 1.162 806 0.002
296 Archives Of Insect Biochemistry And Physiology 1.16 1,780 0.00186
296 Journal Of Applied Biomaterials & Biomechanics 1.16 226 5.00E-04
298 Thinking & Reasoning 1.158 464 0.00108
299 Plant Systematics And Evolution 1.154 3,611 0.00426
300 Cryptogamie Mycologie 1.153 254 7.00E-04
301 Applied Magnetic Resonance 1.152 1,268 0.00264
301 Journal Of Biological Physics 1.152 593 0.00146
301 Medical Hypotheses 1.152 5,605 0.01098
304 Adaptive Behavior 1.151 453 9.40E-04
305 Ethology Ecology & Evolution 1.15 637 8.30E-04
306 Actas Urologicas Espanolas 1.148 674 0.00123
306 In Vivo 1.148 2,059 0.00333
308 Genetic Testing And Molecular Biomarkers 1.147 830 0.00345
309 Australian Systematic Botany 1.146 603 6.30E-04
309 Journal Of Geriatric Oncology 1.146 115 5.50E-04
311 Folia Microbiologica 1.145 1,376 0.00205
311 Learning And Motivation 1.145 914 0.001
313 International Journal Of Nanotechnology 1.144 539 0.00159
313 Journal Of Clinical Laboratory Analysis 1.144 1,126 0.00188
315 Behavioral Medicine 1.143 587 7.10E-04
315 Minimally Invasive Neurosurgery 1.143 998 0.00151
315 Seeing And Perceiving 1.143 114 8.00E-04
315 Seeing And Perceiving 1.143 114 8.00E-04
319 Aging Clinical And Experimental Research 1.138 1,700 0.00286
319 Cognitive And Behavioral Neurology 1.138 689 0.00151
321 Conservation Genetics Resources 1.136 701 0.0031
321 Gynecological Endocrinology 1.136 2,012 0.00472
323 Aquatic Invasions 1.133 770 0.00297
323 Infant Mental Health Journal 1.133 1,288 0.00139
323 Ultrastructural Pathology 1.133 837 9.30E-04
326 Journal Of Neuroradiology 1.132 580 0.00101
326 Personalized Medicine 1.132 262 0.00123
328 Nutrition Research And Practice 1.129 424 0.00141
329 American Journal Of Therapeutics 1.127 1,178 0.00258
329 International Heart Journal 1.127 698 0.0019
331 Thoracic Cancer 1.126 146 3.50E-04
332 Arquivos Brasileiros De Cardiologia 1.124 2,053 0.0034
333 Digest Journal Of Nanomaterials And Biostructures 1.123 980 0.00249
333 International Journal Of Medicinal Mushrooms 1.123 554 5.90E-04
335 Journal Of Integrative Neuroscience 1.121 270 6.10E-04
336 Language And Speech 1.12 925 0.00162
337 Australasian Journal On Ageing 1.119 407 9.90E-04
337 Molecular Simulation 1.119 1,955 0.00369
339 Sola 1.118 472 0.00252
340 Journal Of Anesthesia 1.117 1,055 0.00332
341 Insect Systematics & Evolution 1.114 267 6.00E-04
341 Perception 1.114 4,953 0.00663
341 Perception 1.114 4,953 0.00663
344 Annals Of Diagnostic Pathology 1.112 1,045 0.00222
344 Pharmacognosy Magazine 1.112 330 8.60E-04
346 Acta Meteorologica Sinica 1.111 1,042 0.00192
346 Daru-Journal Of Pharmaceutical Sciences 1.111 483 8.10E-04
348 Journal Of Lower Genital Tract Disease 1.11 710 0.00207
349 Cancer Radiotherapie 1.109 698 9.60E-04
349 Immunopharmacology And Immunotoxicology 1.109 1,114 0.00218
349 Interactive Cardiovascular And Thoracic Surgery 1.109 3,249 0.01256
352 Documenta Ophthalmologica 1.108 1,479 0.0021
353 Journal Of Advanced Oxidation Technologies 1.106 354 8.80E-04
353 Systematic Botany 1.106 2,280 0.00307
355 Neuropediatrics 1.104 1,522 0.00206
355 Scandinavian Cardiovascular Journal 1.104 643 0.00175
357 Experimental Aging Research 1.103 833 0.00122
358 Biomedical Research-Tokyo 1.102 571 0.00154
358 Pharmaceutical Statistics 1.102 507 0.00244
360 Cognitive Computation 1.1 199 9.60E-04
360 Journal Of Comparative Pathology 1.1 2,798 0.0028
362 Drug And Chemical Toxicology 1.098 739 0.0012
362 Journal Of Applied Sport Psychology 1.098 1,102 0.00142
364 Journal Of Parkinsons Disease 1.097 88 4.40E-04
365 Brazilian Journal Of Infectious Diseases 1.096 1,149 0.00278
366 Journal Of International Medical Research 1.095 2,290 0.00621
367 Biocatalysis And Biotransformation 1.093 846 0.00114
368 Tumori 1.09 1,723 0.00326
369 International Journal Of Modern Physics A 1.086 4,482 0.01046
369 New Zealand Journal Of Ecology 1.086 953 0.00134
371 Clinical Laboratory 1.084 858 0.00198
371 Neurology India 1.084 1,353 0.00302
373 Journal Of Solution Chemistry 1.083 3,089 0.00355
373 Perfusion-Uk 1.083 895 0.00149
375 Journal Of Fluency Disorders 1.082 600 6.80E-04
375 Seminars In Ultrasound Ct And Mri 1.082 630 0.00122
377 Hastings Center Report 1.08 907 0.00182
378 Neurologist 1.078 934 0.00255
379 Arctic 1.077 1,591 0.00165
379 Indian Journal Of Biochemistry & Biophysics 1.077 895 0.00109
381 Bmc Ophthalmology 1.075 415 0.00158
381 Thoracic And Cardiovascular Surgeon 1.075 1,419 0.00312
383 Critical Care Nurse 1.074 479 0.00103
383 Pathologie Biologie 1.074 1,092 0.00201
385 Journal Of Chemotherapy 1.073 1,093 0.002
386 Transfusion And Apheresis Science 1.072 1,059 0.0027
387 Wildlife Biology 1.071 891 0.00178
388 Medical Molecular Morphology 1.07 354 0.00122
389 American Journal Of Audiology 1.068 389 0.00103
390 Focus On Autism And Other Developmental Disabilities 1.065 209 0.00109
390 Parenting-Science And Practice 1.065 419 9.40E-04
392 Cardiology Clinics 1.064 747 0.0015
392 Rangeland Journal 1.064 544 0.00114
394 Isj-Invertebrate Survival Journal 1.062 208 4.90E-04
394 Scandinavian Journal Of Urology And Nephrology 1.062 1,736 0.00233
396 Terrestrial Atmospheric And Oceanic Sciences 1.061 804 0.00215
397 Current Medical Imaging Reviews 1.059 247 7.90E-04
398 Asia-Pacific Journal Of Clinical Oncology 1.058 261 0.00107
398 European Journal Of Ophthalmology 1.058 1,725 0.00494
400 Applied Radiation And Isotopes 1.056 5,951 0.01175
400 Journal Of Eye Movement Research 1.056 135 0.00119
400 Journal Of Geriatric Cardiology 1.056 124 3.70E-04
400 Plant Biotechnology 1.056 753 0.00183
404 Statistical Applications In Genetics And Molecular Biology 1.055 1,551 0.00337
405 Journal Of Cancer Education 1.054 873 0.00221
405 Merrill-Palmer Quarterly-Journal Of Developmental Psychology 1.054 1,263 0.00132
407 Biochip Journal 1.05 217 7.30E-04
408 Tissue & Cell 1.049 1,591 0.00148
409 Atmosphere 1.048 69 5.20E-04
409 Reproductive Biology 1.048 396 8.20E-04
411 Industrial Health 1.045 1,231 0.00219
412 International Journal Of Clinical Pharmacology And Therapeutics 1.044 1,725 0.00275
413 Journal Of Experimental Nanoscience 1.043 363 0.00106
414 Annals Of Microbiology 1.039 1,007 0.00255
414 Families Systems & Health 1.039 468 0.00123
414 Protein Journal 1.039 626 0.00175
417 Magnetic Resonance In Medical Sciences 1.038 471 0.00105
417 Weather 1.038 763 0.00174
419 Acta Virologica 1.037 672 6.10E-04
419 International Journal Of Std & Aids 1.037 2,624 0.00653
419 Indian Journal Of Medical Microbiology 1.037 853 0.00203
422 Praxis Der Kinderpsychologie Und Kinderpsychiatrie 1.035 279 3.30E-04
423 Brazilian Journal Of Medical And Biological Research 1.034 4,318 0.00462
424 Journal Of Computational And Theoretical Nanoscience 1.032 1,728 0.00464
425 Annales Zoologici Fennici 1.03 1,590 0.00151
426 Annals Of Vascular Surgery 1.029 2,868 0.00672
427 Cell And Tissue Banking 1.026 625 0.00153
427 Journal Of Behavioral Health Services & Research 1.026 608 0.00126
427 Journal Of Chromatographic Science 1.026 2,021 0.0032
430 Acta Pharmaceutica 1.025 867 0.0011
431 Zeitschrift Fur Gerontologie Und Geriatrie 1.023 590 9.10E-04
432 Records Of Natural Products 1.019 250 7.30E-04
433 Human Fertility 1.018 416 0.00104
433 Journal Of Cardiothoracic Surgery 1.018 735 0.00332
435 Journal Of Vascular Access 1.017 365 0.00151
436 Journal Of Child And Family Studies 1.016 1,208 0.00296
437 International Angiology 1.014 1,054 0.0022
437 Journal Of Perinatal & Neonatal Nursing 1.014 450 7.30E-04
439 Advances In Condensed Matter Physics 1.013 150 9.90E-04
439 Ecoscience 1.013 1,743 0.00221
439 Iranian Journal Of Allergy Asthma And Immunology 1.013 268 6.40E-04
439 Journal Of Genetics 1.013 898 0.00202
443 Arquivos De Neuro-Psiquiatria 1.006 2,067 0.00323
443 Bundesgesundheitsblatt-Gesundheitsforschung-Gesundheitsschutz 1.006 1,507 0.00177
445 Pharmazie 1.003 3,101 0.00295
446 African Journal Of Ecology 1 1,541 0.00207
446 Australian Health Review 1 772 0.002
446 Australian Health Review 1 772 0.002
446 Biotechnic & Histochemistry 1 676 0.00104
446 Concepts In Magnetic Resonance Part A 1 377 8.20E-04
446 Current Problems In Cancer 1 296 5.80E-04
446 Drugs Of Today 1 839 0.00163
446 Folia Histochemica Et Cytobiologica 1 940 0.0021
446 Future Virology 1 400 0.00189
446 Geospatial Health 1 279 9.80E-04
446 In Vitro Cellular & Developmental Biology-Animal 1 1,580 0.00225
446 International Journal For Vitamin And Nutrition Research 1 1,110 0.00126
446 Saudi Pharmaceutical Journal 1 245 5.50E-04
446 Spatial Cognition And Computation 1 249 6.60E-04
446 Vascular 1 495 0.00177
446 Water Environment Research 1 2,338 0.00315
462 Acta Haematologica 0.994 1,515 0.00238
463 Revista Brasileira De Reumatologia 0.993 445 7.70E-04
464 International Journal Of Quantum Information 0.992 796 0.00329
465 European Journal Of Inflammation 0.99 141 3.50E-04
466 Mountain Research And Development 0.989 991 0.00106
467 European Review For Medical And Pharmacological Sciences 0.988 1,387 0.00374
467 International Journal Of Health Services 0.988 980 0.0017
467 International Journal Of Health Services 0.988 980 0.0017
470 Oncology Letters 0.987 995 0.00303
471 Food And Agricultural Immunology 0.984 358 5.00E-04
471 Transplantation Proceedings 0.984 12,086 0.02045
473 Bmc Medical Imaging 0.983 321 0.00128
473 Reaction Kinetics Mechanisms And Catalysis 0.983 435 0.00127
475 Analytical Letters 0.982 3,440 0.00415
475 Australasian Journal Of Dermatology 0.982 1,066 0.00216
477 International Journal Of Pharmacology 0.981 476 0.0011
478 Acta Of Bioengineering And Biomechanics 0.979 234 5.00E-04
478 Iranian Journal Of Kidney Diseases 0.979 359 9.60E-04
480 Journal Of Psychiatric And Mental Health Nursing 0.978 1,589 0.00264
481 Food Technology And Biotechnology 0.977 1,286 0.00158
481 Ieee Transactions On Semiconductor Manufacturing 0.977 1,139 0.00174
481 International Journal Of Sediment Research 0.977 381 0.00113
484 Electrochemistry 0.975 1,071 0.002
485 Environmental And Ecological Statistics 0.972 742 0.00207
485 Northwest Science 0.972 736 7.80E-04
485 Nanoscale And Microscale Thermophysical Engineering 0.972 150 7.60E-04
488 Clinical And Investigative Medicine 0.971 893 0.00153
488 International Journal Of Health Planning And Management 0.971 409 8.30E-04
488 Revista Iberoamericana De Micologia 0.971 649 0.0012
491 Journal Of Asian Natural Products Research 0.968 1,409 0.00314
